
🏀Bowman·2025-26
Bowman University Best Basketball
Released May 1, 20260 base cards15 parallels / card17 subsets
Base
100 cardsBASE| # | Player | Team | Variants |
|---|
| 1 | | Purdue | 15variants· down to /1 |
| 10 | | Kansas (eBay) | 15variants· down to /1 |
| 100 | | Wake Forest | 15variants· down to /1 |
| 11 | | Arizona | 15variants· down to /1 |
| 12 | | Syracuse | 15variants· down to /1 |
| 13 | | Tennessee | 15variants· down to /1 |
| 14 | | Kentucky | 15variants· down to /1 |
| 15 | | Houston | 15variants· down to /1 |
| 16 | | Kansas | 15variants· down to /1 |
| 17 | | Arizona | 15variants· down to /1 |
| 18 | | Miami | 15variants· down to /1 |
| 19 | | Baylor | 15variants· down to /1 |
| 2 | | Baylor | 15variants· down to /1 |
| 20 | | Louisville | 15variants· down to /1 |
| 21 | | UCLA | 15variants· down to /1 |
| 22 | | Villanova | 15variants· down to /1 |
| 23 | | Texas | 15variants· down to /1 |
| 24 | | Providence | 15variants· down to /1 |
| 25 | | Creighton | 15variants· down to /1 |
| 26 | | Ole Miss | 15variants· down to /1 |
| 27 | | Cincinnati | 15variants· down to /1 |
| 28 | | UConn | 15variants· down to /1 |
| 29 | | Purdue | 15variants· down to /1 |
| 3 | | Louisville | 15variants· down to /1 |
| 30 | | St. John's | 15variants· down to /1 |
| 31 | | Kentucky | 15variants· down to /1 |
| 32 | | St. Bonaventure | 15variants· down to /1 |
| 33 | | Penn State | 15variants· down to /1 |
| 34 | | Baylor | 15variants· down to /1 |
| 35 | | Indiana | 15variants· down to /1 |
| 36 | | Florida | 15variants· down to /1 |
| 37 | | Notre Dame | 15variants· down to /1 |
| 38 | | Ole Miss | 15variants· down to /1 |
| 39 | | UConn | 15variants· down to /1 |
| 4 | | Kentucky | 15variants· down to /1 |
| 40 | | Creighton | 15variants· down to /1 |
| 41 | | Texas | 15variants· down to /1 |
| 42 | | South Carolina | 15variants· down to /1 |
| 43 | | Michigan State | 15variants· down to /1 |
| 44 | | NC State | 15variants· down to /1 |
| 45 | | UNC | 15variants· down to /1 |
| 46 | | Stanford | 15variants· down to /1 |
| 47 | | Maryland | 15variants· down to /1 |
| 48 | | Houston | 15variants· down to /1 |
| 49 | | Syracuse | 15variants· down to /1 |
| 5 | | Miami | 15variants· down to /1 |
| 50 | | UConn | 15variants· down to /1 |
| 51 | | Washington | 15variants· down to /1 |
| 52 | | Stanford | 15variants· down to /1 |
| 53 | | Texas Tech | 15variants· down to /1 |
| 54 | | Alabama | 15variants· down to /1 |
| 55 | | Gonzaga | 15variants· down to /1 |
| 56 | | LSU | 15variants· down to /1 |
| 57 | | UNC | 15variants· down to /1 |
| 58 | | Iowa | 15variants· down to /1 |
| 59 | | Arizona | 15variants· down to /1 |
| 6 | | Miami | 15variants· down to /1 |
| 60 | | Villanova | 15variants· down to /1 |
| 61 | | Michigan State | 15variants· down to /1 |
| 62 | | Kansas | 15variants· down to /1 |
| 63 | | Tennessee | 15variants· down to /1 |
| 64 | | Vanderbilt | 15variants· down to /1 |
| 65 | | Boston College | 15variants· down to /1 |
| 66 | | USC | 15variants· down to /1 |
| 67 | | Providence | 15variants· down to /1 |
| 68 | | Auburn | 15variants· down to /1 |
| 69 | | Duke (eBay) | 15variants· down to /1 |
| 7 | | Florida State | 15variants· down to /1 |
| 70 | | Northwestern | 15variants· down to /1 |
| 71 | | UNC | 15variants· down to /1 |
| 72 | | Maryland | 15variants· down to /1 |
| 73 | | Oklahoma | 15variants· down to /1 |
| 74 | | BYU | 15variants· down to /1 |
| 75 | | Michigan | 15variants· down to /1 |
| 76 | | Maryland | 15variants· down to /1 |
| 77 | | Cincinnati | 15variants· down to /1 |
| 78 | | Georgia | 15variants· down to /1 |
| 79 | | USC | 15variants· down to /1 |
| 8 | | Ole Miss | 15variants· down to /1 |
| 80 | | SMU | 15variants· down to /1 |
| 81 | | LSU | 15variants· down to /1 |
| 82 | | Tennessee | 15variants· down to /1 |
| 83 | | Stanford | 15variants· down to /1 |
| 84 | | California | 15variants· down to /1 |
| 85 | | Kentucky | 15variants· down to /1 |
| 86 | | Wisconsin | 15variants· down to /1 |
| 87 | | Arizona | 15variants· down to /1 |
| 88 | | UConn | 15variants· down to /1 |
| 89 | | NC State | 15variants· down to /1 |
| 9 | | BYU (eBay) | 15variants· down to /1 |
| 90 | | Kentucky | 15variants· down to /1 |
| 91 | | UNC (eBay) | 15variants· down to /1 |
| 92 | | South Carolina | 15variants· down to /1 |
| 93 | | Duke | 15variants· down to /1 |
| 94 | | South Carolina | 15variants· down to /1 |
| 95 | | St. John's | 15variants· down to /1 |
| 96 | | Oregon | 15variants· down to /1 |
| 97 | | Duke (eBay) | 15variants· down to /1 |
| 98 | | Iowa | 15variants· down to /1 |
| 99 | | Texas Tech | 15variants· down to /1 |
Coaches Ink
5 cardsINSERT| # | Player | Team | Variants |
|---|
| CI-CC | | UCLA | — |
| CI-JS | | Duke | — |
| CI-KS | | Houston | — |
| CI-LG | | USC | — |
| CI-TG | | Florida | — |
Top Billing
10 cardsINSERT| # | Player | Team | Variants |
|---|
| TB-1 | | BYU | — |
| TB-10 | | South Carolina | — |
| TB-2 | | Kansas | — |
| TB-3 | | UNC | — |
| TB-4 | | Louisville | — |
| TB-5 | | Baylor | — |
| TB-6 | | USC | — |
| TB-7 | | Arizona | — |
| TB-8 | | Tennessee | — |
| TB-9 | | Texas | — |
Iso Signatures
25 cardsINSERT| # | Player | Team | Variants |
|---|
| IS-AD | | BYU | — |
| IS-AL | | Iowa | — |
| IS-AS | | Villanova | — |
| IS-BM | | Washington | — |
| IS-BT | | Kansas | — |
| IS-DA | | Arizona | — |
| IS-DP | | Kansas | — |
| IS-IH | | Houston | — |
| IS-JI | | Creighton | — |
| IS-JJ | | Kentucky | — |
| IS-JS | | Providence | — |
| IS-KA | | Syracuse | — |
| IS-KP | | Arizona | — |
| IS-KW | | Kentucky | — |
| IS-MBJ | | Louisville | — |
| IS-MO | | Texas | — |
| IS-NA | | Tennessee | — |
| IS-OA | | Baylor | — |
| IS-RC | | Louisville | — |
| IS-RMC | | Florida State | — |
| IS-SB | | UCLA | — |
| IS-SH | | Miami | — |
| IS-TD | | Miami | — |
| IS-TJ | | Ole Miss | — |
| IS-TY | | Baylor | — |
Game Graphs
89 cardsINSERT| # | Player | Team | Variants |
|---|
| GG-AD | | Iowa | — |
| GG-AE | | Stanford | — |
| GG-AL | | Villanova | — |
| GG-AM | | California | — |
| GG-AY | | BYU | — |
| GG-BB | | Arizona | — |
| GG-BG | | Kentucky | — |
| GG-BH | | Notre Dame | — |
| GG-BI | | Purdue | — |
| GG-BL | | Villanova | — |
| GG-BM | | SMU | — |
| GG-BT | | Kansas | — |
| GG-BZ | | Iowa | — |
| GG-CA | | Texas Tech | — |
| GG-CB | | Duke | — |
| GG-CF | | Duke | — |
| GG-CI | | Florida | — |
| GG-CM | | Ole Miss | — |
| GG-CR | | Marquette | — |
| GG-CW | | UNC | — |
| GG-CZ | | Duke | — |
| GG-DD | | UNC | — |
| GG-DF | | Gonzaga | — |
| GG-DH | | Boston College | — |
| GG-DL | | Tennessee | — |
| GG-DM | | Vanderbilt | — |
| GG-DN | | Alabama | — |
| GG-DP | | Kansas | — |
| GG-DS | | Arizona | — |
| GG-DW | | NC State | — |
| GG-ES | | Duke | — |
| GG-GN | | LSU | — |
| GG-HS | | Stanford | — |
| GG-ID | | UNC | — |
| GG-IH | | Houston | — |
| GG-JB | | Wisconsin | — |
| GG-JC | | Tennessee | — |
| GG-JD | | Creighton | — |
| GG-JG | | Tennessee | — |
| GG-JI | | Georgia | — |
| GG-JL | | Kentucky | — |
| GG-JO | | Kentucky | — |
| GG-JR | | St. Bonaventure | — |
| GG-JT | | Texas Tech | — |
| GG-JW | | USC | — |
| GG-KA | | Syracuse | — |
| GG-KC | | Kentucky | — |
| GG-KD | | USC | — |
| GG-KH | | Auburn | — |
| GG-KM | | Penn State | — |
| GG-KP | | Arizona | — |
| GG-KR | | Kansas | — |
| GG-KS | | Maryland | — |
| GG-KW | | Kentucky | — |
| GG-MB | | Louisville | — |
| GG-MR | | Miami | — |
| GG-MU | | Houston | — |
| GG-NA | | Tennessee | — |
| GG-NB | | Oregon | — |
| GG-NM | | Northwestern | — |
| GG-NR | | UNC | — |
| GG-NU | | Ole Miss | — |
| GG-OA | | Baylor | — |
| GG-OF | | Creighton | — |
| GG-OO | | Kentucky | — |
| GG-OS | | St. John's | — |
| GG-PY | | Maryland | — |
| GG-RB | | Oklahoma | — |
| GG-RC | | Louisville | — |
| GG-RM | | Florida State | — |
| GG-RS | | BYU | — |
| GG-SA | | Cincinnati | — |
| GG-SB | | UCLA | — |
| GG-SH | | Miami | — |
| GG-SI | | Syracuse | — |
| GG-SW | | Duke | — |
| GG-TA | | Arizona | — |
| GG-TD | | Miami | — |
| GG-TH | | NC State | — |
| GG-TJ | | Ole Miss | — |
| GG-TKR | | Purdue | — |
| GG-TR | | UConn | — |
| GG-TY | | Baylor | — |
| GG-WY | | Washington | — |
| GG-XL | | Florida | — |
| GG-YG | | Maryland | — |
| GG-ZE | | St. John's | — |
| GG-ZJ | | LSU | — |
| GGBM | | Washington | — |
Big Energy
20 cardsINSERT| # | Player | Team | Variants |
|---|
| BE-1 | | UConn | — |
| BE-10 | | LSU | — |
| BE-11 | | UConn | — |
| BE-12 | | USC | — |
| BE-13 | | UNC | — |
| BE-14 | | Tennessee | — |
| BE-15 | | Purdue | — |
| BE-16 | | St. John's | — |
| BE-17 | | Iowa | — |
| BE-18 | | Texas Tech | — |
| BE-19 | | LSU | — |
| BE-2 | | Louisville | — |
| BE-20 | | Houston | — |
| BE-3 | | Texas | — |
| BE-4 | | BYU | — |
| BE-5 | | Kansas | — |
| BE-6 | | Arizona | — |
| BE-7 | | Syracuse | — |
| BE-8 | | Tennessee | — |
| BE-9 | | Penn State | — |
Bowman Masterpieces
40 cardsINSERT| # | Player | Team | Variants |
|---|
| BM-1 | | USC | — |
| BM-10 | | Arizona | — |
| BM-11 | | Miami | — |
| BM-12 | | Baylor | — |
| BM-13 | | Louisville | — |
| BM-14 | | UCLA | — |
| BM-15 | | Villanova | — |
| BM-16 | | Texas | — |
| BM-17 | | Oklahoma | — |
| BM-18 | | Notre Dame | — |
| BM-19 | | Northwestern | — |
| BM-2 | | BYU | — |
| BM-20 | | UNC | — |
| BM-21 | | UNC | — |
| BM-22 | | Duke | — |
| BM-23 | | South Carolina | — |
| BM-24 | | Penn State | — |
| BM-25 | | Ole Miss | — |
| BM-26 | | UConn | — |
| BM-27 | | Cincinnati | — |
| BM-28 | | UConn | — |
| BM-29 | | Purdue | — |
| BM-3 | | Kansas | — |
| BM-30 | | St. John's | — |
| BM-31 | | Kentucky | — |
| BM-32 | | St. Bonaventure | — |
| BM-33 | | Texas | — |
| BM-34 | | South Carolina | — |
| BM-35 | | Michigan State | — |
| BM-36 | | NC State | — |
| BM-37 | | UNC | — |
| BM-38 | | Stanford | — |
| BM-39 | | Maryland | — |
| BM-4 | | Arizona | — |
| BM-40 | | Houston | — |
| BM-5 | | Syracuse | — |
| BM-6 | | Tennessee | — |
| BM-7 | | Kentucky | — |
| BM-8 | | Houston | — |
| BM-9 | | Kansas | — |
Breaking Barriers
20 cardsINSERT| # | Player | Team | Variants |
|---|
| BB-1 | | USC | — |
| BB-10 | | Stanford | — |
| BB-11 | | LSU | — |
| BB-12 | | Iowa | — |
| BB-13 | | Notre Dame | — |
| BB-14 | | USC | — |
| BB-15 | | UConn | — |
| BB-16 | | Penn State | — |
| BB-17 | | California | — |
| BB-18 | | UNC | — |
| BB-19 | | South Carolina | — |
| BB-2 | | UCLA | — |
| BB-20 | | Duke | — |
| BB-3 | | Texas | — |
| BB-4 | | Ole Miss | — |
| BB-5 | | UConn | — |
| BB-6 | | South Carolina | — |
| BB-7 | | Texas | — |
| BB-8 | | Stanford | — |
| BB-9 | | Maryland | — |
Let's Go
5 cardsINSERT| # | Player | Team | Variants |
|---|
| LG-1 | | BYU | — |
| LG-2 | | Kansas | — |
| LG-3 | | UNC | — |
| LG-4 | | Louisville | — |
| LG-5 | | Texas | — |
Tone Setters
40 cardsINSERT| # | Player | Team | Variants |
|---|
| TS-1 | | BYU | — |
| TS-10 | | Miami | — |
| TS-11 | | Baylor | — |
| TS-12 | | Louisville | — |
| TS-13 | | UCLA | — |
| TS-14 | | Villanova | — |
| TS-15 | | Texas | — |
| TS-16 | | Oklahoma | — |
| TS-17 | | BYU | — |
| TS-18 | | Purdue | — |
| TS-19 | | Kansas | — |
| TS-2 | | Kansas | — |
| TS-20 | | Tennessee | — |
| TS-21 | | Kentucky | — |
| TS-22 | | Kentucky | — |
| TS-23 | | Texas Tech | — |
| TS-24 | | Alabama | — |
| TS-25 | | Gonzaga | — |
| TS-26 | | LSU | — |
| TS-27 | | UNC | — |
| TS-28 | | Iowa | — |
| TS-29 | | Arizona | — |
| TS-3 | | Arizona | — |
| TS-30 | | UNC | — |
| TS-31 | | Michigan State | — |
| TS-32 | | UConn | — |
| TS-33 | | Iowa | — |
| TS-34 | | Texas Tech | — |
| TS-35 | | Houston | — |
| TS-36 | | Purdue | — |
| TS-37 | | Auburn | — |
| TS-38 | | Wisconsin | — |
| TS-39 | | Florida | — |
| TS-4 | | Syracuse | — |
| TS-40 | | USC | — |
| TS-5 | | Tennessee | — |
| TS-6 | | Kentucky | — |
| TS-7 | | Houston | — |
| TS-8 | | Kansas | — |
| TS-9 | | Arizona | — |
Greatness Awaits Autographs
40 cardsAUTOGRAPH| # | Player | Team | Variants |
|---|
| GA-AC | | South Carolina | — |
| GA-AE | | Stanford | — |
| GA-AF | | Maine | — |
| GA-AM | | California | — |
| GA-BG | | Kentucky | — |
| GA-BI | | Purdue | — |
| GA-BM | | SMU | — |
| GA-BZ | | Iowa | — |
| GA-CF | | Duke | — |
| GA-CI | | Florida | — |
| GA-CW | | UNC | — |
| GA-DA | | Cincinnati | — |
| GA-ES | | Duke | — |
| GA-JB | | Wisconsin | — |
| GA-JC | | Tennessee | — |
| GA-JG | | Tennessee | — |
| GA-JT | | Texas Tech | — |
| GA-JW | | Georgia | — |
| GA-KC | | Kentucky | — |
| GA-KD | | USC | — |
| GA-KF | | UConn | — |
| GA-KS | | Kansas | — |
| GA-LM | | Notre Dame | — |
| GA-NB | | UNC | — |
| GA-NC | | Wake Forest | — |
| GA-NL | | Oregon | — |
| GA-NM | | Northwestern | — |
| GA-OO | | Kentucky | — |
| GA-OS | | St. John's | — |
| GA-PY | | Maryland | — |
| GA-RB | | Oklahoma | — |
| GA-RS | | BYU | — |
| GA-SS | | UConn | — |
| GA-SW | | Duke | — |
| GA-TA | | Arizona | — |
| GA-TH | | NC State | — |
| GA-TL | | South Carolina | — |
| GA-WG | | Michigan | — |
| GA-YG | | Maryland | — |
| GA-ZJ | | LSU | — |
Prospect Jumbo Relic Autographs
37 cardsAUTOGRAPH| # | Player | Team | Variants |
|---|
| PJR-AC | | Texas | — |
| PJR-AD | | BYU | — |
| PJR-AE | | Iowa | — |
| PJR-AL | | Villanova | — |
| PJR-AM | | South Carolina | — |
| PJR-BB | | Arizona | — |
| PJR-BI | | Purdue | — |
| PJR-BS | | Notre Dame | — |
| PJR-CC | | Michigan State | — |
| PJR-CM | | Ole Miss | — |
| PJR-CW | | UNC | — |
| PJR-DH | | Boston College | — |
| PJR-DP | | Kansas | — |
| PJR-DW | | NC State | — |
| PJR-ES | | Duke | — |
| PJR-HS | | Stanford | — |
| PJR-ID | | UNC | — |
| PJR-IH | | Houston | — |
| PJR-JW | | USC | — |
| PJR-KA | | Syracuse | — |
| PJR-KH | | Duke | — |
| PJR-KM | | Penn State | — |
| PJR-KP | | Arizona | — |
| PJR-KR | | Kansas | — |
| PJR-MO | | Texas | — |
| PJR-MU | | Houston | — |
| PJR-NA | | Tennessee | — |
| PJR-OA | | Baylor | — |
| PJR-OO | | Kentucky | — |
| PJR-RB | | Indiana | — |
| PJR-RR | | Oklahoma | — |
| PJR-SA | | Cincinnati | — |
| PJR-SS | | UConn | — |
| PJR-TKR | | Purdue | — |
| PJR-TY | | Baylor | — |
| PJR-WG | | Michigan | — |
| PJR-XL | | Florida | — |
Dual Autographs
21 cardsAUTOGRAPH| # | Player | Team | Variants |
|---|
| DRA-AD | | BYU | — |
| DRA-AJ | | BYU | — |
| DRA-AM | | South Carolina | — |
| DRA-BB | | Arizona | — |
| DRA-BZ | | Iowa | — |
| DRA-CA | | Texas Tech | — |
| DRA-CW | | Louisville | — |
| DRA-GK | | LSU | — |
| DRA-IH | | Houston | — |
| DRA-JW | | USC | — |
| DRA-KA | | Syracuse | — |
| DRA-KP | | Tennessee | — |
| DRA-KR | | Purdue | — |
| DRA-MB | | Texas | — |
| DRA-NA | | Tennessee | — |
| DRA-NB | | UNC | — |
| DRA-RB | | Oklahoma | — |
| DRA-RS | | BYU | — |
| DRA-SB | | UCLA | — |
| DRA-SS | | Kansas | — |
| JT | | Texas Tech | — |
Triple Autographs
11 cardsAUTOGRAPH| # | Player | Team | Variants |
|---|
| AJ | | BYU | — |
| TRA-AC | | Oklahoma | — |
| TRA-AD | | BYU | — |
| TRA-DP | | USC | — |
| TRA-KA | | Tennessee | — |
| TRA-MB | | Louisville | — |
| TRA-MU | | Purdue | — |
| TRA-NB | | UNC | — |
| TRA-OO | | Kentucky | — |
| TRA-RB | | USC | — |
| TRA-SB | | Duke | — |
The Best of 2025 Autographs
100 cardsAUTOGRAPH| # | Player | Team | Variants |
|---|
| BA-AC | | Texas | 9variants· down to /1 |
| BA-AD | | BYU | 9variants· down to /1 |
| BA-AE | | Iowa | 9variants· down to /1 |
| BA-AL | | Villanova | 9variants· down to /1 |
| BA-AM | | South Carolina | 9variants· down to /1 |
| BA-AR | | California | 9variants· down to /1 |
| BA-AS | | Stanford | 9variants· down to /1 |
| BA-AY | | South Carolina | 9variants· down to /1 |
| BA-BB | | Arizona | 9variants· down to /1 |
| BA-BE | | SMU | 9variants· down to /1 |
| BA-BL | | Villanova | 9variants· down to /1 |
| BA-BM | | Washington | 9variants· down to /1 |
| BA-BS | | Notre Dame | 9variants· down to /1 |
| BA-BT | | Kansas | 9variants· down to /1 |
| BA-BZ | | Iowa | 9variants· down to /1 |
| BA-CA | | Texas Tech | 9variants· down to /1 |
| BA-CC | | Michigan State | 9variants· down to /1 |
| BA-CI | | Florida | 9variants· down to /1 |
| BA-CL | | UNC | 9variants· down to /1 |
| BA-CM | | Ole Miss | 9variants· down to /1 |
| BA-CR | | Marquette | 9variants· down to /1 |
| BA-CW | | Michigan State | 9variants· down to /1 |
| BA-DA | | Arizona | 9variants· down to /1 |
| BA-DD | | UNC | 9variants· down to /1 |
| BA-DF | | Gonzaga | 9variants· down to /1 |
| BA-DH | | Alabama | 9variants· down to /1 |
| BA-DHJ | | Boston College | 9variants· down to /1 |
| BA-DL | | Tennessee | 9variants· down to /1 |
| BA-DM | | Vanderbilt | 9variants· down to /1 |
| BA-DP | | Kansas | 9variants· down to /1 |
| BA-DW | | NC State | 9variants· down to /1 |
| BA-DX | | Cincinnati | 9variants· down to /1 |
| BA-ES | | Duke | 9variants· down to /1 |
| BA-GK | | LSU | 9variants· down to /1 |
| BA-HS | | Stanford | 9variants· down to /1 |
| BA-ID | | UNC | 9variants· down to /1 |
| BA-IH | | Houston | 9variants· down to /1 |
| BA-JB | | Wisconsin | 9variants· down to /1 |
| BA-JC | | Tennessee | 9variants· down to /1 |
| BA-JD | | Creighton | 9variants· down to /1 |
| BA-JE | | Providence | 9variants· down to /1 |
| BA-JG | | St. Bonaventure | 9variants· down to /1 |
| BA-JJ | | Kentucky | 9variants· down to /1 |
| BA-JL | | Kentucky | 9variants· down to /1 |
| BA-JO | | Providence | 9variants· down to /1 |
| BA-JS | | Georgia | 9variants· down to /1 |
| BA-JT | | Texas Tech | 9variants· down to /1 |
| BA-JW | | USC | 9variants· down to /1 |
| BA-KA | | Syracuse | 9variants· down to /1 |
| BA-KC | | Kentucky | 9variants· down to /1 |
| BA-KD | | USC | 9variants· down to /1 |
| BA-KF | | UConn | 9variants· down to /1 |
| BA-KH | | Auburn | 9variants· down to /1 |
| BA-KM | | Penn State | 9variants· down to /1 |
| BA-KP | | Arizona | 9variants· down to /1 |
| BA-KS | | Maryland | 9variants· down to /1 |
| BA-KW | | Kentucky | 9variants· down to /1 |
| BA-LM | | Notre Dame | 9variants· down to /1 |
| BA-LS | | Stanford | 9variants· down to /1 |
| BA-MA | | Baylor | 9variants· down to /1 |
| BA-MB | | Texas | 9variants· down to /1 |
| BA-MBJ | | Louisville | 9variants· down to /1 |
| BA-MR | | Miami | 9variants· down to /1 |
| BA-MU | | Houston | 9variants· down to /1 |
| BA-NA | | Tennessee | 9variants· down to /1 |
| BA-NB | | Ole Miss | 9variants· down to /1 |
| BA-NC | | Wake Forest | 9variants· down to /1 |
| BA-NL | | Oregon | 9variants· down to /1 |
| BA-NM | | Northwestern | 9variants· down to /1 |
| BA-NR | | UNC | 9variants· down to /1 |
| BA-OA | | Baylor | 9variants· down to /1 |
| BA-OR | | Creighton | 9variants· down to /1 |
| BA-OS | | St. John's | 9variants· down to /1 |
| BA-PP | | Maryland | 9variants· down to /1 |
| BA-RB | | Indiana | 9variants· down to /1 |
| BA-RC | | Louisville | 9variants· down to /1 |
| BA-RE | | Oklahoma | — |
| BA-RMC | | Florida State | — |
| BA-RS | | BYU | — |
| BA-SA | | Cincinnati | — |
| BA-SB | | UCLA | — |
| BA-SD | | UConn | — |
| BA-SH | | Miami | — |
| BA-SS | | UConn | — |
| BA-ST | | Syracuse | — |
| BA-SW | | UConn | — |
| BA-TA | | Arizona | — |
| BA-TD | | Miami | — |
| BA-TH | | NC State | — |
| BA-TJ | | Ole Miss | — |
| BA-TKR | | Purdue | — |
| BA-TL | | South Carolina | — |
| BA-TR | | UConn | — |
| BA-TY | | Baylor | — |
| BA-WG | | Michigan | — |
| BA-WS | | Washington | — |
| BA-XL | | Florida | — |
| BA-YG | | Maryland | — |
| BA-ZE | | St. John's | — |
| BA-ZJ | | LSU | — |
Let It Rain Relic Autographs
18 cardsAUTOGRAPH| # | Player | Team | Variants |
|---|
| LR-AD | | BYU | — |
| LR-AM | | South Carolina | — |
| LR-BZ | | Iowa | — |
| LR-CF | | Duke | — |
| LR-CR | | Marquette | — |
| LR-CW | | UNC | — |
| LR-DP | | Kansas | — |
| LR-ES | | Duke | — |
| LR-IH | | Houston | — |
| LR-JJ | | Kentucky | — |
| LR-JO | | Providence | — |
| LR-JT | | Texas Tech | — |
| LR-NA | | Tennessee | — |
| LR-NM | | Northwestern | — |
| LR-OA | | Baylor | — |
| LR-SW | | UConn | — |
| LR-TKR | | Purdue | — |
| LR-WG | | Michigan | — |
Prospect Dual Relic Autographs
39 cardsAUTOGRAPH| # | Player | Team | Variants |
|---|
| PDA-AC | | Texas | — |
| PDA-AD | | BYU | — |
| PDA-AK | | South Carolina | — |
| PDA-AL | | Iowa | — |
| PDA-AM | | South Carolina | — |
| PDA-BB | | Arizona | — |
| PDA-BM | | Purdue | — |
| PDA-BR | | Notre Dame | — |
| PDA-BZ | | Iowa | — |
| PDA-CF | | Duke | — |
| PDA-CR | | Marquette | — |
| PDA-CW | | UNC | — |
| PDA-DH | | Boston College | — |
| PDA-DP | | Kansas | — |
| PDA-DW | | NC State | — |
| PDA-ES | | Duke | — |
| PDA-ID | | UNC | — |
| PDA-JJ | | Providence | — |
| PDA-JT | | Texas Tech | — |
| PDA-JW | | USC | — |
| PDA-KA | | Syracuse | — |
| PDA-KH | | Auburn | — |
| PDA-KK | | Kentucky | — |
| PDA-KM | | Penn State | — |
| PDA-KP | | Arizona | — |
| PDA-KR | | Kansas | — |
| PDA-MB | | Texas | — |
| PDA-MU | | Houston | — |
| PDA-NA | | Tennessee | — |
| PDA-NB | | UNC | — |
| PDA-NM | | Northwestern | — |
| PDA-OO | | Kentucky | — |
| PDA-RB | | Oklahoma | — |
| PDA-RE | | Indiana | — |
| PDA-SA | | Cincinnati | — |
| PDA-SB | | Duke | — |
| PDA-SS | | UConn | — |
| PDA-SW | | UConn | — |
| PDA-TY | | Baylor | — |
Spotted a missing card, wrong parallel, or bad print run?