
🏀Donruss·2024-25
Donruss Optic Basketball
Released August 20, 20250 base cards1 parallels / card31 subsets
Base Rated Rookie
50 cardsBASE| # | Player | Team | Variants |
|---|
| 251 | | San Antonio Spurs | — |
| 252 | | Memphis Grizzlies RC (eBay) | — |
| 253 | | Cleveland Cavaliers | — |
| 254 | | San Antonio Spurs RC (eBay) | — |
| 255 | | Houston Rockets | — |
| 256 | | Los Angeles Lakers | — |
| 257 | | New York Knicks | — |
| 258 | | Phoenix Suns | — |
| 259 | | Minnesota Timberwolves | — |
| 260 | | Orlando Magic | — |
| 261 | | Indiana Pacers | — |
| 262 | | Denver Nuggets | — |
| 263 | | Boston Celtics | — |
| 264 | | New York Knicks | — |
| 265 | | New Orleans Pelicans RC (eBay) | — |
| 266 | | New Orleans Pelicans | — |
| 267 | | Minnesota Timberwolves | — |
| 268 | | Atlanta Hawks RC (eBay) | — |
| 269 | | Memphis Grizzlies | — |
| 270 | | Philadelphia 76ers | — |
| 271 | | Chicago Bulls RC (eBay) | — |
| 272 | | Portland Trail Blazers | — |
| 273 | | Washington Wizards | — |
| 274 | | Oklahoma City Thunder | — |
| 275 | | Oklahoma City Thunder | — |
| 276 | | Washington Wizards RC (eBay) | — |
| 277 | | Milwaukee Bucks | — |
| 278 | | Oklahoma City Thunder | — |
| 279 | | Phoenix Suns | — |
| 280 | | Miami Heat | — |
| 281 | | Philadelphia 76ers | — |
| 282 | | Los Angeles Lakers RC (eBay) | — |
| 283 | | Toronto Raptors | — |
| 284 | | Los Angeles Clippers | — |
| 285 | | Indiana Pacers | — |
| 286 | | Charlotte Hornets | — |
| 287 | | Memphis Grizzlies | — |
| 288 | | Memphis Grizzlies RC (eBay) | — |
| 289 | | Detroit Pistons | — |
| 290 | | Sacramento Kings | — |
| 291 | | Detroit Pistons | — |
| 292 | | Milwaukee Bucks | — |
| 293 | | Miami Heat | — |
| 294 | | Charlotte Hornets | — |
| 295 | | Utah Jazz | — |
| 296 | | Toronto Raptors | — |
| 297 | | Toronto Raptors | — |
| 298 | | Utah Jazz | — |
| 299 | | Washington Wizards | — |
| 300 | | Utah Jazz | — |
Base
250 cardsBASE| # | Player | Team | Variants |
|---|
| 1 | | Milwaukee Bucks | — |
| 10 | | Washington Wizards | — |
| 100 | | Denver Nuggets | — |
| 101 | | Denver Nuggets | — |
| 102 | | New York Knicks | — |
| 103 | | Chicago Bulls | — |
| 104 | | Dallas Mavericks | — |
| 105 | | Toronto Raptors | — |
| 106 | | Memphis Grizzlies | — |
| 107 | | Detroit Pistons | — |
| 108 | | Sacramento Kings | — |
| 109 | | Portland Trail Blazers | — |
| 11 | | Phoenix Suns | — |
| 110 | | Philadelphia 76ers | — |
| 111 | | Indiana Pacers | — |
| 112 | | San Antonio Spurs | — |
| 113 | | Portland Trail Blazers | — |
| 114 | | Oklahoma City Thunder | — |
| 115 | | Cleveland Cavaliers | — |
| 116 | | Milwaukee Bucks | — |
| 117 | | Houston Rockets | — |
| 118 | | Dallas Mavericks | — |
| 119 | | Los Angeles Clippers | — |
| 12 | | Memphis Grizzlies | — |
| 120 | | Chicago Bulls | — |
| 121 | | Cleveland Cavaliers | — |
| 122 | | Utah Jazz | — |
| 123 | | Brooklyn Nets | — |
| 124 | | Golden State Warriors | — |
| 125 | | New Orleans Pelicans | — |
| 126 | | Orlando Magic | — |
| 127 | | Oklahoma City Thunder | — |
| 128 | | Portland Trail Blazers | — |
| 129 | | Golden State Warriors | — |
| 13 | | Denver Nuggets | — |
| 130 | | Oklahoma City Thunder | — |
| 131 | | Orlando Magic | — |
| 132 | | Indiana Pacers | — |
| 133 | | Brooklyn Nets | — |
| 134 | | San Antonio Spurs | — |
| 135 | | Philadelphia 76ers | — |
| 136 | | Portland Trail Blazers | — |
| 137 | | Minnesota Timberwolves | — |
| 138 | | Denver Nuggets | — |
| 139 | | Portland Trail Blazers | — |
| 14 | | Orlando Magic | — |
| 140 | | Los Angeles Lakers | — |
| 141 | | Los Angeles Clippers | — |
| 142 | | Miami Heat | — |
| 143 | | Detroit Pistons | — |
| 144 | | Cleveland Cavaliers | — |
| 145 | | Orlando Magic | — |
| 146 | | Los Angeles Lakers | — |
| 147 | | Phoenix Suns | — |
| 148 | | Los Angeles Lakers | — |
| 149 | | Indiana Pacers | — |
| 15 | | Denver Nuggets | — |
| 150 | | New Orleans Pelicans | — |
| 151 | | Utah Jazz | — |
| 152 | | Toronto Raptors | — |
| 153 | | Portland Trail Blazers | — |
| 154 | | Orlando Magic | — |
| 155 | | Golden State Warriors | — |
| 156 | | Los Angeles Clippers | — |
| 157 | | San Antonio Spurs | — |
| 158 | | New York Knicks | — |
| 159 | | Toronto Raptors | — |
| 16 | | Charlotte Hornets | — |
| 160 | | Dallas Mavericks | — |
| 161 | | San Antonio Spurs | — |
| 162 | | San Antonio Spurs | — |
| 163 | | Indiana Pacers | — |
| 164 | | Boston Celtics | — |
| 165 | | Houston Rockets | — |
| 166 | | Milwaukee Bucks | — |
| 167 | | Charlotte Hornets | — |
| 168 | | Philadelphia 76ers | — |
| 169 | | Houston Rockets | — |
| 17 | | Sacramento Kings | — |
| 170 | | Brooklyn Nets | — |
| 171 | | Houston Rockets | — |
| 172 | | Charlotte Hornets | — |
| 173 | | New Orleans Pelicans | — |
| 174 | | Utah Jazz | — |
| 175 | | Portland Trail Blazers | — |
| 176 | | Milwaukee Bucks | — |
| 177 | | Milwaukee Bucks | — |
| 178 | | New Orleans Pelicans | — |
| 179 | | New Orleans Pelicans | — |
| 18 | | Los Angeles Lakers | — |
| 180 | | Memphis Grizzlies | — |
| 181 | | Charlotte Hornets | — |
| 182 | | Detroit Pistons | — |
| 183 | | Washington Wizards | — |
| 184 | | Toronto Raptors | — |
| 185 | | Houston Rockets | — |
| 186 | | Atlanta Hawks | — |
| 187 | | Indiana Pacers | — |
| 188 | | Phoenix Suns | — |
| 189 | | Philadelphia 76ers | — |
| 19 | | Philadelphia 76ers | — |
| 190 | | Philadelphia 76ers | — |
| 191 | | Oklahoma City Thunder | — |
| 192 | | Washington Wizards | — |
| 193 | | Los Angeles Clippers | — |
| 194 | | Houston Rockets | — |
| 195 | | Golden State Warriors | — |
| 196 | | San Antonio Spurs | — |
| 197 | | Golden State Warriors | — |
| 198 | | Memphis Grizzlies | — |
| 199 | | Miami Heat | — |
| 2 | | Orlando Magic | — |
| 20 | | Minnesota Timberwolves | — |
| 200 | | Miami Heat | — |
| 201 | | New York Knicks | — |
| 202 | | Detroit Pistons | — |
| 203 | | Utah Jazz | — |
| 204 | | San Antonio Spurs | — |
| 205 | | Memphis Grizzlies | — |
| 206 | | Boston Celtics | — |
| 207 | | Los Angeles Lakers | — |
| 208 | | Charlotte Hornets | — |
| 209 | | Atlanta Hawks | — |
| 21 | | Washington Wizards | — |
| 210 | | Golden State Warriors | — |
| 211 | | Los Angeles Clippers | — |
| 212 | | Miami Heat | — |
| 213 | | Memphis Grizzlies | — |
| 214 | | Dallas Mavericks | — |
| 215 | | Indiana Pacers | — |
| 216 | | Denver Nuggets | — |
| 217 | | New York Knicks | — |
| 218 | | Sacramento Kings | — |
| 219 | | Sacramento Kings | — |
| 22 | | Miami Heat | — |
| 220 | | Golden State Warriors | — |
| 221 | | Philadelphia 76ers | — |
| 222 | | Minnesota Timberwolves | — |
| 223 | | Atlanta Hawks | — |
| 224 | | Minnesota Timberwolves | — |
| 225 | | Oklahoma City Thunder | — |
| 226 | | Houston Rockets | — |
| 227 | | Phoenix Suns | — |
| 228 | | Los Angeles Lakers | — |
| 229 | | Utah Jazz | — |
| 23 | | Oklahoma City Thunder | — |
| 230 | | Detroit Pistons | — |
| 231 | | Miami Heat | — |
| 232 | | Philadelphia 76ers | — |
| 233 | | Chicago Bulls | — |
| 234 | | Los Angeles Lakers | — |
| 235 | | San Antonio Spurs | — |
| 236 | | Toronto Raptors | — |
| 237 | | Philadelphia 76ers | — |
| 238 | | Atlanta Hawks | — |
| 239 | | Los Angeles Lakers | — |
| 24 | | Detroit Pistons | — |
| 240 | | — | — |
| 241 | | Chicago Bulls | — |
| 242 | | Orlando Magic | — |
| 243 | | Boston Celtics | — |
| 244 | | Orlando Magic | — |
| 245 | | Toronto Raptors | — |
| 246 | | Minnesota Timberwolves | — |
| 247 | | Dallas Mavericks | — |
| 248 | | San Antonio Spurs | — |
| 249 | | Houston Rockets | — |
| 25 | | Indiana Pacers | — |
| 250 | | New York Knicks | — |
| 26 | | Detroit Pistons | — |
| 27 | | Portland Trail Blazers | — |
| 28 | | Oklahoma City Thunder | — |
| 29 | | Denver Nuggets | — |
| 3 | | Los Angeles Lakers | — |
| 30 | | Charlotte Hornets | — |
| 31 | | Minnesota Timberwolves | — |
| 32 | | San Antonio Spurs | — |
| 33 | | Dallas Mavericks | — |
| 34 | | Chicago Bulls | — |
| 35 | | Brooklyn Nets | — |
| 36 | | Golden State Warriors | — |
| 37 | | Portland Trail Blazers | — |
| 38 | | Detroit Pistons | — |
| 39 | | San Antonio Spurs | — |
| 4 | | Minnesota Timberwolves | — |
| 40 | | Minnesota Timberwolves | — |
| 41 | | Boston Celtics | — |
| 42 | | Cleveland Cavaliers | — |
| 43 | | Washington Wizards | — |
| 44 | | Dallas Mavericks | — |
| 45 | | San Antonio Spurs | — |
| 46 | | Philadelphia 76ers | — |
| 47 | | Sacramento Kings | — |
| 48 | | New Orleans Pelicans | — |
| 49 | | Houston Rockets | — |
| 5 | | Milwaukee Bucks | — |
| 50 | | Atlanta Hawks | — |
| 51 | | New York Knicks | — |
| 52 | | Sacramento Kings | — |
| 53 | | New Orleans Pelicans | — |
| 54 | | Dallas Mavericks | — |
| 55 | | Charlotte Hornets | — |
| 56 | | Atlanta Hawks | — |
| 57 | | Washington Wizards | — |
| 58 | | Los Angeles Clippers | — |
| 59 | | Atlanta Hawks | — |
| 6 | | Denver Nuggets | — |
| 60 | | Cleveland Cavaliers | — |
| 61 | | Boston Celtics | — |
| 62 | | Boston Celtics | — |
| 63 | | Washington Wizards | — |
| 64 | | Sacramento Kings | — |
| 65 | | Toronto Raptors | — |
| 66 | | Orlando Magic | — |
| 67 | | Indiana Pacers | — |
| 68 | | New Orleans Pelicans | — |
| 69 | | Philadelphia 76ers | — |
| 7 | | Miami Heat | — |
| 70 | | Boston Celtics | — |
| 71 | | Los Angeles Clippers | — |
| 72 | | Utah Jazz | — |
| 73 | | Utah Jazz | — |
| 74 | | Dallas Mavericks | — |
| 75 | | Memphis Grizzlies | — |
| 76 | | Chicago Bulls | — |
| 77 | | Charlotte Hornets | — |
| 78 | | New York Knicks | — |
| 79 | | Atlanta Hawks | — |
| 8 | | Toronto Raptors | — |
| 80 | | Brooklyn Nets | — |
| 81 | | Detroit Pistons | — |
| 82 | | Phoenix Suns | — |
| 83 | | Milwaukee Bucks | — |
| 84 | | Golden State Warriors | — |
| 85 | | Chicago Bulls | — |
| 86 | | Toronto Raptors | — |
| 87 | | Phoenix Suns | — |
| 88 | | Phoenix Suns | — |
| 89 | | Detroit Pistons | — |
| 9 | | Dallas Mavericks | — |
| 90 | | Phoenix Suns | — |
| 91 | | Cleveland Cavaliers | — |
| 92 | | Chicago Bulls | — |
| 93 | | Cleveland Cavaliers | — |
| 94 | | Boston Celtics | — |
| 95 | | Orlando Magic | — |
| 96 | | New York Knicks | — |
| 97 | | Houston Rockets | — |
| 98 | | Milwaukee Bucks | — |
| 99 | | Minnesota Timberwolves | — |
Base Rated Rookie Signatures
50 cardsBASE| # | Player | Team | Variants |
|---|
| 301 | | Minnesota Timberwolves | — |
| 302 | | Houston Rockets | — |
| 303 | | Denver Nuggets | — |
| 304 | | Portland Trail Blazers | — |
| 305 | | Sacramento Kings | — |
| 306 | | Chicago Bulls | — |
| 307 | | Los Angeles Lakers | — |
| 308 | | New York Knicks | — |
| 309 | | Atlanta Hawks | — |
| 310 | | Boston Celtics | — |
| 311 | | Washington Wizards | — |
| 312 | | Indiana Pacers | — |
| 313 | | Philadelphia 76ers | — |
| 314 | | Boston Celtics | — |
| 315 | | Detroit Pistons | — |
| 316 | | New York Knicks | — |
| 317 | | Miami Heat | — |
| 318 | | Toronto Raptors | — |
| 319 | | Memphis Grizzlies | — |
| 320 | | New York Knicks | — |
| 321 | | Denver Nuggets | — |
| 322 | | Oklahoma City Thunder | — |
| 323 | | Golden State Warriors | — |
| 324 | | Charlotte Hornets | — |
| 325 | | Orlando Magic | — |
| 326 | | Miami Heat | — |
| 327 | | Memphis Grizzlies | — |
| 328 | | Phoenix Suns | — |
| 329 | | Washington Wizards | — |
| 330 | | Los Angeles Clippers | — |
| 331 | | Brooklyn Nets | — |
| 332 | | Phoenix Suns | — |
| 333 | | Toronto Raptors | — |
| 334 | | Memphis Grizzlies | — |
| 335 | | Philadelphia 76ers | — |
| 336 | | New York Knicks | — |
| 337 | | Charlotte Hornets | — |
| 338 | | San Antonio Spurs | — |
| 339 | | Cleveland Cavaliers | — |
| 340 | | Indiana Pacers | — |
| 341 | | Indiana Pacers | — |
| 342 | | New Orleans Pelicans | — |
| 343 | | Golden State Warriors | — |
| 344 | | Toronto Raptors | — |
| 345 | | Los Angeles Clippers | — |
| 346 | | Oklahoma City Thunder | — |
| 347 | | Memphis Grizzlies | — |
| 348 | | New Orleans Pelicans | — |
| 349 | | Toronto Raptors | — |
| 350 | | Milwaukee Bucks | — |
Fast Break Signatures
98 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | New York Knicks | — |
| 10 | | Orlando Magic | — |
| 100 | | Oklahoma City Thunder | — |
| 11 | | Dallas Mavericks | — |
| 12 | | Boston Celtics | — |
| 13 | | Miami Heat | — |
| 14 | | San Antonio Spurs | — |
| 15 | | Boston Celtics | — |
| 16 | | Charlotte Hornets | — |
| 17 | | Los Angeles Clippers | — |
| 18 | | Golden State Warriors | — |
| 19 | | Houston Rockets | — |
| 2 | | Houston Rockets | — |
| 20 | | Milwaukee Bucks | — |
| 21 | | Detroit Pistons | — |
| 22 | | Orlando Magic | — |
| 23 | | Golden State Warriors | — |
| 24 | | Portland Trail Blazers | — |
| 25 | | Oklahoma City Thunder | — |
| 26 | | Houston Rockets | — |
| 27 | | Detroit Pistons | — |
| 29 | | Detroit Pistons | — |
| 3 | | Oklahoma City Thunder | — |
| 30 | | Cleveland Cavaliers | — |
| 31 | | Detroit Pistons | — |
| 32 | | Sacramento Kings | — |
| 33 | | Portland Trail Blazers | — |
| 34 | | Chicago Bulls | — |
| 35 | | Indiana Pacers | — |
| 36 | | Atlanta Hawks | — |
| 37 | | Toronto Raptors | — |
| 38 | | Golden State Warriors | — |
| 39 | | New York Knicks /1 (no base) | — |
| 4 | | Milwaukee Bucks | — |
| 40 | | Los Angeles Lakers | — |
| 41 | | Chicago Bulls | — |
| 42 | | Sacramento Kings /25 (no base) | — |
| 43 | | — | — |
| 44 | | Detroit Pistons | — |
| 45 | | Sacramento Kings | — |
| 46 | | Houston Rockets | — |
| 47 | | Atlanta Hawks | — |
| 49 | | Miami Heat | — |
| 5 | | Orlando Magic | — |
| 50 | | Orlando Magic | — |
| 51 | | Atlanta Hawks | — |
| 52 | | Houston Rockets | — |
| 53 | | Washington Wizards | — |
| 54 | | Oklahoma City Thunder | — |
| 55 | | Toronto Raptors | — |
| 56 | | Boston Celtics | — |
| 57 | | Minnesota Timberwolves | — |
| 58 | | Charlotte Hornets | — |
| 59 | | Memphis Grizzlies | — |
| 6 | | Houston Rockets | — |
| 60 | | Philadelphia 76ers | — |
| 61 | | Los Angeles Lakers | — |
| 62 | | Cleveland Cavaliers | — |
| 63 | | Orlando Magic | — |
| 64 | | Portland Trail Blazers | — |
| 65 | | Chicago Bulls | — |
| 66 | | Sacramento Kings | — |
| 67 | | Denver Nuggets | — |
| 68 | | Milwaukee Bucks /1 (no base) | — |
| 69 | | Washington Wizards | — |
| 7 | | Utah Jazz /25 (no base) | — |
| 70 | | New York Knicks | — |
| 71 | | San Antonio Spurs | — |
| 72 | | Indiana Pacers | — |
| 73 | | Indiana Pacers | — |
| 74 | | New York Knicks | — |
| 75 | | Toronto Raptors | — |
| 76 | | Atlanta Hawks | — |
| 77 | | Golden State Warriors | — |
| 78 | | Indiana Pacers | — |
| 79 | | Memphis Grizzlies | — |
| 8 | | Memphis Grizzlies | — |
| 80 | | Boston Celtics | — |
| 81 | | Miami Heat | — |
| 82 | | New York Knicks | — |
| 83 | | Golden State Warriors | — |
| 84 | | Detroit Pistons | — |
| 85 | | Phoenix Suns | — |
| 86 | | Toronto Raptors | — |
| 87 | | Toronto Raptors | — |
| 88 | | Miami Heat | — |
| 89 | | Memphis Grizzlies | — |
| 9 | | Atlanta Hawks | — |
| 90 | | Denver Nuggets | — |
| 91 | | Los Angeles Clippers | — |
| 92 | | Phoenix Suns | — |
| 93 | | New York Knicks | — |
| 94 | | Brooklyn Nets | — |
| 95 | | Philadelphia 76ers | — |
| 96 | | Los Angeles Clippers | — |
| 97 | | Charlotte Hornets | — |
| 98 | | New Orleans Pelicans | — |
| 99 | | New Orleans Pelicans | — |
Opti-Graphs Holo
47 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Los Angeles Lakers /25 | — |
| 10 | | Golden State Warriors /15 | — |
| 11 | | Memphis Grizzlies /15 | — |
| 12 | | Orlando Magic /99 | — |
| 13 | | Detroit Pistons /99 | — |
| 14 | | Indiana Pacers /35 | — |
| 15 | | Miami Heat /35 | — |
| 16 | | Dallas Mavericks /15 | — |
| 17 | | New York Knicks /25 | — |
| 18 | | Brooklyn Nets /25 | — |
| 19 | | Cleveland Cavaliers /99 | — |
| 20 | | Oklahoma City Thunder /99 | — |
| 21 | | Detroit Pistons /99 | — |
| 23 | | Boston Celtics /15 | — |
| 24 | | Houston Rockets /25 | — |
| 25 | | Chicago Bulls /75 | — |
| 26 | | Phoenix Suns /15 | — |
| 27 | | Golden State Warriors /49 | — |
| 28 | | Portland Trail Blazers /49 | — |
| 29 | | Memphis Grizzlies /25 | — |
| 3 | | Orlando Magic /99 | — |
| 30 | | Los Angeles Lakers /35 | — |
| 31 | | Indiana Pacers /99 | — |
| 32 | | Golden State Warriors /99 | — |
| 33 | | Indiana Pacers /49 | — |
| 34 | | Utah Jazz /99 | — |
| 35 | | Washington Wizards /99 | — |
| 36 | | Detroit Pistons /35 | — |
| 37 | | Minnesota Timberwolves /49 | — |
| 38 | | New York Knicks /49 | — |
| 39 | | Memphis Grizzlies /99 | — |
| 4 | | Milwaukee Bucks /15 | — |
| 40 | | Golden State Warriors /99 | — |
| 41 | | Atlanta Hawks /99 | — |
| 42 | | Charlotte Hornets /99 | — |
| 43 | | Los Angeles Clippers /49 | — |
| 45 | | Sacramento Kings /49 | — |
| 46 | | Brooklyn Nets /49 | — |
| 47 | | Brooklyn Nets /49 | — |
| 48 | | Indiana Pacers /49 | — |
| 49 | | Orlando Magic /35 | — |
| 5 | | Boston Celtics /35 | — |
| 50 | | Utah Jazz /35 | — |
| 6 | | Charlotte Hornets /49 | — |
| 7 | | Oklahoma City Thunder /25 | — |
| 8 | | Atlanta Hawks /25 | — |
| 9 | | Oklahoma City Thunder /1 (no base) | — |
Retro Series Signatures Holo
20 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Los Angeles Lakers /25 | — |
| 10 | | Detroit Pistons /25 | — |
| 11 | | Orlando Magic /49 | — |
| 12 | | Los Angeles Lakers /49 | — |
| 13 | | Memphis Grizzlies /49 | — |
| 14 | | Golden State Warriors /49 | — |
| 15 | | Utah Jazz /49 | — |
| 16 | | Golden State Warriors /49 | — |
| 17 | | Chicago Bulls /75 | — |
| 18 | | Chicago Bulls /75 | — |
| 19 | | Atlanta Hawks /75 | — |
| 2 | | Minnesota Timberwolves /25 | — |
| 20 | | Seattle Supersonics /75 | — |
| 3 | | Philadelphia 76ers /25 | — |
| 4 | | Boston Celtics /25 | — |
| 5 | | Utah Jazz /25 | — |
| 6 | | San Antonio Spurs /25 | — |
| 7 | | St. Louis Hawks /25 | — |
| 8 | | Boston Celtics /25 | — |
| 9 | | Los Angeles Lakers /25 | — |
Rookie Dominators Signatures Holo
40 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Philadelphia 76ers /99 | — |
| 10 | | Cleveland Cavaliers /99 | — |
| 11 | | Boston Celtics /99 | — |
| 12 | | Chicago Bulls /99 | — |
| 13 | | Orlando Magic /99 | — |
| 14 | | Boston Celtics /99 | — |
| 15 | | Milwaukee Bucks /10 (no base) | — |
| 16 | | Washington Wizards /99 | — |
| 17 | | Memphis Grizzlies /99 | — |
| 18 | | Toronto Raptors /99 | — |
| 19 | | Indiana Pacers /99 | — |
| 2 | | New Orleans Pelicans /99 | — |
| 20 | | Memphis Grizzlies /99 | — |
| 21 | | Indiana Pacers /99 | — |
| 22 | | Golden State Warriors /99 | — |
| 23 | | Los Angeles Clippers /99 | — |
| 24 | | Phoenix Suns /99 | — |
| 25 | | New Orleans Pelicans /99 | — |
| 26 | | New York Knicks /99 | — |
| 27 | | Oklahoma City Thunder /99 | — |
| 28 | | Minnesota Timberwolves /99 | — |
| 29 | | San Antonio Spurs /99 | — |
| 3 | | Los Angeles Lakers /99 | — |
| 30 | | Philadelphia 76ers /99 | — |
| 31 | | Detroit Pistons /99 | — |
| 32 | | Indiana Pacers /99 | — |
| 33 | | Charlotte Hornets /99 | — |
| 34 | | Memphis Grizzlies /99 | — |
| 35 | | Toronto Raptors /99 | — |
| 36 | | New York Knicks /99 | — |
| 37 | | Miami Heat /99 | — |
| 38 | | Oklahoma City Thunder /99 | — |
| 39 | | Denver Nuggets /99 | — |
| 4 | | Portland Trail Blazers /99 | — |
| 40 | | Philadelphia 76ers /99 | — |
| 5 | | Charlotte Hornets /99 | — |
| 6 | | Washington Wizards /99 | — |
| 7 | | Houston Rockets /99 | — |
| 8 | | Sacramento Kings /99 | — |
| 9 | | Toronto Raptors /99 | — |
Rookie Dual Signatures Holo
5 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Houston Rockets/Chicago Bulls /25 | — |
| 2 | | Charlotte Hornets/Philadelphia 76ers /25 | — |
| 3 | | Sacramento Kings/Washington Wizards /25 | — |
| 4 | | Los Angeles Lakers/Toronto Raptors /25 | — |
| 5 | | Portland Trail Blazers/Memphis Grizzlies /25 | — |
Signature Series
94 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Oklahoma City Thunder | — |
| 10 | | Washington Wizards | — |
| 100 | | Chicago Bulls | — |
| 11 | | Milwaukee Bucks | — |
| 12 | | Charlotte Hornets | — |
| 13 | | Charlotte Hornets | — |
| 14 | | Brooklyn Nets | — |
| 15 | | Los Angeles Lakers | — |
| 16 | | Los Angeles Lakers | — |
| 17 | | Brooklyn Nets | — |
| 18 | | Oklahoma City Thunder | — |
| 19 | | Milwaukee Bucks | — |
| 2 | | Dallas Mavericks | — |
| 20 | | Memphis Grizzlies | — |
| 21 | | Chicago Bulls | — |
| 22 | | Atlanta Hawks | — |
| 23 | | Washington Wizards | — |
| 24 | | Orlando Magic | — |
| 25 | | Dallas Mavericks | — |
| 26 | | Chicago Bulls | — |
| 27 | | San Antonio Spurs | — |
| 28 | | Boston Celtics | — |
| 29 | | Minnesota Timberwolves | — |
| 3 | | Oklahoma City Thunder | — |
| 30 | | Oklahoma City Thunder | — |
| 31 | | Minnesota Timberwolves | — |
| 32 | | Atlanta Hawks | — |
| 33 | | San Antonio Spurs | — |
| 34 | | Milwaukee Bucks | — |
| 35 | | Detroit Pistons | — |
| 36 | | New York Knicks | — |
| 38 | | Dallas Mavericks | — |
| 39 | | New Orleans Pelicans | — |
| 4 | | Los Angeles Lakers | — |
| 40 | | Cleveland Cavaliers | — |
| 41 | | Cleveland Cavaliers | — |
| 42 | | Atlanta Hawks | — |
| 43 | | Boston Celtics | — |
| 44 | | Cleveland Cavaliers | — |
| 45 | | Portland Trail Blazers | — |
| 46 | | Orlando Magic | — |
| 47 | | Boston Celtics | — |
| 48 | | Los Angeles Lakers | — |
| 49 | | Indiana Pacers | — |
| 5 | | Detroit Pistons | — |
| 50 | | Dallas Mavericks | — |
| 51 | | Milwaukee Bucks | — |
| 52 | | Phoenix Suns | — |
| 53 | | Los Angeles Clippers | — |
| 54 | | Philadelphia 76ers | — |
| 55 | | Golden State Warriors | — |
| 56 | | Denver Nuggets | — |
| 57 | | Los Angeles Lakers | — |
| 58 | | Brooklyn Nets | — |
| 59 | | Denver Nuggets | — |
| 6 | | Detroit Pistons | — |
| 60 | | Houston Rockets | — |
| 62 | | Washington Wizards | — |
| 63 | | New Orleans Pelicans | — |
| 64 | | Boston Celtics | — |
| 65 | | Detroit Pistons | — |
| 66 | | Phoenix Suns | — |
| 67 | | Memphis Grizzlies | — |
| 68 | | Indiana Pacers (no base) | — |
| 69 | | Portland Trail Blazers | — |
| 70 | | Orlando Magic | — |
| 71 | | Philadelphia 76ers | — |
| 72 | | Philadelphia 76ers | — |
| 73 | | Washington Wizards | — |
| 75 | | Oklahoma City Thunder | — |
| 76 | | Charlotte Hornets | — |
| 77 | | Los Angeles Lakers | — |
| 78 | | New York Knicks (no base) | — |
| 79 | | Sacramento Kings | — |
| 8 | | Detroit Pistons | — |
| 80 | | Minnesota Timberwolves | — |
| 81 | | Charlotte Hornets | — |
| 82 | | San Antonio Spurs | — |
| 83 | | Boston Celtics | — |
| 84 | | Toronto Raptors | — |
| 85 | | Toronto Raptors | — |
| 86 | | New York Knicks | — |
| 87 | | Indiana Pacers | — |
| 88 | | Cleveland Cavaliers | — |
| 89 | | New York Knicks | — |
| 9 | | Phoenix Suns | — |
| 90 | | Indiana Pacers | — |
| 91 | | Atlanta Hawks | — |
| 93 | | Golden State Warriors | — |
| 94 | | Miami Heat | — |
| 96 | | Memphis Grizzlies | — |
| 97 | | Toronto Raptors | — |
| 98 | | Los Angeles Clippers (no base) | — |
| 99 | | New Orleans Pelicans | — |
The Elite Series Signatures Holo
18 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Houston Rockets /49 | — |
| 10 | | New York Knicks /1 (no base) | — |
| 11 | | Chicago Bulls /49 | — |
| 12 | | Miami Heat /99 | — |
| 14 | | Orlando Magic /99 | — |
| 15 | | Philadelphia 76ers /20 | — |
| 17 | | Philadelphia 76ers /20 | — |
| 18 | | Portland Trail Blazers /49 | — |
| 19 | | Sacramento Kings /49 | — |
| 2 | | Toronto Raptors /49 | — |
| 20 | | New York Knicks /49 | — |
| 3 | | Houston Rockets /15 | — |
| 4 | | Minnesota Timberwolves /15 | — |
| 5 | | Miami Heat /15 | — |
| 6 | | Detroit Pistons /99 | — |
| 7 | | Chicago Bulls /99 | — |
| 8 | | Houston Rockets /35 | — |
| 9 | | Indiana Pacers /49 | — |
Alter Ego
10 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Dallas Mavericks | — |
| 10 | | Houston Rockets | — |
| 2 | | Golden State Warriors | — |
| 3 | | Los Angeles Lakers | — |
| 4 | | San Antonio Spurs | — |
| 5 | | Milwaukee Bucks | — |
| 6 | | Minnesota Timberwolves | — |
| 7 | | Phoenix Suns | — |
| 8 | | Houston Rockets | — |
| 9 | | Philadelphia 76ers | — |
Downtown
30 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Dallas Mavericks | — |
| 10 | | Phoenix Suns | — |
| 11 | | Atlanta Hawks | — |
| 12 | | Milwaukee Bucks | — |
| 13 | | Philadelphia 76ers | — |
| 14 | | New York Knicks | — |
| 15 | | Boston Celtics | — |
| 16 | | San Antonio Spurs | — |
| 17 | | Atlanta Hawks | — |
| 18 | | Washington Wizards | — |
| 19 | | Houston Rockets | — |
| 2 | | Los Angeles Lakers | — |
