
🏀Panini·2025-26
Panini Contenders EuroLeague Basketball
Released March 1, 20260 base cards0 parallels / card33 subsets
Base Season Ticket
100 cardsBASE| # | Player | Team | Variants |
|---|
| 1 | | Anadolu Efes Istanbul | — |
| 10 | | FC Barcelona | — |
| 100 | | Hapoel IBI Tel Aviv | — |
| 11 | | LDLC ASVEL Villeurbanne | — |
| 12 | | Real Madrid | — |
| 13 | | Anadolu Efes Istanbul | — |
| 14 | | EA7 Emporio Armani Milan | — |
| 15 | | Maccabi Rapyd Tel Aviv | — |
| 16 | | Anadolu Efes Istanbul | — |
| 17 | | Real Madrid | — |
| 18 | | Partizan Mozzart Bet Belgrade | — |
| 19 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 2 | | Panathinaikos AKTOR Athens | — |
| 20 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 21 | | FC Barcelona | — |
| 22 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 23 | | FC Barcelona | — |
| 24 | | Zalgiris Kaunas | — |
| 25 | | Olympiacos Piraeus | — |
| 26 | | Crvena Zvezda Meridianbet Belgrade | — |
| 27 | | Panathinaikos AKTOR Athens | — |
| 28 | | Olympiacos Piraeus | — |
| 29 | | EA7 Emporio Armani Milan | — |
| 3 | | Olympiacos Piraeus | — |
| 30 | | FC Barcelona | — |
| 31 | | Partizan Mozzart Bet Belgrade | — |
| 32 | | Paris Basketball | — |
| 33 | | Virtus Bologna | — |
| 34 | | AS Monaco | — |
| 35 | | Real Madrid | — |
| 36 | | Virtus Bologna | — |
| 37 | | AS Monaco | — |
| 38 | | Olympiacos Piraeus | — |
| 39 | | FC Bayern Munich | — |
| 4 | | Hapoel IBI Tel Aviv | — |
| 40 | | Zalgiris Kaunas | — |
| 41 | | Anadolu Efes Istanbul | — |
| 42 | | Valencia Basket | — |
| 43 | | Dubai Basketball | — |
| 44 | | Real Madrid | — |
| 45 | | Dubai Basketball | — |
| 46 | | CSKA Moscow | — |
| 47 | | Dubai Basketball | — |
| 48 | | EA7 Emporio Armani Milan | — |
| 49 | | Partizan Mozzart Bet Belgrade | — |
| 5 | | Panathinaikos AKTOR Athens | — |
| 50 | | Fenerbahce Beko Istanbul | — |
| 51 | | Hapoel IBI Tel Aviv | — |
| 52 | | Fenerbahce Beko Istanbul | — |
| 53 | | FC Bayern Munich | — |
| 54 | | Maccabi Rapyd Tel Aviv | — |
| 55 | | Crvena Zvezda Meridianbet Belgrade | — |
| 56 | | Panathinaikos AKTOR Athens | — |
| 57 | | Panathinaikos AKTOR Athens | — |
| 58 | | CSKA Moscow | — |
| 59 | | Panathinaikos AKTOR Athens | — |
| 6 | | Paris Basketball | — |
| 60 | | Olympiacos Piraeus | — |
| 61 | | Real Madrid | — |
| 62 | | Fenerbahce Beko Istanbul | — |
| 63 | | Real Madrid | — |
| 64 | | LDLC ASVEL Villeurbanne | — |
| 65 | | AS Monaco | — |
| 66 | | Panathinaikos AKTOR Athens | — |
| 67 | | Partizan Mozzart Bet Belgrade | — |
| 68 | | Olympiacos Piraeus | — |
| 69 | | FC Barcelona | — |
| 7 | | Crvena Zvezda Meridianbet Belgrade | — |
| 70 | | Olympiacos Piraeus | — |
| 71 | | EA7 Emporio Armani Milan | — |
| 72 | | LDLC ASVEL Villeurbanne | — |
| 73 | | Olympiacos Piraeus | — |
| 74 | | Fenerbahce Beko Istanbul | — |
| 75 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 76 | | Fenerbahce Beko Istanbul | — |
| 77 | | Fenerbahce Beko Istanbul | — |
| 78 | | Real Madrid | — |
| 79 | | Fenerbahce Beko Istanbul | — |
| 8 | | Valencia Basket | — |
| 80 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 81 | | FC Barcelona | — |
| 82 | | CSKA Moscow | — |
| 83 | | Olympiacos Piraeus | — |
| 84 | | Panathinaikos AKTOR Athens | — |
| 85 | | Fenerbahce Beko Istanbul | — |
| 86 | | Real Madrid | — |
| 87 | | Maccabi Rapyd Tel Aviv | — |
| 88 | | Zalgiris Kaunas | — |
| 89 | | FC Barcelona | — |
| 9 | | Panathinaikos AKTOR Athens | — |
| 90 | | Virtus Bologna | — |
| 91 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 92 | | Real Madrid | — |
| 93 | | LDLC ASVEL Villeurbanne | — |
| 94 | | Real Madrid | — |
| 95 | | FC Barcelona | — |
| 96 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 97 | | Real Madrid | — |
| 98 | | Crvena Zvezda Meridianbet Belgrade | — |
| 99 | | FC Bayern Munich | — |
Airlines Ticket
25 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Panathinaikos AKTOR Athens | 3variants· down to /1 |
| 10 | | CSKA Moscow | 3variants· down to /1 |
| 11 | | Maccabi Rapyd Tel Aviv | 3variants· down to /1 |
| 12 | | FC Barcelona | 3variants· down to /1 |
| 13 | | Olympiacos Piraeus | 3variants· down to /1 |
| 14 | | Anadolu Efes Istanbul | 3variants· down to /1 |
| 15 | | AS Monaco | 3variants· down to /1 |
| 16 | | Olympiacos Piraeus | 3variants· down to /1 |
| 17 | | Crvena Zvezda Meridianbet Belgrade | 3variants· down to /1 |
| 18 | | Panathinaikos AKTOR Athens | 3variants· down to /1 |
| 19 | | Maccabi Rapyd Tel Aviv | 3variants· down to /1 |
| 2 | | Real Madrid | 3variants· down to /1 |
| 20 | | Real Madrid | 3variants· down to /1 |
| 21 | | FC Barcelona | 3variants· down to /1 |
| 22 | | Fenerbahce Beko Istanbul | 3variants· down to /1 |
| 23 | | Real Madrid | 3variants· down to /1 |
| 24 | | Olympiacos Piraeus | 3variants· down to /1 |
| 25 | | FC Barcelona | 3variants· down to /1 |
| 3 | | FC Barcelona | 3variants· down to /1 |
| 4 | | Maccabi Rapyd Tel Aviv | 3variants· down to /1 |
| 5 | | Fenerbahce Beko Istanbul | 3variants· down to /1 |
| 6 | | Kosner Baskonia Vitoria-Gasteiz | 3variants· down to /1 |
| 7 | | Maccabi Rapyd Tel Aviv | 3variants· down to /1 |
| 8 | | Zalgiris Kaunas | 3variants· down to /1 |
| 9 | | Crvena Zvezda Meridianbet Belgrade | 3variants· down to /1 |
Canvas Creations
1 cardsINSERT| # | Player | Team | Variants |
|---|
| 2 | | Virtus Bologna /25 | — |
EuroLeague Ink
30 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Zalgiris Kaunas /99 | 5variants· down to /1 |
| 10 | | Virtus Roma /99 | 5variants· down to /1 |
| 11 | | Panathinaikos AKTOR Athens /99 | 5variants· down to /1 |
| 12 | | Kosner Baskonia Vitoria-Gasteiz /99 | 5variants· down to /1 |
| 13 | | EA7 Emporio Armani Milan /99 | 5variants· down to /1 |
| 14 | | Panathinaikos AKTOR Athens /99 | 5variants· down to /1 |
| 15 | | LDLC ASVEL Villeurbanne /99 | 5variants· down to /1 |
| 16 | | FC Barcelona /99 | 5variants· down to /1 |
| 17 | | Anadolu Efes Istanbul /99 | 5variants· down to /1 |
| 18 | | Real Madrid /99 | 5variants· down to /1 |
| 19 | | Kosner Baskonia Vitoria-Gasteiz /99 | 5variants· down to /1 |
| 2 | | Partizan Mozzart Bet Belgrade /99 | 5variants· down to /1 |
| 20 | | Real Madrid /99 | 5variants· down to /1 |
| 21 | | LDLC ASVEL Villeurbanne /99 | 5variants· down to /1 |
| 22 | | Zalgiris Kaunas /99 | 5variants· down to /1 |
| 23 | | Virtus Bologna /99 | 5variants· down to /1 |
| 24 | | CSKA Moscow /99 | 5variants· down to /1 |
| 25 | | Real Madrid /99 | 5variants· down to /1 |
| 26 | | Crvena Zvezda Meridianbet Belgrade /99 | 5variants· down to /1 |
| 27 | | Maccabi Rapyd Tel Aviv /99 | 5variants· down to /1 |
| 28 | | Real Madrid /99 | 5variants· down to /1 |
| 29 | | LDLC ASVEL Villeurbanne /99 | 5variants· down to /1 |
| 3 | | Partizan Mozzart Bet Belgrade /99 | 5variants· down to /1 |
| 30 | | Zalgiris Kaunas /99 | 5variants· down to /1 |
| 4 | | FC Barcelona /99 | 5variants· down to /1 |
| 5 | | Panathinaikos AKTOR Athens /99 | 5variants· down to /1 |
| 6 | | Dubai Basketball /99 | 5variants· down to /1 |
| 7 | | Fenerbahce Beko Istanbul /99 | 5variants· down to /1 |
| 8 | | Real Madrid /99 | 5variants· down to /1 |
| 9 | | Olympiacos Piraeus /99 | 5variants· down to /1 |
Iconic Contenders
29 cardsINSERT| # | Player | Team | Variants |
|---|
| 10 | | Olympiacos Piraeus | — |
| 11 | | Panathinaikos AKTOR Athens | — |
| 12 | | Maccabi Rapyd Tel Aviv | — |
| 13 | | Virtus Bologna | — |
| 14 | | CSKA Moscow | — |
| 15 | | Olympiacos Piraeus | — |
| 16 | | Zalgiris Kaunas | — |
| 17 | | Panathinaikos AKTOR Athens | — |
| 18 | | Maccabi Rapyd Tel Aviv | — |
| 19 | | Real Madrid | — |
| 2 | | Olympiacos Piraeus | — |
| 20 | | Anadolu Efes Istanbul | — |
| 21 | | Fenerbahce Beko Istanbul | — |
| 22 | | Real Madrid | — |
| 23 | | Real Madrid | — |
| 24 | | Real Madrid | — |
| 25 | | FC Barcelona | — |
| 26 | | Real Madrid | — |
| 27 | | Real Madrid | — |
| 28 | | Panathinaikos AKTOR Athens | — |
| 29 | | Real Madrid | — |
| 3 | | FC Barcelona | — |
| 30 | | AS Monaco | — |
| 4 | | Fenerbahce Beko Istanbul | — |
| 5 | | FC Barcelona | — |
| 6 | | Panathinaikos AKTOR Athens | — |
| 7 | | Olympiacos Piraeus | — |
| 8 | | Panathinaikos AKTOR Athens | — |
| 9 | | Panathinaikos AKTOR Athens | — |
Winning Ticket
25 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Maccabi Rapyd Tel Aviv | — |
| 10 | | Olympiacos Piraeus | — |
| 11 | | Panathinaikos AKTOR Athens | — |
| 12 | | Real Madrid | — |
| 13 | | Paris Basketball | — |
| 14 | | Partizan Mozzart Bet Belgrade | — |
| 15 | | Valencia Basket | — |
| 16 | | Virtus Bologna | — |
| 17 | | Hapoel IBI Tel Aviv | — |
| 18 | | Real Madrid | — |
| 19 | | Zalgiris Kaunas | — |
| 2 | | AS Monaco | — |
| 20 | | Olympiacos Piraeus | — |
| 21 | | FC Bayern Munich | — |
| 22 | | Real Madrid | — |
| 23 | | Partizan Mozzart Bet Belgrade | — |
| 24 | | LDLC ASVEL Villeurbanne | — |
| 25 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 3 | | Real Madrid | — |
| 4 | | Crvena Zvezda Meridianbet Belgrade | — |
| 5 | | Anadolu Efes Istanbul | — |
| 6 | | FC Barcelona | — |
| 7 | | Dubai Basketball | — |
| 8 | | LDLC ASVEL Villeurbanne | — |
| 9 | | EA7 Emporio Armani Milan | — |
License to Dominate
40 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Panathinaikos AKTOR Athens | — |
| 10 | | Anadolu Efes Istanbul | — |
| 11 | | Partizan Mozzart Bet Belgrade | — |
| 12 | | Real Madrid | — |
| 13 | | Fenerbahce Beko Istanbul | — |
| 14 | | Panathinaikos AKTOR Athens | — |
| 15 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 16 | | Paris Basketball | — |
| 17 | | Olympiacos Piraeus | — |
| 18 | | Panathinaikos AKTOR Athens | — |
| 19 | | FC Barcelona | — |
| 2 | | Hapoel IBI Tel Aviv | — |
| 20 | | Real Madrid | — |
| 21 | | Olympiacos Piraeus | — |
| 22 | | Maccabi Rapyd Tel Aviv | — |
| 23 | | EA7 Emporio Armani Milan | — |
| 24 | | Crvena Zvezda Meridianbet Belgrade | — |
| 25 | | Panathinaikos AKTOR Athens | — |
| 26 | | Maccabi Rapyd Tel Aviv | — |
| 27 | | Panathinaikos AKTOR Athens | — |
| 28 | | Fenerbahce Beko Istanbul | — |
| 29 | | Crvena Zvezda Meridianbet Belgrade | — |
| 3 | | Dubai Basketball | — |
| 30 | | Real Madrid | — |
| 31 | | Olympiacos Piraeus | — |
| 32 | | Real Madrid | — |
| 33 | | FC Barcelona | — |
| 34 | | FC Bayern Munich | — |
| 35 | | LDLC ASVEL Villeurbanne | — |
| 36 | | Fenerbahce Beko Istanbul | — |
| 37 | | Real Madrid | — |
| 38 | | Virtus Bologna | — |
| 39 | | Zalgiris Kaunas | — |
| 4 | | AS Monaco | — |
| 40 | | Valencia Basket | — |
| 5 | | Panathinaikos AKTOR Athens | — |
| 6 | | LDLC ASVEL Villeurbanne | — |
| 7 | | Real Madrid | — |
| 8 | | Panathinaikos AKTOR Athens | — |
| 9 | | Crvena Zvezda Meridianbet Belgrade | — |
Passport Stamped
30 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Olympiacos Piraeus | — |
| 10 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 11 | | Panathinaikos AKTOR Athens | — |
| 12 | | EA7 Emporio Armani Milan | — |
| 13 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 14 | | Real Madrid | — |
| 15 | | Paris Basketball | — |
| 16 | | LDLC ASVEL Villeurbanne | — |
| 17 | | FC Barcelona | — |
| 18 | | Olympiacos Piraeus | — |
| 19 | | Crvena Zvezda Meridianbet Belgrade | — |
| 2 | | Dubai Basketball | — |
| 20 | | Anadolu Efes Istanbul | — |
| 21 | | Real Madrid | — |
| 22 | | FC Barcelona | — |
| 23 | | Olympiacos Piraeus | — |
| 24 | | Panathinaikos AKTOR Athens | — |
| 25 | | Zalgiris Kaunas | — |
| 26 | | Maccabi Rapyd Tel Aviv | — |
| 27 | | CSKA Moscow | — |
| 28 | | FC Bayern Munich | — |
| 29 | | Fenerbahce Beko Istanbul | — |
| 3 | | AS Monaco | — |
| 30 | | Maccabi Rapyd Tel Aviv | — |
| 4 | | LDLC ASVEL Villeurbanne | — |
| 5 | | Real Madrid | — |
| 6 | | Panathinaikos AKTOR Athens | — |
| 7 | | Hapoel IBI Tel Aviv | — |
| 8 | | Panathinaikos AKTOR Athens | — |
| 9 | | Partizan Mozzart Bet Belgrade | — |
Playing the Numbers Game
31 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Real Madrid | — |
| 10 | | Fenerbahce Beko Istanbul | — |
| 11 | | Maccabi Rapyd Tel Aviv | — |
| 12 | | CSKA Moscow | — |
| 13 | | Zalgiris Kaunas | — |
| 14 | | CSKA Moscow | — |
| 15 | | Real Madrid | — |
| 16 | | FC Barcelona | — |
| 17 | | Fenerbahce Beko Istanbul | — |
| 18 | | Valencia Basket | — |
| 19 | | Real Madrid | — |
| 2 | | Olympiacos Piraeus | — |
| 20 | | Crvena Zvezda Meridianbet Belgrade | — |
| 21 | | EA7 Emporio Armani Milan | — |
| 22 | | LDLC ASVEL Villeurbanne | — |
| 23 | | Partizan Mozzart Bet Belgrade | — |
| 24 | | Virtus Bologna | — |
| 25 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 26 | | CSKA Moscow | — |
| 27 | | Panathinaikos AKTOR Athens | — |
| 28 | | CSKA Moscow | — |
| 29 | | Olympiacos Piraeus | — |
| 3 | | AS Monaco | — |
| 30 | | LDLC ASVEL Villeurbanne | — |
| 31 | | Crvena Zvezda Meridianbet Belgrade | — |
| 4 | | Panathinaikos AKTOR Athens | — |
| 5 | | Anadolu Efes Istanbul | — |
| 6 | | Paris Basketball | — |
| 7 | | Anadolu Efes Istanbul | — |
| 8 | | Panathinaikos AKTOR Athens | — |
| 9 | | FC Bayern Munich | — |
Suite Shots
30 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Partizan Mozzart Bet Belgrade | — |
| 10 | | Crvena Zvezda Meridianbet Belgrade | — |
| 11 | | EA7 Emporio Armani Milan | — |
| 12 | | Maccabi Rapyd Tel Aviv | — |
| 13 | | Panathinaikos AKTOR Athens | — |
| 14 | | FC Barcelona | — |
| 15 | | FC Bayern Munich | — |
| 16 | | Paris Basketball | — |
| 17 | | Dubai Basketball | — |
| 18 | | Real Madrid | — |
| 19 | | Valencia Basket | — |
| 2 | | Real Madrid | — |
| 20 | | Zalgiris Kaunas | — |
| 21 | | Fenerbahce Beko Istanbul | — |
| 22 | | LDLC ASVEL Villeurbanne | — |
| 23 | | Panathinaikos AKTOR Athens | — |
| 24 | | Virtus Bologna | — |
| 25 | | Zalgiris Kaunas | — |
| 26 | | Panathinaikos AKTOR Athens | — |
| 27 | | LDLC ASVEL Villeurbanne | — |
| 28 | | Panathinaikos AKTOR Athens | — |
| 29 | | Fenerbahce Beko Istanbul | — |
| 3 | | Panathinaikos AKTOR Athens | — |
| 30 | | Hapoel IBI Tel Aviv | — |
| 4 | | Olympiacos Piraeus | — |
| 5 | | Maccabi Rapyd Tel Aviv | — |
| 6 | | Olympiacos Piraeus | — |
| 7 | | Anadolu Efes Istanbul | — |
| 8 | | AS Monaco | — |
| 9 | | Kosner Baskonia Vitoria-Gasteiz | — |
Superstar Die-Cuts
10 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Panathinaikos AKTOR Athens | — |
| 10 | | Real Madrid | — |
| 2 | | FC Barcelona | — |
| 3 | | Olympiacos Piraeus | — |
| 4 | | CSKA Moscow | — |
| 5 | | Hapoel IBI Tel Aviv | — |
| 6 | | Panathinaikos AKTOR Athens | — |
| 7 | | Olympiacos Piraeus | — |
| 8 | | AS Monaco | — |
| 9 | | Partizan Mozzart Bet Belgrade | — |
Team Quads
20 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Real Madrid | — |
| 10 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 11 | | Crvena Zvezda Meridianbet Belgrade | — |
| 12 | | Dubai Basketball | — |
| 13 | | EA7 Emporio Armani Milan | — |
| 14 | | FC Bayern Munich | — |
| 15 | | Hapoel IBI Tel Aviv | — |
| 16 | | LDLC ASVEL Villeurbanne | — |
| 17 | | Virtus Bologna | — |
| 18 | | Partizan Mozzart Bet Belgrade | — |
| 19 | | Valencia Basket | — |
| 2 | | Olympiacos Piraeus | — |
| 20 | | Zalgiris Kaunas | — |
| 3 | | Panathinaikos AKTOR Athens | — |
| 4 | | Anadolu Efes Istanbul | — |
| 5 | | Fenerbahce Beko Istanbul | — |
| 6 | | Paris Basketball | — |
| 7 | | Maccabi Rapyd Tel Aviv | — |
| 8 | | FC Barcelona | — |
| 9 | | AS Monaco | — |
Impeccable Champions
5 cardsINSERT| # | Player | Team | Variants |
|---|
| 11 | | Real Madrid /25 | — |
| 17 | | Panathinaikos AKTOR Athens /25 | — |
| 22 | | FC Barcelona /25 | — |
| 4 | | Panathinaikos AKTOR Athens /25 | — |
| 6 | | CSKA Moscow /25 | — |
Impeccable Championship
3 cardsINSERT| # | Player | Team | Variants |
|---|
| 13 | | Panathinaikos AKTOR Athens /9 | — |
| 19 | | Olympiacos Piraeus /12 | — |
| 20 | | Panathinaikos AKTOR Athens /9 | — |
International Ticket
20 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Kosner Baskonia Vitoria-Gasteiz | 3variants· down to /1 |
| 10 | | Virtus Bologna | 3variants· down to /1 |
| 11 | | Panathinaikos AKTOR Athens | 3variants· down to /1 |
| 12 | | FC Barcelona | 3variants· down to /1 |
| 13 | | Real Madrid | 3variants· down to /1 |
| 14 | | Real Madrid | 3variants· down to /1 |
| 15 | | CSKA Moscow | 3variants· down to /1 |
| 16 | | Partizan Mozzart Bet Belgrade | 3variants· down to /1 |
| 17 | | Fenerbahce Beko Istanbul | 3variants· down to /1 |
| 18 | | Kosner Baskonia Vitoria-Gasteiz | 3variants· down to /1 |
| 19 | | Zalgiris Kaunas | 3variants· down to /1 |
| 2 | | Real Madrid | 3variants· down to /1 |
| 20 | | Dubai Basketball | 3variants· down to /1 |
| 3 | | Real Madrid | 3variants· down to /1 |
| 4 | | Crvena Zvezda Meridianbet Belgrade | 3variants· down to /1 |
| 5 | | Kosner Baskonia Vitoria-Gasteiz | 3variants· down to /1 |
| 6 | | Panathinaikos AKTOR Athens | 3variants· down to /1 |
| 7 | | Fenerbahce Beko Istanbul | 3variants· down to /1 |
| 8 | | Olympiacos Piraeus | 3variants· down to /1 |
| 9 | | Panathinaikos AKTOR Athens | 3variants· down to /1 |
Rivalry Ticket
4 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Panathinaikos AKTOR Athens/Olympiacos Piraeus | 3variants· down to /1 |
| 2 | | Panathinaikos AKTOR Athens/CSKA Moscow | 3variants· down to /1 |
| 3 | | Panathinaikos AKTOR Athens/Real Madrid | 3variants· down to /1 |
| 4 | | FC Barcelona/Real Madrid | 3variants· down to /1 |
Veteran Ticket
49 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | AS Monaco | 6variants· down to /1 |
| 10 | | Partizan Mozzart Bet Belgrade | 6variants· down to /1 |
| 11 | | Anadolu Efes Istanbul | 6variants· down to /1 |
| 12 | | Virtus Bologna | 6variants· down to /1 |
| 13 | | Hapoel IBI Tel Aviv | 6variants· down to /1 |
| 14 | | Zalgiris Kaunas | 6variants· down to /1 |
| 15 | | Panathinaikos AKTOR Athens | 6variants· down to /1 |
| 16 | | AS Monaco | 6variants· down to /1 |
| 17 | | Zalgiris Kaunas | 6variants· down to /1 |
| 18 | | Fenerbahce Beko Istanbul | 6variants· down to /1 |
| 19 | | EA7 Emporio Armani Milan | 6variants· down to /1 |
| 2 | | FC Barcelona | 6variants· down to /1 |
| 20 | | CSKA Moscow | 6variants· down to /1 |
| 21 | | Crvena Zvezda Meridianbet Belgrade | 6variants· down to /1 |
| 22 | | Fenerbahce Beko Istanbul | 6variants· down to /1 |
| 23 | | FC Barcelona | 6variants· down to /1 |
| 24 | | Panathinaikos AKTOR Athens | 6variants· down to /1 |
| 25 | | Olympiacos Piraeus 1/1 (no base) | 6variants· down to /1 |
| 26 | | CSKA Moscow | 6variants· down to /1 |
| 27 | | Partizan Mozzart Bet Belgrade | 6variants· down to /1 |
| 28 | | Panathinaikos AKTOR Athens | 6variants· down to /1 |
| 29 | | Virtus Bologna | 6variants· down to /1 |
| 3 | | Real Madrid | 6variants· down to /1 |
| 30 | | CSKA Moscow | 6variants· down to /1 |
| 31 | | EA7 Emporio Armani Milan | 6variants· down to /1 |
| 32 | | Partizan Mozzart Bet Belgrade | 6variants· down to /1 |
| 33 | | Olympiacos Piraeus | 6variants· down to /1 |
| 34 | | Real Madrid | 6variants· down to /1 |
| 35 | | FC Barcelona | 6variants· down to /1 |
| 36 | | FC Barcelona | 6variants· down to /1 |
| 37 | | Hapoel IBI Tel Aviv | 6variants· down to /1 |
| 38 | | Anadolu Efes Istanbul | 6variants· down to /1 |
| 39 | | Panathinaikos AKTOR Athens | 6variants· down to /1 |
| 4 | | Real Madrid | 6variants· down to /1 |
| 40 | | EA7 Emporio Armani Milan | 6variants· down to /1 |
| 41 | | Olympiacos Piraeus | 6variants· down to /1 |
| 42 | | FC Bayern Munich | 6variants· down to /1 |
| 43 | | FC Bayern Munich | 6variants· down to /1 |
| 44 | | Paris Basketball | 6variants· down to /1 |
| 45 | | Fenerbahce Beko Istanbul | 6variants· down to /1 |
| 46 | | Maccabi Rapyd Tel Aviv | 6variants· down to /1 |
| 47 | | Panathinaikos AKTOR Athens | 6variants· down to /1 |
| 48 | | Real Madrid | 6variants· down to /1 |
| 49 | | Kosner Baskonia Vitoria-Gasteiz | 6variants· down to /1 |
| 50 | | Real Madrid | 6variants· down to /1 |
| 6 | | Panathinaikos AKTOR Athens | 6variants· down to /1 |
| 7 | | FC Barcelona | 6variants· down to /1 |
| 8 | | Panathinaikos AKTOR Athens | 6variants· down to /1 |
| 9 | | Maccabi Rapyd Tel Aviv | 6variants· down to /1 |
Veteran Ticket Premium Edition
49 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | AS Monaco | 4variants· down to /1 |
| 10 | | Partizan Mozzart Bet Belgrade | 4variants· down to /1 |
| 11 | | Anadolu Efes Istanbul | 4variants· down to /1 |
| 12 | | Virtus Bologna | 4variants· down to /1 |
| 13 | | Hapoel IBI Tel Aviv | 4variants· down to /1 |
| 14 | | Zalgiris Kaunas | 4variants· down to /1 |
| 15 | | Panathinaikos AKTOR Athens | 4variants· down to /1 |
| 16 | | AS Monaco | 4variants· down to /1 |
| 17 | | Zalgiris Kaunas | 4variants· down to /1 |
| 18 | | Fenerbahce Beko Istanbul | 4variants· down to /1 |
| 19 | | EA7 Emporio Armani Milan | 4variants· down to /1 |
| 2 | | FC Barcelona | 4variants· down to /1 |
| 20 | | CSKA Moscow | 4variants· down to /1 |
| 21 | | Crvena Zvezda Meridianbet Belgrade | 4variants· down to /1 |
| 22 | | Fenerbahce Beko Istanbul | 4variants· down to /1 |
| 23 | | FC Barcelona | 4variants· down to /1 |
| 24 | | Panathinaikos AKTOR Athens | 4variants· down to /1 |
| 25 | | Olympiacos Piraeus 1/1 (no base) | 4variants· down to /1 |
| 26 | | CSKA Moscow | 4variants· down to /1 |
| 27 | | Partizan Mozzart Bet Belgrade | 4variants· down to /1 |
| 28 | | Panathinaikos AKTOR Athens | 4variants· down to /1 |
| 29 | | Virtus Bologna | 4variants· down to /1 |
| 3 | | Real Madrid | 4variants· down to /1 |
| 30 | | CSKA Moscow | 4variants· down to /1 |
| 31 | | EA7 Emporio Armani Milan | 4variants· down to /1 |
| 32 | | Partizan Mozzart Bet Belgrade | 4variants· down to /1 |
| 33 | | Olympiacos Piraeus | 4variants· down to /1 |
| 34 | | Real Madrid | 4variants· down to /1 |
| 35 | | FC Barcelona | 4variants· down to /1 |
| 36 | | FC Barcelona | 4variants· down to /1 |
| 37 | | Hapoel IBI Tel Aviv | 4variants· down to /1 |
| 38 | | Anadolu Efes Istanbul | 4variants· down to /1 |
| 39 | | Panathinaikos AKTOR Athens | 4variants· down to /1 |
| 4 | | Real Madrid | 4variants· down to /1 |
| 40 | | EA7 Emporio Armani Milan | 4variants· down to /1 |
| 41 | | Olympiacos Piraeus | 4variants· down to /1 |
| 42 | | FC Bayern Munich | 4variants· down to /1 |
| 43 | | FC Bayern Munich | 4variants· down to /1 |
| 44 | | Paris Basketball | 4variants· down to /1 |
| 45 | | Fenerbahce Beko Istanbul | 4variants· down to /1 |
| 46 | | Maccabi Rapyd Tel Aviv | 4variants· down to /1 |
| 47 | | Panathinaikos AKTOR Athens | 4variants· down to /1 |
| 48 | | Real Madrid | 4variants· down to /1 |
| 49 | | Kosner Baskonia Vitoria-Gasteiz | 4variants· down to /1 |
| 50 | | Real Madrid | 4variants· down to /1 |
| 6 | | Panathinaikos AKTOR Athens | 4variants· down to /1 |
| 7 | | FC Barcelona | 4variants· down to /1 |
| 8 | | Panathinaikos AKTOR Athens | 4variants· down to /1 |
| 9 | | Maccabi Rapyd Tel Aviv | 4variants· down to /1 |
Watercolor Signatures
1 cardsINSERT| # | Player | Team | Variants |
|---|
| 21 | | Zalgiris Kaunas /25 | — |
EuroLeague Dual Swatches
10 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Panathinaikos AKTOR Athens | 5variants· down to /1 |
| 10 | | EA7 Emporio Armani Milan | 5variants· down to /1 |
| 2 | | Real Madrid | 5variants· down to /1 |
| 3 | | Olympiacos Piraeus | 5variants· down to /1 |
| 4 | | Partizan Mozzart Bet Belgrade | 5variants· down to /1 |
| 5 | | Anadolu Efes Istanbul | 5variants· down to /1 |
| 6 | | Dubai Basketball | 5variants· down to /1 |
| 7 | | Hapoel IBI Tel Aviv | 5variants· down to /1 |
| 8 | | AS Monaco | 5variants· down to /1 |
| 9 | | Fenerbahce Beko Istanbul | 5variants· down to /1 |
EuroLeague Ticket Swatches
40 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Zalgiris Kaunas | 5variants· down to /1 |
