Panini·2024-25
Panini Crown Royale EuroLeague Basketball
Released July 16, 20250 base cards1 parallels / card23 subsets
Base
100 cardsBASE| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Zalgiris Kaunas | — | |
| 10 | AS Monaco | — | |
| 100 | Virtus Segafredo Bologna | — | |
| 11 | Crvena Zvezda Meridianbet Belgrade | — | |
| 12 | Anadolu Efes Istanbul | — | |
| 13 | Paris Basketball | — | |
| 14 | Olympiacos Piraeus | — | |
| 15 | Fenerbahce Beko Istanbul | — | |
| 16 | Paris Basketball | — | |
| 17 | Olympiacos Piraeus | — | |
| 18 | FC Barcelona | — | |
| 19 | Zalgiris Kaunas | — | |
| 2 | Paris Basketball | — | |
| 20 | Real Madrid | — | |
| 21 | Fenerbahce Beko Istanbul | — | |
| 22 | EA7 Emporio Armani Milan | — | |
| 23 | Panathinaikos AKTOR Athens | — | |
| 24 | Olympiacos Piraeus | — | |
| 25 | Real Madrid | — | |
| 26 | Baskonia Vitoria-Gasteiz | — | |
| 27 | Olympiacos Piraeus | — | |
| 28 | AS Monaco | — | |
| 29 | FC Barcelona | — | |
| 3 | Panathinaikos AKTOR Athens | — | |
| 30 | Maccabi Playtika Tel Aviv | — | |
| 31 | Virtus Segafredo Bologna | — | |
| 32 | Zalgiris Kaunas | — | |
| 33 | LDLC ASVEL Villeurbanne | — | |
| 34 | Real Madrid | — | |
| 35 | LDLC ASVEL Villeurbanne | — | |
| 36 | Partizan Mozzart Bet Belgrade | — | |
| 37 | LDLC ASVEL Villeurbanne | — | |
| 38 | Fenerbahce Beko Istanbul | — | |
| 39 | Panathinaikos AKTOR Athens | — | |
| 4 | Real Madrid | — | |
| 40 | Crvena Zvezda Meridianbet Belgrade | — | |
| 41 | Real Madrid | — | |
| 42 | Zalgiris Kaunas | — | |
| 43 | Panathinaikos AKTOR Athens | — | |
| 44 | Anadolu Efes Istanbul | — | |
| 45 | Maccabi Playtika Tel Aviv | — | |
| 46 | FC Barcelona | — | |
| 47 | Crvena Zvezda Meridianbet Belgrade | — | |
| 48 | Partizan Mozzart Bet Belgrade | — | |
| 49 | AS Monaco | — | |
| 5 | LDLC ASVEL Villeurbanne | — | |
| 50 | Anadolu Efes Istanbul | — | |
| 51 | Maccabi Playtika Tel Aviv | — | |
| 52 | ALBA Berlin | — | |
| 53 | LDLC ASVEL Villeurbanne | — | |
| 54 | Virtus Segafredo Bologna | — | |
| 55 | ALBA Berlin | — | |
| 56 | FC Bayern Munich | — | |
| 57 | Panathinaikos AKTOR Athens | — | |
| 58 | Baskonia Vitoria-Gasteiz | — | |
| 59 | ALBA Berlin | — | |
| 6 | Fenerbahce Beko Istanbul | — | |
| 60 | Anadolu Efes Istanbul | — | |
| 61 | Real Madrid | — | |
| 62 | Anadolu Efes Istanbul | — | |
| 63 | FC Barcelona | — | |
| 64 | Olympiacos Piraeus | — | |
| 65 | AS Monaco | — | |
| 66 | EA7 Emporio Armani Milan | — | |
| 67 | Real Madrid | — | |
| 68 | Panathinaikos AKTOR Athens | — | |
| 69 | AS Monaco | — | |
| 7 | FC Bayern Munich | — | |
| 70 | Olympiacos Piraeus | — | |
| 71 | Fenerbahce Beko Istanbul | — | |
| 72 | Baskonia Vitoria-Gasteiz | — | |
| 73 | LDLC ASVEL Villeurbanne | — | |
| 74 | Partizan Mozzart Bet Belgrade | — | |
| 75 | Olympiacos Piraeus | — | |
| 76 | Baskonia Vitoria-Gasteiz | — | |
| 77 | ALBA Berlin | — | |
| 78 | Real Madrid | — | |
| 79 | Olympiacos Piraeus | — | |
| 8 | Real Madrid | — | |
| 80 | Virtus Segafredo Bologna | — | |
| 81 | Real Madrid | — | |
| 82 | Panathinaikos AKTOR Athens | — | |
| 83 | Olympiacos Piraeus | — | |
| 84 | Maccabi Playtika Tel Aviv | — | |
| 85 | Maccabi Playtika Tel Aviv | — | |
| 86 | FC Barcelona | — | |
| 87 | Baskonia Vitoria-Gasteiz | — | |
| 88 | FC Barcelona | — | |
| 89 | Fenerbahce Beko Istanbul | — | |
| 9 | FC Barcelona | — | |
| 90 | Real Madrid | — | |
| 91 | Baskonia Vitoria-Gasteiz | — | |
| 92 | EA7 Emporio Armani Milan | — | |
| 93 | Maccabi Playtika Tel Aviv | — | |
| 94 | Panathinaikos AKTOR Athens | — | |
| 95 | Paris Basketball | — | |
| 96 | FC Bayern Munich | — | |
| 97 | FC Barcelona | — | |
| 98 | Panathinaikos AKTOR Athens | — | |
| 99 | EA7 Emporio Armani Milan | — |
2024-25 Panini Calligraphy Signatures
5 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Panathinaikos AKTOR Athens | — | |
| 2 | Olympiacos Piraeus | — | |
| 3 | Panathinaikos AKTOR Athens | — | |
| 4 | Fenerbahce Beko Istanbul | — | |
| 5 | CSKA Moscow | — |
2024-25 Panini Private Signings
2 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Panathinaikos AKTOR Athens | — | |
| 2 | Panathinaikos AKTOR Athens | — |
Crown Jewel Signatures
29 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 10 | Zalgiris Kaunas /25 | — | |
| 11 | Olympiacos Piraeus /25 | — | |
| 12 | CSKA Moscow /25 | — | |
| 13 | CSKA Moscow /25 | — | |
| 14 | Real Madrid /25 | — | |
| 15 | AS Monaco /25 | — | |
| 16 | Olympiacos Piraeus /25 | — | |
| 17 | Panathinaikos AKTOR Athens /25 | — | |
| 18 | Panathinaikos AKTOR Athens /25 | — | |
| 19 | FC Barcelona /25 | — | |
| 2 | Panathinaikos AKTOR Athens /25 | — | |
| 20 | CSKA Moscow /25 | — | |
| 21 | Real Madrid /25 | — | |
| 22 | Maccabi Playtika Tel Aviv /25 | — | |
| 23 | Olympiacos Piraeus /25 | — | |
| 24 | Real Madrid /25 | — | |
| 25 | Fenerbahce Beko Istanbul /25 | — | |
| 26 | Olympiacos Piraeus /25 | — | |
| 27 | Real Madrid /25 | — | |
| 28 | Maccabi Playtika Tel Aviv /25 | — | |
| 29 | Real Madrid /25 | — | |
| 3 | CSKA Moscow /25 | — | |
| 30 | Olympiacos Piraeus /25 | — | |
| 4 | Panathinaikos AKTOR Athens /25 | — | |
| 5 | Olympiacos Piraeus /25 | — | |
| 6 | Anadolu Efes Istanbul /25 | — | |
| 7 | Zalgiris Kaunas /25 | — | |
| 8 | Baskonia Vitoria-Gasteiz /25 | — | |
| 9 | Panathinaikos AKTOR Athens /25 | — |
Kings Court Jersey Auto
25 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | LDLC ASVEL Villeurbanne /49 | — | |
| 10 | Partizan Mozzart Bet Belgrade /15 | — | |
| 11 | Maccabi Playtika Tel Aviv /49 | — | |
| 12 | ALBA Berlin /49 | — | |
| 13 | Maccabi Playtika Tel Aviv /49 | — | |
| 14 | Baskonia Vitoria-Gasteiz /35 | — | |
| 15 | Baskonia Vitoria-Gasteiz /49 | — | |
| 16 | Crvena Zvezda Meridianbet Belgrade /49 | — | |
| 17 | EA7 Emporio Armani Milan /49 | — | |
| 18 | Fenerbahce Beko Istanbul /49 | — | |
| 19 | Olympiacos Piraeus /25 | — | |
| 2 | AS Monaco /49 | — | |
| 20 | Partizan Mozzart Bet Belgrade /49 | — | |
| 21 | Baskonia Vitoria-Gasteiz /49 | — | |
| 22 | Zalgiris Kaunas /49 | — | |
| 23 | Paris Basketball /49 | — | |
| 24 | Partizan Mozzart Bet Belgrade /49 | — | |
| 25 | Fenerbahce Beko Istanbul /49 | — | |
| 3 | EA7 Emporio Armani Milan /49 | — | |
| 4 | Olympiacos Piraeus /49 | — | |
| 5 | Zalgiris Kaunas /49 | — | |
| 6 | Virtus Segafredo Bologna /49 | — | |
| 7 | Maccabi Playtika Tel Aviv /49 | — | |
| 8 | Zalgiris Kaunas /49 | — | |
| 9 | Olympiacos Piraeus /49 | — |
Majestic Signatures
19 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Real Madrid /25 | — | |
| 10 | Real Madrid /25 | — | |
| 11 | CSKA Moscow /25 | — | |
| 12 | Fenerbahce Beko Istanbul /25 | — | |
| 13 | Maccabi Playtika Tel Aviv /25 | — | |
| 14 | AS Monaco /25 | — | |
| 15 | Olympiacos Piraeus /25 | — | |
| 16 | Olympiacos Piraeus /25 | — | |
| 17 | Zalgiris Kaunas /25 | — | |
| 18 | Real Madrid /25 | — | |
| 19 | Panathinaikos AKTOR Athens /25 | — | |
| 2 | Fenerbahce Beko Istanbul /25 | — | |
| 3 | Panathinaikos AKTOR Athens /25 | — | |
| 4 | Real Madrid /25 | — | |
| 5 | LDLC ASVEL Villeurbanne /25 | — | |
| 6 | Panathinaikos AKTOR Athens /25 | — | |
| 7 | FC Barcelona /25 | — | |
| 8 | Olympiacos Piraeus /25 | — | |
| 9 | Maccabi Playtika Tel Aviv /25 | — |
Regal Achievements Signatures
5 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Olympiacos Piraeus /25 | — | |
| 2 | Real Madrid /25 | — | |
| 3 | Olympiacos Piraeus /25 | — | |
| 4 | FC Barcelona /25 | — | |
| 5 | AS Monaco /25 | — |
Royal Signatures
20 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Fenerbahce Beko Istanbul /25 | — | |
| 10 | EA7 Emporio Armani Milan /25 | — | |
| 11 | Fenerbahce Beko Istanbul /25 | — | |
| 12 | Real Madrid /25 | — | |
| 13 | Anadolu Efes Istanbul /25 | — | |
| 14 | AS Monaco /25 | — | |
| 15 | Olympiacos Piraeus /25 | — | |
| 16 | Real Madrid /25 | — | |
| 17 | Real Madrid /25 | — | |
| 18 | Baskonia Vitoria-Gasteiz /25 | — | |
| 19 | Olympiacos Piraeus /25 | — | |
| 2 | Olympiacos Piraeus /25 | — | |
| 20 | CSKA Moscow /25 | — | |
| 3 | Panathinaikos AKTOR Athens /25 | — | |
| 4 | Panathinaikos AKTOR Athens /25 | — | |
| 5 | Zalgiris Kaunas /25 | — | |
| 6 | FC Barcelona /25 | — | |
| 7 | Maccabi Playtika Tel Aviv /25 | — | |
| 8 | Panathinaikos AKTOR Athens /25 | — | |
| 9 | CSKA Moscow /25 | — |
Test of Time
20 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Maccabi Playtika Tel Aviv /99 | — | |
| 10 | Baskonia Vitoria-Gasteiz /99 | — | |
| 11 | Panathinaikos AKTOR Athens /99 | — | |
| 12 | Olympiacos Piraeus /99 | — | |
| 13 | CSKA Moscow /99 | — | |
| 14 | LDLC ASVEL Villeurbanne /99 | — | |
| 15 | Maccabi Playtika Tel Aviv /99 | — | |
| 16 | Olympiacos Piraeus /99 | — | |
| 17 | Olympiacos Piraeus /99 | — | |
| 18 | Panathinaikos AKTOR Athens /99 | — | |
| 19 | Real Madrid /99 | — | |
| 2 | CSKA Moscow /99 | — | |
| 20 | Anadolu Efes Istanbul /99 | — | |
| 3 | Panathinaikos AKTOR Athens /99 | — | |
| 4 | FC Barcelona /99 | — | |
| 5 | Fenerbahce Beko Istanbul /99 | — | |
| 6 | Panathinaikos AKTOR Athens /99 | — | |
| 7 | Real Madrid /99 | — | |
| 8 | Olympiacos Piraeus /99 | — | |
| 9 | Baskonia Vitoria-Gasteiz /99 | — |
Dual Flags
10 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | AS Monaco /1 | — | |
| 10 | Partizan Mozzart Bet Belgrade /1 | — | |
| 2 | Panathinaikos AKTOR Athens /1 | — | |
| 3 | Baskonia Vitoria-Gasteiz /1 | — | |
| 4 | Anadolu Efes Istanbul /1 | — | |
| 5 | Crvena Zvezda Meridianbet Belgrade /1 | — | |
| 6 | EA7 Emporio Armani Milan /1 | — | |
| 7 | Maccabi Playtika Tel Aviv /1 | — | |
| 8 | Olympiacos Piraeus /1 | — | |
| 9 | Virtus Segafredo Bologna /1 | — |
25th Anniversary
25 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Olympiacos Piraeus /99 | — | |
| 10 | Maccabi Playtika Tel Aviv /99 | — | |
| 11 | FC Barcelona /99 | — | |
| 12 | Real Madrid /99 | — | |
| 13 | Olympiacos Piraeus /99 | — | |
| 14 | Real Madrid /99 | — | |
| 15 | Crvena Zvezda Meridianbet Belgrade /99 | — | |
| 16 | FC Barcelona /99 | — | |
| 17 | CSKA Moscow /99 | — | |
| 18 | Panathinaikos AKTOR Athens /99 | — | |
| 19 | CSKA Moscow /99 | — | |
| 2 | Real Madrid /99 | — | |
| 20 | Fenerbahce Beko Istanbul /99 | — | |
| 21 | Panathinaikos AKTOR Athens /99 | — | |
| 22 | Panathinaikos AKTOR Athens /99 | — | |
| 23 | Virtus Segafredo Bologna /99 | — | |
| 24 | Anadolu Efes Istanbul /99 | — | |
| 25 | Real Madrid /99 | — | |
| 3 | LDLC ASVEL Villeurbanne /99 | — | |
| 4 | CSKA Moscow /99 | — | |
| 5 | Maccabi Playtika Tel Aviv /99 | — | |
| 6 | Panathinaikos AKTOR Athens /99 | — | |
| 7 | Anadolu Efes Istanbul /99 | — | |
| 8 | Real Madrid /99 | — | |
| 9 | AS Monaco /99 | — |
Hand Crafted
10 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Real Madrid | — | |
| 10 | Real Madrid | — | |
| 2 | Maccabi Playtika Tel Aviv | — | |
| 3 | Olympiacos Piraeus | — | |
| 4 | Anadolu Efes Istanbul | — | |
| 5 | Panathinaikos AKTOR Athens | — | |
| 6 | CSKA Moscow | — | |
| 7 | Olympiacos Piraeus | — | |
| 8 | Fenerbahce Beko Istanbul | — | |
| 9 | FC Barcelona | — |
Kaboom
25 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | LDLC ASVEL Villeurbanne | — | |
| 10 | EA7 Emporio Armani Milan | — | |
| 11 | Real Madrid | — | |
| 12 | Zalgiris Kaunas | — | |
| 13 | Olympiacos Piraeus | — | |
| 14 | Maccabi Playtika Tel Aviv | — | |
| 15 | Fenerbahce Beko Istanbul | — | |
| 16 | Panathinaikos AKTOR Athens | — | |
| 17 | Crvena Zvezda Meridianbet Belgrade | — | |
| 18 | Baskonia Vitoria-Gasteiz | — | |
| 19 | Anadolu Efes Istanbul | — | |
| 2 | Real Madrid | — | |
| 20 | Olympiacos Piraeus | — | |
| 21 | Virtus Segafredo Bologna | — | |
| 22 | Panathinaikos AKTOR Athens | — | |
| 23 | ALBA Berlin | — | |
| 24 | FC Bayern Munich | — | |
| 25 | Partizan Mozzart Bet Belgrade | — | |
| 3 | LDLC ASVEL Villeurbanne | — | |
| 4 | AS Monaco | — | |
| 5 | Olympiacos Piraeus | — | |
| 6 | FC Barcelona | — | |
| 7 | Paris Basketball | — | |
| 8 | EA7 Emporio Armani Milan | — | |
| 9 | Panathinaikos AKTOR Athens | — |
Pillars of the Game
20 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Fenerbahce Beko Istanbul /99 | — | |
| 10 | Zalgiris Kaunas /99 | — | |
| 11 | FC Bayern Munich /99 | — | |
| 12 | EA7 Emporio Armani Milan /99 | — | |
| 13 | FC Bayern Munich /99 | — | |
| 14 | Panathinaikos AKTOR Athens /99 | — | |
| 15 | Baskonia Vitoria-Gasteiz /99 | — | |
| 16 | EA7 Emporio Armani Milan /99 | — | |
| 17 | Real Madrid /99 | — | |
| 18 | Baskonia Vitoria-Gasteiz /99 | — | |
| 19 | Panathinaikos AKTOR Athens /99 | — | |
| 2 | Maccabi Playtika Tel Aviv /99 | — | |
| 20 | FC Barcelona /99 | — | |
| 3 | Real Madrid /99 | — | |
| 4 | Olympiacos Piraeus /99 | — | |
| 5 | ALBA Berlin /99 | — | |
| 6 | Virtus Segafredo Bologna /99 | — | |
| 7 | LDLC ASVEL Villeurbanne /99 | — | |
| 8 | Paris Basketball /99 | — | |
| 9 | Zalgiris Kaunas /99 | — |
Sno Globe
25 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | LDLC ASVEL Villeurbanne /99 | — | |
| 10 | Partizan Mozzart Bet Belgrade /99 | — | |
| 11 | Olympiacos Piraeus /99 | — | |
| 12 | Real Madrid /99 | — | |
| 13 | Anadolu Efes Istanbul /99 | — | |
| 14 | Paris Basketball /99 | — | |
| 15 | Real Madrid /99 | — | |
| 16 | FC Barcelona /99 | — | |
| 17 | Real Madrid /99 | — | |
| 18 | Panathinaikos AKTOR Athens /99 | — | |
| 19 | FC Bayern Munich /99 | — | |
| 2 | AS Monaco /99 | — | |
| 20 | Partizan Mozzart Bet Belgrade /99 | — | |
| 21 | EA7 Emporio Armani Milan /99 | — | |
| 22 | Paris Basketball /99 | — | |
| 23 | FC Barcelona /99 | — | |
| 24 | Baskonia Vitoria-Gasteiz /99 | — | |
| 25 | Real Madrid /99 | — | |
| 3 | Maccabi Playtika Tel Aviv /99 | — | |
| 4 | LDLC ASVEL Villeurbanne /99 | — | |
| 5 | Panathinaikos AKTOR Athens /99 | — | |
| 6 | Fenerbahce Beko Istanbul /99 | — | |
| 7 | Crvena Zvezda Meridianbet Belgrade /99 | — | |
| 8 | Olympiacos Piraeus /99 | — | |
| 9 | Panathinaikos AKTOR Athens /99 | — |
Crown Autographs
98 cardsAUTOGRAPH| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Panathinaikos AKTOR Athens /25 | — | |
| 10 | Crvena Zvezda Meridianbet Belgrade /25 | — | |
| 100 | Maccabi Playtika Tel Aviv /25 | — | |
| 11 | Paris Basketball /25 | — | |
| 12 | EA7 Emporio Armani Milan /25 | — | |
| 13 | Panathinaikos AKTOR Athens /25 | — | |
| 14 | Zalgiris Kaunas /25 | — | |
| 15 | Fenerbahce Beko Istanbul /25 | — | |
| 16 | Olympiacos Piraeus /25 | — | |
| 17 | FC Barcelona /25 | — | |
| 18 | Panathinaikos AKTOR Athens /25 | — | |
| 19 | Olympiacos Piraeus /25 | — | |
| 2 | Crvena Zvezda Meridianbet Belgrade /25 | — | |
| 20 | Anadolu Efes Istanbul /25 | — | |
| 21 | Maccabi Playtika Tel Aviv /25 | — | |
| 22 | Anadolu Efes Istanbul /25 | — | |
| 23 | Zalgiris Kaunas /25 | — | |
| 24 | FC Barcelona /25 | — | |
| 25 | FC Bayern Munich /25 | — | |
| 26 | Panathinaikos AKTOR Athens /25 | — | |
| 27 | Real Madrid /25 | — | |
| 28 | Panathinaikos AKTOR Athens /25 | — | |
| 29 | Virtus Roma /25 | — | |
| 3 | Real Madrid /25 | — | |
| 30 | Maccabi Playtika Tel Aviv /25 | — | |
| 31 | Zalgiris Kaunas /25 | — | |
| 32 | Baskonia Vitoria-Gasteiz /25 | — | |
| 33 | Zalgiris Kaunas /25 | — | |
| 34 | Zalgiris Kaunas /25 | — | |
| 35 | Zalgiris Kaunas /25 | — | |
| 36 | Zalgiris Kaunas /25 | — | |
| 37 | Zalgiris Kaunas /25 | — | |
| 38 | Olympiacos Piraeus /25 | — | |
| 39 | CSKA Moscow /25 | — | |
| 4 | Baskonia Vitoria-Gasteiz /25 | — | |
| 40 | CSKA Moscow /25 | — | |
| 41 | Maccabi Playtika Tel Aviv /25 | — | |
| 42 | Baskonia Vitoria-Gasteiz /25 | — | |
| 43 | Zalgiris Kaunas /15 | — | |
| 44 | Fenerbahce Beko Istanbul /25 | — | |
| 45 | LDLC ASVEL Villeurbanne /25 | — | |
| 46 | Paris Basketball /25 | — | |
| 47 | Fenerbahce Beko Istanbul /25 | — | |
| 48 | Partizan Mozzart Bet Belgrade /25 | — | |
| 49 | FC Barcelona /25 | — | |
| 5 | Maccabi Playtika Tel Aviv /25 | — | |
| 51 | Partizan Mozzart Bet Belgrade /25 | — | |
| 52 | ALBA Berlin /25 | — | |
| 53 | Anadolu Efes Istanbul /25 | — | |
| 54 | AS Monaco /25 | — | |
| 55 | Real Madrid /25 | — | |
| 56 | Baskonia Vitoria-Gasteiz /25 | — | |
| 57 | Panathinaikos AKTOR Athens /25 | — | |
| 58 | ALBA Berlin /25 | — | |
| 59 | Panathinaikos AKTOR Athens /25 | — | |
| 6 | LDLC ASVEL Villeurbanne /25 | — | |
| 60 | Panathinaikos AKTOR Athens /25 | — | |
| 61 | Panathinaikos AKTOR Athens /25 | — | |
| 62 | Zalgiris Kaunas /25 | — | |
| 63 | Fenerbahce Beko Istanbul /25 | — | |
| 64 | Anadolu Efes Istanbul /25 | — | |
| 65 | Anadolu Efes Istanbul /15 | — | |
| 66 | EA7 Emporio Armani Milan /25 | — | |
| 67 | Panathinaikos AKTOR Athens /25 | — | |
| 68 | FC Barcelona /25 | — | |
| 69 | Real Madrid /25 | — | |
| 7 | Real Madrid /25 | — | |
| 70 | FC Barcelona /25 | — | |
| 71 | Real Madrid /25 | — | |
| 72 | CSKA Moscow /25 | — | |
| 73 | Real Madrid /25 | — | |
| 74 | Panathinaikos AKTOR Athens /25 | — | |
| 75 | Real Madrid /25 | — | |
| 76 | CSKA Moscow /25 | — | |
| 77 | Real Madrid /25 | — | |
| 78 | CSKA Moscow /25 | — | |
| 79 | Panathinaikos AKTOR Athens /25 | — | |
| 8 | AS Monaco /25 | — | |
| 80 | EA7 Emporio Armani Milan /25 | — | |
| 81 | Olympiacos Piraeus /25 | — | |
| 82 | AS Monaco /25 | — | |
| 83 | EA7 Emporio Armani Milan /25 | — | |
| 84 | Real Madrid /25 | — | |
| 85 | FC Barcelona /25 | — | |
| 86 | Olympiacos Piraeus /25 | — | |
| 87 | Fenerbahce Beko Istanbul /25 | — | |
| 88 | FC Barcelona /15 | — | |
| 89 | CSKA Moscow /25 | — | |
| 9 | Baskonia Vitoria-Gasteiz /25 | — | |
| 90 | Olympiacos Piraeus /25 | — | |
| 92 | Maccabi Playtika Tel Aviv /25 | — | |
| 93 | FC Barcelona /25 | — | |
| 94 | FC Bayern Munich /25 | — | |
| 95 | Panathinaikos AKTOR Athens /25 | — | |
| 96 | EA7 Emporio Armani Milan /25 | — | |
| 97 | Olympiacos Piraeus /25 | — | |
| 98 | LDLC ASVEL Villeurbanne /25 | — | |
| 99 | CSKA Moscow /25 | — |
Treasured Autographs
25 cardsAUTOGRAPH| # | Player | Team | Variants |
|---|---|---|---|
| 1 | FC Barcelona /25 | — | |
| 10 | Real Madrid /25 | — | |
| 11 | Olympiacos Piraeus /25 | — | |
| 12 | Anadolu Efes Istanbul /25 | — | |
| 13 | Real Madrid /25 | — | |
| 14 | Real Madrid /25 | — | |
| 15 | Panathinaikos AKTOR Athens /25 | — | |
| 16 | Maccabi Playtika Tel Aviv /25 | — | |
| 17 | CSKA Moscow /25 | — | |
| 18 | Panathinaikos AKTOR Athens /25 | — | |
| 19 | FC Barcelona /25 | — | |
| 2 | CSKA Moscow /25 | — | |
| 20 | Real Madrid /25 | — | |
| 21 | CSKA Moscow /25 | — | |
| 22 | Panathinaikos AKTOR Athens /25 | — | |
| 23 | Panathinaikos AKTOR Athens /25 | — | |
| 24 | CSKA Moscow /25 | — | |
| 25 | Real Madrid /25 | — | |
| 3 | Olympiacos Piraeus /25 | — | |
| 4 | Real Madrid /25 | — | |
| 5 | Panathinaikos AKTOR Athens /25 | — | |
| 6 | Real Madrid /25 | — | |
| 7 | Panathinaikos AKTOR Athens /25 | — | |
| 8 | Olympiacos Piraeus /25 | — | |
| 9 | Panathinaikos AKTOR Athens /25 | — |
Silhouettes Auto Relics
50 cardsRELIC| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Real Madrid /99 | — | |
| 10 | Panathinaikos AKTOR Athens /15 | — | |
| 11 | Partizan Mozzart Bet Belgrade /15 | — | |
| 12 | AS Monaco /99 | — | |
| 13 | Zalgiris Kaunas /25 | — | |
| 14 | Zalgiris Kaunas /99 | — | |
| 15 | LDLC ASVEL Villeurbanne /99 | — | |
| 16 | LDLC ASVEL Villeurbanne /99 | — | |
| 17 | Crvena Zvezda Meridianbet Belgrade /99 | — | |
| 18 | Olympiacos Piraeus /35 | — | |
| 19 | EA7 Emporio Armani Milan /99 | — | |
| 2 | FC Barcelona /99 | — | |
| 20 | LDLC ASVEL Villeurbanne /99 | — | |
| 21 | Partizan Mozzart Bet Belgrade /10 | — | |
| 22 | Olympiacos Piraeus /99 | — | |
| 23 | Zalgiris Kaunas /99 | — | |
| 24 | EA7 Emporio Armani Milan /99 | — | |
| 25 | Panathinaikos AKTOR Athens /99 | — | |
| 26 | FC Bayern Munich /99 | — | |
| 27 | Olympiacos Piraeus /49 | — | |
| 28 | EA7 Emporio Armani Milan /99 | — | |
| 29 | Olympiacos Piraeus /99 | — | |
| 3 | Panathinaikos AKTOR Athens /99 | — | |
| 30 | Zalgiris Kaunas /99 | — | |
| 31 | Crvena Zvezda Meridianbet Belgrade /99 | — | |
| 32 | Maccabi Playtika Tel Aviv /99 | — | |
| 33 | Baskonia Vitoria-Gasteiz /99 | — | |
| 34 | Fenerbahce Beko Istanbul /99 | — | |
| 35 | Fenerbahce Beko Istanbul /99 | — | |
| 36 | FC Barcelona /99 | — | |
| 37 | Paris Basketball /99 | — | |
| 38 | Partizan Mozzart Bet Belgrade /99 | — | |
| 39 | Panathinaikos AKTOR Athens /15 | — | |
| 4 | Real Madrid /99 | — | |
| 40 | Partizan Mozzart Bet Belgrade /99 | — | |
| 41 | Partizan Mozzart Bet Belgrade /99 | — | |
| 42 | Virtus Segafredo Bologna /49 | — | |
| 43 | Maccabi Playtika Tel Aviv /99 | — | |
| 44 | Partizan Mozzart Bet Belgrade /99 | — | |
| 45 | Fenerbahce Beko Istanbul /75 | — | |
| 46 | ALBA Berlin /99 | — | |
| 47 | AS Monaco /99 | — | |
| 48 | Baskonia Vitoria-Gasteiz /99 | — | |
| 49 | AS Monaco /99 | — | |
| 5 | Baskonia Vitoria-Gasteiz /99 | — | |
| 50 | ALBA Berlin /99 | — | |
| 6 | EA7 Emporio Armani Milan /99 | — | |
| 7 | Paris Basketball /99 | — | |
| 8 | Olympiacos Piraeus /99 | — | |
| 9 | AS Monaco /99 | — |
25th Anniversary Patch
90 cardsRELIC| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Panathinaikos AKTOR Athens /1 | — | |
| 10 | Fenerbahce Beko Istanbul /1 | — | |
| 11 | EA7 Emporio Armani Milan /1 | — | |
| 12 | Virtus Segafredo Bologna /1 | — | |
| 13 | Crvena Zvezda Meridianbet Belgrade /1 | — | |
| 14 | LDLC ASVEL Villeurbanne /1 | — | |
| 15 | ALBA Berlin /1 | — | |
| 16 | Olympiacos Piraeus /1 | — | |
| 17 | Maccabi Playtika Tel Aviv /1 | — | |
| 18 | FC Bayern Munich /1 | — | |
| 19 | Olympiacos Piraeus /1 | — | |
| 2 | Fenerbahce Beko Istanbul /1 | — | |
| 20 | FC Barcelona /1 | — | |
| 21 | Panathinaikos AKTOR Athens /1 | — | |
| 22 | Panathinaikos AKTOR Athens /1 | — | |
| 23 | Partizan Mozzart Bet Belgrade /1 | — | |
| 24 | AS Monaco /1 | — | |
| 25 | Real Madrid /1 | — | |
| 26 | Virtus Segafredo Bologna /1 | — | |
| 27 | ALBA Berlin /1 | — | |
| 28 | Fenerbahce Beko Istanbul /1 | — | |
| 29 | Maccabi Playtika Tel Aviv /1 | — | |
| 3 | EA7 Emporio Armani Milan /1 | — | |
| 30 | FC Barcelona /1 | — | |
| 31 | FC Barcelona /1 | — | |
| 32 | Baskonia Vitoria-Gasteiz /1 | — | |
| 33 | FC Bayern Munich /1 | — | |
| 34 | Partizan Mozzart Bet Belgrade /1 | — | |
| 35 | FC Bayern Munich /1 | — | |
| 36 | AS Monaco /1 | — | |
| 37 | Panathinaikos AKTOR Athens /1 | — | |
| 38 | Partizan Mozzart Bet Belgrade /1 | — | |
