
🏀Panini·2024-25
Panini Crown Royale EuroLeague Basketball
Released July 16, 20250 base cards1 parallels / card23 subsets
Shop boxes on eBay ↗Base
100 cardsBASE| # | Player | Team | Variants |
|---|
| 1 | | Zalgiris Kaunas | |
| 2 | | Paris Basketball | |
| 3 | | Panathinaikos AKTOR Athens | |
| 4 | | Real Madrid | |
| 5 | | LDLC ASVEL Villeurbanne | |
| 6 | | Fenerbahce Beko Istanbul | |
| 7 | | FC Bayern Munich | |
| 8 | | Real Madrid | |
| 9 | | FC Barcelona | |
| 10 | | AS Monaco | |
| 11 | | Crvena Zvezda Meridianbet Belgrade | |
| 12 | | Anadolu Efes Istanbul | |
| 13 | | Paris Basketball | |
| 14 | | Olympiacos Piraeus | |
| 15 | | Fenerbahce Beko Istanbul | |
| 16 | | Paris Basketball | |
| 17 | | Olympiacos Piraeus | |
| 18 | | FC Barcelona | |
| 19 | | Zalgiris Kaunas | |
| 20 | | Real Madrid | |
| 21 | | Fenerbahce Beko Istanbul | |
| 22 | | EA7 Emporio Armani Milan | |
| 23 | | Panathinaikos AKTOR Athens | |
| 24 | | Olympiacos Piraeus | |
| 25 | | Real Madrid | |
| 26 | | Baskonia Vitoria-Gasteiz | |
| 27 | | Olympiacos Piraeus | |
| 28 | | AS Monaco | |
| 29 | | FC Barcelona | |
| 30 | | Maccabi Playtika Tel Aviv | |
| 31 | | Virtus Segafredo Bologna | |
| 32 | | Zalgiris Kaunas | |
| 33 | | LDLC ASVEL Villeurbanne | |
| 34 | | Real Madrid | |
| 35 | | LDLC ASVEL Villeurbanne | |
| 36 | | Partizan Mozzart Bet Belgrade | |
| 37 | | LDLC ASVEL Villeurbanne | |
| 38 | | Fenerbahce Beko Istanbul | |
| 39 | | Panathinaikos AKTOR Athens | |
| 40 | | Crvena Zvezda Meridianbet Belgrade | |
| 41 | | Real Madrid | |
| 42 | | Zalgiris Kaunas | |
| 43 | | Panathinaikos AKTOR Athens | |
| 44 | | Anadolu Efes Istanbul | |
| 45 | | Maccabi Playtika Tel Aviv | |
| 46 | | FC Barcelona | |
| 47 | | Crvena Zvezda Meridianbet Belgrade | |
| 48 | | Partizan Mozzart Bet Belgrade | |
| 49 | | AS Monaco | |
| 50 | | Anadolu Efes Istanbul | |
| 51 | | Maccabi Playtika Tel Aviv | |
| 52 | | ALBA Berlin | |
| 53 | | LDLC ASVEL Villeurbanne | |
| 54 | | Virtus Segafredo Bologna | |
| 55 | | ALBA Berlin | |
| 56 | | FC Bayern Munich | |
| 57 | | Panathinaikos AKTOR Athens | |
| 58 | | Baskonia Vitoria-Gasteiz | |
| 59 | | ALBA Berlin | |
| 60 | | Anadolu Efes Istanbul | |
| 61 | | Real Madrid | |
| 62 | | Anadolu Efes Istanbul | |
| 63 | | FC Barcelona | |
| 64 | | Olympiacos Piraeus | |
| 65 | | AS Monaco | |
| 66 | | EA7 Emporio Armani Milan | |
| 67 | | Real Madrid | |
| 68 | | Panathinaikos AKTOR Athens | |
| 69 | | AS Monaco | |
| 70 | | Olympiacos Piraeus | |
| 71 | | Fenerbahce Beko Istanbul | |
| 72 | | Baskonia Vitoria-Gasteiz | |
| 73 | | LDLC ASVEL Villeurbanne | |
| 74 | | Partizan Mozzart Bet Belgrade | |
| 75 | | Olympiacos Piraeus | |
| 76 | | Baskonia Vitoria-Gasteiz | |
| 77 | | ALBA Berlin | |
| 78 | | Real Madrid | |
| 79 | | Olympiacos Piraeus | |
| 80 | | Virtus Segafredo Bologna | |
| 81 | | Real Madrid | |
| 82 | | Panathinaikos AKTOR Athens | |
| 83 | | Olympiacos Piraeus | |
| 84 | | Maccabi Playtika Tel Aviv | |
| 85 | | Maccabi Playtika Tel Aviv | |
| 86 | | FC Barcelona | |
| 87 | | Baskonia Vitoria-Gasteiz | |
| 88 | | FC Barcelona | |
| 89 | | Fenerbahce Beko Istanbul | |
| 90 | | Real Madrid | |
| 91 | | Baskonia Vitoria-Gasteiz | |
| 92 | | EA7 Emporio Armani Milan | |
| 93 | | Maccabi Playtika Tel Aviv | |
| 94 | | Panathinaikos AKTOR Athens | |
| 95 | | Paris Basketball | |
| 96 | | FC Bayern Munich | |
| 97 | | FC Barcelona | |
| 98 | | Panathinaikos AKTOR Athens | |
| 99 | | EA7 Emporio Armani Milan | |
| 100 | | Virtus Segafredo Bologna | |
2024-25 Panini Private Signings
2 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Panathinaikos AKTOR Athens | |
| 2 | | Panathinaikos AKTOR Athens | |
25th Anniversary
25 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Olympiacos Piraeus | |
| 2 | | Real Madrid | |
| 3 | | LDLC ASVEL Villeurbanne | |
| 4 | | CSKA Moscow | |
| 5 | | Maccabi Playtika Tel Aviv | |
| 6 | | Panathinaikos AKTOR Athens | |
| 7 | | Anadolu Efes Istanbul | |
| 8 | | Real Madrid | |
| 9 | | AS Monaco | |
| 10 | | Maccabi Playtika Tel Aviv | |
| 11 | | FC Barcelona | |
| 12 | | Real Madrid | |
| 13 | | Olympiacos Piraeus | |
| 14 | | Real Madrid | |
| 15 | | Crvena Zvezda Meridianbet Belgrade | |
| 16 | | FC Barcelona | |
| 17 | | CSKA Moscow | |
| 18 | | Panathinaikos AKTOR Athens | |
| 19 | | CSKA Moscow | |
| 20 | | Fenerbahce Beko Istanbul | |
| 21 | | Panathinaikos AKTOR Athens | |
| 22 | | Panathinaikos AKTOR Athens | |
| 23 | | Virtus Segafredo Bologna | |
| 24 | | Anadolu Efes Istanbul | |
| 25 | | Real Madrid | |
2024-25 Panini Calligraphy Signatures
5 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Panathinaikos AKTOR Athens | |
| 2 | | Olympiacos Piraeus | |
| 3 | | Panathinaikos AKTOR Athens | |
| 4 | | Fenerbahce Beko Istanbul | |
| 5 | | CSKA Moscow | |
Kaboom
25 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | LDLC ASVEL Villeurbanne | |
| 2 | | Real Madrid | |
| 3 | | LDLC ASVEL Villeurbanne | |
| 4 | | AS Monaco | |
| 5 | | Olympiacos Piraeus | |
| 6 | | FC Barcelona | |
| 7 | | Paris Basketball | |
| 8 | | EA7 Emporio Armani Milan | |
| 9 | | Panathinaikos AKTOR Athens | |
| 10 | | EA7 Emporio Armani Milan | |
| 11 | | Real Madrid | |
| 12 | | Zalgiris Kaunas | |
| 13 | | Olympiacos Piraeus | |
| 14 | | Maccabi Playtika Tel Aviv | |
| 15 | | Fenerbahce Beko Istanbul | |
| 16 | | Panathinaikos AKTOR Athens | |
| 17 | | Crvena Zvezda Meridianbet Belgrade | |
| 18 | | Baskonia Vitoria-Gasteiz | |
| 19 | | Anadolu Efes Istanbul | |
| 20 | | Olympiacos Piraeus | |
| 21 | | Virtus Segafredo Bologna | |
| 22 | | Panathinaikos AKTOR Athens | |
| 23 | | ALBA Berlin | |
| 24 | | FC Bayern Munich | |
| 25 | | Partizan Mozzart Bet Belgrade | |
Kings Court Jersey Auto
25 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | LDLC ASVEL Villeurbanne | |
| 2 | | AS Monaco | |
| 3 | | EA7 Emporio Armani Milan | |
| 4 | | Olympiacos Piraeus | |
| 5 | | Zalgiris Kaunas | |
| 6 | | Virtus Segafredo Bologna | |
| 7 | | Maccabi Playtika Tel Aviv | |
| 8 | | Zalgiris Kaunas | |
| 9 | | Olympiacos Piraeus | |
| 10 | | Partizan Mozzart Bet Belgrade | |
| 11 | | Maccabi Playtika Tel Aviv | |
| 12 | | ALBA Berlin | |
| 13 | | Maccabi Playtika Tel Aviv | |
| 14 | | Baskonia Vitoria-Gasteiz | |
| 15 | | Baskonia Vitoria-Gasteiz | |
| 16 | | Crvena Zvezda Meridianbet Belgrade | |
| 17 | | EA7 Emporio Armani Milan | |
| 18 | | Fenerbahce Beko Istanbul | |
| 19 | | Olympiacos Piraeus | |
| 20 | | Partizan Mozzart Bet Belgrade | |
| 21 | | Baskonia Vitoria-Gasteiz | |
| 22 | | Zalgiris Kaunas | |
| 23 | | Paris Basketball | |
| 24 | | Partizan Mozzart Bet Belgrade | |
| 25 | | Fenerbahce Beko Istanbul | |
Majestic Signatures
19 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Real Madrid | |
| 2 | | Fenerbahce Beko Istanbul | |
| 3 | | Panathinaikos AKTOR Athens | |
| 4 | | Real Madrid | |
| 5 | | LDLC ASVEL Villeurbanne | |
| 6 | | Panathinaikos AKTOR Athens | |
| 7 | | FC Barcelona | |
| 8 | | Olympiacos Piraeus | |
| 9 | | Maccabi Playtika Tel Aviv | |
| 10 | | Real Madrid | |
| 11 | | CSKA Moscow | |
| 12 | | Fenerbahce Beko Istanbul | |
| 13 | | Maccabi Playtika Tel Aviv | |
| 14 | | AS Monaco | |
| 15 | | Olympiacos Piraeus | |
| 16 | | Olympiacos Piraeus | |
| 17 | | Zalgiris Kaunas | |
| 18 | | Real Madrid | |
| 19 | | Panathinaikos AKTOR Athens | |
Pillars of the Game
20 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Fenerbahce Beko Istanbul | |
| 2 | | Maccabi Playtika Tel Aviv | |
| 3 | | Real Madrid | |
| 4 | | Olympiacos Piraeus | |
| 5 | | ALBA Berlin | |
| 6 | | Virtus Segafredo Bologna | |
| 7 | | LDLC ASVEL Villeurbanne | |
| 8 | | Paris Basketball | |
| 9 | | Zalgiris Kaunas | |
| 10 | | Zalgiris Kaunas | |
| 11 | | FC Bayern Munich | |
| 12 | | EA7 Emporio Armani Milan | |
| 13 | | FC Bayern Munich | |
| 14 | | Panathinaikos AKTOR Athens | |
| 15 | | Baskonia Vitoria-Gasteiz | |
| 16 | | EA7 Emporio Armani Milan | |
| 17 | | Real Madrid | |
| 18 | | Baskonia Vitoria-Gasteiz | |
| 19 | | Panathinaikos AKTOR Athens | |
| 20 | | FC Barcelona | |
Regal Achievements Signatures
5 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Olympiacos Piraeus | |
| 2 | | Real Madrid | |
| 3 | | Olympiacos Piraeus | |
| 4 | | FC Barcelona | |
| 5 | | AS Monaco | |
Royal Signatures
20 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Fenerbahce Beko Istanbul | |
| 2 | | Olympiacos Piraeus | |
| 3 | | Panathinaikos AKTOR Athens | |
| 4 | | Panathinaikos AKTOR Athens | |
| 5 | | Zalgiris Kaunas | |
| 6 | | FC Barcelona | |
| 7 | | Maccabi Playtika Tel Aviv | |
| 8 | | Panathinaikos AKTOR Athens | |
| 9 | | CSKA Moscow | |
| 10 | | EA7 Emporio Armani Milan | |
| 11 | | Fenerbahce Beko Istanbul | |
| 12 | | Real Madrid | |
| 13 | | Anadolu Efes Istanbul | |
| 14 | | AS Monaco | |
| 15 | | Olympiacos Piraeus | |
| 16 | | Real Madrid | |
| 17 | | Real Madrid | |
| 18 | | Baskonia Vitoria-Gasteiz | |
| 19 | | Olympiacos Piraeus | |
| 20 | | CSKA Moscow | |
Sno Globe
25 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | LDLC ASVEL Villeurbanne | |
| 2 | | AS Monaco | |
| 3 | | Maccabi Playtika Tel Aviv | |
| 4 | | LDLC ASVEL Villeurbanne | |
| 5 | | Panathinaikos AKTOR Athens | |
| 6 | | Fenerbahce Beko Istanbul | |
| 7 | | Crvena Zvezda Meridianbet Belgrade | |
| 8 | | Olympiacos Piraeus | |
| 9 | | Panathinaikos AKTOR Athens | |
| 10 | | Partizan Mozzart Bet Belgrade | |
| 11 | | Olympiacos Piraeus | |
| 12 | | Real Madrid | |
| 13 | | Anadolu Efes Istanbul | |
| 14 | | Paris Basketball | |
| 15 | | Real Madrid | |
| 16 | | FC Barcelona | |
| 17 | | Real Madrid | |
| 18 | | Panathinaikos AKTOR Athens | |
| 19 | | FC Bayern Munich | |
| 20 | | Partizan Mozzart Bet Belgrade | |
| 21 | | EA7 Emporio Armani Milan | |
| 22 | | Paris Basketball | |
| 23 | | FC Barcelona | |
| 24 | | Baskonia Vitoria-Gasteiz | |
| 25 | | Real Madrid | |
Test of Time
20 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Maccabi Playtika Tel Aviv | |
| 2 | | CSKA Moscow | |
| 3 | | Panathinaikos AKTOR Athens | |
| 4 | | FC Barcelona | |
| 5 | | Fenerbahce Beko Istanbul | |
| 6 | | Panathinaikos AKTOR Athens | |
| 7 | | Real Madrid | |
| 8 | | Olympiacos Piraeus | |
| 9 | | Baskonia Vitoria-Gasteiz | |
| 10 | | Baskonia Vitoria-Gasteiz | |
| 11 | | Panathinaikos AKTOR Athens | |
| 12 | | Olympiacos Piraeus | |
| 13 | | CSKA Moscow | |
| 14 | | LDLC ASVEL Villeurbanne | |
| 15 | | Maccabi Playtika Tel Aviv | |
| 16 | | Olympiacos Piraeus | |
| 17 | | Olympiacos Piraeus | |
| 18 | | Panathinaikos AKTOR Athens | |
| 19 | | Real Madrid | |
| 20 | | Anadolu Efes Istanbul | |
Crown Jewel Signatures
29 cardsINSERT| # | Player | Team | Variants |
|---|
| 2 | | Panathinaikos AKTOR Athens | |
| 3 | | CSKA Moscow | |
| 4 | | Panathinaikos AKTOR Athens | |
| 5 | | Olympiacos Piraeus | |
| 6 | | Anadolu Efes Istanbul | |
| 7 | | Zalgiris Kaunas | |
| 8 | | Baskonia Vitoria-Gasteiz | |
| 9 | | Panathinaikos AKTOR Athens | |
| 10 | | Zalgiris Kaunas | |
| 11 | | Olympiacos Piraeus | |
| 12 | | CSKA Moscow | |
| 13 | | CSKA Moscow | |
| 14 | | Real Madrid | |
| 15 | | AS Monaco | |
| 16 | | Olympiacos Piraeus | |
| 17 | | Panathinaikos AKTOR Athens | |
| 18 | | Panathinaikos AKTOR Athens | |
| 19 | | FC Barcelona | |
| 20 | | CSKA Moscow | |
| 21 | | Real Madrid | |
| 22 | | Maccabi Playtika Tel Aviv | |
| 23 | | Olympiacos Piraeus | |
| 24 | | Real Madrid | |
| 25 | | Fenerbahce Beko Istanbul | |
| 26 | | Olympiacos Piraeus | |
| 27 | | Real Madrid | |
| 28 | | Maccabi Playtika Tel Aviv | |
| 29 | | Real Madrid | |
| 30 | | Olympiacos Piraeus | |
Dual Flags
10 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | AS Monaco | |
| 2 | | Panathinaikos AKTOR Athens | |
| 3 | | Baskonia Vitoria-Gasteiz | |
| 4 | | Anadolu Efes Istanbul | |
| 5 | | Crvena Zvezda Meridianbet Belgrade | |
| 6 | | EA7 Emporio Armani Milan | |
| 7 | | Maccabi Playtika Tel Aviv | |
| 8 | | Olympiacos Piraeus | |
| 9 | | Virtus Segafredo Bologna | |
| 10 | | Partizan Mozzart Bet Belgrade | |
Hand Crafted
10 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Real Madrid | |
| 2 | | Maccabi Playtika Tel Aviv | |
| 3 | | Olympiacos Piraeus | |
| 4 | | Anadolu Efes Istanbul | |
| 5 | | Panathinaikos AKTOR Athens | |
| 6 | | CSKA Moscow | |
| 7 | | Olympiacos Piraeus | |
| 8 | | Fenerbahce Beko Istanbul | |
| 9 | | FC Barcelona | |
| 10 | | Real Madrid | |
Crown Autographs
98 cardsAUTOGRAPH| # | Player | Team | Variants |
|---|
| 1 | | Panathinaikos AKTOR Athens | |
| 2 | | Crvena Zvezda Meridianbet Belgrade | |
| 3 | | Real Madrid | |
| 4 | | Baskonia Vitoria-Gasteiz | |
| 5 | | Maccabi Playtika Tel Aviv | |
| 6 | | LDLC ASVEL Villeurbanne | |
| 7 | | Real Madrid | |
| 8 | | AS Monaco | |
| 9 | | Baskonia Vitoria-Gasteiz | |
| 10 | | Crvena Zvezda Meridianbet Belgrade | |
| 11 | | Paris Basketball | |
| 12 | | EA7 Emporio Armani Milan | |
| 13 | | Panathinaikos AKTOR Athens | |
| 14 | | Zalgiris Kaunas | |
| 15 | | Fenerbahce Beko Istanbul | |
| 16 | | Olympiacos Piraeus | |
| 17 | | FC Barcelona | |
| 18 | | Panathinaikos AKTOR Athens | |
| 19 | | Olympiacos Piraeus | |
| 20 | | Anadolu Efes Istanbul | |
| 21 | | Maccabi Playtika Tel Aviv | |
| 22 | | Anadolu Efes Istanbul | |
| 23 | | Zalgiris Kaunas | |
| 24 | | FC Barcelona | |
| 25 | | FC Bayern Munich | |
| 26 | | Panathinaikos AKTOR Athens | |
| 27 | | Real Madrid | |
| 28 | | Panathinaikos AKTOR Athens | |
| 29 | | Virtus Roma | |
| 30 | | Maccabi Playtika Tel Aviv | |
| 31 | | Zalgiris Kaunas | |
| 32 | | Baskonia Vitoria-Gasteiz | |
| 33 | | Zalgiris Kaunas | |
| 34 | | Zalgiris Kaunas | |
| 35 | | Zalgiris Kaunas | |
| 36 | | Zalgiris Kaunas | |
| 37 | | Zalgiris Kaunas | |
| 38 | | Olympiacos Piraeus | |
| 39 | | CSKA Moscow | |
| 40 | | CSKA Moscow | |
| 41 | | Maccabi Playtika Tel Aviv | |
| 42 | | Baskonia Vitoria-Gasteiz | |
| 43 | | Zalgiris Kaunas | |
| 44 | | Fenerbahce Beko Istanbul | |
| 45 | | LDLC ASVEL Villeurbanne | |
| 46 | | Paris Basketball | |
| 47 | | Fenerbahce Beko Istanbul | |
| 48 | | Partizan Mozzart Bet Belgrade | |
| 49 | | FC Barcelona | |
| 51 | | Partizan Mozzart Bet Belgrade | |
| 52 | | ALBA Berlin | |
| 53 | | Anadolu Efes Istanbul | |
| 54 | | AS Monaco | |
| 55 | | Real Madrid | |
| 56 | | Baskonia Vitoria-Gasteiz | |
| 57 | | Panathinaikos AKTOR Athens | |
| 58 | | ALBA Berlin | |
| 59 | | Panathinaikos AKTOR Athens | |
| 60 | | Panathinaikos AKTOR Athens | |
| 61 | | Panathinaikos AKTOR Athens | |
| 62 | | Zalgiris Kaunas | |
| 63 | | Fenerbahce Beko Istanbul | |
| 64 | | Anadolu Efes Istanbul | |
| 65 | | Anadolu Efes Istanbul | |
| 66 | | EA7 Emporio Armani Milan | |
| 67 | | Panathinaikos AKTOR Athens | |
| 68 | | FC Barcelona | |
| 69 | | Real Madrid | |
| 70 | | FC Barcelona | |
| 71 | | Real Madrid | |
| 72 | | CSKA Moscow | |
| 73 | | Real Madrid | |
| 74 | | Panathinaikos AKTOR Athens | |
| 75 | | Real Madrid | |
| 76 | | CSKA Moscow | |
| 77 | | Real Madrid | |
| 78 | | CSKA Moscow | |
| 79 | | Panathinaikos AKTOR Athens | |
| 80 | | EA7 Emporio Armani Milan | |
| 81 | | Olympiacos Piraeus | |
| 82 | | AS Monaco | |
| 83 | | EA7 Emporio Armani Milan | |
| 84 | | Real Madrid | |
| 85 | | FC Barcelona | |
| 86 | | Olympiacos Piraeus | |
| 87 | | Fenerbahce Beko Istanbul | |
| 88 | | FC Barcelona | |
| 89 | | CSKA Moscow | |
| 90 | | Olympiacos Piraeus | |
| 92 | | Maccabi Playtika Tel Aviv | |
| 93 | | FC Barcelona | |
| 94 | | FC Bayern Munich | |
| 95 | | Panathinaikos AKTOR Athens | |
| 96 | | EA7 Emporio Armani Milan | |
| 97 | | Olympiacos Piraeus | |
| 98 | | LDLC ASVEL Villeurbanne | |
| 99 | | CSKA Moscow | |
| 100 | | Maccabi Playtika Tel Aviv | |
Treasured Autographs
25 cardsAUTOGRAPH| # | Player | Team | Variants |
|---|
| 1 | | FC Barcelona | |
| 2 | | CSKA Moscow | |
| 3 | | Olympiacos Piraeus | |
| 4 | | Real Madrid | |
| 5 | | Panathinaikos AKTOR Athens | |
| 6 | | Real Madrid | |
| 7 | | Panathinaikos AKTOR Athens | |
| 8 | | Olympiacos Piraeus | |
| 9 | | Panathinaikos AKTOR Athens | |
| 10 | | Real Madrid | |
| 11 | | Olympiacos Piraeus | |
| 12 | | Anadolu Efes Istanbul | |
| 13 | | Real Madrid | |
| 14 | | Real Madrid | |
| 15 | | Panathinaikos AKTOR Athens | |
| 16 | | Maccabi Playtika Tel Aviv | |
| 17 | | CSKA Moscow | |
| 18 | | Panathinaikos AKTOR Athens | |
| 19 | | FC Barcelona | |
| 20 | | Real Madrid | |
| 21 | | CSKA Moscow | |
| 22 | | Panathinaikos AKTOR Athens | |
| 23 | | Panathinaikos AKTOR Athens | |
| 24 | | CSKA Moscow | |
| 25 | | Real Madrid | |
Knights of the Round Table Relics
30 cardsRELIC| # | Player | Team | Variants |
|---|
| 1 | | FC Bayern Munich | |
| 2 | | Olympiacos Piraeus | |
| 3 | | Anadolu Efes Istanbul | |
| 4 | | Virtus Segafredo Bologna | |
| 5 | | Maccabi Playtika Tel Aviv | |
| 6 | | ALBA Berlin | |
| 7 | | Crvena Zvezda Meridianbet Belgrade | |
| 8 | | LDLC ASVEL Villeurbanne | |
| 9 | | Panathinaikos AKTOR Athens | |
| 10 | | Partizan Mozzart Bet Belgrade | |
| 11 | | FC Bayern Munich | |
| 12 | | Real Madrid | |
| 13 | | FC Barcelona | |
| 14 | | Zalgiris Kaunas | |
| 15 | | Fenerbahce Beko Istanbul | |
| 16 | | EA7 Emporio Armani Milan | |
| 17 | | AS Monaco | |
| 18 | | FC Barcelona | |
| 19 | | Zalgiris Kaunas | |
| 20 | | EA7 Emporio Armani Milan | |
| 21 | | FC Barcelona | |
| 22 | | Panathinaikos AKTOR Athens | |
| 23 | | Baskonia Vitoria-Gasteiz | |
| 24 | | Crvena Zvezda Meridianbet Belgrade | |
| 25 | | Virtus Segafredo Bologna | |
| 26 | | Fenerbahce Beko Istanbul | |
| 27 | | Baskonia Vitoria-Gasteiz | |
| 28 | | Paris Basketball | |
| 29 | | Partizan Mozzart Bet Belgrade | |
| 30 | | Maccabi Playtika Tel Aviv | |
Silhouettes Auto Relics
50 cardsRELIC| # | Player | Team | Variants |
|---|
| 1 | | Real Madrid | |
| 2 | | FC Barcelona | |
| 3 | | Panathinaikos AKTOR Athens | |
| 4 | | Real Madrid | |
| 5 | | Baskonia Vitoria-Gasteiz | |
| 6 | | EA7 Emporio Armani Milan | |
| 7 | | Paris Basketball | |
| 8 | | Olympiacos Piraeus | |
| 9 | | AS Monaco | |
| 10 | | Panathinaikos AKTOR Athens | |
| 11 | | Partizan Mozzart Bet Belgrade | |
| 12 | | AS Monaco | |
| 13 | | Zalgiris Kaunas | |
| 14 | | Zalgiris Kaunas | |
| 15 | | LDLC ASVEL Villeurbanne | |
| 16 | | LDLC ASVEL Villeurbanne | |
| 17 | | Crvena Zvezda Meridianbet Belgrade | |
| 18 | | Olympiacos Piraeus | |
| 19 | | EA7 Emporio Armani Milan | |
| 20 | | LDLC ASVEL Villeurbanne | |
| 21 | | Partizan Mozzart Bet Belgrade | |
| 22 | | Olympiacos Piraeus | |
| 23 | | Zalgiris Kaunas | |
| 24 | | EA7 Emporio Armani Milan | |
| 25 | | Panathinaikos AKTOR Athens | |
| 26 | | FC Bayern Munich | |
| 27 | | Olympiacos Piraeus | |
| 28 | | EA7 Emporio Armani Milan | |
| 29 | | Olympiacos Piraeus | |
| 30 | | Zalgiris Kaunas | |
| 31 | | Crvena Zvezda Meridianbet Belgrade | |
| 32 | | Maccabi Playtika Tel Aviv | |
| 33 | | Baskonia Vitoria-Gasteiz | |
| 34 | | Fenerbahce Beko Istanbul | |
| 35 | | Fenerbahce Beko Istanbul | |
| 36 | | FC Barcelona | |
| 37 | | Paris Basketball | |
| 38 | | Partizan Mozzart Bet Belgrade | |
| 39 | | Panathinaikos AKTOR Athens | |
| 40 | | Partizan Mozzart Bet Belgrade | |
| 41 | | Partizan Mozzart Bet Belgrade | |
| 42 | | Virtus Segafredo Bologna | |
| 43 | | Maccabi Playtika Tel Aviv | |
| 44 | | Partizan Mozzart Bet Belgrade | |
| 45 | | Fenerbahce Beko Istanbul | |
| 46 | | ALBA Berlin | |
| 47 | | AS Monaco | |
| 48 | | Baskonia Vitoria-Gasteiz | |
| 49 | | AS Monaco | |
| 50 | | ALBA Berlin | |
Heirs to the Throne Relics
40 cardsRELIC| # | Player | Team | Variants |
|---|
| 1 | | FC Bayern Munich | |
| 2 | | Olympiacos Piraeus | |
| 3 | | Zalgiris Kaunas | |
| 4 | | FC Bayern Munich | |
| 5 | | Crvena Zvezda Meridianbet Belgrade | |
| 6 | | FC Barcelona | |
| 7 | | Baskonia Vitoria-Gasteiz | |
| 8 | | ALBA Berlin | |
| 9 | | AS Monaco | |
| 10 | | Anadolu Efes Istanbul | |
| 11 | | Virtus Segafredo Bologna | |
| 12 | | Partizan Mozzart Bet Belgrade | |
| 13 | | Panathinaikos AKTOR Athens | |
| 14 | | Maccabi Playtika Tel Aviv | |
| 15 | | LDLC ASVEL Villeurbanne | |
| 16 | | Maccabi Playtika Tel Aviv | |
| 17 | | FC Barcelona | |
| 18 | | Real Madrid | |
| 19 | | FC Barcelona | |
| 20 | | Panathinaikos AKTOR Athens | |
| 21 | | Virtus Segafredo Bologna | |
| 22 | | EA7 Emporio Armani Milan | |
| 23 | | Paris Basketball | |
| 24 | | Virtus Segafredo Bologna | |
| 25 | | ALBA Berlin | |
| 26 | | LDLC ASVEL Villeurbanne | |
| 27 | | Crvena Zvezda Meridianbet Belgrade | |
| 28 | | EA7 Emporio Armani Milan | |
| 29 | | Zalgiris Kaunas | |
| 30 | | Panathinaikos AKTOR Athens | |
| 31 | | Real Madrid | |
| 32 | | Baskonia Vitoria-Gasteiz | |
| 33 | | Olympiacos Piraeus | |
| 34 | | Anadolu Efes Istanbul | |
| 35 | | Partizan Mozzart Bet Belgrade | |
| 36 | | AS Monaco | |
| 37 | | Crvena Zvezda Meridianbet Belgrade | |
| 38 | | LDLC ASVEL Villeurbanne | |
| 39 | | Paris Basketball | |
| 40 | | Fenerbahce Beko Istanbul | |
25th Anniversary Patch
90 cardsRELIC| # | Player | Team | Variants |
|---|
| 1 | | Panathinaikos AKTOR Athens | |
| 2 | | Fenerbahce Beko Istanbul | |
| 3 | | EA7 Emporio Armani Milan | |
| 4 | | Baskonia Vitoria-Gasteiz | |
| 5 | | AS Monaco | |
| 6 | | FC Bayern Munich | |
| 7 | | FC Barcelona | |
| 8 | | FC Bayern Munich | |
| 9 | | EA7 Emporio Armani Milan | |
| 10 | | Fenerbahce Beko Istanbul | |
| 11 | | EA7 Emporio Armani Milan | |
| 12 | | Virtus Segafredo Bologna | |
| 13 | | Crvena Zvezda Meridianbet Belgrade | |
| 14 | | LDLC ASVEL Villeurbanne | |
| 15 | | ALBA Berlin | |
| 16 | | Olympiacos Piraeus | |
| 17 | | Maccabi Playtika Tel Aviv | |
| 18 | | FC Bayern Munich | |
| 19 | | Olympiacos Piraeus | |
| 20 | | FC Barcelona | |
| 21 | | Panathinaikos AKTOR Athens | |
| 22 | | Panathinaikos AKTOR Athens | |
| 23 | | Partizan Mozzart Bet Belgrade | |
| 24 | | AS Monaco | |
| 25 | | Real Madrid | |
| 26 | | Virtus Segafredo Bologna | |
| 27 | | ALBA Berlin | |
| 28 | | Fenerbahce Beko Istanbul | |
| 29 | | Maccabi Playtika Tel Aviv | |
| 30 | | FC Barcelona | |
| 31 | | FC Barcelona | |
| 32 | | Baskonia Vitoria-Gasteiz | |
| 33 | | FC Bayern Munich | |
| 34 | | Partizan Mozzart Bet Belgrade | |
| 35 | | FC Bayern Munich | |
| 36 | | AS Monaco | |
| 37 | | Panathinaikos AKTOR Athens | |
| 38 | | Partizan Mozzart Bet Belgrade | |
| 39 | | Crvena Zvezda Meridianbet Belgrade | |
| 40 | | AS Monaco | |
| 41 | | Baskonia Vitoria-Gasteiz | |
| 42 | | Virtus Segafredo Bologna | |
| 43 | | Real Madrid | |
| 44 | | Paris Basketball | |
| 45 | | Baskonia Vitoria-Gasteiz | |
