Panini·2025-26
Panini Eternity EFL Soccer
Released March 1, 20260 base cards6 parallels / card1 subsets
Base
30 cardsBASE| # | Player | Team | Variants |
|---|---|---|---|
| BAS-01 | Birmingham City | 6variants· down to /1 | |
| BAS-02 | Blackburn Rovers | 6variants· down to /1 | |
| BAS-03 | Charlton Athletic | 6variants· down to /1 | |
| BAS-04 | Coventry City | 6variants· down to /1 | |
| BAS-05 | Hull City | 6variants· down to /1 | |
| BAS-06 | Ipswich Town | 6variants· down to /1 | |
| BAS-07 | Leicester City | 6variants· down to /1 | |
| BAS-08 | Middlesbrough | 6variants· down to /1 | |
| BAS-09 | Millwall | 6variants· down to /1 | |
| BAS-10 | Oxford United | 6variants· down to /1 | |
| BAS-11 | Portsmouth | 6variants· down to /1 | |
| BAS-12 | Preston North End | 6variants· down to /1 | |
| BAS-13 | Queens Park Rangers | 6variants· down to /1 | |
| BAS-14 | Sheffield United | 6variants· down to /1 | |
| BAS-15 | Sheffield Wednesday | 6variants· down to /1 | |
| BAS-16 | Stoke City | 6variants· down to /1 | |
| BAS-17 | Swansea City | 6variants· down to /1 | |
| BAS-18 | Watford | 6variants· down to /1 | |
| BAS-19 | West Bromwich Albion | 6variants· down to /1 | |
| BAS-20 | Wrexham | 6variants· down to /1 | |
| BAS-21 | Barnsley | 6variants· down to /1 | |
| BAS-22 | Burton Albion F.C. | 6variants· down to /1 | |
| BAS-23 | Lincoln City | 6variants· down to /1 | |
| BAS-24 | Mansfield Town | 6variants· down to /1 | |
| BAS-25 | Peterborough United | 6variants· down to /1 | |
| BAS-26 | Port Vale | 6variants· down to /1 | |
| BAS-27 | Reading | 6variants· down to /1 | |
| BAS-28 | Barrow | 6variants· down to /1 | |
| BAS-29 | Oldham Athletic | 6variants· down to /1 | |
| BAS-30 | Shrewsbury Town | 6variants· down to /1 |
Spotted a missing card, wrong parallel, or bad print run?