
⚽Panini·2025-26
Panini Eternity Women's Super League Soccer
Released April 1, 20260 base cards6 parallels / card10 subsets
Base
30 cardsBASE| # | Player | Team | Variants |
|---|
| BAS-01 | | Arsenal | 6variants· down to /1 |
| BAS-02 | | Arsenal | 6variants· down to /1 |
| BAS-03 | | Arsenal | 6variants· down to /1 |
| BAS-04 | | Arsenal | 6variants· down to /1 |
| BAS-05 | | Aston Villa | 6variants· down to /1 |
| BAS-06 | | Aston Villa | 6variants· down to /1 |
| BAS-07 | | Brighton & Hove Albion | 6variants· down to /1 |
| BAS-08 | | Brighton & Hove Albion | 6variants· down to /1 |
| BAS-09 | | Chelsea | 6variants· down to /1 |
| BAS-10 | | Chelsea | 6variants· down to /1 |
| BAS-11 | | Chelsea | 6variants· down to /1 |
| BAS-12 | | Chelsea | 6variants· down to /1 |
| BAS-13 | | Everton | 6variants· down to /1 |
| BAS-14 | | Everton | 6variants· down to /1 |
| BAS-15 | | Leicester City | 6variants· down to /1 |
| BAS-16 | | Leicester City | 6variants· down to /1 |
| BAS-17 | | Liverpool FC | 6variants· down to /1 |
| BAS-18 | | Liverpool FC | 6variants· down to /1 |
| BAS-19 | | London City Lionesses | 6variants· down to /1 |
| BAS-20 | | London City Lionesses | 6variants· down to /1 |
| BAS-21 | | Manchester City | 6variants· down to /1 |
| BAS-22 | | Manchester City | 6variants· down to /1 |
| BAS-23 | | Manchester City | 6variants· down to /1 |
| BAS-24 | | Manchester United | 6variants· down to /1 |
| BAS-25 | | Manchester United | 6variants· down to /1 |
| BAS-26 | | Manchester United | 6variants· down to /1 |
| BAS-27 | | Tottenham Hotspur | 6variants· down to /1 |
| BAS-28 | | Tottenham Hotspur | 6variants· down to /1 |
| BAS-29 | | West Ham United | 6variants· down to /1 |
| BAS-30 | | West Ham United | 6variants· down to /1 |
Twogether
10 cardsINSERT| # | Player | Team | Variants |
|---|
| TWO-01 | | Arsenal | — |
| TWO-02 | | Aston Villa | — |
| TWO-03 | | Brighton & Hove Albion | — |
| TWO-04 | | Chelsea | — |
| TWO-05 | | Everton | — |
| TWO-06 | | Leicester City | — |
| TWO-07 | | Liverpool FC | — |
| TWO-08 | | Manchester City | — |
| TWO-09 | | Manchester United | — |
| TWO-10 | | Tottenham Hotspur | — |
Milestone
30 cardsINSERT| # | Player | Team | Variants |
|---|
| MIL-01 | | Arsenal | — |
| MIL-02 | | Arsenal | — |
| MIL-03 | | Aston Villa | — |
| MIL-04 | | Aston Villa | — |
| MIL-05 | | Brighton & Hove Albion | — |
| MIL-06 | | Brighton & Hove Albion | — |
| MIL-07 | | Chelsea | — |
| MIL-08 | | Chelsea | — |
| MIL-09 | | Chelsea | — |
| MIL-10 | | Chelsea | — |
| MIL-11 | | Everton | — |
| MIL-12 | | Everton | — |
| MIL-13 | | Leicester City | — |
| MIL-14 | | Leicester City | — |
| MIL-15 | | Liverpool FC | — |
| MIL-16 | | Liverpool FC | — |
| MIL-17 | | London City Lionesses | — |
| MIL-18 | | London City Lionesses | — |
| MIL-19 | | Manchester City | — |
| MIL-20 | | Manchester City | — |
| MIL-21 | | Manchester City | — |
| MIL-22 | | Manchester City | — |
| MIL-23 | | Manchester United | — |
| MIL-24 | | Manchester United | — |
| MIL-25 | | Manchester United | — |
| MIL-26 | | Tottenham Hotspur | — |
| MIL-27 | | Tottenham Hotspur | — |
| MIL-28 | | Tottenham Hotspur | — |
| MIL-29 | | West Ham United | — |
| MIL-30 | | West Ham United | — |
Represent
30 cardsINSERT| # | Player | Team | Variants |
|---|
| REP-01 | | Arsenal | — |
| REP-02 | | Arsenal | — |
| REP-03 | | Arsenal | — |
| REP-04 | | Aston Villa | — |
| REP-05 | | Aston Villa | — |
| REP-06 | | Brighton & Hove Albion | — |
| REP-07 | | Brighton & Hove Albion | — |
| REP-08 | | Chelsea | — |
| REP-09 | | Chelsea | — |
| REP-10 | | Chelsea | — |
| REP-11 | | Chelsea | — |
| REP-12 | | Everton | — |
| REP-13 | | Everton | — |
| REP-14 | | Leicester City | — |
| REP-15 | | Leicester City | — |
| REP-16 | | Liverpool FC | — |
| REP-17 | | Liverpool FC | — |
| REP-18 | | London City Lionesses | — |
| REP-19 | | London City Lionesses | — |
| REP-20 | | Manchester City | — |
| REP-21 | | Manchester City | — |
| REP-22 | | Manchester City | — |
| REP-23 | | Manchester United | — |
| REP-24 | | Manchester United | — |
| REP-25 | | Manchester United | — |
| REP-26 | | Tottenham Hotspur | — |
| REP-27 | | Tottenham Hotspur | — |
| REP-28 | | West Ham United | — |
| REP-29 | | West Ham United | — |
| REP-30 | | West Ham United | — |
Artistic
20 cardsINSERT| # | Player | Team | Variants |
|---|
| ART-01 | | Arsenal | 6variants· down to /1 |
| ART-02 | | Arsenal | 6variants· down to /1 |
| ART-03 | | Arsenal | 6variants· down to /1 |
| ART-04 | | Aston Villa | 6variants· down to /1 |
| ART-05 | | Aston Villa | 6variants· down to /1 |
| ART-06 | | Brighton & Hove Albion | 6variants· down to /1 |
| ART-07 | | Brighton & Hove Albion | 6variants· down to /1 |
| ART-08 | | Chelsea | 6variants· down to /1 |
| ART-09 | | Chelsea | 6variants· down to /1 |
| ART-10 | | Chelsea | 6variants· down to /1 |
| ART-11 | | Everton | 6variants· down to /1 |
| ART-12 | | Leicester City | 6variants· down to /1 |
| ART-13 | | Liverpool FC | 6variants· down to /1 |
| ART-14 | | Liverpool FC | 6variants· down to /1 |
| ART-15 | | Manchester City | 6variants· down to /1 |
| ART-16 | | Manchester City | 6variants· down to /1 |
| ART-17 | | Manchester United | 6variants· down to /1 |
| ART-18 | | Manchester United | 6variants· down to /1 |
| ART-19 | | Tottenham Hotspur | 6variants· down to /1 |
| ART-20 | | West Ham United | 6variants· down to /1 |
Debut
25 cardsINSERT| # | Player | Team | Variants |
|---|
| DEB-01 | | Arsenal | — |
| DEB-02 | | Arsenal | — |
| DEB-03 | | Aston Villa | — |
| DEB-04 | | Aston Villa | — |
| DEB-05 | | Aston Villa | — |
| DEB-06 | | Brighton & Hove Albion | — |
| DEB-07 | | Brighton & Hove Albion | — |
| DEB-08 | | Chelsea | — |
| DEB-09 | | Chelsea | — |
| DEB-10 | | Everton | — |
| DEB-11 | | Everton | — |
| DEB-12 | | Everton | — |
| DEB-13 | | Leicester City | — |
| DEB-14 | | Leicester City | — |
| DEB-15 | | Liverpool FC | — |
| DEB-16 | | London City Lionesses | — |
| DEB-17 | | London City Lionesses | — |
| DEB-18 | | London City Lionesses | — |
| DEB-19 | | London City Lionesses | — |
| DEB-20 | | Manchester City | — |
| DEB-21 | | Manchester City | — |
| DEB-22 | | Manchester United | — |
| DEB-23 | | Tottenham Hotspur | — |
| DEB-24 | | West Ham United | — |
| DEB-25 | | West Ham United | — |
Eclipse
25 cardsINSERT| # | Player | Team | Variants |
|---|
| ECL-01 | | Arsenal | — |
| ECL-02 | | Arsenal | — |
| ECL-03 | | Arsenal | — |
| ECL-04 | | Aston Villa | — |
| ECL-05 | | Aston Villa | — |
| ECL-06 | | Brighton & Hove Albion | — |
| ECL-07 | | Brighton & Hove Albion | — |
| ECL-08 | | Chelsea | — |
| ECL-09 | | Chelsea | — |
| ECL-10 | | Chelsea | — |
| ECL-11 | | Everton | — |
| ECL-12 | | Everton | — |
| ECL-13 | | Leicester City | — |
| ECL-14 | | Leicester City | — |
| ECL-15 | | Liverpool FC | — |
| ECL-16 | | Liverpool FC | — |
| ECL-17 | | London City Lionesses | — |
| ECL-18 | | London City Lionesses | — |
| ECL-19 | | London City Lionesses | — |
| ECL-20 | | Manchester City | — |
| ECL-21 | | Manchester City | — |
| ECL-22 | | Manchester United | — |
| ECL-23 | | Manchester United | — |
| ECL-24 | | Tottenham Hotspur | — |
| ECL-25 | | West Ham United | — |
For the Team
10 cardsINSERT| # | Player | Team | Variants |
|---|
| FTT-01 | | Arsenal | — |
| FTT-02 | | Aston Villa | — |
| FTT-03 | | Brighton & Hove Albion | — |
| FTT-04 | | Chelsea | — |
| FTT-05 | | Everton | — |
| FTT-06 | | Leicester City | — |
| FTT-07 | | London City Lionesses | — |
| FTT-08 | | Manchester City | — |
| FTT-09 | | Manchester United | — |
| FTT-10 | | Tottenham Hotspur | — |
Autographs Rookies
9 cardsAUTOGRAPH| # | Player | Team | Variants |
|---|
| AUT-R01 | | Brighton & Hove Albion | 4variants· down to /1 |
| AUT-R02 | | Chelsea | 4variants· down to /1 |
| AUT-R03 | | Everton | 4variants· down to /1 |
| AUT-R04 | | Everton | 4variants· down to /1 |
| AUT-R05 | | Everton | 4variants· down to /1 |
| AUT-R06 | | Manchester City | 4variants· down to /1 |
| AUT-R07 | | Manchester City | 4variants· down to /1 |
| AUT-R08 | | Tottenham Hotspur | 4variants· down to /1 |
| AUT-R09 | | West Ham United | 4variants· down to /1 |
Autographs
41 cardsAUTOGRAPH| # | Player | Team | Variants |
|---|
| AUT-01 | | Aston Villa | 4variants· down to /1 |
| AUT-02 | | Aston Villa | 4variants· down to /1 |
| AUT-03 | | Aston Villa | 4variants· down to /1 |
| AUT-04 | | Aston Villa | 4variants· down to /1 |
| AUT-05 | | Brighton & Hove Albion | 4variants· down to /1 |
| AUT-06 | | Brighton & Hove Albion | 4variants· down to /1 |
| AUT-07 | | Brighton & Hove Albion | 4variants· down to /1 |
| AUT-08 | | Brighton & Hove Albion | 4variants· down to /1 |
| AUT-09 | | Chelsea | 4variants· down to /1 |
| AUT-10 | | Chelsea | 4variants· down to /1 |
| AUT-11 | | Chelsea | 4variants· down to /1 |
| AUT-12 | | Chelsea | 4variants· down to /1 |
| AUT-13 | | Chelsea | 4variants· down to /1 |
| AUT-14 | | Everton | 4variants· down to /1 |
| AUT-15 | | Everton | 4variants· down to /1 |
| AUT-16 | | Leicester City | 4variants· down to /1 |
| AUT-17 | | Leicester City | 4variants· down to /1 |
| AUT-18 | | Liverpool FC | 4variants· down to /1 |
| AUT-19 | | Liverpool FC | 4variants· down to /1 |
| AUT-20 | | Liverpool FC | 4variants· down to /1 |
| AUT-21 | | Liverpool FC | 4variants· down to /1 |
| AUT-22 | | London City Lionesses | 4variants· down to /1 |
| AUT-23 | | London City Lionesses | 4variants· down to /1 |
| AUT-24 | | London City Lionesses | 4variants· down to /1 |
| AUT-25 | | London City Lionesses | 4variants· down to /1 |
| AUT-26 | | Manchester City | 4variants· down to /1 |
| AUT-27 | | Manchester City | 4variants· down to /1 |
| AUT-28 | | Manchester City | 4variants· down to /1 |
| AUT-29 | | Manchester City | 4variants· down to /1 |
| AUT-30 | | Manchester City | 4variants· down to /1 |
| AUT-31 | | Manchester City | 4variants· down to /1 |
| AUT-32 | | Manchester United | 4variants· down to /1 |
| AUT-33 | | Manchester United | 4variants· down to /1 |
| AUT-34 | | Manchester United | 4variants· down to /1 |
| AUT-35 | | Manchester United | 4variants· down to /1 |
| AUT-36 | | Manchester United | 4variants· down to /1 |
| AUT-37 | | Manchester United | 4variants· down to /1 |
| AUT-38 | | Tottenham Hotspur | 4variants· down to /1 |
| AUT-39 | | Tottenham Hotspur | 4variants· down to /1 |
| AUT-40 | | Tottenham Hotspur | 4variants· down to /1 |
| AUT-41 | | West Ham United | 4variants· down to /1 |
Spotted a missing card, wrong parallel, or bad print run?