
🏀Panini·2024-25
Panini Flawless Basketball
Released September 26, 20250 base cards0 parallels / card70 subsets
Base All-NBA Gems
20 cardsBASE| # | Player | Team | Variants |
|---|
| 181 | | Milwaukee Bucks /10 | — |
| 182 | | Los Angeles Lakers /10 | — |
| 183 | | Oklahoma City Thunder /10 | — |
| 184 | | Denver Nuggets /10 | — |
| 185 | | Boston Celtics /10 | — |
| 186 | | Dallas Mavericks /10 | — |
| 187 | | New York Knicks /10 | — |
| 188 | | Phoenix Suns /10 | — |
| 189 | | Minnesota Timberwolves /10 | — |
| 190 | | Golden State Warriors /10 | — |
| 191 | | Phoenix Suns /10 | — |
| 192 | | Los Angeles Lakers /10 | — |
| 193 | | Boston Celtics /10 | — |
| 194 | | Cleveland Cavaliers /10 | — |
| 195 | | Memphis Grizzlies /10 | — |
| 196 | | Atlanta Hawks /10 | — |
| 197 | | San Antonio Spurs /10 | — |
| 198 | | Los Angeles Lakers /10 | — |
| 199 | | Dallas Mavericks /10 | — |
| 200 | | Chicago Bulls /10 | — |
Base All-Stars Gems
20 cardsBASE| # | Player | Team | Variants |
|---|
| 121 | | Boston Celtics /10 | — |
| 122 | | New York Knicks /10 | — |
| 123 | | Oklahoma City Thunder /10 | — |
| 124 | | Denver Nuggets /10 | — |
| 125 | | Cleveland Cavaliers /10 | — |
| 126 | | Dallas Mavericks /10 | — |
| 127 | | Los Angeles Clippers /10 | — |
| 128 | | Boston Celtics /10 | — |
| 129 | | Atlanta Hawks /10 | — |
| 130 | | Golden State Warriors /10 | — |
| 131 | | Phoenix Suns /10 | — |
| 132 | | Minnesota Timberwolves /10 | — |
| 133 | | Milwaukee Bucks /10 | — |
| 134 | | New York Knicks /10 | — |
| 135 | | San Antonio Spurs /10 | — |
| 136 | | Detroit Pistons /10 | — |
| 137 | | Oklahoma City Thunder /10 | — |
| 138 | | Los Angeles Lakers /10 | — |
| 139 | | Milwaukee Bucks /10 | — |
| 140 | | Los Angeles Lakers /10 | — |
Base Legends Gems
20 cardsBASE| # | Player | Team | Variants |
|---|
| 101 | | Seattle Supersonics /10 | — |
| 102 | | Houston Rockets /10 | — |
| 103 | | Denver Nuggets /10 | — |
| 104 | | Toronto Raptors /10 | — |
| 105 | | Philadelphia 76ers /10 | — |
| 106 | | Los Angeles Lakers /10 | — |
| 107 | | New York Knicks /10 | — |
| 108 | | Boston Celtics /10 | — |
| 109 | | Phoenix Suns /10 | — |
| 110 | | Dallas Mavericks /10 | — |
| 111 | | Los Angeles Lakers /10 | — |
| 112 | | Utah Jazz /10 | — |
| 113 | | Boston Celtics /10 | — |
| 114 | | Philadelphia 76ers /10 | — |
| 115 | | Chicago Bulls /10 | — |
| 116 | | Miami Heat /10 | — |
| 117 | | Chicago Bulls /10 | — |
| 118 | | San Antonio Spurs /10 | — |
| 119 | | Houston Rockets /10 | — |
| 120 | | Los Angeles Lakers /10 | — |
Base Gems
95 cardsBASE| # | Player | Team | Variants |
|---|
| 1 | | Minnesota Timberwolves /20 | — |
| 10 | | Orlando Magic /20 | — |
| 11 | | Boston Celtics /20 | — |
| 12 | | Indiana Pacers /20 | — |
| 13 | | Memphis Grizzlies /20 | — |
| 14 | | Oklahoma City Thunder /20 | — |
| 15 | | San Antonio Spurs /20 | — |
| 16 | | Golden State Warriors /20 | — |
| 17 | | Miami Heat /20 | — |
| 18 | | Brooklyn Nets /20 | — |
| 19 | | Philadelphia 76ers /20 | — |
| 2 | | Houston Rockets /20 | — |
| 20 | | San Antonio Spurs /20 | — |
| 21 | | Memphis Grizzlies /20 | — |
| 22 | | Milwaukee Bucks /20 | — |
| 23 | | Cleveland Cavaliers /20 | — |
| 24 | | Dallas Mavericks /20 | — |
| 25 | | New Orleans Pelicans /20 | — |
| 26 | | New Orleans Pelicans /20 | — |
| 27 | | Milwaukee Bucks /20 | — |
| 28 | | Dallas Mavericks /20 | — |
| 29 | | Charlotte Hornets /20 | — |
| 3 | | Los Angeles Lakers /20 | — |
| 30 | | Denver Nuggets /20 | — |
| 31 | | Sacramento Kings /20 | — |
| 32 | | Phoenix Suns /20 | — |
| 33 | | Oklahoma City Thunder /20 | — |
| 34 | | Sacramento Kings /20 | — |
| 35 | | Portland Trail Blazers /20 | — |
| 36 | | Indiana Pacers /20 | — |
| 37 | | Charlotte Hornets /20 | — |
| 38 | | Dallas Mavericks /20 | — |
| 39 | | Los Angeles Lakers /20 | — |
| 4 | | New York Knicks /20 | — |
| 40 | | Denver Nuggets /20 | — |
| 41 | | Washington Wizards /20 | — |
| 42 | | New York Knicks /20 | — |
| 43 | | Minnesota Timberwolves /20 | — |
| 44 | | Brooklyn Nets /20 | — |
| 45 | | Philadelphia 76ers /20 | — |
| 46 | | Chicago Bulls /20 | — |
| 47 | | Oklahoma City Thunder /20 | — |
| 48 | | Philadelphia 76ers /20 | — |
| 49 | | Golden State Warriors /20 | — |
| 5 | | Phoenix Suns /20 | — |
| 50 | | Miami Heat /20 | — |
| 51 | | Houston Rockets /20 | — |
| 52 | | Houston Rockets /20 | — |
| 53 | | Toronto Raptors /20 | — |
| 54 | | Detroit Pistons /20 | — |
| 55 | | Denver Nuggets /20 | — |
| 56 | | Cleveland Cavaliers /20 | — |
| 57 | | Utah Jazz /20 | — |
| 58 | | Los Angeles Clippers /20 | — |
| 59 | | Los Angeles Lakers /20 | — |
| 6 | | Los Angeles Clippers /20 | — |
| 60 | | Boston Celtics /20 | — |
| 61 | | Toronto Raptors /20 | — |
| 62 | | Memphis Grizzlies /20 | — |
| 63 | | Utah Jazz /20 | — |
| 64 | | Atlanta Hawks /20 | — |
| 65 | | Los Angeles Lakers /20 | — |
| 66 | | New Orleans Pelicans /20 | — |
| 67 | | Utah Jazz /20 | — |
| 68 | | Oklahoma City Thunder /20 | — |
| 69 | | Memphis Grizzlies /20 | — |
| 7 | | New York Knicks /20 | — |
| 70 | | Houston Rockets /20 | — |
| 71 | | Memphis Grizzlies /20 | — |
| 72 | | Toronto Raptors /20 | — |
| 73 | | Toronto Raptors /20 | — |
| 74 | | Washington Wizards /20 | — |
| 75 | | Oklahoma City Thunder /20 | — |
| 76 | | Los Angeles Lakers /20 | — |
| 77 | | Minnesota Timberwolves /20 | — |
| 78 | | Cleveland Cavaliers /20 | — |
| 79 | | Charlotte Hornets /20 | — |
| 8 | | Atlanta Hawks /20 | — |
| 80 | | Washington Wizards /20 | — |
| 81 | | Portland Trail Blazers /20 | — |
| 82 | | Minnesota Timberwolves /20 | — |
| 83 | | Philadelphia 76ers /20 | — |
| 84 | | Orlando Magic /20 | — |
| 85 | | New Orleans Pelicans /20 | — |
| 86 | | Washington Wizards /20 | — |
| 87 | | Miami Heat /20 | — |
| 88 | | Sacramento Kings /20 | — |
| 89 | | Phoenix Suns /20 | — |
| 9 | | Sacramento Kings /20 | — |
| 90 | | San Antonio Spurs /20 | — |
| 91 | | Brooklyn Nets /20 | — |
| 92 | | Washington Wizards /20 | — |
| 93 | | Utah Jazz /20 | — |
| 94 | | Detroit Pistons /20 | — |
| 95 | | Chicago Bulls /20 | — |
Base Flawless Championships Gems
10 cardsBASE| # | Player | Team | Variants |
|---|
| 171 | | Los Angeles Lakers /10 | — |
| 172 | | Miami Heat /10 | — |
| 173 | | Denver Nuggets /10 | — |
| 174 | | Boston Celtics /10 | — |
| 175 | | Milwaukee Bucks /10 | — |
| 176 | | San Antonio Spurs /10 | — |
| 177 | | Houston Rockets /10 | — |
| 178 | | Golden State Warriors /10 | — |
| 179 | | Detroit Pistons /10 | — |
| 180 | | Miami Heat /10 | — |
Base Flawless Firsts Gems
15 cardsBASE| # | Player | Team | Variants |
|---|
| 141 | | San Antonio Spurs /10 | — |
| 142 | | Dallas Mavericks /10 | — |
| 143 | | Boston Celtics /10 | — |
| 144 | | Milwaukee Bucks /10 | — |
| 145 | | Denver Nuggets /10 | — |
| 146 | | Boston Celtics /10 | — |
| 147 | | Los Angeles Lakers /10 | — |
| 148 | | Golden State Warriors /10 | — |
| 149 | | Minnesota Timberwolves /10 | — |
| 150 | | Milwaukee Bucks /10 | — |
| 151 | | Oklahoma City Thunder /10 | — |
| 152 | | Oklahoma City Thunder /10 | — |
| 153 | | Chicago Bulls /10 | — |
| 154 | | Minnesota Timberwolves /10 | — |
| 155 | | Dallas Mavericks /10 | — |
Base Flawless Finales Gems
5 cardsBASE| # | Player | Team | Variants |
|---|
| 100 | | Philadelphia 76ers /20 | — |
| 96 | | San Antonio Spurs /20 | — |
| 97 | | Miami Heat /20 | — |
| 98 | | Dallas Mavericks /20 | — |
| 99 | | Chicago Bulls /20 | — |
Base Flawless Leaders Gems
15 cardsBASE| # | Player | Team | Variants |
|---|
| 156 | | Los Angeles Lakers /10 | — |
| 157 | | Golden State Warriors /10 | — |
| 158 | | Milwaukee Bucks /10 | — |
| 159 | | Atlanta Hawks /10 | — |
| 160 | | Denver Nuggets /10 | — |
| 161 | | Oklahoma City Thunder /10 | — |
| 162 | | Houston Rockets /10 | — |
| 163 | | Portland Trail Blazers /10 | — |
| 164 | | Los Angeles Lakers /10 | — |
| 165 | | Boston Celtics /10 | — |
| 166 | | Dallas Mavericks /10 | — |
| 167 | | Toronto Raptors /10 | — |
| 168 | | San Antonio Spurs /10 | — |
| 169 | | Minnesota Timberwolves /10 | — |
| 170 | | Los Angeles Lakers /10 | — |
Tag Team
15 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Los Angeles Lakers /3 | — |
| 10 | | Dallas Mavericks /1 | — |
| 11 | | Boston Celtics /4 | — |
| 12 | | Cleveland Cavaliers /10 | — |
| 13 | | Memphis Grizzlies /5 | — |
| 14 | | Los Angeles Lakers /3 | — |
| 15 | | Golden State Warriors /3 | — |
| 2 | | Milwaukee Bucks /2 | — |
| 3 | | Boston Celtics /10 | — |
| 4 | | Cleveland Cavaliers /3 | — |
| 5 | | Houston Rockets /2 | — |
| 6 | | San Antonio Spurs /5 | — |
| 7 | | Golden State Warriors /5 | — |
| 8 | | New York Knicks /1 | — |
| 9 | | Denver Nuggets /1 | — |
Logoman
149 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Los Angeles Lakers /1 | — |
| 10 | | Portland Trail Blazers /1 | — |
| 100 | | Detroit Pistons /1 | — |
| 101 | | Utah Jazz /2 | — |
| 102 | | Dallas Mavericks /1 | — |
| 103 | | Dallas Mavericks /1 | — |
| 104 | | San Antonio Spurs /1 | — |
| 105 | | Orlando Magic /1 | — |
| 106 | | Indiana Pacers /2 | — |
| 107 | | Detroit Pistons /1 | — |
| 108 | | Dallas Mavericks /1 | — |
| 109 | | Minnesota Timberwolves /5 | — |
| 11 | | Miami Heat /1 | — |
| 110 | | Milwaukee Bucks /1 | — |
| 111 | | Houston Rockets /1 | — |
| 112 | | Cleveland Cavaliers /2 | — |
| 113 | | Brooklyn Nets /5 | — |
| 114 | | Phoenix Suns /1 | — |
| 115 | | Los Angeles Lakers /3 | — |
| 116 | | Portland Trail Blazers /3 | — |
| 117 | | Atlanta Hawks /1 | — |
| 118 | | Memphis Grizzlies /1 | — |
| 119 | | Los Angeles Clippers /1 | — |
| 12 | | Boston Celtics /1 | — |
| 120 | | New York Knicks /2 | — |
| 121 | | Toronto Raptors /1 | — |
| 122 | | Utah Jazz /1 | — |
| 123 | | Boston Celtics /1 | — |
| 124 | | Washington Wizards /1 | — |
| 125 | | Los Angeles Clippers /2 | — |
| 126 | | New York Knicks /1 | — |
| 127 | | Utah Jazz /1 | — |
| 128 | | Los Angeles Lakers /1 | — |
| 129 | | Philadelphia 76ers /1 | — |
| 13 | | Minnesota Timberwolves /1 | — |
| 130 | | Utah Jazz /2 | — |
| 131 | | Los Angeles Clippers /1 | — |
| 132 | | Miami Heat /1 | — |
| 133 | | Los Angeles Lakers /1 | — |
| 134 | | New York Knicks /1 | — |
| 135 | | Los Angeles Clippers /1 | — |
| 136 | | New Orleans Pelicans /1 | — |
| 137 | | New York Knicks /1 | — |
| 138 | | Golden State Warriors /2 | — |
| 139 | | Charlotte Hornets /3 | — |
| 14 | | New Orleans Pelicans /1 | — |
| 140 | | Memphis Grizzlies /1 | — |
| 141 | | Indiana Pacers /2 | — |
| 142 | | Atlanta Hawks /2 | — |
| 143 | | Houston Rockets /1 | — |
| 144 | | Miami Heat /1 | — |
| 145 | | Milwaukee Bucks /1 | — |
| 146 | | Memphis Grizzlies /5 | — |
| 147 | | Toronto Raptors /5 | — |
| 148 | | Sacramento Kings /2 | — |
| 149 | | Oklahoma City Thunder /1 | — |
| 15 | | Orlando Magic /1 | — |
| 150 | | Sacramento Kings /7 | — |
| 16 | | Los Angeles Lakers /1 | — |
| 17 | | San Antonio Spurs /1 | — |
| 19 | | Washington Wizards /1 | — |
| 2 | | Sacramento Kings /1 | — |
| 20 | | Minnesota Timberwolves /1 | — |
| 21 | | Charlotte Hornets /1 | — |
| 22 | | Miami Heat /1 | — |
| 23 | | Boston Celtics /2 | — |
| 24 | | Dallas Mavericks /1 | — |
| 25 | | Los Angeles Clippers /1 | — |
| 26 | | Philadelphia 76ers /1 | — |
| 27 | | Phoenix Suns /1 | — |
| 28 | | Boston Celtics /1 | — |
| 29 | | Cleveland Cavaliers /3 | — |
| 3 | | Indiana Pacers /1 | — |
| 30 | | Utah Jazz /2 | — |
| 31 | | Cleveland Cavaliers /1 | — |
| 32 | | Golden State Warriors /1 | — |
| 33 | | Atlanta Hawks /1 | — |
| 34 | | Atlanta Hawks /1 | — |
| 35 | | Boston Celtics /1 | — |
| 36 | | Charlotte Hornets /4 | — |
| 37 | | Cleveland Cavaliers /3 | — |
| 38 | | Indiana Pacers /1 | — |
| 39 | | Los Angeles Clippers /3 | — |
| 4 | | Atlanta Hawks /1 | — |
| 40 | | Milwaukee Bucks /1 | — |
| 41 | | Minnesota Timberwolves /1 | — |
| 42 | | New Orleans Pelicans /1 | — |
| 43 | | New York Knicks /2 | — |
| 44 | | New York Knicks /2 | — |
| 45 | | Oklahoma City Thunder /2 | — |
| 46 | | Philadelphia 76ers /1 | — |
| 47 | | Toronto Raptors /1 | — |
| 48 | | Utah Jazz /1 | — |
| 49 | | Washington Wizards /1 | — |
| 5 | | Detroit Pistons /1 | — |
| 50 | | Washington Wizards /1 | — |
| 51 | | Phoenix Suns /1 | — |
| 52 | | Phoenix Suns /1 | — |
| 53 | | Brooklyn Nets /1 | — |
| 54 | | San Antonio Spurs /1 | — |
| 55 | | Chicago Bulls /1 | — |
| 56 | | Orlando Magic /5 | — |
| 57 | | Minnesota Timberwolves /5 | — |
| 58 | | Washington Wizards /1 | — |
| 59 | | New Orleans Pelicans /1 | — |
| 6 | | Charlotte Hornets /1 | — |
| 60 | | Milwaukee Bucks /1 | — |
| 61 | | Sacramento Kings /1 | — |
| 62 | | Brooklyn Nets /1 | — |
| 63 | | Chicago Bulls /1 | — |
| 64 | | New York Knicks /1 | — |
| 65 | | Oklahoma City Thunder /3 | — |
| 66 | | Los Angeles Clippers /1 | — |
| 67 | | Denver Nuggets /1 | — |
| 68 | | Los Angeles Lakers /1 | — |
| 69 | | Portland Trail Blazers /3 | — |
| 7 | | Detroit Pistons /1 | — |
| 70 | | Denver Nuggets /1 | — |
| 71 | | Houston Rockets /1 | — |
| 72 | | Miami Heat /1 | — |
| 73 | | Miami Heat /1 | — |
| 74 | | Utah Jazz /1 | — |
| 75 | | Golden State Warriors /1 | — |
| 76 | | Indiana Pacers /2 | — |
| 77 | | Portland Trail Blazers /1 | — |
| 78 | | Los Angeles Clippers /5 | — |
| 79 | | Minnesota Timberwolves /1 | — |
| 8 | | Oklahoma City Thunder /1 | — |
| 80 | | New Orleans Pelicans /1 | — |
| 81 | | Brooklyn Nets /5 | — |
| 82 | | Chicago Bulls /1 | — |
| 83 | | Boston Celtics /1 | — |
| 84 | | San Antonio Spurs /1 | — |
| 85 | | Cleveland Cavaliers /1 | — |
| 86 | | Oklahoma City Thunder /2 | — |
| 87 | | Orlando Magic /2 | — |
| 88 | | Houston Rockets /1 | — |
| 89 | | Dallas Mavericks /3 | — |
| 9 | | Los Angeles Lakers /1 | — |
| 90 | | Sacramento Kings /1 | — |
| 91 | | Dallas Mavericks /1 | — |
| 92 | | Dallas Mavericks /4 | — |
| 93 | | New Orleans Pelicans /2 | — |
| 94 | | Golden State Warriors /1 | — |
| 95 | | Seattle Supersonics /1 | — |
| 96 | | Dallas Mavericks /3 | — |
| 97 | | Memphis Grizzlies /1 | — |
| 98 | | Phoenix Suns /1 | — |
| 99 | | Minnesota Timberwolves /5 | — |
Mastercraft
15 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | San Antonio Spurs /5 | — |
| 10 | | San Antonio Spurs /1 | — |
| 11 | | Detroit Pistons /1 | — |
| 12 | | Boston Celtics /5 | — |
| 13 | | Los Angeles Lakers /1 | — |
| 14 | | Los Angeles Lakers /3 | — |
| 15 | | Atlanta Hawks /5 | — |
| 2 | | Los Angeles Lakers /5 | — |
| 3 | | Phoenix Suns /5 | — |
| 4 | | Boston Celtics /5 | — |
| 5 | | Golden State Warriors /5 | — |
| 6 | | Oklahoma City Thunder /5 | — |
| 7 | | Minnesota Timberwolves /5 | — |
| 8 | | Philadelphia 76ers /5 | — |
| 9 | | Miami Heat /5 | — |
Star Swatches
20 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Miami Heat /25 | — |
| 10 | | Chicago Bulls /25 | — |
| 11 | | Phoenix Suns /25 | — |
| 12 | | Los Angeles Lakers /25 | — |
| 13 | | Atlanta Hawks /25 | — |
| 14 | | Minnesota Timberwolves /25 | — |
| 15 | | Washington Wizards /25 | — |
| 16 | | Detroit Pistons /25 | — |
| 17 | | Washington Wizards /25 | — |
| 18 | | Los Angeles Lakers /25 | — |
| 19 | | Miami Heat /25 | — |
| 2 | | Dallas Mavericks /25 | — |
| 20 | | Atlanta Hawks /25 | — |
| 3 | | Minnesota Timberwolves /25 | — |
| 4 | | Philadelphia 76ers /25 | — |
| 5 | | Phoenix Suns /25 | — |
| 6 | | San Antonio Spurs /25 | — |
| 7 | | San Antonio Spurs /25 | — |
| 8 | | Utah Jazz /25 | — |
| 9 | | Phoenix Suns /25 | — |
Emirates NBA Cup Gems
4 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Milwaukee Bucks /1 | — |
| 2 | | Oklahoma City Thunder /1 | — |
| 3 | | Atlanta Hawks /1 | — |
| 4 | | Houston Rockets /1 | — |
Dual Logoman
35 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Los Angeles Lakers /1 | — |
| 10 | | Cleveland Cavaliers /1 | — |
| 11 | | Chicago Bulls /1 | — |
| 12 | | Cleveland Cavaliers /1 | — |
| 13 | | Memphis Grizzlies /1 | — |
| 14 | | Miami Heat /1 | — |
| 15 | | Portland Trail Blazers /1 | — |
| 16 | | Sacramento Kings /1 | — |
| 17 | | Toronto Raptors /1 | — |
| 18 | | San Antonio Spurs /1 | — |
| 19 | | Oklahoma City Thunder/Utah Jazz /1 | — |
| 2 | | Los Angeles Lakers /1 | — |
| 20 | | Miami Heat /1 | — |
| 21 | | Cleveland Cavaliers /1 | — |
| 22 | | Minnesota Timberwolves /1 | — |
| 23 | | Atlanta Hawks/Washington Wizards /1 | — |
| 24 | | Dallas Mavericks /1 | — |
| 25 | | Boston Celtics/Los Angeles Clippers /1 | — |
| 26 | | Washington Wizards /1 | — |
| 27 | | Dallas Mavericks /1 | — |
| 28 | | Toronto Raptors /1 | — |
| 29 | | Minnesota Timberwolves /1 | — |
| 3 | | Dallas Mavericks /1 | — |
| 30 | | Minnesota Timberwolves /1 | — |
| 31 | | Atlanta Hawks /1 | — |
| 32 | | Washington Wizards /1 | — |
| 33 | | Los Angeles Lakers /1 | — |
| 34 | | Charlotte Hornets /1 | — |
| 35 | | San Antonio Spurs/Los Angeles Lakers /1 | — |
| 4 | | Detroit Pistons /1 | — |
| 5 | | Oklahoma City Thunder /1 | — |
| 6 | | Minnesota Timberwolves/Dallas Mavericks /1 | — |
| 7 | | Orlando Magic /1 | — |
| 8 | | Memphis Grizzlies/Portland Trail Blazers /1 | — |
| 9 | | Cleveland Cavaliers /1 | — |
Triple Logoman
15 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Detroit Pistons/Minnesota Timberwolves/San Antonio Spurs /1 | — |
| 10 | | Los Angeles Clippers/Atlanta Hawks/Orlando Magic /1 | — |
| 11 | | New York Knicks/Boston Celtics/Phoenix Suns /1 | — |
| 12 | | Cleveland Cavaliers/Golden State Warriors /1 | — |
| 13 | | Detroit Pistons /1 | — |
| 14 | | Dallas Mavericks /1 | — |
| 15 | | Miami Heat/San Antonio Spurs * | — |
| 2 | | Los Angeles LakersGolden State Warriors /1 | — |
| 3 | | Phoenix Suns/Los Angeles Lakers/Golden State Warriors /1 | — |
| 4 | | Los Angeles Clippers/Phoenix Suns/Denver Nuggets /1 | — |
| 5 | | Chicago Bulls/Los Angeles Lakers/Houston Rockets /1 | — |
| 6 | | San Antonio Spurs /1 | — |
| 7 | | Atlanta Hawks/Washington Wizards/San Antonio Spurs /1 | — |
| 8 | | Milwaukee Bucks/Los Angeles Clippers/Golden State Warriors /1 | — |
| 9 | | Memphis Grizzlies /1 | — |
Dual Brand Logos
5 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Cleveland Cavaliers/San Antonio Spurs /2 | — |
| 2 | | Dallas Mavericks /1 | — |
| 3 | | Golden State Warriors/Los Angeles Lakers /1 | — |
| 4 | | San Antonio Spurs/Milwaukee Bucks /1 | — |
| 5 | | Los Angeles Lakers /1 | — |
All-NBA Ink
26 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Indiana Pacers /25 | — |
| 10 | | Los Angeles Lakers /25 | — |
| 11 | | Philadelphia 76ers /25 | — |
| 12 | | Utah Jazz /25 | — |
| 13 | | San Antonio Spurs /25 | — |
| 14 | | Boston Celtics /25 | — |
| 15 | | New Jersey Nets /25 | — |
| 16 | | Atlanta Hawks /25 | — |
| 17 | | Houston Rockets /25 | — |
| 18 | | Detroit Pistons /25 | — |
| 19 | | Portland Trail Blazers /25 | — |
| 2 | | Minnesota Timberwolves /25 | — |
| 20 | | Los Angeles Lakers /15 | — |
| 23 | | Los Angeles Lakers /25 | — |
| 24 | | Seattle Supersonics /25 | — |
| 25 | | Miami Heat /25 | — |
| 26 | | Orlando Magic /25 | — |
| 27 | | Portland Trail Blazers /25 | — |
| 29 | | Detroit Pistons /25 | — |
| 30 | | Milwaukee Bucks /25 | — |
| 4 | | Dallas Mavericks /25 | — |
| 5 | | Chicago Bulls /25 | — |
| 6 | | Dallas Mavericks /25 | — |
| 7 | | Portland Trail Blazers /25 | — |
| 8 | | Houston Rockets /25 | — |
| 9 | | Oklahoma City Thunder /25 | — |
Excellence Signatures
24 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Boston Celtics /25 | — |
| 10 | | Detroit Pistons /25 | — |
| 11 | | Boston Celtics /25 | — |
| 12 | | Detroit Pistons /25 | — |
| 13 | | Indiana Pacers /25 | — |
| 15 | | Toronto Raptors /25 | — |
| 16 | | Memphis Grizzlies /25 | — |
| 17 | | Boston Celtics /25 | — |
| 18 | | Golden State Warriors /25 | — |
| 2 | | New York Knicks /25 | — |
| 22 | | Memphis Grizzlies /25 | — |
| 23 | | New Jersey Nets /25 | — |
| 24 | | Houston Rockets /25 | — |
| 29 | | Chicago Bulls /25 | — |
| 30 | | Indiana Pacers /5 (no base) | — |
| 31 | | Seattle Supersonics /25 | — |
| 32 | | Orlando Magic /25 | — |
| 33 | | Washington Wizards /25 | — |
| 34 | | Oklahoma City Thunder /25 | — |
| 35 | | Los Angeles Clippers /25 | — |
| 4 | | Boston Celtics /25 | — |
| 6 | | Cleveland Cavaliers /25 | — |
| 8 | | Chicago Bulls /25 | — |
| 9 | | Philadelphia 76ers /25 | — |
Finesse Signatures
44 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | New York Knicks /25 | — |
| 11 | | Detroit Pistons /25 | — |
| 13 | | Portland Trail Blazers /25 | — |
| 14 | | Detroit Pistons /25 | — |
| 15 | | Chicago Bulls /25 | — |
| 16 | | Utah Jazz /25 | — |
| 17 | | Charlotte Hornets /25 | — |
| 18 | | Golden State Warriors /25 | — |
| 2 | | Utah Jazz /25 | — |
| 20 | | Houston Rockets /25 | — |
| 22 | | Philadelphia 76ers /25 | — |
| 23 | | New York Knicks /25 | — |
| 24 | | Orlando Magic /25 | — |
| 25 | | Washington Wizards /25 | — |
| 26 | | Dallas Mavericks /25 | — |
| 27 | | Detroit Pistons /25 | — |
| 28 | | New York Knicks /25 | — |
| 29 | | Dallas Mavericks /25 | — |
| 3 | | Denver Nuggets /25 | — |
| 30 | | Oklahoma City Thunder /25 | — |
| 31 | | Orlando Magic /25 | — |
| 32 | | Milwaukee Bucks /25 | — |
| 33 | | Boston Celtics /25 | — |
| 34 | | Los Angeles Lakers /25 | — |
| 35 | | Golden State Warriors /25 | — |
| 36 | | Detroit Pistons /25 | — |
| 37 | | San Antonio Spurs /25 | — |
| 38 | | Utah Jazz /25 | — |
| 39 | | New Orleans Hornets /25 | — |
| 4 | | Orlando Magic /25 | — |
| 40 | | Atlanta Hawks /25 | — |
| 41 | | Chicago Bulls /25 | — |
| 42 | | Seattle Supersonics /25 | — |
| 43 | | Golden State Warriors /25 | — |
| 44 | | Detroit Pistons /25 | — |
| 45 | | Cleveland Cavaliers /25 | — |
| 47 | | Detroit Pistons /25 | — |
| 48 | | New Orleans Pelicans /25 | — |
| 49 | | Utah Jazz /25 | — |
| 5 | | Los Angeles Lakers /25 | — |
| 50 | | Oklahoma City Thunder /25 | — |
| 6 | | Washington Wizards /25 | — |
| 7 | | Toronto Raptors /25 | — |
| 8 | | Houston Rockets /25 | — |
Flawless Achievements
18 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Chicago Bulls /25 | — |
| 10 | | San Antonio Spurs /25 | — |
| 11 | | Houston Rockets /25 | — |
| 12 | | Los Angeles Lakers /25 | — |
| 15 | | Detroit Pistons /25 | — |
| 18 | | Memphis Grizzlies /25 | — |
| 2 | | Minnesota Timberwolves /25 | — |
| 21 | | Minnesota Timberwolves /25 | — |
| 22 | | Orlando Magic /25 | — |
| 23 | | Houston Rockets /25 | — |
| 24 | | San Antonio Spurs /25 | — |
| 25 | | Portland Trail Blazers /25 | — |
| 3 | | Portland Trail Blazers /25 | — |
| 5 | | Milwaukee Bucks /25 | — |
| 6 | | Milwaukee Bucks /25 | — |
| 7 | | Golden State Warriors /25 | — |
| 8 | | Minnesota Timberwolves /25 | — |
| 9 | | Toronto Raptors /25 | — |
All-Star Ink
21 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Milwaukee Bucks /25 | — |
| 10 | | Orlando Magic /25 | — |
| 11 | | Portland Trail Blazers /1 (no base) | — |
| 12 | | Cleveland Cavaliers /25 | — |
| 13 | | Atlanta Hawks /25 | — |
| 14 | | Seattle Supersonics /25 | — |
| 16 | | Cleveland Cavaliers /25 | — |
| 17 | | New Orleans Hornets /25 | — |
| 18 | | Philadelphia 76ers /25 | — |
| 19 | | Indiana Pacers /25 | — |
| 2 | | Los Angeles Lakers /25 | — |
| 20 | | New York Knicks /25 | — |
