
🏀Panini·2024-25
Panini National Treasures Basketball
Released August 15, 20250 base cards0 parallels / card63 subsets
Base Rookie Patches 2010
13 cardsBASE| # | Player | Team | Variants |
|---|
| 151 | | Atlanta Hawks /99 | — |
| 152 | | Washington Wizards /99 | — |
| 153 | | San Antonio Spurs /99 | — |
| 154 | | Detroit Pistons /99 | — |
| 155 | | Minnesota Timberwolves /99 | — |
| 156 | | Utah Jazz /99 | — |
| 157 | | Oklahoma City Thunder /99 | — |
| 158 | | Miami Heat /99 | — |
| 159 | | Utah Jazz /99 | — |
| 160 | | Utah Jazz /99 | — |
| 161 | | Milwaukee Bucks /99 | — |
| 162 | | Los Angeles Lakers /99 | — |
| 163 | | Phoenix Suns /99 | — |
Base
100 cardsBASE| # | Player | Team | Variants |
|---|
| 1 | | Cleveland Cavaliers /75 | — |
| 10 | | Cleveland Cavaliers /75 | — |
| 100 | | Minnesota Timberwolves /75 | — |
| 11 | | Memphis Grizzlies /75 | — |
| 12 | | Chicago Bulls /75 | — |
| 13 | | Portland Trail Blazers /75 | — |
| 14 | | Los Angeles Clippers /75 | — |
| 15 | | Portland Trail Blazers /75 | — |
| 16 | | Detroit Pistons /75 | — |
| 17 | | Denver Nuggets /75 | — |
| 18 | | Milwaukee Bucks /75 | — |
| 19 | | Milwaukee Bucks /75 | — |
| 2 | | Charlotte Hornets /75 | — |
| 20 | | Philadelphia 76ers /75 | — |
| 21 | | Sacramento Kings /75 | — |
| 22 | | Oklahoma City Thunder /75 | — |
| 23 | | Oklahoma City Thunder /75 | — |
| 24 | | Minnesota Timberwolves /75 | — |
| 25 | | Orlando Magic /75 | — |
| 26 | | Boston Celtics /75 | — |
| 27 | | Boston Celtics /75 | — |
| 28 | | Charlotte Hornets /75 | — |
| 29 | | New York Knicks /75 | — |
| 3 | | Toronto Raptors /75 | — |
| 30 | | Chicago Bulls /75 | — |
| 31 | | Charlotte Hornets /75 | — |
| 32 | | San Antonio Spurs /75 | — |
| 33 | | Atlanta Hawks /75 | — |
| 34 | | Utah Jazz /75 | — |
| 35 | | Oklahoma City Thunder /75 | — |
| 36 | | New York Knicks /75 | — |
| 37 | | Philadelphia 76ers /75 | — |
| 38 | | Dallas Mavericks /75 | — |
| 39 | | Phoenix Suns /75 | — |
| 4 | | Denver Nuggets /75 | — |
| 40 | | Memphis Grizzlies /75 | — |
| 41 | | Washington Wizards /75 | — |
| 42 | | Los Angeles Lakers /75 | — |
| 43 | | Miami Heat /75 | — |
| 44 | | New York Knicks /75 | — |
| 45 | | Atlanta Hawks /75 | — |
| 46 | | Minnesota Timberwolves /75 | — |
| 47 | | Washington Wizards /75 | — |
| 48 | | Dallas Mavericks /75 | — |
| 49 | | Phoenix Suns /75 | — |
| 5 | | Golden State Warriors /75 | — |
| 50 | | Utah Jazz /75 | — |
| 51 | | Toronto Raptors /75 | — |
| 52 | | Orlando Magic /75 | — |
| 53 | | Sacramento Kings /75 | — |
| 54 | | Detroit Pistons /75 | — |
| 55 | | Washington Wizards /75 | — |
| 56 | | Memphis Grizzlies /75 | — |
| 57 | | Memphis Grizzlies /75 | — |
| 58 | | San Antonio Spurs /75 | — |
| 59 | | Dallas Mavericks /75 | — |
| 6 | | Sacramento Kings /75 | — |
| 60 | | Oklahoma City Thunder /75 | — |
| 61 | | Sacramento Kings /75 | — |
| 62 | | Boston Celtics /75 | — |
| 63 | | Milwaukee Bucks /75 | — |
| 64 | | Los Angeles Lakers /75 | — |
| 65 | | New York Knicks /75 | — |
| 66 | | New Orleans Pelicans /75 | — |
| 67 | | Portland Trail Blazers /75 | — |
| 68 | | Miami Heat /75 | — |
| 69 | | Houston Rockets /75 | — |
| 7 | | New Orleans Pelicans /75 | — |
| 70 | | Miami Heat /75 | — |
| 71 | | Phoenix Suns /75 | — |
| 72 | | New Orleans Pelicans /75 | — |
| 73 | | Philadelphia 76ers /75 | — |
| 74 | | Atlanta Hawks /75 | — |
| 75 | | Memphis Grizzlies /75 | — |
| 76 | | Los Angeles Lakers /75 | — |
| 77 | | Brooklyn Nets /75 | — |
| 78 | | Utah Jazz /75 | — |
| 79 | | Los Angeles Lakers /75 | — |
| 8 | | Houston Rockets /75 | — |
| 80 | | Houston Rockets /75 | — |
| 81 | | Oklahoma City Thunder /75 | — |
| 82 | | Toronto Raptors /75 | — |
| 83 | | Phoenix Suns /75 | — |
| 84 | | Toronto Raptors /75 | — |
| 85 | | San Antonio Spurs /75 | — |
| 86 | | Miami Heat /75 | — |
| 87 | | Indiana Pacers /75 | — |
| 88 | | Cleveland Cavaliers /75 | — |
| 89 | | New Orleans Pelicans /75 | — |
| 9 | | Los Angeles Lakers /75 | — |
| 90 | | Los Angeles Clippers /75 | — |
| 91 | | Washington Wizards /75 | — |
| 92 | | Denver Nuggets /75 | — |
| 93 | | Indiana Pacers /75 | — |
| 94 | | Utah Jazz /75 | — |
| 95 | | Boston Celtics /75 | — |
| 96 | | Phoenix Suns /75 | — |
| 97 | | Minnesota Timberwolves /75 | — |
| 98 | | Philadelphia 76ers /75 | — |
| 99 | | Oklahoma City Thunder /75 | — |
Base Rookie Patch Autographs
47 cardsBASE| # | Player | Team | Variants |
|---|
| 101 | | Milwaukee Bucks /99 | — |
| 102 | | Sacramento Kings /99 | — |
| 103 | | Los Angeles Lakers /99 | — |
| 104 | | Portland Trail Blazers /99 | — |
| 105 | | Toronto Raptors /99 | — |
| 106 | | New York Knicks /99 | — |
| 107 | | Denver Nuggets /99 | — |
| 108 | | Philadelphia 76ers /99 | — |
| 109 | | Los Angeles Clippers /99 | — |
| 110 | | Boston Celtics /99 | — |
| 111 | | Memphis Grizzlies /99 | — |
| 112 | | Chicago Bulls /99 | — |
| 113 | | Boston Celtics /99 | — |
| 114 | | New York Knicks /99 | — |
| 115 | | Philadelphia 76ers /99 | — |
| 116 | | Denver Nuggets /99 | — |
| 117 | | Oklahoma City Thunder /99 | — |
| 118 | | Memphis Grizzlies /99 | — |
| 119 | | Toronto Raptors /99 | — |
| 120 | | Los Angeles Clippers /99 | — |
| 121 | | New Orleans Pelicans /99 | — |
| 122 | | Phoenix Suns /99 | — |
| 124 | | Washington Wizards /99 | — |
| 125 | | Toronto Raptors /99 | — |
| 127 | | Memphis Grizzlies /99 | — |
| 128 | | Miami Heat /99 | — |
| 129 | | Minnesota Timberwolves /99 | — |
| 130 | | Philadelphia 76ers /99 | — |
| 131 | | Charlotte Hornets /99 | — |
| 132 | | Indiana Pacers /99 | — |
| 133 | | San Antonio Spurs /99 | — |
| 134 | | Cleveland Cavaliers /99 | — |
| 135 | | Phoenix Suns /99 | — |
| 136 | | Memphis Grizzlies /99 | — |
| 137 | | Charlotte Hornets /99 | — |
| 138 | | Toronto Raptors /99 | — |
| 139 | | Detroit Pistons /75 (no base) | — |
| 140 | | Brooklyn Nets /99 | — |
| 141 | | Houston Rockets /99 | — |
| 142 | | Indiana Pacers /99 | — |
| 144 | | New York Knicks /99 | — |
| 145 | | Atlanta Hawks /99 | — |
| 146 | | Orlando Magic /99 | — |
| 147 | | Golden State Warriors /99 | — |
| 148 | | Oklahoma City Thunder /99 | — |
| 149 | | Miami Heat /99 | — |
| 150 | | Washington Wizards /99 | — |
Base Rookie Patches
13 cardsBASE| # | Player | Team | Variants |
|---|
| 151 | | Atlanta Hawks /99 | — |
| 152 | | Washington Wizards /99 | — |
| 153 | | San Antonio Spurs /99 | — |
| 154 | | Detroit Pistons /99 | — |
| 155 | | Minnesota Timberwolves /99 | — |
| 156 | | Utah Jazz /99 | — |
| 157 | | Oklahoma City Thunder /99 | — |
| 158 | | Miami Heat /99 | — |
| 159 | | Utah Jazz /99 | — |
| 160 | | Utah Jazz /99 | — |
| 161 | | Milwaukee Bucks /99 | — |
| 162 | | Los Angeles Lakers /99 | — |
| 163 | | Phoenix Suns /99 | — |
Timeline Materials
20 cardsINSERT| # | Player | Team | Variants |
|---|
| 10 | | Denver Nuggets /99 | — |
| 12 | | Utah Jazz /99 | — |
| 13 | | Milwaukee Bucks /99 | — |
| 14 | | Chicago Bulls /99 | — |
| 15 | | Phoenix Suns /99 | — |
| 16 | | Indiana Pacers /99 | — |
| 17 | | New York Knicks /99 | — |
| 18 | | Golden State Warriors /99 | — |
| 19 | | Milwaukee Bucks /99 | — |
| 2 | | Miami Heat /99 | — |
| 20 | | Indiana Pacers /99 | — |
| 21 | | New York Knicks /99 | — |
| 24 | | Los Angeles Clippers /99 | — |
| 25 | | Portland Trail Blazers /99 | — |
| 3 | | Dallas Mavericks /99 | — |
| 5 | | Philadelphia 76ers /99 | — |
| 6 | | Phoenix Suns /99 | — |
| 7 | | Miami Heat /99 | — |
| 8 | | Sacramento Kings /99 | — |
| 9 | | Miami Heat /99 | — |
All-NBA Signatures
19 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Milwaukee Bucks /15 | — |
| 10 | | New York Knicks /24 (no base) | — |
| 11 | | Houston Rockets /35 | — |
| 13 | | Miami Heat /35 | — |
| 14 | | Seattle Supersonics /35 | — |
| 15 | | Orlando Magic /15 | — |
| 16 | | Phoenix Suns /35 | — |
| 17 | | New York Knicks /25 | — |
| 18 | | New Jersey Nets /25 | — |
| 19 | | Miami Heat /25 | — |
| 2 | | Oklahoma City Thunder /25 | — |
| 20 | | Philadelphia 76ers /35 | — |
| 3 | | Dallas Mavericks /15 | — |
| 4 | | Golden State Warriors /15 | — |
| 5 | | Denver Nuggets /15 | — |
| 6 | | Minnesota Timberwolves /15 | — |
| 7 | | Utah Jazz /35 | — |
| 8 | | Cleveland Cavaliers /25 | — |
| 9 | | San Antonio Spurs /25 | — |
Silver Draft Logo
20 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Orlando Magic /12 | — |
| 10 | | Houston Rockets /12 | — |
| 11 | | Detroit Pistons /12 | — |
| 12 | | Toronto Raptors /12 | — |
| 13 | | Miami Heat /12 | — |
| 14 | | Minnesota Timberwolves /12 | — |
| 15 | | Philadelphia 76ers /12 | — |
| 16 | | Charlotte Hornets /12 | — |
| 17 | | San Antonio Spurs /12 | — |
| 18 | | Los Angeles Lakers /12 | — |
| 19 | | Atlanta Hawks /12 | — |
| 2 | | Milwaukee Bucks /12 | — |
| 20 | | Washington Wizards /12 | — |
| 3 | | Chicago Bulls /12 | — |
| 4 | | Los Angeles Lakers /12 | — |
| 5 | | Utah Jazz /12 | — |
| 6 | | Sacramento Kings /12 | — |
| 7 | | Memphis Grizzlies /12 | — |
| 8 | | Portland Trail Blazers /12 | — |
| 9 | | Washington Wizards /12 | — |
Silver HOF Logo
15 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Detroit Pistons /12 | — |
| 10 | | Boston Celtics /12 | — |
| 11 | | Dallas Mavericks /12 | — |
| 12 | | Los Angeles Lakers /12 | — |
| 13 | | Atlanta Hawks /12 | — |
| 14 | | Philadelphia 76ers /12 | — |
| 15 | | San Antonio Spurs /12 | — |
| 2 | | Miami Heat /12 | — |
| 3 | | New Orleans Jazz /12 | — |
| 4 | | Toronto Raptors /12 | — |
| 5 | | San Antonio Spurs /12 | — |
| 6 | | Houston Rockets /12 | — |
| 7 | | New York Knicks /12 | — |
| 8 | | Houston Rockets /12 | — |
| 9 | | Utah Jazz /12 | — |
Silver NBA Logo
50 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Charlotte Hornets /12 | — |
| 10 | | Indiana Pacers /12 | — |
| 11 | | San Antonio Spurs /12 | — |
| 12 | | Portland Trail Blazers /12 | — |
| 13 | | Houston Rockets /12 | — |
| 14 | | Cleveland Cavaliers /12 | — |
| 15 | | Milwaukee Bucks /12 | — |
| 16 | | Phoenix Suns /12 | — |
| 17 | | Dallas Mavericks /12 | — |
| 18 | | San Antonio Spurs /12 | — |
| 19 | | Oklahoma City Thunder /12 | — |
| 2 | | Detroit Pistons /12 | — |
| 20 | | Sacramento Kings /12 | — |
| 21 | | Philadelphia 76ers /12 | — |
| 22 | | Los Angeles Lakers /12 | — |
| 23 | | Los Angeles Lakers /12 | — |
| 24 | | Golden State Warriors /12 | — |
| 25 | | Denver Nuggets /12 | — |
| 26 | | Charlotte Hornets /12 | — |
| 27 | | Orlando Magic /12 | — |
| 28 | | Oklahoma City Thunder /12 | — |
| 29 | | Miami Heat /12 | — |
| 3 | | Miami Heat /12 | — |
| 30 | | Chicago Bulls /12 | — |
| 31 | | Atlanta Hawks /12 | — |
| 32 | | Los Angeles Lakers /12 | — |
| 33 | | Los Angeles Clippers /12 | — |
| 34 | | Dallas Mavericks /12 | — |
| 35 | | Memphis Grizzlies /12 | — |
| 36 | | Atlanta Hawks /12 | — |
| 37 | | Boston Celtics /12 | — |
| 38 | | Houston Rockets /12 | — |
| 39 | | Dallas Mavericks /12 | — |
| 4 | | Milwaukee Bucks /12 | — |
| 40 | | Orlando Magic /12 | — |
| 41 | | Los Angeles Lakers /12 | — |
| 42 | | New Orleans Pelicans /12 | — |
| 43 | | Memphis Grizzlies /12 | — |
| 44 | | San Antonio Spurs /12 | — |
| 45 | | Toronto Raptors /12 | — |
| 46 | | Washington Wizards /12 | — |
| 47 | | Minnesota Timberwolves /12 | — |
| 48 | | Minnesota Timberwolves /12 | — |
| 49 | | Phoenix Suns /12 | — |
| 5 | | Los Angeles Lakers /12 | — |
| 50 | | New York Knicks /12 | — |
| 6 | | Los Angeles Lakers /12 | — |
| 7 | | Minnesota Timberwolves /12 | — |
| 8 | | Boston Celtics /12 | — |
| 9 | | Chicago Bulls /12 | — |
Timeless Treasures Materials
29 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Los Angeles Lakers /99 | — |
| 10 | | Oklahoma City Thunder /99 | — |
| 11 | | Memphis Grizzlies /99 | — |
| 12 | | Chicago Bulls /99 | — |
| 13 | | Brooklyn Nets /99 | — |
| 14 | | Chicago Bulls /99 | — |
| 15 | | Oklahoma City Thunder /99 | — |
| 16 | | Golden State Warriors /99 | — |
| 17 | | Minnesota Timberwolves /99 | — |
| 18 | | Orlando Magic /99 | — |
| 19 | | Denver Nuggets /99 | — |
| 2 | | Milwaukee Bucks /99 | — |
| 20 | | Toronto Raptors /10 | — |
| 21 | | Utah Jazz /99 | — |
| 22 | | Golden State Warriors /99 | — |
| 23 | | Houston Rockets /99 | — |
| 24 | | Milwaukee Bucks /99 | — |
| 25 | | Houston Rockets /99 | — |
| 26 | | Brooklyn Nets /99 | — |
| 27 | | Toronto Raptors /99 | — |
| 28 | | Portland Trail Blazers /99 | — |
| 29 | | Washington Wizards /99 | — |
| 3 | | Chicago Bulls /99 | — |
| 30 | | Los Angeles Clippers /99 | — |
| 4 | | Portland Trail Blazers /99 | — |
| 5 | | San Antonio Spurs /99 | — |
| 7 | | Orlando Magic /99 | — |
| 8 | | Charlotte Hornets /99 | — |
| 9 | | Brooklyn Nets /99 | — |
Treasured Metals
20 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Milwaukee Bucks /25 | — |
| 10 | | Phoenix Suns /25 | — |
| 11 | | Denver Nuggets /25 | — |
| 12 | | Memphis Grizzlies /25 | — |
| 13 | | Atlanta Hawks /25 | — |
| 14 | | Memphis Grizzlies /25 | — |
| 15 | | Houston Rockets /25 | — |
| 16 | | Philadelphia 76ers /25 | — |
| 17 | | Los Angeles Lakers /25 | — |
| 18 | | Washington Wizards /25 | — |
| 19 | | Atlanta Hawks /25 | — |
| 2 | | Boston Celtics /25 | — |
| 20 | | San Antonio Spurs /25 | — |
| 3 | | Golden State Warriors /25 | — |
| 4 | | Los Angeles Lakers /25 | — |
| 5 | | Oklahoma City Thunder /25 | — |
| 6 | | San Antonio Spurs /25 | — |
| 7 | | Dallas Mavericks /25 | — |
| 8 | | Minnesota Timberwolves /25 | — |
| 9 | | New York Knicks /25 | — |
Treasured Tag Logoman
50 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Los Angeles Lakers /1 | — |
| 10 | | Minnesota Timberwolves /1 | — |
| 11 | | Denver Nuggets /1 | — |
| 12 | | Philadelphia 76ers /1 | — |
| 13 | | Golden State Warriors /1 | — |
| 14 | | New York Knicks /1 | — |
| 15 | | Indiana Pacers /1 | — |
| 16 | | Boston Celtics /1 | — |
| 17 | | Milwaukee Bucks /1 | — |
| 18 | | Cleveland Cavaliers /1 | — |
| 19 | | Los Angeles Lakers /1 | — |
| 2 | | Dallas Mavericks /1 | — |
| 20 | | Phoenix Suns /1 | — |
| 21 | | Oklahoma City Thunder /1 | — |
| 22 | | New Orleans Pelicans /1 | — |
| 23 | | Orlando Magic /1 | — |
| 24 | | Atlanta Hawks /1 | — |
| 25 | | Philadelphia 76ers /1 | — |
| 26 | | Orlando Magic /1 | — |
| 27 | | Phoenix Suns /1 | — |
| 28 | | Houston Rockets /1 | — |
| 29 | | Indiana Pacers /1 | — |
| 3 | | San Antonio Spurs /1 | — |
| 30 | | Cleveland Cavaliers /1 | — |
| 31 | | Golden State Warriors /1 | — |
| 32 | | Brooklyn Nets /1 | — |
| 33 | | Toronto Raptors /1 | — |
| 34 | | Phoenix Suns /1 | — |
| 35 | | Oklahoma City Thunder /1 | — |
| 36 | | Golden State Warriors /1 | — |
| 37 | | Portland Trail Blazers /1 | — |
| 38 | | Cleveland Cavaliers /1 | — |
| 39 | | San Antonio Spurs /1 | — |
| 4 | | Boston Celtics /1 | — |
| 40 | | Miami Heat /1 | — |
| 41 | | Dallas Mavericks /1 | — |
| 42 | | Miami Heat /1 | — |
| 43 | | Houston Rockets /1 | — |
| 44 | | Houston Rockets /1 | — |
| 45 | | San Antonio Spurs /1 | — |
| 46 | | Chicago Bulls /1 | — |
| 47 | | Minnesota Timberwolves /1 | — |
| 48 | | New York Knicks /1 | — |
| 49 | | Miami Heat /1 | — |
| 5 | | Los Angeles Clippers /1 | — |
| 50 | | San Antonio Spurs /1 | — |
| 6 | | Memphis Grizzlies /1 | — |
| 7 | | Phoenix Suns /1 | — |
| 8 | | New York Knicks /1 | — |
| 9 | | Sacramento Kings /1 | — |
Tremendous Treasures
25 cardsINSERT| # | Player | Team | Variants |
|---|
| 10 | | Cleveland Cavaliers /99 | — |
| 11 | | Golden State Warriors /99 | — |
| 12 | | Los Angeles Lakers /99 | — |
| 13 | | Sacramento Kings /99 | — |
| 15 | | Los Angeles Lakers /99 | — |
| 16 | | Cleveland Cavaliers /99 | — |
| 17 | | Detroit Pistons /99 | — |
| 18 | | Indiana Pacers /99 | — |
| 19 | | Orlando Magic /99 | — |
| 2 | | Philadelphia 76ers /99 | — |
| 20 | | Sacramento Kings /99 | — |
| 21 | | Toronto Raptors /99 | — |
| 23 | | Los Angeles Clippers /99 | — |
| 24 | | San Antonio Spurs /99 | — |
| 25 | | Phoenix Suns /99 | — |
| 26 | | Atlanta Hawks /99 | — |
| 27 | | Phoenix Suns /99 | — |
| 29 | | Phoenix Suns /99 | — |
| 3 | | Phoenix Suns /99 | — |
| 30 | | Toronto Raptors /99 | — |
| 4 | | Houston Rockets /99 | — |
| 5 | | Portland Trail Blazers /99 | — |
| 6 | | Denver Nuggets /99 | — |
| 7 | | Los Angeles Clippers /99 | — |
| 9 | | Boston Celtics /99 | — |
Franchise Treasures
32 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Boston Celtics /99 | — |
| 11 | | Phoenix Suns /99 | — |
| 12 | | Oklahoma City Thunder /99 | — |
| 13 | | Chicago Bulls /99 | — |
| 14 | | Washington Wizards /99 | — |
| 15 | | Memphis Grizzlies /99 | — |
| 16 | | Houston Rockets /99 | — |
| 17 | | Toronto Raptors /99 | — |
| 18 | | Boston Celtics /99 | — |
| 19 | | Atlanta Hawks /99 | — |
| 23 | | Indiana Pacers /99 | — |
| 24 | | Los Angeles Clippers /99 | — |
| 26 | | Utah Jazz /99 | — |
| 27 | | San Antonio Spurs /99 | — |
| 28 | | Miami Heat /99 | — |
| 29 | | Chicago Bulls /99 | — |
| 30 | | Denver Nuggets /99 | — |
| 31 | | Milwaukee Bucks /99 | — |
| 32 | | Dallas Mavericks /99 | — |
| 34 | | Minnesota Timberwolves /99 | — |
| 35 | | Brooklyn Nets /99 | — |
| 36 | | Denver Nuggets /99 | — |
| 37 | | Utah Jazz /99 | — |
| 38 | | Sacramento Kings /99 | — |
| 39 | | Orlando Magic /99 | — |
| 4 | | Los Angeles Lakers /99 | — |
| 40 | | Minnesota Timberwolves /99 | — |
| 5 | | Miami Heat /99 | — |
| 6 | | Portland Trail Blazers /99 | — |
| 7 | | San Antonio Spurs /99 | — |
| 8 | | Toronto Raptors /99 | — |
| 9 | | Brooklyn Nets /99 | — |
Retro Materials
28 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Toronto Raptors /99 | — |
| 10 | | Miami Heat /99 | — |
| 11 | | New York Knicks /99 | — |
| 12 | | Memphis Grizzlies /99 | — |
| 13 | | Orlando Magic /99 | — |
| 14 | | Miami Heat /99 | — |
| 15 | | Dallas Mavericks /99 | — |
| 16 | | Boston Celtics /99 | — |
| 18 | | Dallas Mavericks /99 | — |
| 19 | | Los Angeles Lakers /99 | — |
| 2 | | Los Angeles Lakers /49 | — |
| 20 | | Boston Celtics /99 | — |
| 21 | | Charlotte Hornets /99 | — |
| 22 | | Brooklyn Nets /99 | — |
| 23 | | Minnesota Timberwolves /99 | — |
| 24 | | Portland Trail Blazers /99 | — |
| 26 | | Minnesota Timberwolves /99 | — |
| 27 | | Golden State Warriors /99 | — |
| 28 | | Oklahoma City Thunder /49 | — |
| 29 | | New Orleans Pelicans /99 | — |
| 3 | | Atlanta Hawks /99 | — |
| 30 | | Los Angeles Lakers /99 | — |
| 4 | | Dallas Mavericks /99 | — |
| 5 | | Los Angeles Lakers /75 | — |
| 6 | | Philadelphia 76ers /99 | — |
| 7 | | Chicago Bulls /99 | — |
| 8 | | Sacramento Kings /99 | — |
| 9 | | Los Angeles Lakers /99 | — |
Rookie Triple Materials
25 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Sacramento Kings /99 | — |
| 10 | | Los Angeles Lakers /99 | — |
| 11 | | Houston Rockets /99 | — |
| 12 | | Phoenix Suns /99 | — |
| 13 | | Los Angeles Lakers /99 | — |
| 14 | | Utah Jazz /99 | — |
| 15 | | Oklahoma City Thunder /99 | — |
| 16 | | Cleveland Cavaliers /99 | — |
| 17 | | Washington Wizards /99 | — |
| 18 | | Memphis Grizzlies /99 | — |
| 19 | | Orlando Magic /99 | — |
| 2 | | New Orleans Pelicans /99 | — |
| 20 | | Detroit Pistons /99 | — |
| 21 | | Minnesota Timberwolves /99 | — |
| 22 | | Utah Jazz /99 | — |
| 23 | | Philadelphia 76ers /99 | — |
| 24 | | Toronto Raptors /99 | — |
| 25 | | Washington Wizards /99 | — |
| 3 | | Chicago Bulls /99 | — |
| 4 | | San Antonio Spurs /99 | — |
| 5 | | Memphis Grizzlies /99 | — |
| 6 | | Portland Trail Blazers /99 | — |
| 7 | | Memphis Grizzlies /99 | — |
| 8 | | Charlotte Hornets /99 | — |
| 9 | | Atlanta Hawks /99 | — |
Matchups
10 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Golden State Warriors/Los Angeles Lakers /99 | — |
| 10 | | San Antonio Spurs/Houston Rockets /99 | — |
| 2 | | Dallas Mavericks/Boston Celtics /99 | — |
| 3 | | San Antonio Spurs/Oklahoma City Thunder /99 | — |
| 4 | | New York Knicks/Atlanta Hawks /99 | — |
| 5 | | Milwaukee Bucks/Philadelphia 76ers /99 | — |
| 6 | | Oklahoma City Thunder/Minnesota Timberwolves /99 | — |
| 7 | | Golden State Warriors/Oklahoma City Thunder /99 | — |
| 8 | | Dallas Mavericks/San Antonio Spurs /99 | — |
| 9 | | Los Angeles Lakers/Denver Nuggets /99 | — |
Treasured Threads
28 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Miami Heat /99 | — |
| 10 | | Sacramento Kings /99 | — |
| 11 | | Atlanta Hawks /99 | — |
| 12 | | Chicago Bulls /99 | — |
| 13 | | Portland Trail Blazers /99 | — |
| 14 | | Memphis Grizzlies /99 | — |
| 15 | | Boston Celtics /99 | — |
| 17 | | Denver Nuggets /99 | — |
| 18 | | Minnesota Timberwolves /99 | — |
| 19 | | Los Angeles Clippers /99 | — |
| 2 | | Oklahoma City Thunder /99 | — |
| 21 | | Houston Rockets /99 | — |
| 22 | | Miami Heat /99 | — |
| 23 | | Orlando Magic /99 | — |
| 24 | | Portland Trail Blazers /99 | — |
| 25 | | Charlotte Hornets /99 | — |
| 26 | | Brooklyn Nets /99 | — |
| 27 | | Chicago Bulls /99 | — |
| 28 | | New Orleans Pelicans /99 | — |
| 29 | | Philadelphia 76ers /99 | — |
| 3 | | San Antonio Spurs /99 | — |
| 30 | | Los Angeles Lakers /99 | — |
| 4 | | Golden State Warriors /99 | — |
| 5 | | Dallas Mavericks /99 | — |
| 6 | | Denver Nuggets /99 | — |
| 7 | | Memphis Grizzlies /99 | — |
| 8 | | Boston Celtics /99 | — |
| 9 | | Philadelphia 76ers /99 | — |
Colossal Logoman
185 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Orlando Magic /4 | — |
| 10 | | Minnesota Timberwolves /10 | — |
| 100 | | Golden State Warriors /4 | — |
| 102 | | Charlotte Hornets /7 | — |
| 103 | | Los Angeles Lakers /1 | — |
| 104 | | Boston Celtics /3 | — |
| 105 | | Boston Celtics /1 | — |
| 106 | | New Orleans Pelicans /1 | — |
| 107 | | Utah Jazz /3 | — |
| 108 | | Golden State Warriors /1 | — |
| 109 | | Chicago Bulls /1 | — |
| 11 | | Phoenix Suns /9 | — |
| 110 | | Charlotte Hornets /1 | — |
| 111 | | Atlanta Hawks /5 | — |
| 112 | | Los Angeles Lakers /4 | — |
| 113 | | Memphis Grizzlies /4 | — |
| 114 | | Washington Wizards /1 | — |
| 115 | | Los Angeles Lakers /1 | — |
| 116 | | New York Knicks /4 | — |
| 117 | | New Orleans Pelicans /8 | — |
| 118 | | Cleveland Cavaliers /2 | — |
| 119 | | Minnesota Timberwolves /5 | — |
| 12 | | Brooklyn Nets /10 | — |
| 120 | | Toronto Raptors /3 | — |
| 121 | | Brooklyn Nets /1 | — |
| 122 | | Oklahoma City Thunder /4 | — |
| 123 | | Milwaukee Bucks /2 | — |
| 124 | | New Orleans Pelicans /3 | — |
| 125 | | Boston Celtics /5 | — |
| 126 | | Washington Wizards /3 | — |
| 13 | | Toronto Raptors /5 | — |
| 131 | | Detroit Pistons /6 | — |
| 132 | | Orlando Magic /1 | — |
| 133 | | Chicago Bulls /4 | — |
| 134 | | Brooklyn Nets /7 | — |
| 135 | | Miami Heat /3 | — |
| 136 | | Utah Jazz /7 | — |
| 137 | | Milwaukee Bucks /3 | — |
| 138 | | Houston Rockets /2 | — |
| 139 | | Phoenix Suns /8 | — |
| 14 | | Boston Celtics /2 | — |
| 140 | | Dallas Mavericks /2 | — |
| 141 | | Toronto Raptors /6 | — |
| 142 | | Miami Heat /5 | — |
| 143 | | Toronto Raptors /3 | — |
| 144 | | Atlanta Hawks /3 | — |
| 145 | | Chicago Bulls /3 | — |
| 146 | | Atlanta Hawks /5 | — |
| 147 | | Brooklyn Nets /2 | — |
| 148 | | Cleveland Cavaliers /1 | — |
| 149 | | Indiana Pacers /7 | — |
| 15 | | Los Angeles Lakers /4 | — |
| 150 | | Los Angeles Lakers /2 | — |
| 151 | | Los Angeles Clippers /10 | — |
| 152 | | Dallas Mavericks /4 | — |
| 153 | | Charlotte Hornets /10 | — |
| 154 | | Toronto Raptors /3 | — |
| 155 | | San Antonio Spurs /2 | — |
| 156 | | Oklahoma City Thunder /1 | — |
| 157 | | Atlanta Hawks /5 | — |
| 158 | | Indiana Pacers /10 | — |
| 159 | | Dallas Mavericks /7 | — |
