
🏀Panini·2024-25
Panini National Treasures Basketball
Released August 15, 20250 base cards0 parallels / card63 subsets
Shop boxes on eBay ↗Base Rookie Patch Autographs
47 cardsBASE| # | Player | Team | Variants |
|---|
| 101 | | Milwaukee Bucks | |
| 102 | | Sacramento Kings | |
| 103 | | Los Angeles Lakers | |
| 104 | | Portland Trail Blazers | |
| 105 | | Toronto Raptors | |
| 106 | | New York Knicks | |
| 107 | | Denver Nuggets | |
| 108 | | Philadelphia 76ers | |
| 109 | | Los Angeles Clippers | |
| 110 | | Boston Celtics | |
| 111 | | Memphis Grizzlies | |
| 112 | | Chicago Bulls | |
| 113 | | Boston Celtics | |
| 114 | | New York Knicks | |
| 115 | | Philadelphia 76ers | |
| 116 | | Denver Nuggets | |
| 117 | | Oklahoma City Thunder | |
| 118 | | Memphis Grizzlies | |
| 119 | | Toronto Raptors | |
| 120 | | Los Angeles Clippers | |
| 121 | | New Orleans Pelicans | |
| 122 | | Phoenix Suns | |
| 124 | | Washington Wizards | |
| 125 | | Toronto Raptors | |
| 127 | | Memphis Grizzlies | |
| 128 | | Miami Heat | |
| 129 | | Minnesota Timberwolves | |
| 130 | | Philadelphia 76ers | |
| 131 | | Charlotte Hornets | |
| 132 | | Indiana Pacers | |
| 133 | | San Antonio Spurs | |
| 134 | | Cleveland Cavaliers | |
| 135 | | Phoenix Suns | |
| 136 | | Memphis Grizzlies | |
| 137 | | Charlotte Hornets | |
| 138 | | Toronto Raptors | |
| 139 | | Detroit Pistons | |
| 140 | | Brooklyn Nets | |
| 141 | | Houston Rockets | |
| 142 | | Indiana Pacers | |
| 144 | | New York Knicks | |
| 145 | | Atlanta Hawks | |
| 146 | | Orlando Magic | |
| 147 | | Golden State Warriors | |
| 148 | | Oklahoma City Thunder | |
| 149 | | Miami Heat | |
| 150 | | Washington Wizards | |
Base Rookie Patches 2010
13 cardsBASE| # | Player | Team | Variants |
|---|
| 151 | | Atlanta Hawks | |
| 152 | | Washington Wizards | |
| 153 | | San Antonio Spurs | |
| 154 | | Detroit Pistons | |
| 155 | | Minnesota Timberwolves | |
| 156 | | Utah Jazz | |
| 157 | | Oklahoma City Thunder | |
| 158 | | Miami Heat | |
| 159 | | Utah Jazz | |
| 160 | | Utah Jazz | |
| 161 | | Milwaukee Bucks | |
| 162 | | Los Angeles Lakers | |
| 163 | | Phoenix Suns | |
Base Rookie Patches
13 cardsBASE| # | Player | Team | Variants |
|---|
| 151 | | Atlanta Hawks | |
| 152 | | Washington Wizards | |
| 153 | | San Antonio Spurs | |
| 154 | | Detroit Pistons | |
| 155 | | Minnesota Timberwolves | |
| 156 | | Utah Jazz | |
| 157 | | Oklahoma City Thunder | |
| 158 | | Miami Heat | |
| 159 | | Utah Jazz | |
| 160 | | Utah Jazz | |
| 161 | | Milwaukee Bucks | |
| 162 | | Los Angeles Lakers | |
| 163 | | Phoenix Suns | |
Base
100 cardsBASE| # | Player | Team | Variants |
|---|
| 1 | | Cleveland Cavaliers | |
| 2 | | Charlotte Hornets | |
| 3 | | Toronto Raptors | |
| 4 | | Denver Nuggets | |
| 5 | | Golden State Warriors | |
| 6 | | Sacramento Kings | |
| 7 | | New Orleans Pelicans | |
| 8 | | Houston Rockets | |
| 9 | | Los Angeles Lakers | |
| 10 | | Cleveland Cavaliers | |
| 11 | | Memphis Grizzlies | |
| 12 | | Chicago Bulls | |
| 13 | | Portland Trail Blazers | |
| 14 | | Los Angeles Clippers | |
| 15 | | Portland Trail Blazers | |
| 16 | | Detroit Pistons | |
| 17 | | Denver Nuggets | |
| 18 | | Milwaukee Bucks | |
| 19 | | Milwaukee Bucks | |
| 20 | | Philadelphia 76ers | |
| 21 | | Sacramento Kings | |
| 22 | | Oklahoma City Thunder | |
| 23 | | Oklahoma City Thunder | |
| 24 | | Minnesota Timberwolves | |
| 25 | | Orlando Magic | |
| 26 | | Boston Celtics | |
| 27 | | Boston Celtics | |
| 28 | | Charlotte Hornets | |
| 29 | | New York Knicks | |
| 30 | | Chicago Bulls | |
| 31 | | Charlotte Hornets | |
| 32 | | San Antonio Spurs | |
| 33 | | Atlanta Hawks | |
| 34 | | Utah Jazz | |
| 35 | | Oklahoma City Thunder | |
| 36 | | New York Knicks | |
| 37 | | Philadelphia 76ers | |
| 38 | | Dallas Mavericks | |
| 39 | | Phoenix Suns | |
| 40 | | Memphis Grizzlies | |
| 41 | | Washington Wizards | |
| 42 | | Los Angeles Lakers | |
| 43 | | Miami Heat | |
| 44 | | New York Knicks | |
| 45 | | Atlanta Hawks | |
| 46 | | Minnesota Timberwolves | |
| 47 | | Washington Wizards | |
| 48 | | Dallas Mavericks | |
| 49 | | Phoenix Suns | |
| 50 | | Utah Jazz | |
| 51 | | Toronto Raptors | |
| 52 | | Orlando Magic | |
| 53 | | Sacramento Kings | |
| 54 | | Detroit Pistons | |
| 55 | | Washington Wizards | |
| 56 | | Memphis Grizzlies | |
| 57 | | Memphis Grizzlies | |
| 58 | | San Antonio Spurs | |
| 59 | | Dallas Mavericks | |
| 60 | | Oklahoma City Thunder | |
| 61 | | Sacramento Kings | |
| 62 | | Boston Celtics | |
| 63 | | Milwaukee Bucks | |
| 64 | | Los Angeles Lakers | |
| 65 | | New York Knicks | |
| 66 | | New Orleans Pelicans | |
| 67 | | Portland Trail Blazers | |
| 68 | | Miami Heat | |
| 69 | | Houston Rockets | |
| 70 | | Miami Heat | |
| 71 | | Phoenix Suns | |
| 72 | | New Orleans Pelicans | |
| 73 | | Philadelphia 76ers | |
| 74 | | Atlanta Hawks | |
| 75 | | Memphis Grizzlies | |
| 76 | | Los Angeles Lakers | |
| 77 | | Brooklyn Nets | |
| 78 | | Utah Jazz | |
| 79 | | Los Angeles Lakers | |
| 80 | | Houston Rockets | |
| 81 | | Oklahoma City Thunder | |
| 82 | | Toronto Raptors | |
| 83 | | Phoenix Suns | |
| 84 | | Toronto Raptors | |
| 85 | | San Antonio Spurs | |
| 86 | | Miami Heat | |
| 87 | | Indiana Pacers | |
| 88 | | Cleveland Cavaliers | |
| 89 | | New Orleans Pelicans | |
| 90 | | Los Angeles Clippers | |
| 91 | | Washington Wizards | |
| 92 | | Denver Nuggets | |
| 93 | | Indiana Pacers | |
| 94 | | Utah Jazz | |
| 95 | | Boston Celtics | |
| 96 | | Phoenix Suns | |
| 97 | | Minnesota Timberwolves | |
| 98 | | Philadelphia 76ers | |
| 99 | | Oklahoma City Thunder | |
| 100 | | Minnesota Timberwolves | |
Viewpoint Signatures
25 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Oklahoma City Thunder | |
| 2 | | Atlanta Hawks | |
| 3 | | Oklahoma City Thunder | |
| 4 | | Philadelphia 76ers | |
| 5 | | Indiana Pacers | |
| 6 | | Cleveland Cavaliers | |
| 8 | | Milwaukee Bucks | |
| 9 | | Boston Celtics | |
| 10 | | Dallas Mavericks | |
| 11 | | Los Angeles Lakers | |
| 12 | | Milwaukee Bucks | |
| 13 | | Orlando Magic | |
| 15 | | Los Angeles Lakers | |
| 17 | | Chicago Bulls | |
| 19 | | Los Angeles Lakers | |
| 20 | | Phoenix Suns | |
| 21 | | Boston Celtics | |
| 22 | | Portland Trail Blazers | |
| 23 | | Dallas Mavericks | |
| 24 | | Orlando Magic | |
| 25 | | Toronto Raptors | |
| 26 | | Philadelphia 76ers | |
| 28 | | Memphis Grizzlies | |
| 29 | | Charlotte Hornets | |
| 30 | | Portland Trail Blazers | |
Silver Draft Logo
20 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Orlando Magic | |
| 2 | | Milwaukee Bucks | |
| 3 | | Chicago Bulls | |
| 4 | | Los Angeles Lakers | |
| 5 | | Utah Jazz | |
| 6 | | Sacramento Kings | |
| 7 | | Memphis Grizzlies | |
| 8 | | Portland Trail Blazers | |
| 9 | | Washington Wizards | |
| 10 | | Houston Rockets | |
| 11 | | Detroit Pistons | |
| 12 | | Toronto Raptors | |
| 13 | | Miami Heat | |
| 14 | | Minnesota Timberwolves | |
| 15 | | Philadelphia 76ers | |
| 16 | | Charlotte Hornets | |
| 17 | | San Antonio Spurs | |
| 18 | | Los Angeles Lakers | |
| 19 | | Atlanta Hawks | |
| 20 | | Washington Wizards | |
Silver HOF Logo
15 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Detroit Pistons | |
| 2 | | Miami Heat | |
| 3 | | New Orleans Jazz | |
| 4 | | Toronto Raptors | |
| 5 | | San Antonio Spurs | |
| 6 | | Houston Rockets | |
| 7 | | New York Knicks | |
| 8 | | Houston Rockets | |
| 9 | | Utah Jazz | |
| 10 | | Boston Celtics | |
| 11 | | Dallas Mavericks | |
| 12 | | Los Angeles Lakers | |
| 13 | | Atlanta Hawks | |
| 14 | | Philadelphia 76ers | |
| 15 | | San Antonio Spurs | |
Silver NBA Logo
50 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Charlotte Hornets | |
| 2 | | Detroit Pistons | |
| 3 | | Miami Heat | |
| 4 | | Milwaukee Bucks | |
| 5 | | Los Angeles Lakers | |
| 6 | | Los Angeles Lakers | |
| 7 | | Minnesota Timberwolves | |
| 8 | | Boston Celtics | |
| 9 | | Chicago Bulls | |
| 10 | | Indiana Pacers | |
| 11 | | San Antonio Spurs | |
| 12 | | Portland Trail Blazers | |
| 13 | | Houston Rockets | |
| 14 | | Cleveland Cavaliers | |
| 15 | | Milwaukee Bucks | |
| 16 | | Phoenix Suns | |
| 17 | | Dallas Mavericks | |
| 18 | | San Antonio Spurs | |
| 19 | | Oklahoma City Thunder | |
| 20 | | Sacramento Kings | |
| 21 | | Philadelphia 76ers | |
| 22 | | Los Angeles Lakers | |
| 23 | | Los Angeles Lakers | |
| 24 | | Golden State Warriors | |
| 25 | | Denver Nuggets | |
| 26 | | Charlotte Hornets | |
| 27 | | Orlando Magic | |
| 28 | | Oklahoma City Thunder | |
| 29 | | Miami Heat | |
| 30 | | Chicago Bulls | |
| 31 | | Atlanta Hawks | |
| 32 | | Los Angeles Lakers | |
| 33 | | Los Angeles Clippers | |
| 34 | | Dallas Mavericks | |
| 35 | | Memphis Grizzlies | |
| 36 | | Atlanta Hawks | |
| 37 | | Boston Celtics | |
| 38 | | Houston Rockets | |
| 39 | | Dallas Mavericks | |
| 40 | | Orlando Magic | |
| 41 | | Los Angeles Lakers | |
| 42 | | New Orleans Pelicans | |
| 43 | | Memphis Grizzlies | |
| 44 | | San Antonio Spurs | |
| 45 | | Toronto Raptors | |
| 46 | | Washington Wizards | |
| 47 | | Minnesota Timberwolves | |
| 48 | | Minnesota Timberwolves | |
| 49 | | Phoenix Suns | |
| 50 | | New York Knicks | |
Timeless Talents Signatures
23 cardsINSERT| # | Player | Team | Variants |
|---|
| 2 | | Chicago Bulls | |
| 3 | | Golden State Warriors | |
| 5 | | Detroit Pistons | |
| 7 | | Detroit Pistons | |
| 8 | | San Antonio Spurs | |
| 10 | | Portland Trail Blazers | |
| 11 | | Detroit Pistons | |
| 12 | | Utah Jazz | |
| 14 | | Indiana Pacers | |
| 15 | | Chicago Bulls | |
| 16 | | Los Angeles Lakers | |
| 17 | | Sacramento Kings | |
| 20 | | Chicago Bulls | |
| 21 | | Minnesota Timberwolves | |
| 22 | | Oklahoma City Thunder | |
| 23 | | Boston Celtics | |
| 25 | | Dallas Mavericks | |
| 26 | | Sacramento Kings | |
| 27 | | Dallas Mavericks | |
| 28 | | Chicago Bulls | |
| 32 | | Boston Celtics | |
| 33 | | Los Angeles Clippers | |
| 34 | | Orlando Magic | |
Timeless Treasures Materials
29 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Los Angeles Lakers | |
| 2 | | Milwaukee Bucks | |
| 3 | | Chicago Bulls | |
| 4 | | Portland Trail Blazers | |
| 5 | | San Antonio Spurs | |
| 7 | | Orlando Magic | |
| 8 | | Charlotte Hornets | |
| 9 | | Brooklyn Nets | |
| 10 | | Oklahoma City Thunder | |
| 11 | | Memphis Grizzlies | |
| 12 | | Chicago Bulls | |
| 13 | | Brooklyn Nets | |
| 14 | | Chicago Bulls | |
| 15 | | Oklahoma City Thunder | |
| 16 | | Golden State Warriors | |
| 17 | | Minnesota Timberwolves | |
| 18 | | Orlando Magic | |
| 19 | | Denver Nuggets | |
| 20 | | Toronto Raptors | |
| 21 | | Utah Jazz | |
| 22 | | Golden State Warriors | |
| 23 | | Houston Rockets | |
| 24 | | Milwaukee Bucks | |
| 25 | | Houston Rockets | |
| 26 | | Brooklyn Nets | |
| 27 | | Toronto Raptors | |
| 28 | | Portland Trail Blazers | |
| 29 | | Washington Wizards | |
| 30 | | Los Angeles Clippers | |
Timeline Materials
20 cardsINSERT| # | Player | Team | Variants |
|---|
| 2 | | Miami Heat | |
| 3 | | Dallas Mavericks | |
| 5 | | Philadelphia 76ers | |
| 6 | | Phoenix Suns | |
| 7 | | Miami Heat | |
| 8 | | Sacramento Kings | |
| 9 | | Miami Heat | |
| 10 | | Denver Nuggets | |
| 12 | | Utah Jazz | |
| 13 | | Milwaukee Bucks | |
| 14 | | Chicago Bulls | |
| 15 | | Phoenix Suns | |
| 16 | | Indiana Pacers | |
| 17 | | New York Knicks | |
| 18 | | Golden State Warriors | |
| 19 | | Milwaukee Bucks | |
| 20 | | Indiana Pacers | |
| 21 | | New York Knicks | |
| 24 | | Los Angeles Clippers | |
| 25 | | Portland Trail Blazers | |
Treasured Metals
20 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Milwaukee Bucks | |
| 2 | | Boston Celtics | |
| 3 | | Golden State Warriors | |
| 4 | | Los Angeles Lakers | |
| 5 | | Oklahoma City Thunder | |
| 6 | | San Antonio Spurs | |
| 7 | | Dallas Mavericks | |
| 8 | | Minnesota Timberwolves | |
| 9 | | New York Knicks | |
| 10 | | Phoenix Suns | |
| 11 | | Denver Nuggets | |
| 12 | | Memphis Grizzlies | |
| 13 | | Atlanta Hawks | |
| 14 | | Memphis Grizzlies | |
| 15 | | Houston Rockets | |
| 16 | | Philadelphia 76ers | |
| 17 | | Los Angeles Lakers | |
| 18 | | Washington Wizards | |
| 19 | | Atlanta Hawks | |
| 20 | | San Antonio Spurs | |
Treasured Signatures
19 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | San Antonio Spurs | |
| 2 | | Boston Celtics | |
| 5 | | Washington Wizards | |
| 7 | | Houston Rockets | |
| 8 | | Chicago Bulls | |
| 9 | | Philadelphia 76ers | |
| 10 | | Miami Heat | |
| 11 | | Chicago Bulls | |
| 12 | | Dallas Mavericks | |
| 13 | | Chicago Bulls | |
| 15 | | Orlando Magic | |
| 16 | | Minnesota Timberwolves | |
| 17 | | Detroit Pistons | |
| 18 | | Orlando Magic | |
| 19 | | Los Angeles Lakers | |
| 21 | | Golden State Warriors | |
| 22 | | Dallas Mavericks | |
| 23 | | Milwaukee Bucks | |
| 25 | | Memphis Grizzlies | |
Treasured Tag Logoman
50 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Los Angeles Lakers | |
| 2 | | Dallas Mavericks | |
| 3 | | San Antonio Spurs | |
| 4 | | Boston Celtics | |
| 5 | | Los Angeles Clippers | |
| 6 | | Memphis Grizzlies | |
| 7 | | Phoenix Suns | |
| 8 | | New York Knicks | |
| 9 | | Sacramento Kings | |
| 10 | | Minnesota Timberwolves | |
| 11 | | Denver Nuggets | |
| 12 | | Philadelphia 76ers | |
| 13 | | Golden State Warriors | |
| 14 | | New York Knicks | |
| 15 | | Indiana Pacers | |
| 16 | | Boston Celtics | |
| 17 | | Milwaukee Bucks | |
| 18 | | Cleveland Cavaliers | |
| 19 | | Los Angeles Lakers | |
| 20 | | Phoenix Suns | |
| 21 | | Oklahoma City Thunder | |
| 22 | | New Orleans Pelicans | |
| 23 | | Orlando Magic | |
| 24 | | Atlanta Hawks | |
| 25 | | Philadelphia 76ers | |
| 26 | | Orlando Magic | |
| 27 | | Phoenix Suns | |
| 28 | | Houston Rockets | |
| 29 | | Indiana Pacers | |
| 30 | | Cleveland Cavaliers | |
| 31 | | Golden State Warriors | |
| 32 | | Brooklyn Nets | |
| 33 | | Toronto Raptors | |
| 34 | | Phoenix Suns | |
| 35 | | Oklahoma City Thunder | |
| 36 | | Golden State Warriors | |
| 37 | | Portland Trail Blazers | |
| 38 | | Cleveland Cavaliers | |
| 39 | | San Antonio Spurs | |
| 40 | | Miami Heat | |
| 41 | | Dallas Mavericks | |
| 42 | | Miami Heat | |
| 43 | | Houston Rockets | |
| 44 | | Houston Rockets | |
| 45 | | San Antonio Spurs | |
| 46 | | Chicago Bulls | |
| 47 | | Minnesota Timberwolves | |
| 48 | | New York Knicks | |
| 49 | | Miami Heat | |
| 50 | | San Antonio Spurs | |
Treasured Talents Signatures
9 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Golden State Warriors | |
| 2 | | Memphis Grizzlies | |
| 3 | | Dallas Mavericks | |
| 4 | | Minnesota Timberwolves | |
| 5 | | Denver Nuggets | |
| 6 | | Oklahoma City Thunder | |
| 7 | | Milwaukee Bucks | |
| 9 | | Philadelphia 76ers | |
| 10 | | Houston Rockets | |
Treasured Threads
28 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Miami Heat | |
| 2 | | Oklahoma City Thunder | |
| 3 | | San Antonio Spurs | |
| 4 | | Golden State Warriors | |
| 5 | | Dallas Mavericks | |
| 6 | | Denver Nuggets | |
| 7 | | Memphis Grizzlies | |
| 8 | | Boston Celtics | |
| 9 | | Philadelphia 76ers | |
| 10 | | Sacramento Kings | |
| 11 | | Atlanta Hawks | |
| 12 | | Chicago Bulls | |
| 13 | | Portland Trail Blazers | |
| 14 | | Memphis Grizzlies | |
| 15 | | Boston Celtics | |
| 17 | | Denver Nuggets | |
| 18 | | Minnesota Timberwolves | |
| 19 | | Los Angeles Clippers | |
| 21 | | Houston Rockets | |
| 22 | | Miami Heat | |
| 23 | | Orlando Magic | |
| 24 | | Portland Trail Blazers | |
| 25 | | Charlotte Hornets | |
| 26 | | Brooklyn Nets | |
| 27 | | Chicago Bulls | |
| 28 | | New Orleans Pelicans | |
| 29 | | Philadelphia 76ers | |
| 30 | | Los Angeles Lakers | |
Tremendous Treasures
25 cardsINSERT| # | Player | Team | Variants |
|---|
| 2 | | Philadelphia 76ers | |
| 3 | | Phoenix Suns | |
| 4 | | Houston Rockets | |
| 5 | | Portland Trail Blazers | |
| 6 | | Denver Nuggets | |
| 7 | | Los Angeles Clippers | |
| 9 | | Boston Celtics | |
| 10 | | Cleveland Cavaliers | |
| 11 | | Golden State Warriors | |
| 12 | | Los Angeles Lakers | |
| 13 | | Sacramento Kings | |
| 15 | | Los Angeles Lakers | |
| 16 | | Cleveland Cavaliers | |
| 17 | | Detroit Pistons | |
| 18 | | Indiana Pacers | |
| 19 | | Orlando Magic | |
| 20 | | Sacramento Kings | |
| 21 | | Toronto Raptors | |
| 23 | | Los Angeles Clippers | |
| 24 | | San Antonio Spurs | |
| 25 | | Phoenix Suns | |
| 26 | | Atlanta Hawks | |
| 27 | | Phoenix Suns | |
| 29 | | Phoenix Suns | |
| 30 | | Toronto Raptors | |
All-NBA Signatures
19 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Milwaukee Bucks | |
| 2 | | Oklahoma City Thunder | |
| 3 | | Dallas Mavericks | |
| 4 | | Golden State Warriors | |
| 5 | | Denver Nuggets | |
| 6 | | Minnesota Timberwolves | |
| 7 | | Utah Jazz | |
| 8 | | Cleveland Cavaliers | |
| 9 | | San Antonio Spurs | |
| 10 | | New York Knicks | |
| 11 | | Houston Rockets | |
| 13 | | Miami Heat | |
| 14 | | Seattle Supersonics | |
| 15 | | Orlando Magic | |
| 16 | | Phoenix Suns | |
| 17 | | New York Knicks | |
| 18 | | New Jersey Nets | |
| 19 | | Miami Heat | |
| 20 | | Philadelphia 76ers | |
Biography Materials
34 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Minnesota Timberwolves | |
| 2 | | New York Knicks | |
| 3 | | Portland Trail Blazers | |
| 4 | | Dallas Mavericks | |
| 5 | | Boston Celtics | |
| 6 | | Brooklyn Nets | |
| 7 | | New York Knicks | |
| 8 | | Indiana Pacers | |
| 9 | | Toronto Raptors | |
| 10 | | Toronto Raptors | |
| 11 | | Los Angeles Lakers | |
| 12 | | Milwaukee Bucks | |
| 13 | | Brooklyn Nets | |
| 15 | | San Antonio Spurs | |
| 16 | | Toronto Raptors | |
| 17 | | Portland Trail Blazers | |
| 18 | | Brooklyn Nets | |
| 19 | | Charlotte Hornets | |
| 20 | | Minnesota Timberwolves | |
| 21 | | Oklahoma City Thunder | |
| 22 | | Utah Jazz | |
| 23 | | Philadelphia 76ers | |
| 24 | | Oklahoma City Thunder | |
| 25 | | Minnesota Timberwolves | |
| 26 | | New York Knicks | |
| 27 | | Toronto Raptors | |
| 28 | | Cleveland Cavaliers | |
| 29 | | Los Angeles Clippers | |
| 30 | | Washington Wizards | |
| 31 | | Toronto Raptors | |
| 32 | | Sacramento Kings | |
| 33 | | Phoenix Suns | |
| 34 | | Los Angeles Clippers | |
| 35 | | Los Angeles Lakers | |
Clutch Factor Signatures
38 cardsINSERT| # | Player | Team | Variants |
|---|
| 2 | | Detroit Pistons | |
| 3 | | New Orleans Pelicans | |
| 6 | | Sacramento Kings | |
| 7 | | Orlando Magic | |
| 8 | | Chicago Bulls | |
| 9 | | Oklahoma City Thunder | |
| 11 | | Boston Celtics | |
| 12 | | Golden State Warriors | |
| 13 | | Minnesota Timberwolves | |
| 14 | | Houston Rockets | |
| 15 | | New York Knicks | |
| 16 | | Philadelphia 76ers | |
| 17 | | Brooklyn Nets | |
| 19 | | Portland Trail Blazers | |
| 20 | | Utah Jazz | |
| 22 | | Boston Celtics | |
| 24 | | Atlanta Hawks | |
| 26 | | Sacramento Kings | |
| 27 | | Portland Trail Blazers | |
| 30 | | Minnesota Timberwolves | |
| 31 | | Memphis Grizzlies | |
| 32 | | Chicago Bulls | |
| 33 | | Milwaukee Bucks | |
| 34 | | Washington Wizards | |
| 35 | | Houston Rockets | |
| 36 | | Philadelphia 76ers | |
| 37 | | Los Angeles Lakers | |
| 38 | | Toronto Raptors | |
| 39 | | Charlotte Hornets | |
| 40 | | Cleveland Cavaliers | |
| 41 | | Portland Trail Blazers | |
| 42 | | New Orleans Pelicans | |
| 43 | | Washington Wizards | |
| 44 | | New York Knicks | |
| 45 | | Denver Nuggets | |
| 47 | | Oklahoma City Thunder | |
| 48 | | Minnesota Timberwolves | |
| 49 | | Boston Celtics | |
Colossal Logoman
185 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Orlando Magic | |
| 2 | | Charlotte Bobcats | |
| 3 | | Brooklyn Nets | |
| 4 | | Indiana Pacers | |
| 5 | | Minnesota Timberwolves | |
| 6 | | Oklahoma City Thunder | |
| 7 | | Dallas Mavericks | |
| 8 | | Cleveland Cavaliers | |
| 9 | | Utah Jazz | |
| 10 | | Minnesota Timberwolves | |
| 11 | | Phoenix Suns | |
| 12 | | Brooklyn Nets | |
| 13 | | Toronto Raptors | |
| 14 | | Boston Celtics | |
| 15 | | Los Angeles Lakers | |
| 16 | | Atlanta Hawks | |
| 17 | | Oklahoma City Thunder | |
| 18 | | Minnesota Timberwolves | |
| 19 | | New Orleans Pelicans | |
| 20 | | Brooklyn Nets | |
| 21 | | Los Angeles Lakers | |
| 22 | | Minnesota Timberwolves | |
| 23 | | Orlando Magic | |
| 24 | | Sacramento Kings | |
| 25 | | Minnesota Timberwolves | |
| 26 | | San Antonio Spurs | |
| 27 | | Portland Trail Blazers | |
| 28 | | Los Angeles Clippers | |
| 29 | | Milwaukee Bucks | |
| 30 | | Utah Jazz | |
| 31 | | Dallas Mavericks | |
| 32 | | New Orleans Pelicans | |
| 33 | | San Antonio Spurs | |
| 34 | | Toronto Raptors | |
| 35 | | Milwaukee Bucks | |
| 36 | | Washington Wizards | |
| 37 | | Charlotte Hornets | |
| 38 | | Atlanta Hawks | |
| 39 | | Boston Celtics | |
| 40 | | Brooklyn Nets | |
| 41 | | Memphis Grizzlies | |
| 42 | | Sacramento Kings | |
| 43 | | Orlando Magic | |
| 44 | | Indiana Pacers | |
| 45 | | Atlanta Hawks | |
| 46 | | Charlotte Hornets | |
| 47 | | New Orleans Pelicans | |
| 48 | | Indiana Pacers | |
| 49 | | New York Knicks | |
| 50 | | Brooklyn Nets | |
| 51 | | Utah Jazz | |
| 52 | | Dallas Mavericks | |
| 53 | | Brooklyn Nets | |
| 54 | | Dallas Mavericks | |
| 55 | | Chicago Bulls | |
| 56 | | Dallas Mavericks | |
| 57 | | Dallas Mavericks | |
| 58 | | Oklahoma City Thunder | |
| 59 | | San Antonio Spurs | |
| 60 | | Chicago Bulls | |
| 61 | | Boston Celtics | |
| 62 | | New York Knicks | |
| 63 | | Philadelphia 76ers | |
| 65 | | Cleveland Cavaliers | |
| 66 | | Miami Heat | |
| 67 | | Boston Celtics | |
| 68 | | New York Knicks | |
| 69 | | Dallas Mavericks | |
| 70 | | Detroit Pistons | |
| 71 | | Minnesota Timberwolves | |
| 72 | | Memphis Grizzlies | |
| 73 | | Utah Jazz | |
| 74 | | Brooklyn Nets | |
| 75 | | Dallas Mavericks | |
| 76 | | Detroit Pistons | |
| 77 | | Denver Nuggets | |
| 78 | | Atlanta Hawks | |
| 79 | | Dallas Mavericks | |
| 80 | | New York Knicks | |
| 81 | | Dallas Mavericks | |
| 82 | | Minnesota Timberwolves | |
| 83 | | New Orleans Pelicans | |
| 84 | | Los Angeles Clippers | |
| 85 | | Toronto Raptors | |
| 86 | | Portland Trail Blazers | |
| 87 | | Denver Nuggets | |
| 88 | | Orlando Magic | |
| 89 | | Atlanta Hawks | |
| 90 | | Brooklyn Nets | |
| 91 | | Minnesota Timberwolves | |
| 92 | | Indiana Pacers | |
| 93 | | Brooklyn Nets | |
| 94 | | Portland Trail Blazers | |
| 95 | | Los Angeles Clippers | |
| 96 | | Indiana Pacers | |
| 97 | | Houston Rockets | |
| 98 | | Minnesota Timberwolves | |
| 99 | | Memphis Grizzlies | |
| 100 | | Golden State Warriors | |
| 102 | | Charlotte Hornets | |
| 103 | | Los Angeles Lakers | |
| 104 | | Boston Celtics | |
| 105 | | Boston Celtics | |
| 106 | | New Orleans Pelicans | |
| 107 | | Utah Jazz | |
| 108 | | Golden State Warriors | |
| 109 | | Chicago Bulls | |
| 110 | | Charlotte Hornets | |
| 111 | | Atlanta Hawks | |
| 112 | | Los Angeles Lakers | |
| 113 | | Memphis Grizzlies | |
| 114 | | Washington Wizards | |
| 115 | | Los Angeles Lakers | |
| 116 | | New York Knicks | |
| 117 | | New Orleans Pelicans | |
| 118 | | Cleveland Cavaliers | |
| 119 | | Minnesota Timberwolves | |
| 120 | | Toronto Raptors | |
| 121 | | Brooklyn Nets | |
| 122 | | Oklahoma City Thunder | |
| 123 | | Milwaukee Bucks | |
| 124 | | New Orleans Pelicans | |
| 125 | | Boston Celtics | |
| 126 | | Washington Wizards | |
| 131 | | Detroit Pistons | |
| 132 | | Orlando Magic | |
| 133 | | Chicago Bulls | |
| 134 | | Brooklyn Nets | |
| 135 | | Miami Heat | |
| 136 | | Utah Jazz | |
| 137 | | Milwaukee Bucks | |
| 138 | | Houston Rockets | |
| 139 | | Phoenix Suns | |
| 140 | | Dallas Mavericks | |
| 141 | | Toronto Raptors | |
| 142 | | Miami Heat | |
| 143 | | Toronto Raptors | |
| 144 | | Atlanta Hawks | |
| 145 | | Chicago Bulls | |
| 146 | | Atlanta Hawks | |
| 147 | | Brooklyn Nets | |
| 148 | | Cleveland Cavaliers | |
| 149 | | Indiana Pacers | |
| 150 | | Los Angeles Lakers | |
| 151 | | Los Angeles Clippers | |
| 152 | | Dallas Mavericks | |
