Panini·2025-26
Panini Noir Basketball
Released September 1, 20260 base cards8 parallels / card46 subsets
Shop boxes on eBay ↗Base Vintage Art
15 cardsBASE| # | Player | Team | Variants |
|---|---|---|---|
| 51 | Dallas Mavericks | 8variants· down to /1eBay ↗ | |
| 52 | Chicago Bulls | 8variants· down to /1eBay ↗ | |
| 53 | Portland Trail Blazers | 8variants· down to /1eBay ↗ | |
| 54 | Philadelphia 76ers | 8variants· down to /1eBay ↗ | |
| 55 | Los Angeles Clippers | 8variants· down to /1eBay ↗ | |
| 56 | Philadelphia 76ers | 8variants· down to /1eBay ↗ | |
| 57 | Philadelphia 76ers | 8variants· down to /1eBay ↗ | |
| 58 | Memphis Grizzlies | 8variants· down to /1eBay ↗ | |
| 59 | Detroit Pistons | 8variants· down to /1eBay ↗ | |
| 60 | San Antonio Spurs | 8variants· down to /1eBay ↗ | |
| 61 | New Orleans Pelicans | 8variants· down to /1eBay ↗ | |
| 62 | New Orleans Pelicans | 8variants· down to /1eBay ↗ | |
| 63 | Washington Wizards | 8variants· down to /1eBay ↗ | |
| 64 | Memphis Grizzlies | 8variants· down to /1eBay ↗ | |
| 65 | Boston Celtics | 8variants· down to /1eBay ↗ |
Base Motion Picture
15 cardsBASE| # | Player | Team | Variants |
|---|---|---|---|
| 66 | Portland Trail Blazers | 8variants· down to /1eBay ↗ | |
| 67 | Boston Celtics | 8variants· down to /1eBay ↗ | |
| 68 | Los Angeles Lakers | 8variants· down to /1eBay ↗ | |
| 69 | Los Angeles Clippers | 8variants· down to /1eBay ↗ | |
| 70 | New Orleans Pelicans | 8variants· down to /1eBay ↗ | |
| 71 | Memphis Grizzlies | 8variants· down to /1eBay ↗ | |
| 72 | Detroit Pistons | 8variants· down to /1eBay ↗ | |
| 73 | San Antonio Spurs | 8variants· down to /1eBay ↗ | |
| 74 | Philadelphia 76ers | 8variants· down to /1eBay ↗ | |
| 75 | Philadelphia 76ers | 8variants· down to /1eBay ↗ | |
| 76 | Chicago Bulls | 8variants· down to /1eBay ↗ | |
| 77 | Memphis Grizzlies | 8variants· down to /1eBay ↗ | |
| 78 | Washington Wizards | 8variants· down to /1eBay ↗ | |
| 79 | Philadelphia 76ers | 8variants· down to /1eBay ↗ | |
| 80 | New Orleans Pelicans | 8variants· down to /1eBay ↗ |
Base
50 cardsBASE| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Philadelphia 76ers | 8variants· down to /1eBay ↗ | |
| 2 | Auburn Tigers | 8variants· down to /1eBay ↗ | |
| 3 | USC Trojans | 8variants· down to /1eBay ↗ | |
| 4 | New Orleans Pelicans | 8variants· down to /1eBay ↗ | |
| 5 | Boston Celtics | 8variants· down to /1eBay ↗ | |
| 6 | Memphis Grizzlies | 8variants· down to /1eBay ↗ | |
| 7 | Texas Tech Red Raiders | 8variants· down to /1eBay ↗ | |
| 8 | Phoenix Suns | 8variants· down to /1eBay ↗ | |
| 9 | Utah Jazz | 8variants· down to /1eBay ↗ | |
| 10 | San Antonio Spurs | 8variants· down to /1eBay ↗ | |
| 11 | Washington Wizards | 8variants· down to /1eBay ↗ | |
| 12 | International | 8variants· down to /1eBay ↗ | |
| 13 | Atlanta Hawks | 8variants· down to /1eBay ↗ | |
| 14 | Boston Celtics | 8variants· down to /1eBay ↗ | |
| 15 | Philadelphia 76ers | 8variants· down to /1eBay ↗ | |
| 16 | Los Angeles Clippers | 8variants· down to /1eBay ↗ | |
| 17 | Memphis Grizzlies | 8variants· down to /1eBay ↗ | |
| 18 | New Orleans Pelicans | 8variants· down to /1eBay ↗ | |
| 19 | Portland Trail Blazers | 8variants· down to /1eBay ↗ | |
| 20 | Los Angeles Lakers | 8variants· down to /1eBay ↗ | |
| 21 | Oklahoma City Thunder | 8variants· down to /1eBay ↗ | |
| 22 | Los Angeles Lakers | 8variants· down to /1eBay ↗ | |
| 23 | High School | 8variants· down to /1eBay ↗ | |
| 24 | High School | 8variants· down to /1eBay ↗ | |
| 25 | UConn Huskies | 8variants· down to /1eBay ↗ | |
| 26 | Sacramento Kings | 8variants· down to /1eBay ↗ | |
| 27 | Michigan Wolverines | 8variants· down to /1eBay ↗ | |
| 28 | Virginia Tech Hokies | 8variants· down to /1eBay ↗ | |
| 29 | Florida Gators | 8variants· down to /1eBay ↗ | |
| 30 | High School | 8variants· down to /1eBay ↗ | |
| 31 | Boston Celtics | 8variants· down to /1eBay ↗ | |
| 32 | Minnesota Timberwolves | 8variants· down to /1eBay ↗ | |
| 33 | International | 8variants· down to /1eBay ↗ | |
| 34 | Kentucky Wildcats | 8variants· down to /1eBay ↗ | |
| 35 | Arkansas Razorbacks | 8variants· down to /1eBay ↗ | |
| 36 | Illinois Fighting Illini | 8variants· down to /1eBay ↗ | |
| 37 | Chicago Bulls | 8variants· down to /1eBay ↗ | |
| 38 | Houston Cougars | 8variants· down to /1eBay ↗ | |
| 39 | Detroit Pistons | 8variants· down to /1eBay ↗ | |
| 40 | High School | 8variants· down to /1eBay ↗ | |
| 41 | Arkansas Razorbacks | 8variants· down to /1eBay ↗ | |
| 42 | Los Angeles Clippers | 8variants· down to /1eBay ↗ | |
| 43 | Duke Blue Devils | 8variants· down to /1eBay ↗ | |
| 44 | Philadelphia 76ers | 8variants· down to /1eBay ↗ | |
| 45 | Chicago Bulls | 8variants· down to /1eBay ↗ | |
| 46 | Washington Wizards | 8variants· down to /1eBay ↗ | |
| 47 | Dallas Mavericks | 8variants· down to /1eBay ↗ | |
| 48 | Michigan Wolverines | 8variants· down to /1eBay ↗ | |
| 49 | High School | 8variants· down to /1eBay ↗ | |
| 50 | Houston Cougars | 8variants· down to /1eBay ↗ |
Base Biopics
20 cardsBASE| # | Player | Team | Variants |
|---|---|---|---|
| 81 | Chicago Bulls | 8variants· down to /1eBay ↗ | |
| 82 | Philadelphia 76ers | 8variants· down to /1eBay ↗ | |
| 83 | Philadelphia 76ers | 8variants· down to /1eBay ↗ | |
| 84 | Memphis Grizzlies | 8variants· down to /1eBay ↗ | |
| 85 | Dallas Mavericks | 8variants· down to /1eBay ↗ | |
| 86 | Golden State Warriors | 8variants· down to /1eBay ↗ | |
| 87 | Chicago Bulls | 8variants· down to /1eBay ↗ | |
| 88 | Los Angeles Clippers | 8variants· down to /1eBay ↗ | |
| 89 | Boston Celtics | 8variants· down to /1eBay ↗ | |
| 90 | Utah Jazz | 8variants· down to /1eBay ↗ | |
| 91 | Los Angeles Lakers | 8variants· down to /1eBay ↗ | |
| 92 | Detroit Pistons | 8variants· down to /1eBay ↗ | |
| 93 | Houston Rockets | 8variants· down to /1eBay ↗ | |
| 94 | Indiana Hoosiers | 8variants· down to /1eBay ↗ | |
| 95 | Boston Celtics | 8variants· down to /1eBay ↗ | |
| 96 | Phoenix Suns | 8variants· down to /1eBay ↗ | |
| 97 | UConn Huskies | 8variants· down to /1eBay ↗ | |
| 98 | Boston Celtics | 8variants· down to /1eBay ↗ | |
| 99 | Detroit Pistons | 8variants· down to /1eBay ↗ | |
| 100 | Los Angeles Lakers | 8variants· down to /1eBay ↗ |
Auto Noir Color
15 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 3 | Duke Blue Devils | 3variants· down to /1eBay ↗ | |
| 4 | UConn Huskies | 3variants· down to /1eBay ↗ | |
| 6 | Chicago Bulls | 3variants· down to /1eBay ↗ | |
| 9 | Chicago Bulls | 3variants· down to /1eBay ↗ | |
| 12 | High School | 3variants· down to /1eBay ↗ | |
| 13 | High School | 3variants· down to /1eBay ↗ | |
| 14 | Arkansas Razorbacks | 3variants· down to /1eBay ↗ | |
| 15 | NC State Wolfpack | 3variants· down to /1eBay ↗ | |
| 16 | High School | 3variants· down to /1eBay ↗ | |
| 18 | Arkansas Razorbacks | 3variants· down to /1eBay ↗ | |
| 19 | International | 3variants· down to /1eBay ↗ | |
| 20 | USC Trojans | 3variants· down to /1eBay ↗ | |
| 21 | Kentucky Wildcats | 3variants· down to /1eBay ↗ | |
| 23 | High School | 3variants· down to /1eBay ↗ | |
| 24 | International | 3variants· down to /1eBay ↗ |
Starring Role
17 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | New Orleans Pelicans | ||
| 2 | Boston Celtics | ||
| 3 | Washington Wizards | ||
| 4 | San Antonio Spurs | ||
| 5 | Philadelphia 76ers | ||
| 6 | New Orleans Pelicans | ||
| 7 | Phoenix Suns | ||
| 9 | Oklahoma City Thunder | ||
| 10 | Memphis Grizzlies | ||
| 11 | Detroit Pistons | ||
| 12 | Los Angeles Clippers | ||
| 13 | Memphis Grizzlies | ||
| 14 | Chicago Bulls | ||
| 15 | Utah Jazz | ||
| 17 | Houston Cougars | ||
| 18 | Chicago Bulls | ||
| 20 | Los Angeles Lakers |
2025 Select Update
1 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| NT | 5 Carter Bryant - San Antonio Spurs |
A-List Signatures
16 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Los Angeles Clippers | 3variants· down to /1eBay ↗ | |
| 2 | Detroit Pistons | 3variants· down to /1eBay ↗ | |
| 7 | New York Knicks | 3variants· down to /1eBay ↗ | |
| 11 | Philadelphia 76ers | 3variants· down to /1eBay ↗ | |
| 12 | Washington Wizards | 3variants· down to /1eBay ↗ | |
| 13 | New Orleans Pelicans | 3variants· down to /1eBay ↗ | |
| 14 | San Antonio Spurs | 3variants· down to /1eBay ↗ | |
| 16 | Utah Jazz | 3variants· down to /1eBay ↗ | |
| 17 | Phoenix Suns | 3variants· down to /1eBay ↗ | |
| 18 | Chicago Bulls | 3variants· down to /1eBay ↗ | |
| 19 | Boston Celtics | 3variants· down to /1eBay ↗ | |
| 20 | Oklahoma City Thunder | 3variants· down to /1eBay ↗ | |
| 21 | High School | 3variants· down to /1eBay ↗ | |
| 22 | Arkansas Razorbacks | 3variants· down to /1eBay ↗ | |
| 23 | Arkansas Razorbacks | 3variants· down to /1eBay ↗ | |
| 25 | High School | 3variants· down to /1eBay ↗ |
Auto Noir Black & White
14 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 3 | Duke Blue Devils | ||
| 4 | UConn Huskies | ||
| 6 | Chicago Bulls | ||
| 9 | Chicago Bulls | ||
| 12 | High School | ||
| 13 | High School | ||
| 14 | Arkansas Razorbacks | ||
| 16 | High School | ||
| 18 | Arkansas Razorbacks | ||
| 19 | International | ||
| 20 | USC Trojans | ||
| 21 | Kentucky Wildcats | ||
| 23 | High School | ||
| 24 | International |
Sneak Peak Laces
30 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | New Orleans Pelicans | ||
| 2 | Charlotte Hornets | ||
| 3 | New Orleans Pelicans | ||
| 4 | Minnesota Timberwolves | ||
| 5 | Charlotte Hornets | ||
| 6 | Philadelphia 76ers | ||
| 7 | Phoenix Suns | ||
| 8 | San Antonio Spurs | ||
| 9 | Washington Wizards | ||
| 10 | Phoenix Suns | ||
| 11 | Portland Trail Blazers | ||
| 12 | Golden State Warriors | ||
| 13 | Dallas Mavericks | ||
| 14 | Utah Jazz | ||
| 15 | Portland Trail Blazers | ||
| 16 | Memphis Grizzlies | ||
| 17 | Detroit Pistons | ||
| 18 | Atlanta Hawks | ||
| 19 | Oklahoma City Thunder | ||
| 20 | Los Angeles Clippers | ||
| 21 | Sacramento Kings | ||
| 22 | Memphis Grizzlies | ||
| 23 | Detroit Pistons | ||
| 24 | Detroit Pistons | ||
| 25 | Utah Jazz | ||
| 26 | Phoenix Suns | ||
| 27 | Brooklyn Nets | ||
| 28 | Atlanta Hawks | ||
| 29 | Brooklyn Nets | ||
| 30 | Utah Jazz |
Sneak Peak Tags
14 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 2 | Charlotte Hornets | ||
| 3 | New Orleans Pelicans | ||
| 7 | Phoenix Suns | ||
| 8 | San Antonio Spurs | ||
| 9 | Washington Wizards | ||
| 10 | Phoenix Suns | ||
| 16 | Memphis Grizzlies | ||
| 17 | Detroit Pistons | ||
| 18 | Atlanta Hawks | ||
| 21 | Sacramento Kings | ||
| 22 | Memphis Grizzlies | ||
| 24 | Detroit Pistons | ||
| 25 | Utah Jazz | ||
| 27 | Brooklyn Nets |
Sneak Peak Tongue Logo
20 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 2 | Charlotte Hornets | ||
| 3 | New Orleans Pelicans | ||
| 4 | Minnesota Timberwolves | ||
| 5 | Charlotte Hornets | ||
| 7 | Phoenix Suns | ||
| 8 | San Antonio Spurs | ||
| 9 | Washington Wizards | ||
| 12 | Golden State Warriors | ||
| 13 | Dallas Mavericks | ||
| 14 | Utah Jazz | ||
| 15 | Portland Trail Blazers | ||
| 17 | Detroit Pistons | ||
| 18 | Atlanta Hawks | ||
| 19 | Oklahoma City Thunder | ||
| 22 | Memphis Grizzlies | ||
| 23 | Detroit Pistons | ||
| 25 | Utah Jazz | ||
| 26 | Phoenix Suns | ||
| 27 | Brooklyn Nets | ||
| 30 | Utah Jazz |
Sneaker Spotlight Signatures
14 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | San Antonio Spurs | ||
| 2 | Philadelphia 76ers | ||
| 3 | New Orleans Pelicans | ||
| 4 | Washington Wizards | ||
| 5 | Memphis Grizzlies | ||
| 6 | Phoenix Suns | ||
| 7 | Chicago Bulls | ||
| 8 | Oklahoma City Thunder | ||
| 10 | New Orleans Pelicans | ||
| 11 | Boston Celtics | ||
| 12 | Utah Jazz | ||
| 13 | Minnesota Timberwolves | ||
| 14 | Atlanta Hawks | ||
| 15 | Washington Wizards |
Sneaker Swatch Signatures
21 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | San Antonio Spurs | ||
| 2 | Washington Wizards | ||
| 3 | New Orleans Pelicans | ||
| 6 | Sacramento Kings | ||
| 7 | Atlanta Hawks | ||
| 8 | Washington Wizards | ||
| 9 | Minnesota Timberwolves | ||
| 10 | Philadelphia 76ers | ||
| 11 | Utah Jazz | ||
| 12 | Oklahoma City Thunder | ||
| 13 | Phoenix Suns | ||
| 14 | Chicago Bulls | ||
| 15 | New Orleans Pelicans | ||
| 16 | Memphis Grizzlies | ||
| 19 | Los Angeles Clippers | ||
| 20 | Memphis Grizzlies | ||
| 21 | Detroit Pistons | ||
| 22 | Philadelphia 76ers | ||
| 23 | Minnesota Timberwolves | ||
| 24 | New York Knicks | ||
| 25 | Chicago Bulls |
Spotlight Signatures
19 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | San Antonio Spurs | ||
| 2 | Philadelphia 76ers | ||
| 3 | New Orleans Pelicans | ||
| 4 | Washington Wizards | ||
| 5 | Phoenix Suns | ||
| 6 | Memphis Grizzlies | ||
| 7 | Chicago Bulls | ||
| 8 | New Orleans Pelicans | ||
| 9 | Oklahoma City Thunder | ||
| 11 | Atlanta Hawks | ||
| 12 | Boston Celtics | ||
| 13 | Utah Jazz | ||
| 14 | Chicago Bulls | ||
| 15 | Philadelphia 76ers | ||
| 16 | Detroit Pistons | ||
| 17 | Los Angeles Clippers | ||
| 18 | Philadelphia 76ers | ||
| 19 | Memphis Grizzlies | ||
| 20 | New York Knicks |
2025 Court Kings Update
1 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| NT | 8 Jeremiah Fears - New Orleans Pelicans |
Captions
17 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Boston Celtics | 3variants· down to /1eBay ↗ | |
| 2 | Philadelphia 76ers | 3variants· down to /1eBay ↗ | |
| 4 | Philadelphia 76ers | 3variants· down to /1eBay ↗ | |
| 5 | Atlanta Hawks | 3variants· down to /1eBay ↗ | |
| 6 | Memphis Grizzlies | 3variants· down to /1eBay ↗ | |
| 9 | Los Angeles Lakers | 3variants· down to /1eBay ↗ | |
| 10 | Detroit Pistons | 3variants· down to /1eBay ↗ | |
| 13 | New York Knicks | 3variants· down to /1eBay ↗ | |
| 14 | Chicago Bulls | 3variants· down to /1eBay ↗ | |
| 15 | Philadelphia 76ers | 3variants· down to /1eBay ↗ | |
| 16 | New Orleans Pelicans | 3variants· down to /1eBay ↗ | |
| 17 | — | 3variants· down to /1eBay ↗ | |
| 18 | Seattle Supersonics | 3variants· down to /1eBay ↗ | |
| 19 | New York Knicks | 3variants· down to /1eBay ↗ | |
| 22 | San Antonio Spurs | 3variants· down to /1eBay ↗ | |
| 23 | New Orleans Pelicans | 3variants· down to /1eBay ↗ | |
| 25 | Washington Wizards | 3variants· down to /1eBay ↗ |
Catchphrase
17 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Philadelphia 76ers | ||
| 2 | Washington Wizards | ||
| 3 | New Orleans Pelicans | ||
| 4 | San Antonio Spurs | ||
| 5 | New Orleans Pelicans | ||
| 6 | Utah Jazz | ||
| 7 | Atlanta Hawks | ||
| 8 | Memphis Grizzlies | ||
| 9 | Boston Celtics | ||
| 10 | Phoenix Suns | ||
| 12 | New York Knicks | ||
| 14 | Detroit Pistons | ||
| 15 | Los Angeles Clippers | ||
| 16 | Philadelphia 76ers | ||
| 18 | New York Knicks | ||
| 19 | Memphis Grizzlies | ||
| 20 | Chicago Bulls |
Elegant Décor Jerseys
20 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Philadelphia 76ers | ||
| 2 | Chicago Bulls | ||
| 3 | New Orleans Pelicans | ||
| 4 | San Antonio Spurs | ||
| 5 | Memphis Grizzlies | ||
| 6 | Portland Trail Blazers | ||
| 7 | New Orleans Pelicans | ||
| 8 | Oklahoma City Thunder | ||
| 9 | Washington Wizards | ||
| 10 | Phoenix Suns | ||
| 11 | Boston Celtics | ||
| 12 | Dallas Mavericks | ||
| 13 | Philadelphia 76ers | ||
| 14 | Detroit Pistons | ||
| 15 | New York Knicks | ||
| 16 | Chicago Bulls | ||
| 17 | Brooklyn Nets | ||
| 18 | Los Angeles Lakers | ||
| 19 | Detroit Pistons | ||
| 20 | Boston Celtics |
Emblazoned Ink
18 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Washington Wizards | 2variants· down to /3eBay ↗ | |
| 2 | New Orleans Pelicans | 2variants· down to /3eBay ↗ | |
| 3 | New Orleans Pelicans | 2variants· down to /3eBay ↗ | |
| 4 | San Antonio Spurs | 2variants· down to /3eBay ↗ | |
| 5 | Chicago Bulls | 2variants· down to /3eBay ↗ | |
| 7 | Memphis Grizzlies | 2variants· down to /3eBay ↗ | |
| 8 | Philadelphia 76ers | 2variants· down to /3eBay ↗ | |
| 9 | Oklahoma City Thunder | 2variants· down to /3eBay ↗ | |
| 10 | Phoenix Suns | 2variants· down to /3eBay ↗ | |
| 11 | Boston Celtics | 2variants· down to /3eBay ↗ | |
| 12 | Detroit Pistons | 2variants· down to /3eBay ↗ | |
| 13 | Utah Jazz | 2variants· down to /3eBay ↗ | |
| 14 | Los Angeles Clippers | 2variants· down to /3eBay ↗ | |
| 15 | Philadelphia 76ers | 2variants· down to /3eBay ↗ | |
| 19 | Chicago Bulls | 2variants· down to /3eBay ↗ | |
| 20 | Denver Nuggets | 2variants· down to /3eBay ↗ | |
| 24 | Boston Celtics | 2variants· down to /3eBay ↗ | |
| 25 | Minnesota Timberwolves | 2variants· down to /3eBay ↗ |
Freeze Frame Signatures
17 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Minnesota Timberwolves | 4variants· down to /1eBay ↗ | |
| 2 | Boston Celtics | 4variants· down to /1eBay ↗ | |
| 3 | Chicago Bulls | 4variants· down to /1eBay ↗ | |
| 5 | International | 4variants· down to /1eBay ↗ | |
| 6 | New Orleans Pelicans | 4variants· down to /1eBay ↗ | |
| 7 | Duke Blue Devils | 4variants· down to /1eBay ↗ | |
| 8 | UConn Huskies | 4variants· down to /1eBay ↗ | |
| 11 | Chicago Bulls | 4variants· down to /1eBay ↗ | |
| 12 | Sacramento Kings | 4variants· down to /1eBay ↗ | |
| 14 | High School | 4variants· down to /1eBay ↗ | |
| 15 | Washington Wizards | 4variants· down to /1eBay ↗ | |
| 16 | Minnesota Timberwolves | 4variants· down to /1eBay ↗ | |
| 20 | New York Knicks | 4variants· down to /1eBay ↗ | |
| 25 | High School | 4variants· down to /1eBay ↗ | |
| 27 | Michigan Wolverines | 4variants· down to /1eBay ↗ | |
| 29 | Michigan Wolverines | 4variants· down to /1eBay ↗ | |
| 30 | NC State Wolfpack | 4variants· down to /1eBay ↗ |
Jumbo Materials
40 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | San Antonio Spurs | ||
| 2 | Oklahoma City Thunder | ||
| 3 | Los Angeles Lakers | ||
| 4 | Charlotte Hornets | ||
| 5 | Phoenix Suns | ||
| 6 | Phoenix Suns | ||
| 7 | Washington Wizards | ||
| 8 | Utah Jazz | ||
| 9 | Orlando Magic | ||
| 10 | Atlanta Hawks | ||
| 11 | Sacramento Kings | ||
| 12 | New Orleans Pelicans | ||
| 13 | Sacramento Kings | ||
| 14 | Dallas Mavericks | ||
| 15 | New Orleans Pelicans | ||
| 16 | New Orleans Pelicans | ||
| 17 | Detroit Pistons | ||
| 18 | Charlotte Hornets | ||
| 19 | Washington Wizards | ||
| 20 | Minnesota Timberwolves | ||
| 21 | Chicago Bulls | ||
| 22 | Philadelphia 76ers | ||
| 23 | Phoenix Suns | ||
| 24 | Memphis Grizzlies | ||
| 25 | Portland Trail Blazers | ||
| 26 | Oklahoma City Thunder | ||
| 27 | Boston Celtics | ||
| 28 | Los Angeles Clippers | ||
| 29 | Portland Trail Blazers | ||
| 30 | Duke Blue Devils | ||
| 31 | Golden State Warriors | ||
| 32 | UCLA Bruins | ||
| 33 | Kentucky Wildcats | ||
| 34 | Michigan Wolverines | ||
| 35 | Arkansas Razorbacks | ||
| 36 | Texas Tech Red Raiders | ||
| 37 | Kentucky Wildcats | ||
| 38 | UConn Huskies | ||
| 39 | UConn Huskies | ||
| 40 | Virginia Tech Hokies |
Lights Camera Action!
20 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Sacramento Kings | ||
| 2 | Philadelphia 76ers | ||
| 3 | Chicago Bulls | ||
| 4 | San Antonio Spurs | ||
| 5 | New Orleans Pelicans | ||
| 6 | Utah Jazz | ||
| 7 | Washington Wizards | ||
| 8 | Boston Celtics | ||
| 9 | Washington Wizards | ||
| 10 | Portland Trail Blazers | ||
| 11 | Phoenix Suns | ||
| 12 | Memphis Grizzlies | ||
| 13 | New Orleans Pelicans | ||
| 14 | New York Knicks | ||
| 15 | Memphis Grizzlies | ||
| 16 | Detroit Pistons | ||
| 17 | USC Trojans | ||
| 18 | Kentucky Wildcats | ||
| 19 | Michigan Wolverines | ||
| 20 | Arkansas Razorbacks |
Lucky Endorsements
26 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | New Orleans Pelicans | 2variants· down to /1eBay ↗ | |
| 2 | Washington Wizards | 2variants· down to /1eBay ↗ | |
| 4 | Oklahoma City Thunder | 2variants· down to /1eBay ↗ | |
| 5 | Atlanta Hawks | 2variants· down to /1eBay ↗ | |
| 6 | Portland Trail Blazers | 2variants· down to /1eBay ↗ | |
| 7 | Boston Celtics | 2variants· down to /1eBay ↗ | |
| 9 | Philadelphia 76ers | 2variants· down to /1eBay ↗ | |
| 10 | Sacramento Kings | 2variants· down to /1eBay ↗ | |
| 12 | Los Angeles Clippers | 2variants· down to /1eBay ↗ | |
| 13 | New Orleans Pelicans | 2variants· down to /1eBay ↗ | |
| 15 | San Antonio Spurs | 2variants· down to /1eBay ↗ | |
| 16 | Chicago Bulls | 2variants· down to /1eBay ↗ | |
| 17 | Indiana Pacers | 2variants· down to /1eBay ↗ | |
| 23 | Orlando Magic | 2variants· down to /1eBay ↗ | |
| 24 | Charlotte Hornets | 2variants· down to /1eBay ↗ | |
| 25 | Golden State Warriors | 2variants· down to /1eBay ↗ | |
| 26 | Phoenix Suns | 2variants· down to /1eBay ↗ | |
| 27 | Sacramento Kings | 2variants· down to /1eBay ↗ | |
| 28 | Washington Wizards | 2variants· down to /1eBay ↗ | |
| 30 | Minnesota Timberwolves | 2variants· down to /1eBay ↗ | |
| 31 | Boston Celtics | 2variants· down to /1eBay ↗ | |
| 33 | Memphis Grizzlies | 2variants· down to /1eBay ↗ | |
| 34 | Los Angeles Clippers | 2variants· down to /1eBay ↗ | |
| 35 | Chicago Bulls | 2variants· down to /1eBay ↗ | |
| 37 | Miami Heat | 2variants· down to /1eBay ↗ | |
| 38 | Boston Celtics | 2variants· down to /1eBay ↗ |
Midnight Signatures
23 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | New Orleans Pelicans | 3variants· down to /1eBay ↗ | |
| 2 | Washington Wizards | 3variants· down to /1eBay ↗ | |
| 3 | Utah Jazz | 3variants· down to /1eBay ↗ | |
| 4 | San Antonio Spurs | 3variants· down to /1eBay ↗ | |
| 5 | Oklahoma City Thunder | 3variants· down to /1eBay ↗ | |
| 6 | New Orleans Pelicans | 3variants· down to /1eBay ↗ | |
| 7 | Chicago Bulls | 3variants· down to /1eBay ↗ | |
| 8 | Philadelphia 76ers | 3variants· down to /1eBay ↗ | |
| 9 | Phoenix Suns | 3variants· down to /1eBay ↗ | |
| 11 | Los Angeles Clippers | 3variants· down to /1eBay ↗ | |
| 12 | Boston Celtics | 3variants· down to /1eBay ↗ | |
| 14 | International | 3variants· down to /1eBay ↗ | |
| 16 | Detroit Pistons | 3variants· down to /1eBay ↗ | |
| 17 | Chicago Bulls | 3variants· down to /1eBay ↗ | |
| 19 | New York Knicks | 3variants· down to /1eBay ↗ | |
| 20 | — | 3variants· down to /1eBay ↗ | |
| 21 | Chicago Bulls | 3variants· down to /1eBay ↗ | |
| 22 | Orlando Magic | 3variants· down to /1eBay ↗ | |
| 24 | Washington Wizards | 3variants· down to /1eBay ↗ | |
| 25 | Los Angeles Lakers | 3variants· down to /1eBay ↗ | |
| 26 | New York Knicks | 3variants· down to /1eBay ↗ | |
| 29 | Atlanta Hawks | 3variants· down to /1eBay ↗ | |
| 30 | Sacramento Kings | 3variants· down to /1eBay ↗ |
NEONoir Signatures
17 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 3 | Atlanta Hawks | 4variants· down to /1eBay ↗ | |
| 4 | Phoenix Suns | 4variants· down to /1eBay ↗ | |
| 5 | Minnesota Timberwolves | 4variants· down to /1eBay ↗ | |
| 6 | Philadelphia 76ers | 4variants· down to /1eBay ↗ | |
| 7 | Orlando Magic | 4variants· down to /1eBay ↗ | |
| 12 | UConn Huskies | 4variants· down to /1eBay ↗ | |
| 13 | TCU Horned Frogs | 4variants· down to /1eBay ↗ | |
| 14 | High School | 4variants· down to /1eBay ↗ | |
| 16 | Arkansas Razorbacks | 4variants· down to /1eBay ↗ | |
| 17 | USC Trojans | 4variants· down to /1eBay ↗ | |
| 18 | High School | 4variants· down to /1eBay ↗ | |
| 19 | Arkansas Razorbacks | 4variants· down to /1eBay ↗ | |
| 20 | San Antonio Spurs | 4variants· down to /1eBay ↗ | |
| 24 | Detroit Pistons | 4variants· down to /1eBay ↗ | |
| 25 | Memphis Grizzlies | 4variants· down to /1eBay ↗ | |
| 26 | High School | 4variants· down to /1eBay ↗ | |
| 29 | Michigan Wolverines | 4variants· down to /1eBay ↗ |
New Wave Jerseys
30 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Phoenix Suns | ||
| 2 | Washington Wizards | ||
| 3 | Indiana Pacers | ||
| 4 | Detroit Pistons | ||
| 5 | Phoenix Suns | ||
| 6 | Charlotte Hornets | ||
| 7 | Washington Wizards | ||
| 8 | Phoenix Suns | ||
| 9 | Portland Trail Blazers | ||
