
🏀Panini·2024-25
Panini Obsidian Basketball
Released September 12, 20250 base cards1 parallels / card31 subsets
Base
200 cardsBASE| # | Player | Team | Variants |
|---|
| 1 | | Houston Rockets | — |
| 10 | | Utah Jazz | — |
| 100 | | Charlotte Hornets | — |
| 101 | | Golden State Warriors | — |
| 102 | | Los Angeles Lakers | — |
| 103 | | New York Knicks | — |
| 104 | | Toronto Raptors | — |
| 105 | | Detroit Pistons | — |
| 106 | | Atlanta Hawks | — |
| 107 | | Orlando Magic | — |
| 108 | | Detroit Pistons | — |
| 109 | | Utah Jazz | — |
| 11 | | Denver Nuggets | — |
| 110 | | Atlanta Hawks | — |
| 111 | | Brooklyn Nets | — |
| 112 | | Sacramento Kings | — |
| 113 | | Miami Heat | — |
| 114 | | Charlotte Hornets | — |
| 115 | | Chicago Bulls | — |
| 116 | | Washington Wizards | — |
| 117 | | Portland Trail Blazers | — |
| 118 | | Philadelphia 76ers | — |
| 119 | | Golden State Warriors | — |
| 12 | | San Antonio Spurs | — |
| 120 | | Golden State Warriors | — |
| 121 | | Chicago Bulls | — |
| 122 | | New York Knicks | — |
| 123 | | New Orleans Pelicans | — |
| 124 | | Los Angeles Clippers | — |
| 125 | | Houston Rockets | — |
| 126 | | Minnesota Timberwolves | — |
| 127 | | New York Knicks | — |
| 128 | | Utah Jazz | — |
| 129 | | Orlando Magic | — |
| 13 | | Miami Heat | — |
| 130 | | Milwaukee Bucks | — |
| 131 | | Chicago Bulls | — |
| 132 | | Memphis Grizzlies | — |
| 133 | | Phoenix Suns | — |
| 134 | | Milwaukee Bucks | — |
| 135 | | San Antonio Spurs | — |
| 136 | | New York Knicks | — |
| 137 | | Utah Jazz | — |
| 138 | | Minnesota Timberwolves | — |
| 139 | | Charlotte Hornets | — |
| 14 | | Atlanta Hawks | — |
| 140 | | Miami Heat | — |
| 141 | | Los Angeles Lakers | — |
| 142 | | Washington Wizards | — |
| 143 | | Washington Wizards | — |
| 144 | | Miami Heat | — |
| 145 | | San Antonio Spurs | — |
| 146 | | Cleveland Cavaliers | — |
| 147 | | Oklahoma City Thunder | — |
| 148 | | Orlando Magic | — |
| 149 | | Philadelphia 76ers | — |
| 15 | | Boston Celtics | — |
| 150 | | Los Angeles Lakers | — |
| 151 | | Charlotte Hornets | — |
| 152 | | Philadelphia 76ers | — |
| 153 | | Memphis Grizzlies | — |
| 154 | | Boston Celtics | — |
| 155 | | Memphis Grizzlies | — |
| 156 | | Minnesota Timberwolves | — |
| 157 | | Miami Heat | — |
| 158 | | Phoenix Suns | — |
| 159 | | Brooklyn Nets | — |
| 16 | | Memphis Grizzlies | — |
| 160 | | Houston Rockets | — |
| 161 | | Memphis Grizzlies | — |
| 162 | | Utah Jazz | — |
| 163 | | Washington Wizards | — |
| 164 | | Detroit Pistons | — |
| 165 | | Sacramento Kings | — |
| 166 | | Toronto Raptors | — |
| 167 | | Utah Jazz | — |
| 168 | | Memphis Grizzlies | — |
| 169 | | Utah Jazz | — |
| 17 | | Memphis Grizzlies | — |
| 170 | | Golden State Warriors | — |
| 171 | | Minnesota Timberwolves | — |
| 172 | | Toronto Raptors | — |
| 173 | | Toronto Raptors | — |
| 174 | | New Orleans Pelicans | — |
| 175 | | Portland Trail Blazers | — |
| 176 | | Atlanta Hawks | — |
| 177 | | New Orleans Pelicans | — |
| 178 | | Charlotte Hornets | — |
| 179 | | Washington Wizards | — |
| 18 | | Los Angeles Clippers | — |
| 180 | | Chicago Bulls | — |
| 181 | | Cleveland Cavaliers | — |
| 182 | | Golden State Warriors | — |
| 183 | | Milwaukee Bucks | — |
| 184 | | Denver Nuggets | — |
| 185 | | Golden State Warriors | — |
| 186 | | Boston Celtics | — |
| 187 | | Los Angeles Lakers | — |
| 188 | | Cleveland Cavaliers | — |
| 189 | | Boston Celtics | — |
| 19 | | Portland Trail Blazers | — |
| 190 | | Dallas Mavericks | — |
| 191 | | San Antonio Spurs | — |
| 192 | | Memphis Grizzlies | — |
| 193 | | Portland Trail Blazers | — |
| 194 | | Orlando Magic | — |
| 195 | | Chicago Bulls | — |
| 196 | | Minnesota Timberwolves | — |
| 197 | | Atlanta Hawks | — |
| 198 | | Cleveland Cavaliers | — |
| 199 | | Detroit Pistons | — |
| 2 | | Oklahoma City Thunder | — |
| 20 | | Phoenix Suns | — |
| 200 | | Oklahoma City Thunder | — |
| 21 | | Philadelphia 76ers | — |
| 22 | | Sacramento Kings | — |
| 23 | | Miami Heat | — |
| 24 | | Dallas Mavericks | — |
| 25 | | Boston Celtics | — |
| 26 | | San Antonio Spurs | — |
| 27 | | Detroit Pistons | — |
| 28 | | San Antonio Spurs | — |
| 29 | | Chicago Bulls | — |
| 3 | | New York Knicks | — |
| 30 | | Phoenix Suns | — |
| 31 | | Milwaukee Bucks | — |
| 32 | | Indiana Pacers | — |
| 33 | | Portland Trail Blazers | — |
| 34 | | Utah Jazz | — |
| 35 | | Sacramento Kings | — |
| 36 | | Denver Nuggets | — |
| 37 | | Dallas Mavericks | — |
| 38 | | Indiana Pacers | — |
| 39 | | Los Angeles Lakers | — |
| 4 | | Denver Nuggets | — |
| 40 | | Washington Wizards | — |
| 41 | | Utah Jazz | — |
| 42 | | Washington Wizards | — |
| 43 | | Brooklyn Nets | — |
| 44 | | Charlotte Hornets | — |
| 45 | | Minnesota Timberwolves | — |
| 46 | | Cleveland Cavaliers | — |
| 47 | | Dallas Mavericks | — |
| 48 | | Golden State Warriors | — |
| 49 | | Minnesota Timberwolves | — |
| 5 | | Dallas Mavericks | — |
| 50 | | Los Angeles Clippers | — |
| 51 | | Toronto Raptors | — |
| 52 | | Denver Nuggets | — |
| 53 | | Boston Celtics | — |
| 54 | | Indiana Pacers | — |
| 55 | | Miami Heat | — |
| 56 | | San Antonio Spurs | — |
| 57 | | Philadelphia 76ers | — |
| 58 | | Memphis Grizzlies | — |
| 59 | | San Antonio Spurs | — |
| 6 | | New Orleans Pelicans | — |
| 60 | | Detroit Pistons | — |
| 61 | | Milwaukee Bucks | — |
| 62 | | Houston Rockets | — |
| 63 | | Houston Rockets | — |
| 64 | | Los Angeles Clippers | — |
| 65 | | Sacramento Kings | — |
| 66 | | Toronto Raptors | — |
| 67 | | Portland Trail Blazers | — |
| 68 | | Oklahoma City Thunder | — |
| 69 | | Oklahoma City Thunder | — |
| 7 | | Cleveland Cavaliers | — |
| 70 | | Brooklyn Nets | — |
| 71 | | Golden State Warriors | — |
| 72 | | Boston Celtics | — |
| 73 | | Atlanta Hawks | — |
| 74 | | Minnesota Timberwolves | — |
| 75 | | Indiana Pacers | — |
| 76 | | Orlando Magic | — |
| 77 | | Philadelphia 76ers | — |
| 78 | | Detroit Pistons | — |
| 79 | | Cleveland Cavaliers | — |
| 8 | | Oklahoma City Thunder | — |
| 80 | | Oklahoma City Thunder | — |
| 81 | | Boston Celtics | — |
| 82 | | Denver Nuggets | — |
| 83 | | Sacramento Kings | — |
| 84 | | Indiana Pacers | — |
| 85 | | Los Angeles Lakers | — |
| 86 | | Portland Trail Blazers | — |
| 87 | | Dallas Mavericks | — |
| 88 | | Sacramento Kings | — |
| 89 | | Cleveland Cavaliers | — |
| 9 | | Denver Nuggets | — |
| 90 | | New Orleans Pelicans | — |
| 91 | | Toronto Raptors | — |
| 92 | | Oklahoma City Thunder | — |
| 93 | | Philadelphia 76ers | — |
| 94 | | Houston Rockets | — |
| 95 | | Golden State Warriors | — |
| 96 | | New Orleans Pelicans | — |
| 97 | | Los Angeles Lakers | — |
| 98 | | Phoenix Suns | — |
| 99 | | New Orleans Pelicans | — |
Mist
20 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Memphis Grizzlies | — |
| 10 | | Memphis Grizzlies | — |
| 11 | | Los Angeles Lakers | — |
| 12 | | Philadelphia 76ers | — |
| 13 | | San Antonio Spurs | — |
| 14 | | Denver Nuggets | — |
| 15 | | Los Angeles Lakers | — |
| 16 | | Houston Rockets | — |
| 17 | | San Antonio Spurs | — |
| 18 | | Boston Celtics | — |
| 19 | | San Antonio Spurs | — |
| 2 | | Milwaukee Bucks | — |
| 20 | | Golden State Warriors | — |
| 3 | | Atlanta Hawks | — |
| 4 | | Los Angeles Lakers | — |
| 5 | | Memphis Grizzlies | — |
| 6 | | Washington Wizards | — |
| 7 | | Oklahoma City Thunder | — |
| 8 | | Minnesota Timberwolves | — |
| 9 | | Philadelphia 76ers | — |
Orbital
20 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Minnesota Timberwolves /125 | — |
| 10 | | Oklahoma City Thunder /125 | — |
| 11 | | Philadelphia 76ers /125 | — |
| 12 | | Boston Celtics /125 | — |
| 13 | | Milwaukee Bucks /125 | — |
| 14 | | Los Angeles Lakers /125 | — |
| 15 | | Denver Nuggets /125 | — |
| 16 | | Los Angeles Lakers /125 | — |
| 17 | | Washington Wizards /125 | — |
| 18 | | Houston Rockets /125 | — |
| 19 | | Phoenix Suns /125 | — |
| 2 | | Memphis Grizzlies /125 | — |
| 20 | | Dallas Mavericks /125 | — |
| 3 | | Los Angeles Lakers /125 | — |
| 4 | | New York Knicks /125 | — |
| 5 | | San Antonio Spurs /125 | — |
| 6 | | San Antonio Spurs /125 | — |
| 7 | | Cleveland Cavaliers /125 | — |
| 8 | | Atlanta Hawks /125 | — |
| 9 | | Golden State Warriors /125 | — |
Supernova
10 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | San Antonio Spurs /125 | — |
| 10 | | Golden State Warriors /125 | — |
| 2 | | Atlanta Hawks /125 | — |
| 3 | | Los Angeles Lakers /125 | — |
| 4 | | Oklahoma City Thunder /125 | — |
| 5 | | Minnesota Timberwolves /125 | — |
| 6 | | Los Angeles Lakers /125 | — |
| 7 | | San Antonio Spurs /125 | — |
| 8 | | Los Angeles Lakers /125 | — |
| 9 | | Philadelphia 76ers /125 | — |
Galaxy Ink
44 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Denver Nuggets /149 | — |
| 10 | | Denver Nuggets /149 | — |
| 12 | | Sacramento Kings /149 | — |
| 13 | | Minnesota Timberwolves /125 | — |
| 14 | | Portland Trail Blazers /149 | — |
| 15 | | Detroit Pistons /75 | — |
| 16 | | Golden State Warriors /149 | — |
| 17 | | Memphis Grizzlies /25 | — |
| 18 | | Toronto Raptors /149 | — |
| 19 | | Golden State Warriors /149 | — |
| 2 | | Golden State Warriors /149 | — |
| 20 | | Memphis Grizzlies /149 | — |
| 22 | | Memphis Grizzlies /149 | — |
| 23 | | Golden State Warriors /149 | — |
| 24 | | New Orleans Pelicans /149 | — |
| 25 | | Dallas Mavericks /149 | — |
| 26 | | Los Angeles Lakers /149 | — |
| 27 | | Indiana Pacers /149 | — |
| 28 | | Dallas Mavericks /149 | — |
| 29 | | New York Knicks /149 | — |
| 3 | | Cleveland Cavaliers /149 | — |
| 30 | | Memphis Grizzlies /149 | — |
| 31 | | Chicago Bulls /149 | — |
| 32 | | Indiana Pacers /149 | — |
| 33 | | New Orleans Pelicans /149 | — |
| 34 | | Los Angeles Clippers /149 | — |
| 36 | | Utah Jazz /149 | — |
| 37 | | Seattle Supersonics /149 | — |
| 38 | | New York Knicks /149 | — |
| 39 | | San Antonio Spurs /49 | — |
| 4 | | Boston Celtics /149 | — |
| 41 | | Los Angeles Clippers /149 | — |
| 42 | | Oklahoma City Thunder /149 | — |
| 43 | | Sacramento Kings /149 | — |
| 44 | | San Antonio Spurs /149 | — |
| 46 | | Dallas Mavericks /149 | — |
| 47 | | Washington Bullets /149 | — |
| 48 | | Atlanta Hawks /149 | — |
| 49 | | Chicago Bulls /149 | — |
| 5 | | Dallas Mavericks /149 | — |
| 50 | | Utah Jazz /75 | — |
| 6 | | Chicago Bulls /149 | — |
| 7 | | Charlotte Hornets /149 | — |
| 9 | | Toronto Raptors /149 | — |
Ignited Signatures
49 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Los Angeles Lakers /35 | — |
| 10 | | New York Knicks /25 | — |
| 11 | | New York Knicks /10 | — |
| 12 | | Chicago Bulls /25 | — |
| 13 | | Indiana Pacers /10 | — |
| 14 | | Phoenix Suns /25 | — |
| 15 | | Dallas Mavericks /35 | — |
| 16 | | Toronto Raptors /35 | — |
| 18 | | New Jersey Nets /10 | — |
| 19 | | Atlanta Hawks /35 | — |
| 2 | | Boston Celtics /35 | — |
| 20 | | Detroit Pistons /35 | — |
| 21 | | Dallas Mavericks /25 | — |
| 22 | | San Antonio Spurs /35 | — |
| 23 | | New York Knicks /35 | — |
| 24 | | San Antonio Spurs /10 | — |
| 25 | | Dallas Mavericks /10 | — |
| 26 | | Portland Trail Blazers /25 | — |
| 27 | | Houston Rockets /10 | — |
| 28 | | Denver Nuggets /10 | — |
| 29 | | Boston Celtics /35 | — |
| 3 | | Portland Trail Blazers /25 | — |
| 30 | | New York Knicks /35 | — |
| 31 | | Boston Celtics /35 | — |
| 32 | | Sacramento Kings /35 | — |
| 33 | | Portland Trail Blazers /25 | — |
| 34 | | Milwaukee Bucks /35 | — |
| 35 | | Utah Jazz /25 | — |
| 36 | | Utah Jazz /10 | — |
| 37 | | Golden State Warriors /35 | — |
| 38 | | Chicago Bulls /25 | — |
| 39 | | Toronto Raptors /25 | — |
| 4 | | Golden State Warriors /25 | — |
| 40 | | St. Louis Hawks /10 | — |
| 41 | | Charlotte Hornets /35 | — |
| 42 | | Milwaukee Bucks /10 | — |
| 43 | | Indiana Pacers /25 | — |
| 44 | | Detroit Pistons /25 | — |
| 45 | | Boston Celtics /35 | — |
| 46 | | Miami Heat /10 | — |
| 47 | | Washington Wizards /35 | — |
| 48 | | Brooklyn Nets /10 | — |
| 49 | | Minnesota Timberwolves /25 | — |
| 5 | | Golden State Warriors /35 | — |
| 50 | | Orlando Magic /25 | — |
| 6 | | New York Knicks /10 | — |
| 7 | | Portland Trail Blazers /35 | — |
| 8 | | Phoenix Suns /25 | — |
| 9 | | Detroit Pistons /10 | — |
Magmatic Signatures
35 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Washington Wizards /149 | — |
| 10 | | Charlotte Hornets /99 (no base) | — |
| 11 | | Dallas Mavericks /149 | — |
| 12 | | Milwaukee Bucks /149 | — |
| 13 | | Indiana Pacers /149 | — |
| 14 | | Brooklyn Nets /149 | — |
| 15 | | Golden State Warriors /49 (no base) | — |
| 17 | | Utah Jazz /75 | — |
| 18 | | Indiana Pacers /149 | — |
| 2 | | Los Angeles Lakers /149 | — |
| 20 | | Charlotte Hornets /149 | — |
| 21 | | Detroit Pistons /149 | — |
| 22 | | Minnesota Timberwolves /149 | — |
| 23 | | Indiana Pacers /149 | — |
| 24 | | Detroit Pistons /149 | — |
| 25 | | Toronto Raptors /149 | — |
| 26 | | Sacramento Kings /149 | — |
| 27 | | Detroit Pistons /149 | — |
| 28 | | Los Angeles Clippers /149 | — |
| 3 | | Oklahoma City Thunder /149 | — |
| 30 | | Brooklyn Nets /149 | — |
| 31 | | Sacramento Kings /149 | — |
| 32 | | New York Knicks /149 | — |
| 34 | | Portland Trail Blazers /149 | — |
| 35 | | Indiana Pacers /149 | — |
| 37 | | Detroit Pistons /149 | — |
| 38 | | Orlando Magic /5 (no base) | — |
| 39 | | Detroit Pistons /149 | — |
| 4 | | Los Angeles Lakers /149 | — |
| 40 | | Oklahoma City Thunder /49 (no base) | — |
| 5 | | Brooklyn Nets /149 | — |
| 6 | | Los Angeles Clippers /75 | — |
| 7 | | Washington Wizards /149 | — |
| 8 | | Golden State Warriors /149 | — |
| 9 | | Golden State Warriors /25 | — |
Matrix Material Autos
19 cardsINSERT| # | Player | Team | Variants |
|---|
| 10 | | Minnesota Timberwolves /48 (no base) | — |
| 11 | | Cleveland Cavaliers /99 | — |
| 12 | | Toronto Raptors /99 | — |
| 13 | | San Antonio Spurs /99 | — |
| 14 | | Denver Nuggets /99 | — |
| 15 | | Detroit Pistons /49 | — |
| 16 | | Houston Rockets /49 | — |
| 17 | | Orlando Magic /49 | — |
| 18 | | Detroit Pistons /49 | — |
| 19 | | Dallas Mavericks (Red Flood only) | — |
| 2 | | Memphis Grizzlies /99 | — |
| 20 | | Oklahoma City Thunder /99 | — |
| 3 | | Orlando Magic /10 (no base) | — |
| 4 | | Miami Heat /99 | — |
| 5 | | Dallas Mavericks /99 | — |
| 6 | | Chicago Bulls /99 | — |
| 7 | | Denver Nuggets /99 | — |
| 8 | | Chicago Bulls /25 (no base) | — |
| 9 | | Memphis Grizzlies /99 | — |
2024-25 Calligraphy Signatures
4 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Houston Rockets | — |
| 2 | | Chicago Bulls | — |
| 3 | | Houston Rockets | — |
| 4 | | Phoenix Suns | — |
Rookie Jersey Ink
39 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Toronto Raptors /125 | — |
| 10 | | New York Knicks /125 | — |
| 11 | | Phoenix Suns /125 | — |
| 12 | | Toronto Raptors /125 | — |
| 13 | | Philadelphia 76ers /125 | — |
| 14 | | Chicago Bulls /125 | — |
| 15 | | Oklahoma City Thunder /125 | — |
| 16 | | Cleveland Cavaliers /49 (no base) | — |
| 17 | | Charlotte Hornets /125 | — |
| 18 | | Houston Rockets /125 | — |
| 19 | | Toronto Raptors /125 | — |
| 2 | | Los Angeles Lakers /125 | — |
| 20 | | Minnesota Timberwolves /125 | — |
| 21 | | Miami Heat /125 | — |
| 22 | | Sacramento Kings /125 | — |
| 23 | | Los Angeles Clippers /125 | — |
| 24 | | Toronto Raptors /125 | — |
| 25 | | New Orleans Pelicans /125 | — |
| 26 | | New Orleans Pelicans /125 | — |
| 27 | | Charlotte Hornets /125 | — |
| 28 | | San Antonio Spurs /125 | — |
| 29 | | New York Knicks /125 | — |
| 3 | | Washington Wizards /125 | — |
| 30 | | Golden State Warriors /125 | — |
| 31 | | Minnesota Timberwolves /125 | — |
| 32 | | Indiana Pacers /125 | — |
| 34 | | Indiana Pacers /25 (no base) | — |
| 35 | | Memphis Grizzlies /125 | — |
| 36 | | Washington Wizards /125 | — |
| 37 | | Detroit Pistons /125 | — |
| 38 | | Washington Wizards /125 | — |
| 39 | | Portland Trail Blazers /125 | — |
| 4 | | Memphis Grizzlies /125 | — |
| 40 | | Philadelphia 76ers /125 | — |
| 5 | | Oklahoma City Thunder /125 | — |
| 6 | | Boston Celtics /125 | — |
| 7 | | Orlando Magic /125 | — |
| 8 | | New York Knicks /125 | — |
| 9 | | Memphis Grizzlies /125 | — |
Scorched Signatures
9 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | New Jersey Nets /75 | — |
| 10 | | Atlanta Hawks /149 | — |
| 2 | | Detroit Pistons /75 | — |
| 3 | | Atlanta Hawks /75 | — |
| 4 | | New York Knicks /149 | — |
| 6 | | San Antonio Spurs /149 | — |
| 7 | | Chicago Bulls /149 | — |
| 8 | | Los Angeles Clippers /149 | — |
| 9 | | Philadelphia 76ers /149 | — |
2024-25 Private Signings
6 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Memphis Grizzlies | — |
| 2 | | Atlanta Hawks | — |
| 3 | | Philadelphia 76ers | — |
| 4 | | Washington Wizards | — |
| 5 | | Utah Jazz | — |
| 6 | | Houston Rockets | — |
Twilight Signatures
23 cardsINSERT| # | Player | Team | Variants |
|---|
| 10 | | Denver Nuggets /149 | — |
| 11 | | Atlanta Hawks /149 | — |
| 12 | | San Antonio Spurs /149 | — |
| 13 | | Indiana Pacers /149 | — |
| 14 | | Utah Jazz /149 | — |
| 15 | | Detroit Pistons /75 | — |
| 16 | | Los Angeles Lakers /149 | — |
| 17 | | New York Knicks /149 | — |
| 18 | | Boston Celtics /149 | — |
| 20 | | Orlando Magic /75 | — |
| 21 | | Cleveland Cavaliers /149 | — |
| 22 | | St. Louis Hawks /149 | — |
| 23 | | Seattle Supersonics /149 | — |
| 24 | | Boston Celtics /149 | — |
| 25 | | Oklahoma City Thunder /149 | — |
| 27 | | Houston Rockets /49 (no base) | — |
| 28 | | Houston Rockets /75 | — |
| 29 | | Houston Rockets /149 | — |
| 3 | | Memphis Grizzlies /149 | — |
| 30 | | Minnesota Timberwolves /149 | — |
| 5 | | Toronto Raptors /149 | — |
| 7 | | Atlanta Hawks /149 | — |
| 8 | | Atlanta Hawks /149 | — |
Volcanic Signatures
34 cardsINSERT| # | Player | Team | Variants |
|---|
| 11 | | Dallas Mavericks /149 | — |
| 12 | | Golden State Warriors /149 | — |
| 13 | | Atlanta Hawks /149 | — |
| 14 | | New Orleans Pelicans /149 | — |
| 15 | | Dallas Mavericks /149 | — |
| 16 | | Chicago Bulls /149 | — |
| 17 | | Dallas Mavericks /149 | — |
| 18 | | Los Angeles Lakers /149 | — |
| 2 | | Washington Wizards /149 | — |
| 20 | | Detroit Pistons /149 | — |
| 21 | | Houston Rockets /149 | — |
| 23 | | New York Knicks /149 | — |
| 24 | | Utah Jazz /149 | — |
| 25 | | Charlotte Hornets /99 (no base) | — |
| 26 | | Atlanta Hawks /149 | — |
| 27 | | Golden State Warriors /149 | — |
| 29 | | Utah Jazz /149 | — |
| 3 | | San Antonio Spurs /149 | — |
| 30 | | Oklahoma City Thunder /75 | — |
| 31 | | Charlotte Hornets /149 | — |
| 32 | | Detroit Pistons /149 | — |
| 33 | | Boston Celtics /75 | — |
| 34 | | Los Angeles Lakers /149 | — |
| 35 | | Boston Celtics /149 | — |
| 36 | | Milwaukee Bucks /49 (no base) | — |
| 37 | | Charlotte Hornets /149 | — |
| 38 | | Atlanta Hawks /149 | — |
| 4 | | Cleveland Cavaliers /115 | — |
| 40 | | Denver Nuggets /149 | — |
| 5 | | Washington Wizards /75 | — |
| 6 | | Detroit Pistons /75 | — |
| 7 | | Orlando Magic /149 | — |
| 8 | | Los Angeles Lakers /149 | — |
| 9 | | Orlando Magic /99 (no base) | — |
Volcanix
25 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | San Antonio Spurs | — |
| 10 | | Milwaukee Bucks | — |
| 11 | | Los Angeles Lakers | — |
| 12 | | Atlanta Hawks | — |
| 13 | | Oklahoma City Thunder | — |
| 14 | | Chicago Bulls | — |
| 15 | | Philadelphia 76ers | — |
| 16 | | San Antonio Spurs | — |
| 17 | | Memphis Grizzlies | — |
| 18 | | Charlotte Hornets | — |
| 19 | | Atlanta Hawks | — |
| 2 | | Dallas Mavericks | — |
| 20 | | Los Angeles Lakers | — |
| 21 | | Portland Trail Blazers | — |
| 22 | | Houston Rockets | — |
| 23 | | Milwaukee Bucks | — |
| 24 | | Memphis Grizzlies | — |
| 25 | | Cleveland Cavaliers | — |
| 3 | | Golden State Warriors | — |
| 4 | | Minnesota Timberwolves | — |
| 5 | | Boston Celtics | — |
| 6 | | Denver Nuggets | — |
| 7 | | Washington Wizards | — |
| 8 | | Los Angeles Lakers | — |
| 9 | | New York Knicks | — |
Eclipse Materials
27 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Minnesota Timberwolves /249 | — |
| 11 | | Utah Jazz /249 | — |
| 12 | | Toronto Raptors /249 | — |
| 13 | | New Orleans Pelicans /249 | — |
| 14 | | Washington Wizards /249 | — |
| 15 | | San Antonio Spurs /249 | — |
| 16 | | Chicago Bulls /249 | — |
| 17 | | Portland Trail Blazers /249 | — |
| 18 | | Los Angeles Lakers /249 | — |
| 19 | | Philadelphia 76ers /249 | — |
| 2 | | Houston Rockets /249 | — |
| 20 | | Charlotte Hornets /249 | — |
| 21 | | Memphis Grizzlies /249 | — |
| 23 | | Boston Celtics /249 | — |
| 24 | | Washington Wizards /249 | — |
| 25 | | Los Angeles Lakers /249 | — |
| 26 | | Miami Heat /249 | — |
| 27 | | Detroit Pistons /249 | — |
| 28 | | Atlanta Hawks /249 | — |
| 29 | | New York Knicks /249 | — |
| 3 | | Memphis Grizzlies /249 | — |
| 30 | | Washington Wizards /249 | — |
| 4 | | Brooklyn Nets /249 | — |
| 5 | | Memphis Grizzlies /249 | — |
| 6 | | New Orleans Pelicans /249 | — |
| 7 | | Phoenix Suns /249 | — |
| 8 | | Orlando Magic /249 | — |
Equinox Gear
17 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Memphis Grizzlies /249 | — |
| 10 | | Sacramento Kings /249 | — |
| 11 | | Los Angeles Clippers /249 | — |
| 12 | | Phoenix Suns /249 | — |
| 13 | | Washington Wizards /249 | — |
| 14 | | Golden State Warriors /149 | — |
| 15 | | Atlanta Hawks /249 | — |
| 16 | | San Antonio Spurs /249 | — |
| 18 | | Detroit Pistons /249 | — |
| 19 | | Portland Trail Blazers /249 | — |
| 20 | | Philadelphia 76ers /249 | — |
| 3 | | Chicago Bulls /249 | — |
| 4 | | Charlotte Hornets /249 | — |
| 6 | | Los Angeles Lakers /249 | — |
| 7 | | New York Knicks /249 | — |
| 8 | | Denver Nuggets /249 | — |
| 9 | | Houston Rockets /249 | — |
Solar Swatches
47 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Washington Wizards | — |
| 10 | | Philadelphia 76ers | — |
| 11 | | Washington Wizards | — |
| 12 | | New York Knicks | — |
| 13 | | Oklahoma City Thunder | — |
| 14 | | Portland Trail Blazers | — |
| 15 | | Atlanta Hawks | — |
| 18 | | Philadelphia 76ers | — |
| 19 | | New Orleans Pelicans | — |
| 2 | | Dallas Mavericks | — |
| 20 | | Miami Heat | — |
| 21 | | Washington Wizards | — |
| 22 | | Los Angeles Lakers | — |
| 23 | | Oklahoma City Thunder | — |
| 24 | | Los Angeles Lakers | — |
| 25 | | Cleveland Cavaliers | — |
| 26 | | Los Angeles Lakers | — |
| 27 | | San Antonio Spurs | — |
| 28 | | Utah Jazz | — |
| 3 | | Orlando Magic | — |
| 30 | | Minnesota Timberwolves | — |
| 31 | | Atlanta Hawks | — |
| 32 | | Chicago Bulls | — |
| 33 | | Utah Jazz | — |
| 34 | | Phoenix Suns | — |
| 35 | | Detroit Pistons | — |
| 36 | | Miami Heat | — |
| 37 | | Memphis Grizzlies | — |
| 38 | | Charlotte Hornets | — |
| 39 | | Phoenix Suns | — |
| 4 | | Cleveland Cavaliers | — |
| 40 | | Boston Celtics | — |
| 41 | | Indiana Pacers | — |
| 42 | | Houston Rockets | — |
| 43 | | Milwaukee Bucks | — |
| 44 | | Utah Jazz | — |
| 45 | | Oklahoma City Thunder | — |
| 46 | | Boston Celtics | — |
| 47 | | Memphis Grizzlies | — |
| 48 | | Portland Trail Blazers | — |
| 49 | | San Antonio Spurs | — |
| 5 | | Minnesota Timberwolves | — |
| 50 | | San Antonio Spurs | — |
| 6 | | Toronto Raptors | — |
| 7 | | Memphis Grizzlies | — |
| 8 | | Brooklyn Nets | — |
| 9 | | Washington Wizards | — |
Vitreous
15 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Atlanta Hawks | — |
| 10 | | Los Angeles Lakers | — |
| 11 | | Boston Celtics | — |
| 12 | | Orlando Magic | — |
| 13 | | San Antonio Spurs | — |
| 14 | | Philadelphia 76ers | — |
| 15 | | Phoenix Suns | — |
| 2 | | Los Angeles Lakers | — |
| 3 | | Oklahoma City Thunder | — |
| 4 | | Memphis Grizzlies | — |
| 5 | | Washington Wizards | — |
| 6 | | San Antonio Spurs | — |
| 7 | | Minnesota Timberwolves | — |
| 8 | | Golden State Warriors | — |
| 9 | | Los Angeles Lakers | — |
Atomic Initials
20 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Memphis Grizzlies /125 | — |
| 10 | | Milwaukee Bucks /125 | — |
| 11 | | Golden State Warriors /125 | — |
| 12 | | Milwaukee Bucks /125 | — |
| 13 | | Orlando Magic /125 | — |
| 14 | | Oklahoma City Thunder /125 | — |
| 15 | | Los Angeles Lakers /125 | — |
| 16 | | Los Angeles Lakers /125 | — |
| 17 | | Minnesota Timberwolves /125 | — |
