Panini·2025-26
Panini Origins EuroLeague Basketball
Released June 1, 20260 base cards0 parallels / card29 subsets
Shop boxes on eBay ↗Base
100 cardsBASE| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Olympiacos Piraeus | 14variants· down to /1eBay ↗ | |
| 2 | Dubai Basketball | ||
| 3 | Zalgiris Kaunas | ||
| 4 | Crvena Zvezda Meridianbet Belgrade | ||
| 5 | Olympiacos Piraeus | ||
| 6 | Crvena Zvezda Meridianbet Belgrade | ||
| 7 | Hapoel IBI Tel Aviv | ||
| 8 | Panathinaikos AKTOR Athens | ||
| 9 | Fenerbahce Beko Istanbul | ||
| 10 | Paris Basketball | 14variants· down to /1eBay ↗ | |
| 11 | EA7 Emporio Armani Milan | 14variants· down to /1eBay ↗ | |
| 12 | Fenerbahce Beko Istanbul | 14variants· down to /1eBay ↗ | |
| 13 | AS Monaco | ||
| 14 | Anadolu Efes Istanbul | ||
| 15 | AS Monaco | ||
| 16 | Kosner Baskonia Vitoria-Gasteiz | ||
| 17 | Virtus Bologna | ||
| 18 | Hapoel IBI Tel Aviv | ||
| 19 | Maccabi Rapyd Tel Aviv | ||
| 20 | Crvena Zvezda Meridianbet Belgrade | ||
| 21 | Panathinaikos AKTOR Athens | ||
| 22 | Maccabi Rapyd Tel Aviv | ||
| 23 | Real Madrid | ||
| 24 | FC Barcelona | ||
| 25 | FC Bayern Munich | ||
| 26 | Panathinaikos AKTOR Athens | ||
| 27 | Partizan Mozzart Bet Belgrade | ||
| 28 | Anadolu Efes Istanbul | ||
| 29 | Real Madrid | ||
| 30 | FC Barcelona | ||
| 31 | AS Monaco | ||
| 32 | Olympiacos Piraeus | ||
| 33 | Olympiacos Piraeus | ||
| 34 | FC Barcelona | ||
| 35 | Dubai Basketball | ||
| 36 | Maccabi Rapyd Tel Aviv | ||
| 37 | Anadolu Efes Istanbul | ||
| 38 | FC Barcelona | ||
| 39 | EA7 Emporio Armani Milan | ||
| 40 | Partizan Mozzart Bet Belgrade | ||
| 41 | Real Madrid | ||
| 42 | Fenerbahce Beko Istanbul | ||
| 43 | AS Monaco | ||
| 44 | Valencia Basket | ||
| 45 | Panathinaikos AKTOR Athens | ||
| 46 | Dubai Basketball | ||
| 47 | Real Madrid | ||
| 48 | FC Barcelona | ||
| 49 | Valencia Basket | ||
| 50 | FC Barcelona | ||
| 51 | FC Bayern Munich | ||
| 52 | EA7 Emporio Armani Milan | ||
| 53 | Partizan Mozzart Bet Belgrade | ||
| 54 | Panathinaikos AKTOR Athens | ||
| 55 | Anadolu Efes Istanbul | ||
| 56 | Kosner Baskonia Vitoria-Gasteiz | ||
| 57 | Panathinaikos AKTOR Athens | ||
| 58 | Maccabi Rapyd Tel Aviv | ||
| 59 | Kosner Baskonia Vitoria-Gasteiz | ||
| 60 | FC Barcelona | ||
| 61 | Paris Basketball | ||
| 62 | Real Madrid | ||
| 63 | Maccabi Rapyd Tel Aviv | ||
| 64 | Partizan Mozzart Bet Belgrade | ||
| 65 | AS Monaco | ||
| 66 | Fenerbahce Beko Istanbul | ||
| 67 | EA7 Emporio Armani Milan | ||
| 68 | Olympiacos Piraeus | ||
| 69 | LDLC ASVEL Villeurbanne | ||
| 70 | Olympiacos Piraeus | ||
| 71 | Real Madrid | ||
| 72 | Virtus Bologna | ||
| 73 | Real Madrid | ||
| 74 | Panathinaikos AKTOR Athens | ||
| 75 | LDLC ASVEL Villeurbanne | ||
| 76 | CSKA Moscow | ||
| 77 | FC Barcelona | ||
| 78 | Real Madrid | ||
| 79 | CSKA Moscow | ||
| 80 | Kosner Baskonia Vitoria-Gasteiz | ||
| 81 | FC Barcelona | ||
| 82 | CSKA Moscow | ||
| 83 | Maccabi Rapyd Tel Aviv | ||
| 84 | Panathinaikos AKTOR Athens | ||
| 85 | Kosner Baskonia Vitoria-Gasteiz | ||
| 86 | Maccabi Rapyd Tel Aviv | ||
| 87 | Panathinaikos AKTOR Athens | ||
| 88 | CSKA Moscow | ||
| 89 | Kosner Baskonia Vitoria-Gasteiz | ||
| 90 | FC Barcelona | ||
| 91 | Panathinaikos AKTOR Athens | ||
| 92 | Panathinaikos AKTOR Athens | ||
| 93 | Panathinaikos AKTOR Athens | ||
| 94 | Zalgiris Kaunas | ||
| 95 | Real Madrid | ||
| 96 | Fenerbahce Beko Istanbul | ||
| 97 | EA7 Emporio Armani Milan | ||
| 98 | Panathinaikos AKTOR Athens | ||
| 99 | Real Madrid | ||
| 100 | Real Madrid | 14variants· down to /1eBay ↗ |
Base Variation
10 cardsBASE| # | Player | Team | Variants |
|---|---|---|---|
| 5 | Olympiacos Piraeus | ||
| 8 | Panathinaikos AKTOR Athens | ||
| 13 | AS Monaco | ||
| 14 | Anadolu Efes Istanbul | ||
| 18 | Hapoel IBI Tel Aviv | ||
| 68 | Olympiacos Piraeus | ||
| 69 | LDLC ASVEL Villeurbanne | ||
| 73 | Real Madrid | ||
| 74 | Panathinaikos AKTOR Athens | ||
| 91 | Panathinaikos AKTOR Athens |
Ancient Origins
25 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | CSKA Moscow | ||
| 2 | Anadolu Efes Istanbul | ||
| 3 | Crvena Zvezda Meridianbet Belgrade | ||
| 4 | Fenerbahce Beko Istanbul | ||
| 5 | Hapoel IBI Tel Aviv | ||
| 6 | Kosner Baskonia Vitoria-Gasteiz | ||
| 7 | AS Monaco | ||
| 8 | Fenerbahce Beko Istanbul | ||
| 9 | Maccabi Rapyd Tel Aviv | ||
| 10 | EA7 Emporio Armani Milan | ||
| 11 | Olympiacos Piraeus | ||
| 12 | Real Madrid | ||
| 13 | Panathinaikos AKTOR Athens | ||
| 14 | Dubai Basketball | ||
| 15 | Paris Basketball | ||
| 16 | FC Bayern Munich | ||
| 17 | Partizan Mozzart Bet Belgrade | ||
| 18 | Valencia Basket | ||
| 19 | Virtus Bologna | ||
| 20 | FC Barcelona | ||
| 21 | Zalgiris Kaunas | ||
| 22 | Panathinaikos AKTOR Athens | ||
| 23 | Real Madrid | ||
| 24 | Real Madrid | ||
| 25 | FC Barcelona |
Origins of Greatness Booklet Auto
14 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Real Madrid | ||
| 2 | FC Barcelona | ||
| 3 | Panathinaikos AKTOR Athens | ||
| 4 | Olympiacos Piraeus | ||
| 5 | Fenerbahce Beko Istanbul | ||
| 6 | Anadolu Efes Istanbul | ||
| 7 | Panathinaikos AKTOR Athens | ||
| 8 | CSKA Moscow | ||
| 9 | AS Monaco | ||
| 11 | Maccabi Rapyd Tel Aviv | ||
| 12 | Virtus Bologna | ||
| 13 | Zalgiris Kaunas | ||
| 14 | CSKA Moscow | ||
| 15 | Panathinaikos AKTOR Athens |
Six Star Signatures
2 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Hapoel IBI Tel Aviv/AS Monaco/Real Madrid/Anadolu Efes Istanbul/Panathinaikos AKTOR Athens/Panathinaikos AKTOR Athens | ||
| 2 | Panathinaikos AKTOR Athens/Olympiacos Piraeus/CSKA Moscow/Olympiacos Piraeus/FC Barcelona/Panathinaikos AKTOR Athens |
Snake Eyes
10 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | FC Barcelona | ||
| 2 | Olympiacos Piraeus | ||
| 3 | LDLC ASVEL Villeurbanne | ||
| 4 | Real Madrid | ||
| 5 | Olympiacos Piraeus | ||
| 6 | Panathinaikos AKTOR Athens | ||
| 7 | Panathinaikos AKTOR Athens | ||
| 8 | Hapoel IBI Tel Aviv | ||
| 9 | Olympiacos Piraeus | ||
| 10 | AS Monaco |
Team Origins
25 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Virtus Bologna | ||
| 2 | Real Madrid | ||
| 3 | Zalgiris Kaunas | ||
| 4 | Panathinaikos AKTOR Athens | ||
| 5 | Fenerbahce Beko Istanbul | ||
| 6 | Kosner Baskonia Vitoria-Gasteiz | ||
| 7 | Panathinaikos AKTOR Athens | ||
| 8 | FC Bayern Munich | ||
| 9 | Real Madrid | ||
| 10 | Anadolu Efes Istanbul | ||
| 11 | AS Monaco | ||
| 12 | Crvena Zvezda Meridianbet Belgrade | ||
| 13 | Dubai Basketball | ||
| 14 | Hapoel IBI Tel Aviv | ||
| 15 | EA7 Emporio Armani Milan | ||
| 16 | LDLC ASVEL Villeurbanne | ||
| 17 | Maccabi Rapyd Tel Aviv | ||
| 18 | Olympiacos Piraeus | ||
| 19 | FC Barcelona | ||
| 20 | Partizan Mozzart Bet Belgrade | ||
| 21 | Valencia Basket | ||
| 22 | Paris Basketball | ||
| 23 | CSKA Moscow | ||
| 24 | Kosner Baskonia Vitoria-Gasteiz | ||
| 25 | Real Madrid |
Tiger Eyes
20 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Olympiacos Piraeus | ||
| 2 | Panathinaikos AKTOR Athens | ||
| 3 | AS Monaco | ||
| 4 | Hapoel IBI Tel Aviv | ||
| 5 | Paris Basketball | ||
| 6 | Zalgiris Kaunas | ||
| 7 | Anadolu Efes Istanbul | ||
| 8 | Dubai Basketball | ||
| 9 | FC Barcelona | ||
| 10 | Partizan Mozzart Bet Belgrade | ||
| 11 | Panathinaikos AKTOR Athens | ||
| 12 | Zalgiris Kaunas | ||
| 13 | Fenerbahce Beko Istanbul | ||
| 14 | Panathinaikos AKTOR Athens | ||
| 15 | Real Madrid | ||
| 16 | LDLC ASVEL Villeurbanne | ||
| 17 | Panathinaikos AKTOR Athens | ||
| 18 | Olympiacos Piraeus | ||
| 19 | EA7 Emporio Armani Milan | ||
| 20 | FC Barcelona |
White Snake Eyes
10 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | FC Barcelona | ||
| 2 | Olympiacos Piraeus | ||
| 3 | LDLC ASVEL Villeurbanne | ||
| 4 | Real Madrid | ||
| 5 | Olympiacos Piraeus | ||
| 6 | Panathinaikos AKTOR Athens | ||
| 7 | Panathinaikos AKTOR Athens | ||
| 8 | Hapoel IBI Tel Aviv | ||
| 9 | Olympiacos Piraeus | ||
| 10 | AS Monaco |
White Tiger Eyes
20 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Olympiacos Piraeus | ||
| 2 | Panathinaikos AKTOR Athens | ||
| 3 | AS Monaco | ||
| 4 | Hapoel IBI Tel Aviv | ||
| 5 | Paris Basketball | ||
| 6 | Zalgiris Kaunas | ||
| 7 | Anadolu Efes Istanbul | ||
| 8 | Dubai Basketball | ||
| 9 | FC Barcelona | ||
| 10 | Partizan Mozzart Bet Belgrade | ||
| 11 | Panathinaikos AKTOR Athens | ||
| 12 | Zalgiris Kaunas | ||
| 13 | Fenerbahce Beko Istanbul | ||
| 14 | Panathinaikos AKTOR Athens | ||
| 15 | Real Madrid | ||
| 16 | LDLC ASVEL Villeurbanne | ||
| 17 | Panathinaikos AKTOR Athens | ||
| 18 | Olympiacos Piraeus | ||
| 19 | EA7 Emporio Armani Milan | ||
| 20 | FC Barcelona |
Big Bang
10 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Panathinaikos AKTOR Athens | ||
| 2 | Real Madrid | ||
| 3 | Maccabi Rapyd Tel Aviv | ||
| 4 | FC Barcelona | ||
| 5 | Real Madrid | ||
| 6 | LDLC ASVEL Villeurbanne | ||
| 7 | Partizan Mozzart Bet Belgrade | ||
| 8 | Panathinaikos AKTOR Athens | ||
| 9 | Olympiacos Piraeus | ||
| 10 | Real Madrid |
Black Snake Eyes
10 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | FC Barcelona | ||
| 2 | Olympiacos Piraeus | ||
| 3 | LDLC ASVEL Villeurbanne | ||
| 4 | Real Madrid | ||
| 5 | Olympiacos Piraeus | ||
| 6 | Panathinaikos AKTOR Athens | ||
| 7 | Panathinaikos AKTOR Athens | ||
| 8 | Hapoel IBI Tel Aviv | ||
| 9 | Olympiacos Piraeus | ||
| 10 | AS Monaco |
Blank Slate
10 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Real Madrid | ||
| 2 | Olympiacos Piraeus | ||
| 3 | Panathinaikos AKTOR Athens | ||
| 4 | LDLC ASVEL Villeurbanne | ||
| 5 | Panathinaikos AKTOR Athens | ||
| 6 | AS Monaco | ||
| 7 | Real Madrid | ||
| 8 | Olympiacos Piraeus | ||
| 9 | Hapoel IBI Tel Aviv | ||
| 10 | Panathinaikos AKTOR Athens |
Catapults
25 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | FC Barcelona | ||
| 2 | FC Barcelona | ||
| 3 | Crvena Zvezda Meridianbet Belgrade | ||
| 4 | AS Monaco | ||
| 5 | Dubai Basketball | ||
| 6 | LDLC ASVEL Villeurbanne | ||
| 7 | Panathinaikos AKTOR Athens | ||
| 8 | EA7 Emporio Armani Milan | ||
| 9 | Maccabi Rapyd Tel Aviv | ||
| 10 | LDLC ASVEL Villeurbanne | ||
| 11 | Partizan Mozzart Bet Belgrade | ||
| 12 | Olympiacos Piraeus | ||
| 13 | Real Madrid | ||
| 14 | Virtus Bologna | ||
| 15 | FC Bayern Munich | ||
| 16 | Zalgiris Kaunas | ||
| 17 | Real Madrid | ||
| 18 | Paris Basketball | ||
| 19 | Panathinaikos AKTOR Athens | ||
| 20 | FC Barcelona | ||
| 21 | Real Madrid | ||
| 22 | Maccabi Rapyd Tel Aviv | ||
| 23 | Panathinaikos AKTOR Athens | ||
| 24 | Panathinaikos AKTOR Athens | ||
| 25 | Valencia Basket |
Club Roots
40 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | FC Barcelona | ||
| 2 | LDLC ASVEL Villeurbanne | ||
| 3 | Panathinaikos AKTOR Athens | ||
| 4 | Anadolu Efes Istanbul | ||
| 5 | FC Barcelona | ||
| 6 | Fenerbahce Beko Istanbul | ||
| 7 | FC Barcelona | ||
| 8 | Partizan Mozzart Bet Belgrade | ||
| 9 | Panathinaikos AKTOR Athens | ||
| 10 | Fenerbahce Beko Istanbul | ||
| 11 | Maccabi Rapyd Tel Aviv | ||
| 12 | Maccabi Rapyd Tel Aviv | ||
| 13 | Valencia Basket | ||
| 14 | Olympiacos Piraeus | ||
| 15 | AS Monaco | ||
| 16 | Valencia Basket | ||
| 17 | AS Monaco | ||
| 18 | AS Monaco | ||
| 19 | Panathinaikos AKTOR Athens | ||
| 20 | Kosner Baskonia Vitoria-Gasteiz | ||
| 21 | FC Barcelona | ||
| 22 | LDLC ASVEL Villeurbanne | ||
| 23 | LDLC ASVEL Villeurbanne | ||
| 24 | Virtus Bologna | ||
| 25 | Anadolu Efes Istanbul | ||
| 26 | Panathinaikos AKTOR Athens | ||
| 27 | Panathinaikos AKTOR Athens | ||
| 28 | Kosner Baskonia Vitoria-Gasteiz | ||
| 29 | Olympiacos Piraeus | ||
| 30 | Maccabi Rapyd Tel Aviv | ||
| 31 | Maccabi Rapyd Tel Aviv | ||
| 32 | Paris Basketball | ||
| 33 | Paris Basketball | ||
| 34 | AS Monaco | ||
| 35 | Olympiacos Piraeus | ||
| 36 | Kosner Baskonia Vitoria-Gasteiz | ||
| 37 | Olympiacos Piraeus | ||
| 38 | Panathinaikos AKTOR Athens | ||
| 39 | FC Barcelona | ||
| 40 | Anadolu Efes Istanbul |
Cosmic Storm
25 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | CSKA Moscow | ||
| 2 | Panathinaikos AKTOR Athens | ||
| 3 | Panathinaikos AKTOR Athens | ||
| 4 | Anadolu Efes Istanbul | ||
| 5 | AS Monaco | ||
| 6 | Olympiacos Piraeus | ||
| 7 | FC Bayern Munich | ||
| 8 | Hapoel IBI Tel Aviv | ||
| 9 | Dubai Basketball | ||
| 10 | Fenerbahce Beko Istanbul | ||
| 11 | FC Barcelona | ||
| 12 | Kosner Baskonia Vitoria-Gasteiz | ||
| 13 | Fenerbahce Beko Istanbul | ||
| 14 | EA7 Emporio Armani Milan | ||
| 15 | Maccabi Rapyd Tel Aviv | ||
| 16 | Valencia Basket | ||
| 17 | Valencia Basket | ||
| 18 | Olympiacos Piraeus | ||
| 19 | Real Madrid | ||
| 20 | Virtus Bologna | ||
| 21 | Zalgiris Kaunas | ||
| 22 | Paris Basketball | ||
| 23 | Kosner Baskonia Vitoria-Gasteiz | ||
| 24 | Fenerbahce Beko Istanbul | ||
| 25 | Real Madrid |
Dawn
25 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Panathinaikos AKTOR Athens | ||
| 2 | Partizan Mozzart Bet Belgrade | ||
| 3 | Real Madrid | ||
| 4 | Anadolu Efes Istanbul | ||
| 5 | Dubai Basketball | ||
| 6 | Fenerbahce Beko Istanbul | ||
| 7 | AS Monaco | ||
| 8 | Hapoel IBI Tel Aviv | ||
| 9 | EA7 Emporio Armani Milan | ||
| 10 | Crvena Zvezda Meridianbet Belgrade | ||
| 11 | Kosner Baskonia Vitoria-Gasteiz | ||
| 12 | FC Bayern Munich | ||
| 13 | Maccabi Rapyd Tel Aviv | ||
| 14 | LDLC ASVEL Villeurbanne | ||
| 15 | FC Barcelona | ||
| 16 | Panathinaikos AKTOR Athens | ||
| 17 | Olympiacos Piraeus | ||
| 18 | Valencia Basket | ||
| 19 | Paris Basketball | ||
| 20 | Zalgiris Kaunas | ||
| 21 | Virtus Bologna | ||
| 22 | Panathinaikos AKTOR Athens | ||
| 23 | Real Madrid | ||
| 24 | Panathinaikos AKTOR Athens | ||
| 25 | Real Madrid |
Elevation Signatures
40 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | AS Monaco | ||
| 2 | Real Madrid | ||
| 3 | Panathinaikos AKTOR Athens | ||
| 4 | Anadolu Efes Istanbul | ||
| 5 | Fenerbahce Beko Istanbul | ||
| 6 | Real Madrid | ||
| 7 | Fenerbahce Beko Istanbul | ||
| 8 | Real Madrid | ||
| 9 | EA7 Emporio Armani Milan | ||
| 10 | Zalgiris Kaunas | ||
| 11 | FC Barcelona | ||
| 12 | AS Monaco | ||
| 13 | Olympiacos Piraeus | ||
| 14 | Virtus Bologna | ||
| 15 | Hapoel IBI Tel Aviv | ||
| 16 | FC Barcelona | ||
| 17 | Panathinaikos AKTOR Athens | ||
| 18 | Crvena Zvezda Meridianbet Belgrade | ||
| 19 | Anadolu Efes Istanbul | ||
| 20 | Paris Basketball | ||
| 21 | EA7 Emporio Armani Milan | ||
| 22 | Zalgiris Kaunas | ||
| 23 | Maccabi Rapyd Tel Aviv | ||
| 24 | CSKA Moscow | ||
| 25 | Kosner Baskonia Vitoria-Gasteiz | ||
| 26 | Panathinaikos AKTOR Athens | ||
| 27 | Olympiacos Piraeus | ||
| 28 | LDLC ASVEL Villeurbanne | ||
| 29 | Maccabi Rapyd Tel Aviv | ||
| 30 | Anadolu Efes Istanbul | ||
| 31 | Kosner Baskonia Vitoria-Gasteiz | ||
| 32 | Panathinaikos AKTOR Athens | ||
| 33 | Real Madrid | ||
| 34 | Partizan Mozzart Bet Belgrade | ||
| 35 | Fenerbahce Beko Istanbul | ||
| 36 | Crvena Zvezda Meridianbet Belgrade | ||
| 37 | CSKA Moscow | ||
| 38 | Partizan Mozzart Bet Belgrade | ||
| 39 | CSKA Moscow | ||
| 40 | FC Barcelona |
Euphoria
25 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Real Madrid | ||
| 2 | AS Monaco | ||
| 3 | Crvena Zvezda Meridianbet Belgrade | ||
| 4 | Hapoel IBI Tel Aviv | ||
| 5 | Dubai Basketball | ||
| 6 | Kosner Baskonia Vitoria-Gasteiz | ||
| 7 | EA7 Emporio Armani Milan | ||
| 8 | LDLC ASVEL Villeurbanne | ||
| 9 | Maccabi Rapyd Tel Aviv | ||
| 10 | Fenerbahce Beko Istanbul | ||
| 11 | Olympiacos Piraeus | ||
| 12 | FC Barcelona | ||
| 13 | Partizan Mozzart Bet Belgrade | ||
| 14 | Panathinaikos AKTOR Athens | ||
| 15 | Real Madrid | ||
| 16 | Real Madrid | ||
| 17 | Valencia Basket | ||
| 18 | Virtus Bologna | ||
| 19 | Paris Basketball | ||
| 20 | Zalgiris Kaunas | ||
| 21 | Panathinaikos AKTOR Athens | ||
| 22 | CSKA Moscow | ||
| 23 | Real Madrid | ||
| 24 | Olympiacos Piraeus | ||
| 25 | Kosner Baskonia Vitoria-Gasteiz |
F4Glory Booklet
5 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | AS Monaco/Fenerbahce Beko Istanbul | ||
| 2 | Real Madrid/Panathinaikos AKTOR Athens | ||
| 3 | CSKA Moscow/Panathinaikos AKTOR Athens | ||
| 4 | Anadolu Efes Istanbul/Real Madrid | ||
| 5 | CSKA Moscow/Olympiacos Piraeus |
Nucleus
25 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Anadolu Efes Istanbul | ||
| 2 | Dubai Basketball | ||
| 3 | FC Bayern Munich | ||
| 4 | Kosner Baskonia Vitoria-Gasteiz | ||
| 5 | Olympiacos Piraeus | ||
| 6 | Partizan Mozzart Bet Belgrade | ||
| 7 | Virtus Bologna | ||
| 8 | AS Monaco | ||
| 9 | EA7 Emporio Armani Milan | ||
| 10 | Fenerbahce Beko Istanbul | ||
| 11 | LDLC ASVEL Villeurbanne | ||
| 12 | Panathinaikos AKTOR Athens | ||
| 13 | Real Madrid | ||
| 14 | Zalgiris Kaunas | ||
| 15 | Crvena Zvezda Meridianbet Belgrade | ||
| 16 | FC Barcelona | ||
| 17 | Hapoel IBI Tel Aviv | ||
| 18 | Maccabi Rapyd Tel Aviv | ||
| 19 | Paris Basketball | ||
| 20 | Valencia Basket | ||
| 21 | Real Madrid | ||
| 22 | Panathinaikos AKTOR Athens | ||
| 23 | CSKA Moscow | ||
| 24 | Fenerbahce Beko Istanbul | ||
| 25 | Panathinaikos AKTOR Athens |
Originals
25 cardsINSERT| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Maccabi Rapyd Tel Aviv | ||
| 2 | Panathinaikos AKTOR Athens | ||
| 3 | CSKA Moscow | ||
| 4 | EA7 Emporio Armani Milan | ||
| 5 | FC Barcelona | ||
| 6 | Olympiacos Piraeus | ||
| 7 | Real Madrid | ||
| 8 | Dubai Basketball | ||
| 9 | Anadolu Efes Istanbul | ||
| 10 | AS Monaco | ||
| 11 | Hapoel IBI Tel Aviv | ||
| 12 | Crvena Zvezda Meridianbet Belgrade | ||
| 13 | Kosner Baskonia Vitoria-Gasteiz | ||
| 14 | FC Bayern Munich | ||
| 15 | LDLC ASVEL Villeurbanne | ||
| 16 | Fenerbahce Beko Istanbul | ||
| 17 | Panathinaikos AKTOR Athens | ||
| 18 | Partizan Mozzart Bet Belgrade | ||
| 19 | Paris Basketball | ||
| 20 | Valencia Basket | ||
| 21 | Virtus Bologna | ||
| 22 | Real Madrid | ||
| 23 | Zalgiris Kaunas | ||
| 24 | Olympiacos Piraeus | ||
| 25 | Panathinaikos AKTOR Athens |
Patch Autographs
20 cardsAUTOGRAPH| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Olympiacos Piraeus | ||
| 2 | Dubai Basketball | ||
| 3 | Real Madrid | ||
| 4 | Kosner Baskonia Vitoria-Gasteiz | ||
| 5 | AS Monaco | ||
| 6 | Panathinaikos AKTOR Athens | ||
| 7 | Partizan Mozzart Bet Belgrade | ||
| 8 | Hapoel IBI Tel Aviv | ||
| 9 | Fenerbahce Beko Istanbul | ||
| 10 | Partizan Mozzart Bet Belgrade | ||
| 11 | FC Bayern Munich | ||
| 12 | Panathinaikos AKTOR Athens | ||
| 13 | FC Bayern Munich | ||
| 14 | Crvena Zvezda Meridianbet Belgrade | ||
| 15 | FC Barcelona | ||
| 16 | Fenerbahce Beko Istanbul | ||
| 17 | Crvena Zvezda Meridianbet Belgrade | ||
| 18 | FC Barcelona | ||
| 19 | Real Madrid | ||
| 20 | AS Monaco |
EuroLeague Autographs
40 cardsAUTOGRAPH| # | Player | Team | Variants |
|---|---|---|---|
| 1 | Olympiacos Piraeus | ||
| 2 | EA7 Emporio Armani Milan | ||
| 3 | Partizan Mozzart Bet Belgrade | ||
| 4 | Panathinaikos AKTOR Athens | ||
| 5 | Olympiacos Piraeus | ||
| 6 | Partizan Mozzart Bet Belgrade | ||
| 7 | Panathinaikos AKTOR Athens | ||
| 8 | Maccabi Rapyd Tel Aviv | ||
| 9 | Panathinaikos AKTOR Athens | ||
| 10 | Real Madrid | ||
| 11 | CSKA Moscow | ||
| 12 | Real Madrid | ||
| 13 | Panathinaikos AKTOR Athens | ||
| 14 | Dubai Basketball | ||
| 15 | Real Madrid | ||
| 16 | Panathinaikos AKTOR Athens | ||
| 17 | Virtus Bologna | ||
| 18 | CSKA Moscow | ||
| 19 | Zalgiris Kaunas | ||
| 20 | CSKA Moscow | ||
| 21 | Fenerbahce Beko Istanbul | ||
| 22 | FC Barcelona | ||
| 23 | Panathinaikos AKTOR Athens | ||
| 24 | Virtus Roma | ||
| 25 | Real Madrid | ||
| 26 | Fenerbahce Beko Istanbul | ||
| 27 | FC Barcelona | ||
| 28 | Virtus Bologna | ||
| 29 | Panathinaikos AKTOR Athens | ||
| 30 | FC Bayern Munich | ||
| 31 | Kosner Baskonia Vitoria-Gasteiz | ||
| 32 | Panathinaikos AKTOR Athens | ||
| 33 | Kosner Baskonia Vitoria-Gasteiz | ||
| 34 | FC Barcelona | ||
| 35 | Real Madrid | ||
| 36 | Olympiacos Piraeus | ||
| 37 | Crvena Zvezda Meridianbet Belgrade | ||
| 38 | CSKA Moscow | ||
| 39 | Olympiacos Piraeus | ||
| 40 | Panathinaikos AKTOR Athens |
Dual Autographs
10 cardsAUTOGRAPH| # | Player | Team | Variants |
|---|---|---|---|
| 1 | FC Barcelona | ||
| 2 | Fenerbahce Beko Istanbul | ||
| 3 | Real Madrid/Partizan Mozzart Bet Belgrade | ||
| 4 | Panathinaikos AKTOR Athens | ||
| 5 | Fenerbahce Beko Istanbul/Anadolu Efes Istanbul | ||
| 6 | EA7 Emporio Armani Milan/Virtus Bologna | ||
| 7 | Maccabi Rapyd Tel Aviv | ||
| 8 | FC Bayern Munich | ||
| 9 | Maccabi Rapyd Tel Aviv/CSKA Moscow | ||
| 10 | AS Monaco/Panathinaikos AKTOR Athens |
Universal Autographs
20 cardsAUTOGRAPH| # | Player | Team | Variants |
|---|---|---|---|
| 1 | AS Monaco | ||
| 2 | Panathinaikos AKTOR Athens | ||
| 3 | Fenerbahce Beko Istanbul | ||
| 4 | Maccabi Rapyd Tel Aviv | ||
| 5 | Panathinaikos AKTOR Athens | ||
| 6 | FC Barcelona | ||
| 7 | Panathinaikos AKTOR Athens | ||
| 8 | Real Madrid | ||
| 9 | CSKA Moscow | ||
| 10 | Real Madrid | ||
| 11 | Kosner Baskonia Vitoria-Gasteiz | ||
| 12 | FC Barcelona | ||
| 13 | CSKA Moscow | ||
| 14 | Panathinaikos AKTOR Athens | ||
| 15 | Real Madrid | ||
| 16 | EA7 Emporio Armani Milan | ||
| 17 | Valencia Basket | ||
| 18 | Zalgiris Kaunas | ||
| 19 | FC Barcelona | ||
| 20 | Panathinaikos AKTOR Athens |
