
🏀Panini·2024-25
Panini Prizm Black Basketball
Released September 29, 20250 base cards1 parallels / card22 subsets
Base Autographs
182 cardsBASE| # | Player | Team | Variants |
|---|
| 10 | | Chicago Bulls | — |
| 100 | | Atlanta Hawks /5 (no base) | — |
| 102 | | Chicago Bulls | — |
| 103 | | New Orleans Pelicans | — |
| 104 | | Houston Rockets | — |
| 105 | | Memphis Grizzlies | — |
| 107 | | New York Knicks | — |
| 108 | | Brooklyn Nets | — |
| 109 | | Sacramento Kings | — |
| 110 | | Philadelphia 76ers | — |
| 111 | | New York Knicks | — |
| 112 | | Boston Celtics | — |
| 113 | | Houston Rockets | — |
| 114 | | Philadelphia 76ers | — |
| 115 | | Brooklyn Nets | — |
| 117 | | Orlando Magic | — |
| 119 | | Miami Heat | — |
| 12 | | Utah Jazz | — |
| 120 | | Brooklyn Nets | — |
| 121 | | Cleveland Cavaliers | — |
| 122 | | Golden State Warriors | — |
| 123 | | Charlotte Hornets | — |
| 124 | | New Orleans Pelicans | — |
| 126 | | Chicago Bulls | — |
| 127 | | Cleveland Cavaliers | — |
| 129 | | Charlotte Hornets | — |
| 130 | | Miami Heat | — |
| 131 | | Portland Trail Blazers | — |
| 132 | | Los Angeles Lakers | — |
| 133 | | Oklahoma City Thunder | — |
| 134 | | Orlando Magic | — |
| 135 | | Phoenix Suns | — |
| 136 | | New Orleans Pelicans | — |
| 137 | | Phoenix Suns | — |
| 138 | | Cleveland Cavaliers | — |
| 14 | | Washington Wizards | — |
| 140 | | Atlanta Hawks | — |
| 141 | | Atlanta Hawks | — |
| 142 | | Sacramento Kings | — |
| 143 | | Golden State Warriors | — |
| 144 | | Sacramento Kings | — |
| 145 | | Houston Rockets | — |
| 146 | | Boston Celtics | — |
| 147 | | Washington Wizards | — |
| 148 | | New Orleans Pelicans | — |
| 149 | | Portland Trail Blazers | — |
| 15 | | Oklahoma City Thunder | — |
| 150 | | Phoenix Suns | — |
| 151 | | Los Angeles Clippers | — |
| 152 | | Sacramento Kings | — |
| 153 | | Los Angeles Clippers | — |
| 157 | | Milwaukee Bucks | — |
| 158 | | New York Knicks | — |
| 159 | | Milwaukee Bucks | — |
| 16 | | San Antonio Spurs | — |
| 160 | | New York Knicks /25 (no base) | — |
| 161 | | Los Angeles Clippers | — |
| 163 | | Cleveland Cavaliers | — |
| 164 | | Oklahoma City Thunder /25 (no base) | — |
| 165 | | Chicago Bulls | — |
| 168 | | Atlanta Hawks | — |
| 169 | | Utah Jazz /25 (no base) | — |
| 17 | | Minnesota Timberwolves | — |
| 171 | | Indiana Pacers | — |
| 173 | | Oklahoma City Thunder | — |
| 174 | | Dallas Mavericks | — |
| 176 | | Portland Trail Blazers | — |
| 178 | | Atlanta Hawks | — |
| 18 | | Memphis Grizzlies | — |
| 180 | | Indiana Pacers | — |
| 183 | | Miami Heat | — |
| 184 | | Indiana Pacers | — |
| 185 | | Toronto Raptors | — |
| 186 | | Denver Nuggets | — |
| 188 | | Philadelphia 76ers | — |
| 189 | | New York Knicks | — |
| 19 | | Utah Jazz | — |
| 190 | | Detroit Pistons | — |
| 191 | | Indiana Pacers | — |
| 192 | | Boston Celtics | — |
| 193 | | Minnesota Timberwolves | — |
| 194 | | Miami Heat | — |
| 195 | | Golden State Warriors | — |
| 196 | | Philadelphia 76ers | — |
| 197 | | Los Angeles Clippers | — |
| 198 | | New York Knicks | — |
| 2 | | Memphis Grizzlies | — |
| 20 | | Oklahoma City Thunder | — |
| 200 | | Dallas Mavericks | — |
| 201 | | Memphis Grizzlies | — |
| 202 | | Brooklyn Nets | — |
| 204 | | Oklahoma City Thunder | — |
| 206 | | Indiana Pacers | — |
| 207 | | Charlotte Hornets | — |
| 208 | | New York Knicks | — |
| 21 | | Los Angeles Lakers | — |
| 210 | | Toronto Raptors | — |
| 212 | | Boston Celtics | — |
| 214 | | New Orleans Pelicans | — |
| 215 | | Philadelphia 76ers | — |
| 217 | | Washington Wizards | — |
| 218 | | Memphis Grizzlies | — |
| 219 | | Dallas Mavericks | — |
| 22 | | Portland Trail Blazers | — |
| 220 | | Indiana Pacers | — |
| 222 | | Milwaukee Bucks | — |
| 223 | | Minnesota Timberwolves | — |
| 225 | | San Antonio Spurs | — |
| 226 | | New York Knicks | — |
| 227 | | Toronto Raptors | — |
| 23 | | Orlando Magic | — |
| 231 | | Charlotte Hornets | — |
| 233 | | Phoenix Suns | — |
| 234 | | Detroit Pistons | — |
| 235 | | Los Angeles Clippers | — |
| 236 | | Toronto Raptors | — |
| 237 | | Toronto Raptors | — |
| 238 | | New York Knicks | — |
| 239 | | San Antonio Spurs | — |
| 24 | | Minnesota Timberwolves | — |
| 240 | | Orlando Magic | — |
| 244 | | New York Knicks | — |
| 245 | | Indiana Pacers | — |
| 246 | | New York Knicks | — |
| 25 | | Utah Jazz | — |
| 3 | | New Orleans Pelicans | — |
| 30 | | Minnesota Timberwolves | — |
| 33 | | Los Angeles Lakers | — |
| 34 | | Memphis Grizzlies | — |
| 35 | | San Antonio Spurs | — |
| 36 | | Detroit Pistons | — |
| 37 | | Minnesota Timberwolves | — |
| 38 | | Dallas Mavericks | — |
| 4 | | Orlando Magic | — |
| 40 | | Denver Nuggets | — |
| 41 | | Chicago Bulls | — |
| 43 | | Denver Nuggets | — |
| 44 | | Utah Jazz | — |
| 45 | | Minnesota Timberwolves | — |
| 47 | | Portland Trail Blazers | — |
| 48 | | Denver Nuggets | — |
| 5 | | Los Angeles Lakers | — |
| 50 | | Miami Heat | — |
| 51 | | Minnesota Timberwolves | — |
| 53 | | Sacramento Kings | — |
| 55 | | Los Angeles Clippers | — |
| 56 | | Denver Nuggets | — |
| 57 | | Houston Rockets /1 (no base) | — |
| 59 | | Indiana Pacers | — |
| 6 | | Charlotte Hornets | — |
| 60 | | Portland Trail Blazers | — |
| 61 | | Phoenix Suns | — |
| 62 | | San Antonio Spurs | — |
| 63 | | Philadelphia 76ers | — |
| 64 | | Memphis Grizzlies | — |
| 66 | | Brooklyn Nets | — |
| 67 | | Washington Wizards | — |
| 68 | | Chicago Bulls | — |
| 69 | | Detroit Pistons | — |
| 7 | | Golden State Warriors | — |
| 72 | | Dallas Mavericks | — |
| 73 | | Toronto Raptors | — |
| 75 | | Boston Celtics | — |
| 76 | | Houston Rockets | — |
| 77 | | Toronto Raptors | — |
| 78 | | Portland Trail Blazers | — |
| 8 | | Detroit Pistons | — |
| 80 | | Philadelphia 76ers | — |
| 82 | | Boston Celtics | — |
| 83 | | San Antonio Spurs | — |
| 85 | | San Antonio Spurs | — |
| 86 | | Cleveland Cavaliers | — |
| 87 | | Orlando Magic | — |
| 88 | | Miami Heat | — |
| 89 | | Philadelphia 76ers | — |
| 9 | | Memphis Grizzlies | — |
| 90 | | Detroit Pistons | — |
| 91 | | Milwaukee Bucks | — |
| 92 | | Washington Wizards | — |
| 97 | | Sacramento Kings | — |
| 98 | | Utah Jazz | — |
| 99 | | Toronto Raptors | — |
Base Legends Autographs
45 cardsBASE| # | Player | Team | Variants |
|---|
| 251 | | Houston Rockets | — |
| 253 | | Dallas Mavericks /25 (no base) | — |
| 254 | | Los Angeles Lakers | — |
| 255 | | New York Knicks | — |
| 257 | | Boston Celtics | — |
| 258 | | Boston Celtics | — |
| 259 | | Boston Celtics | — |
| 260 | | Philadelphia 76ers | — |
| 261 | | Miami Heat | — |
| 262 | | Philadelphia 76ers | — |
| 263 | | Philadelphia 76ers | — |
| 264 | | Houston Rockets | — |
| 266 | | Washington Wizards | — |
| 267 | | New York Knicks | — |
| 268 | | Los Angeles Lakers | — |
| 269 | | Utah Jazz | — |
| 270 | | Los Angeles Lakers | — |
| 271 | | Chicago Bulls | — |
| 272 | | Miami Heat | — |
| 273 | | Boston Celtics | — |
| 274 | | Detroit Pistons | — |
| 275 | | San Antonio Spurs | — |
| 276 | | Detroit Pistons | — |
| 277 | | Orlando Magic | — |
| 279 | | San Antonio Spurs | — |
| 280 | | Seattle Supersonics | — |
| 281 | | Phoenix Suns | — |
| 282 | | San Antonio Spurs | — |
| 283 | | Utah Jazz | — |
| 284 | | Miami Heat | — |
| 285 | | Dallas Mavericks | — |
| 286 | | Houston Rockets | — |
| 287 | | Detroit Pistons | — |
| 288 | | Portland Trail Blazers | — |
| 289 | | Detroit Pistons | — |
| 290 | | Atlanta Hawks | — |
| 291 | | Portland Trail Blazers | — |
| 292 | | Chicago Bulls | — |
| 293 | | Detroit Pistons | — |
| 294 | | Sacramento Kings | — |
| 295 | | New York Knicks | — |
| 297 | | Golden State Warriors | — |
| 298 | | New York Knicks | — |
| 299 | | Seattle Supersonics | — |
| 300 | | Portland Trail Blazers | — |
Base
300 cardsBASE| # | Player | Team | Variants |
|---|
| 1 | | San Antonio Spurs | — |
| 10 | | Chicago Bulls | — |
| 100 | | Atlanta Hawks | — |
| 101 | | Indiana Pacers | — |
| 102 | | Chicago Bulls | — |
| 103 | | New Orleans Pelicans | — |
| 104 | | Houston Rockets | — |
| 105 | | Memphis Grizzlies | — |
| 106 | | Houston Rockets | — |
| 107 | | New York Knicks | — |
| 108 | | Brooklyn Nets | — |
| 109 | | Sacramento Kings | — |
| 11 | | Phoenix Suns | — |
| 110 | | Philadelphia 76ers | — |
| 111 | | New York Knicks | — |
| 112 | | Boston Celtics | — |
| 113 | | Houston Rockets | — |
| 114 | | Philadelphia 76ers | — |
| 115 | | Brooklyn Nets | — |
| 116 | | Golden State Warriors | — |
| 117 | | Orlando Magic | — |
| 118 | | Oklahoma City Thunder | — |
| 119 | | Miami Heat | — |
| 12 | | Utah Jazz | — |
| 120 | | Brooklyn Nets | — |
| 121 | | Cleveland Cavaliers | — |
| 122 | | Golden State Warriors | — |
| 123 | | Charlotte Hornets | — |
| 124 | | New Orleans Pelicans | — |
| 125 | | Utah Jazz | — |
| 126 | | Chicago Bulls | — |
| 127 | | Cleveland Cavaliers | — |
| 128 | | Dallas Mavericks | — |
| 129 | | Charlotte Hornets | — |
| 13 | | Portland Trail Blazers | — |
| 130 | | Miami Heat | — |
| 131 | | Portland Trail Blazers | — |
| 132 | | Los Angeles Lakers | — |
| 133 | | Oklahoma City Thunder | — |
| 134 | | Orlando Magic | — |
| 135 | | Phoenix Suns | — |
| 136 | | New Orleans Pelicans | — |
| 137 | | Phoenix Suns | — |
| 138 | | Cleveland Cavaliers | — |
| 139 | | Boston Celtics | — |
| 14 | | Washington Wizards | — |
| 140 | | Atlanta Hawks | — |
| 141 | | Atlanta Hawks | — |
| 142 | | Sacramento Kings | — |
| 143 | | Golden State Warriors | — |
| 144 | | Sacramento Kings | — |
| 145 | | Houston Rockets | — |
| 146 | | Boston Celtics | — |
| 147 | | Washington Wizards | — |
| 148 | | New Orleans Pelicans | — |
| 149 | | Portland Trail Blazers | — |
| 15 | | Oklahoma City Thunder | — |
| 150 | | Phoenix Suns | — |
| 151 | | Los Angeles Clippers | — |
| 152 | | Sacramento Kings | — |
| 153 | | Los Angeles Clippers | — |
| 154 | | Philadelphia 76ers | — |
| 155 | | Miami Heat | — |
| 156 | | Miami Heat | — |
| 157 | | Milwaukee Bucks | — |
| 158 | | New York Knicks | — |
| 159 | | Milwaukee Bucks | — |
| 16 | | San Antonio Spurs | — |
| 160 | | New York Knicks | — |
| 161 | | Los Angeles Clippers | — |
| 162 | | Phoenix Suns | — |
| 163 | | Cleveland Cavaliers | — |
| 164 | | Oklahoma City Thunder | — |
| 165 | | Chicago Bulls | — |
| 166 | | Houston Rockets | — |
| 167 | | Los Angeles Clippers | — |
| 168 | | Atlanta Hawks | — |
| 169 | | Utah Jazz | — |
| 17 | | Minnesota Timberwolves | — |
| 170 | | Boston Celtics | — |
| 171 | | Indiana Pacers | — |
| 172 | | Utah Jazz | — |
| 173 | | Oklahoma City Thunder | — |
| 174 | | Dallas Mavericks | — |
| 175 | | Golden State Warriors | — |
| 176 | | Portland Trail Blazers | — |
| 177 | | Dallas Mavericks | — |
| 178 | | Atlanta Hawks | — |
| 179 | | Oklahoma City Thunder | — |
| 18 | | Memphis Grizzlies | — |
| 180 | | Indiana Pacers | — |
| 181 | | Atlanta Hawks | — |
| 182 | | Minnesota Timberwolves | — |
| 183 | | Miami Heat | — |
| 184 | | Indiana Pacers | — |
| 185 | | Toronto Raptors | — |
| 186 | | Denver Nuggets | — |
| 187 | | Dallas Mavericks | — |
| 188 | | Philadelphia 76ers | — |
| 189 | | New York Knicks | — |
| 19 | | Utah Jazz | — |
| 190 | | Detroit Pistons | — |
| 191 | | Indiana Pacers | — |
| 192 | | Boston Celtics | — |
| 193 | | Minnesota Timberwolves | — |
| 194 | | Miami Heat | — |
| 195 | | Golden State Warriors | — |
| 196 | | Philadelphia 76ers | — |
| 197 | | Los Angeles Clippers | — |
| 198 | | New York Knicks | — |
| 199 | | Houston Rockets | — |
| 2 | | Memphis Grizzlies | — |
| 20 | | Oklahoma City Thunder | — |
| 200 | | Dallas Mavericks | — |
| 201 | | Memphis Grizzlies | — |
| 202 | | Brooklyn Nets | — |
| 203 | | Phoenix Suns | — |
| 204 | | Oklahoma City Thunder | — |
| 205 | | Oklahoma City Thunder | — |
| 206 | | Indiana Pacers | — |
| 207 | | Charlotte Hornets | — |
| 208 | | New York Knicks | — |
| 209 | | Washington Wizards | — |
| 21 | | Los Angeles Lakers | — |
| 210 | | Toronto Raptors | — |
| 211 | | Atlanta Hawks | — |
| 212 | | Boston Celtics | — |
| 213 | | Los Angeles Lakers | — |
| 214 | | New Orleans Pelicans | — |
| 215 | | Philadelphia 76ers | — |
| 216 | | Atlanta Hawks | — |
| 217 | | Washington Wizards | — |
| 218 | | Memphis Grizzlies | — |
| 219 | | Dallas Mavericks | — |
| 22 | | Portland Trail Blazers | — |
| 220 | | Indiana Pacers | — |
| 221 | | Memphis Grizzlies | — |
| 222 | | Milwaukee Bucks | — |
| 223 | | Minnesota Timberwolves | — |
| 224 | | New Orleans Pelicans | — |
| 225 | | San Antonio Spurs | — |
| 226 | | New York Knicks | — |
| 227 | | Toronto Raptors | — |
| 228 | | Cleveland Cavaliers | — |
| 229 | | Milwaukee Bucks | — |
| 23 | | Orlando Magic | — |
| 230 | | Oklahoma City Thunder | — |
| 231 | | Charlotte Hornets | — |
| 232 | | Milwaukee Bucks | — |
| 233 | | Phoenix Suns | — |
| 234 | | Detroit Pistons | — |
| 235 | | Los Angeles Clippers | — |
| 236 | | Toronto Raptors | — |
| 237 | | Toronto Raptors | — |
| 238 | | New York Knicks | — |
| 239 | | San Antonio Spurs | — |
| 24 | | Minnesota Timberwolves | — |
| 240 | | Orlando Magic | — |
| 241 | | Dallas Mavericks | — |
| 242 | | Houston Rockets | — |
| 243 | | Milwaukee Bucks | — |
| 244 | | New York Knicks | — |
| 245 | | Indiana Pacers | — |
| 246 | | New York Knicks | — |
| 247 | | Los Angeles Lakers | — |
| 248 | | New Orleans Pelicans | — |
| 249 | | Oklahoma City Thunder | — |
| 25 | | Utah Jazz | — |
| 250 | | Brooklyn Nets | — |
| 251 | | Houston Rockets | — |
| 252 | | San Antonio Spurs | — |
| 253 | | Dallas Mavericks | — |
| 254 | | Los Angeles Lakers | — |
| 255 | | New York Knicks | — |
| 256 | | Chicago Bulls | — |
| 257 | | Boston Celtics | — |
| 258 | | Boston Celtics | — |
| 259 | | Boston Celtics | — |
| 26 | | Charlotte Hornets | — |
| 260 | | Philadelphia 76ers | — |
| 261 | | Miami Heat | — |
| 262 | | Philadelphia 76ers | — |
| 263 | | Philadelphia 76ers | — |
| 264 | | Houston Rockets | — |
| 265 | | Los Angeles Lakers | — |
| 266 | | Washington Wizards | — |
| 267 | | New York Knicks | — |
| 268 | | Los Angeles Lakers | — |
| 269 | | Utah Jazz | — |
| 27 | | Washington Wizards | — |
| 270 | | Los Angeles Lakers | — |
| 271 | | Chicago Bulls | — |
| 272 | | Miami Heat | — |
| 273 | | Boston Celtics | — |
| 274 | | Detroit Pistons | — |
| 275 | | San Antonio Spurs | — |
| 276 | | Detroit Pistons | — |
| 277 | | Orlando Magic | — |
| 278 | | Toronto Raptors | — |
| 279 | | San Antonio Spurs | — |
| 28 | | Detroit Pistons | — |
| 280 | | Seattle Supersonics | — |
| 281 | | Phoenix Suns | — |
| 282 | | San Antonio Spurs | — |
| 283 | | Utah Jazz | — |
| 284 | | Miami Heat | — |
| 285 | | Dallas Mavericks | — |
| 286 | | Houston Rockets | — |
| 287 | | Detroit Pistons | — |
| 288 | | Portland Trail Blazers | — |
| 289 | | Detroit Pistons | — |
| 29 | | Golden State Warriors | — |
| 290 | | Atlanta Hawks | — |
| 291 | | Portland Trail Blazers | — |
| 292 | | Chicago Bulls | — |
| 293 | | Detroit Pistons | — |
| 294 | | Sacramento Kings | — |
| 295 | | New York Knicks | — |
| 296 | | Milwaukee Bucks | — |
| 297 | | Golden State Warriors | — |
| 298 | | New York Knicks | — |
| 299 | | Seattle Supersonics | — |
| 3 | | New Orleans Pelicans | — |
| 30 | | Minnesota Timberwolves | — |
| 300 | | Portland Trail Blazers | — |
| 31 | | New Orleans Pelicans | — |
| 32 | | Utah Jazz | — |
| 33 | | Los Angeles Lakers | — |
| 34 | | Memphis Grizzlies | — |
| 35 | | San Antonio Spurs | — |
| 36 | | Detroit Pistons | — |
| 37 | | Minnesota Timberwolves | — |
| 38 | | Dallas Mavericks | — |
| 39 | | Minnesota Timberwolves | — |
| 4 | | Orlando Magic | — |
| 40 | | Denver Nuggets | — |
| 41 | | Chicago Bulls | — |
| 42 | | Orlando Magic | — |
| 43 | | Denver Nuggets | — |
| 44 | | Utah Jazz | — |
| 45 | | Minnesota Timberwolves | — |
| 46 | | Washington Wizards | — |
| 47 | | Portland Trail Blazers | — |
| 48 | | Denver Nuggets | — |
| 49 | | Cleveland Cavaliers | — |
| 5 | | Los Angeles Lakers | — |
| 50 | | Miami Heat | — |
| 51 | | Minnesota Timberwolves | — |
| 52 | | Los Angeles Lakers | — |
| 53 | | Sacramento Kings | — |
| 54 | | Denver Nuggets | — |
| 55 | | Los Angeles Clippers | — |
| 56 | | Denver Nuggets | — |
| 57 | | Houston Rockets | — |
| 58 | | Toronto Raptors | — |
| 59 | | Indiana Pacers | — |
| 6 | | Charlotte Hornets | — |
| 60 | | Portland Trail Blazers | — |
| 61 | | Phoenix Suns | — |
| 62 | | San Antonio Spurs | — |
| 63 | | Philadelphia 76ers | — |
| 64 | | Memphis Grizzlies | — |
| 65 | | Toronto Raptors | — |
| 66 | | Brooklyn Nets | — |
| 67 | | Washington Wizards | — |
| 68 | | Chicago Bulls | — |
| 69 | | Detroit Pistons | — |
| 7 | | Golden State Warriors | — |
| 70 | | Philadelphia 76ers | — |
| 71 | | Sacramento Kings | — |
| 72 | | Dallas Mavericks | — |
| 73 | | Toronto Raptors | — |
| 74 | | Golden State Warriors | — |
| 75 | | Boston Celtics | — |
| 76 | | Houston Rockets | — |
| 77 | | Toronto Raptors | — |
| 78 | | Portland Trail Blazers | — |
| 79 | | Cleveland Cavaliers | — |
| 8 | | Detroit Pistons | — |
| 80 | | Philadelphia 76ers | — |
| 81 | | Charlotte Hornets | — |
| 82 | | Boston Celtics | — |
| 83 | | San Antonio Spurs | — |
| 84 | | Milwaukee Bucks | — |
| 85 | | San Antonio Spurs | — |
| 86 | | Cleveland Cavaliers | — |
| 87 | | Orlando Magic | — |
| 88 | | Miami Heat | — |
| 89 | | Philadelphia 76ers | — |
| 9 | | Memphis Grizzlies | — |
| 90 | | Detroit Pistons | — |
| 91 | | Milwaukee Bucks | — |
| 92 | | Washington Wizards | — |
| 93 | | Brooklyn Nets | — |
| 94 | | Los Angeles Lakers | — |
| 95 | | Detroit Pistons | — |
| 96 | | San Antonio Spurs | — |
| 97 | | Sacramento Kings | — |
| 98 | | Utah Jazz | — |
| 99 | | Toronto Raptors | — |
Prolific Signatures
40 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Chicago Bulls | — |
| 10 | | Minnesota Timberwolves | — |
| 11 | | Sacramento Kings | — |
| 12 | | Charlotte Hornets | — |
| 13 | | Toronto Raptors | — |
| 14 | | Los Angeles Lakers | — |
| 15 | | Seattle Supersonics | — |
| 16 | | New York Knicks | — |
| 17 | | Los Angeles Lakers | — |
| 18 | | Minnesota Timberwolves | — |
| 19 | | Atlanta Hawks | — |
| 2 | | Memphis Grizzlies | — |
| 20 | | Detroit Pistons | — |
| 21 | | Memphis Grizzlies | — |
| 22 | | Los Angeles Lakers | — |
| 23 | | New York Knicks | — |
| 24 | | Philadelphia 76ers | — |
| 25 | | Los Angeles Lakers | — |
| 26 | | Sacramento Kings | — |
| 27 | | Detroit Pistons | — |
| 28 | | Golden State Warriors | — |
| 29 | | Golden State Warriors | — |
| 3 | | Portland Trail Blazers | — |
| 30 | | Detroit Pistons | — |
| 31 | | Detroit Pistons | — |
| 32 | | Houston Rockets | — |
| 33 | | New York Knicks | — |
| 34 | | Atlanta Hawks | — |
| 35 | | Los Angeles Lakers | — |
| 36 | | Boston Celtics | — |
| 37 | | Atlanta Hawks | — |
| 38 | | St. Louis Hawks | — |
| 39 | | Orlando Magic | — |
| 4 | | Philadelphia 76ers | — |
| 40 | | San Antonio Spurs | — |
| 5 | | Los Angeles Lakers | — |
| 6 | | Houston Rockets | — |
| 7 | | Memphis Grizzlies | — |
| 8 | | Washington Wizards | — |
| 9 | | New Orleans Pelicans | — |
Rookie Signatures
50 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Houston Rockets | — |
| 10 | | Philadelphia 76ers | — |
| 11 | | Toronto Raptors | — |
| 12 | | Cleveland Cavaliers | — |
| 13 | | New York Knicks | — |
| 14 | | Charlotte Hornets | — |
| 15 | | Portland Trail Blazers | — |
| 16 | | Memphis Grizzlies | — |
| 17 | | Washington Wizards | — |
| 18 | | Oklahoma City Thunder | — |
| 19 | | Minnesota Timberwolves | — |
| 2 | | Chicago Bulls | — |
| 20 | | Boston Celtics | — |
| 21 | | Toronto Raptors | — |
| 22 | | Indiana Pacers | — |
| 23 | | Detroit Pistons | — |
| 24 | | New York Knicks | — |
| 25 | | Oklahoma City Thunder | — |
| 26 | | Memphis Grizzlies | — |
| 27 | | Charlotte Hornets | — |
| 28 | | Minnesota Timberwolves | — |
| 29 | | Los Angeles Clippers | — |
| 3 | | New Orleans Pelicans | — |
| 30 | | Golden State Warriors | — |
| 31 | | New Orleans Pelicans | — |
| 32 | | Phoenix Suns | — |
| 33 | | San Antonio Spurs | — |
| 34 | | Memphis Grizzlies | — |
| 35 | | Brooklyn Nets | — |
| 36 | | Miami Heat | — |
| 37 | | Philadelphia 76ers | — |
| 38 | | Miami Heat | — |
| 39 | | New York Knicks | — |
| 4 | | Los Angeles Lakers | — |
| 40 | | Toronto Raptors | — |
| 41 | | Denver Nuggets /25 (no base) | — |
| 42 | | New York Knicks /25 (no base) | — |
| 43 | | Denver Nuggets | — |
| 44 | | Los Angeles Clippers | — |
| 45 | | Memphis Grizzlies | — |
| 46 | | Atlanta Hawks | — |
| 47 | | Indiana Pacers | — |
| 48 | | Phoenix Suns | — |
| 49 | | Los Angeles Lakers | — |
| 5 | | Orlando Magic | — |
| 50 | | Denver Nuggets | — |
| 6 | | Washington Wizards | — |
| 7 | | Toronto Raptors | — |
| 8 | | Sacramento Kings | — |
| 9 | | Washington Wizards | — |
Sensational Signatures
90 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Houston Rockets | — |
| 10 | | Orlando Magic | — |
| 11 | | Philadelphia 76ers | — |
| 12 | | Cleveland Cavaliers | — |
| 13 | | Sacramento Kings | — |
| 14 | | New Orleans Pelicans | — |
| 15 | | Denver Nuggets | — |
| 16 | | Washington Wizards | — |
| 17 | | Toronto Raptors | — |
| 18 | | Oklahoma City Thunder | — |
| 19 | | Toronto Raptors | — |
| 2 | | Minnesota Timberwolves | — |
| 20 | | Golden State Warriors | — |
| 21 | | Philadelphia 76ers | — |
| 22 | | New York Knicks | — |
| 23 | | Memphis Grizzlies | — |
| 24 | | New York Knicks | — |
| 25 | | Boston Celtics | — |
| 26 | | Toronto Raptors /25 (no base) | — |
| 27 | | Indiana Pacers /25 (no base) | — |
| 28 | | Detroit Pistons /25 (no base) | — |
| 29 | | Phoenix Suns | — |
| 3 | | Charlotte Hornets | — |
| 30 | | Charlotte Hornets | — |
| 31 | | Atlanta Hawks /25 (no base) | — |
| 32 | | Miami Heat /25 (no base) | — |
| 33 | | Los Angeles Clippers /25 (no base) | — |
| 34 | | New Orleans Pelicans | — |
| 35 | | San Antonio Spurs /25 (no base) | — |
| 36 | | Minnesota Timberwolves | — |
| 37 | | Indiana Pacers /25 (no base) | — |
| 38 | | New York Knicks /25 (no base) | — |
| 39 | | New York Knicks | — |
| 4 | | Chicago Bulls | — |
| 40 | | Toronto Raptors /25 (no base) | — |
| 41 | | New York Knicks /25 (no base) | — |
| 42 | | Brooklyn Nets | — |
| 43 | | Houston Rockets | — |
| 44 | | Dallas Mavericks | — |
| 45 | | Golden State Warriors | — |
| 46 | | Detroit Pistons | — |
| 47 | | Indiana Pacers | — |
| 48 | | New Orleans Pelicans | — |
| 49 | | Portland Trail Blazers | — |
| 5 | | Memphis Grizzlies | — |
| 50 | | Boston Celtics | — |
| 51 | | Minnesota Timberwolves | — |
| 52 | | Minnesota Timberwolves | — |
| 53 | | Orlando Magic | — |
| 54 | | Dallas Mavericks | — |
| 55 | | Golden State Warriors | — |
| 56 | | Chicago Bulls | — |
| 57 | | Atlanta Hawks | — |
| 58 | | Philadelphia 76ers | — |
| 59 | | Utah Jazz | — |
| 6 | | Washington Wizards | — |
| 60 | | San Antonio Spurs | — |
| 61 | | Golden State Warriors | — |
| 62 | | Cleveland Cavaliers | — |
| 63 | | Golden State Warriors | — |
| 64 | | Denver Nuggets | — |
| 65 | | Houston Rockets | — |
| 66 | | Houston Rockets | — |
| 67 | | Detroit Pistons | — |
| 68 | | Los Angeles Lakers | — |
| 69 | | Dallas Mavericks | — |
| 7 | | Portland Trail Blazers | — |
| 70 | | Dallas Mavericks | — |
| 71 | | Oklahoma City Thunder | — |
| 72 | | Orlando Magic | — |
| 73 | | Utah Jazz | — |
| 74 | | Portland Trail Blazers | — |
| 75 | | New York Knicks | — |
| 76 | | Portland Trail Blazers | — |
| 77 | | Dallas Mavericks | — |
| 78 | | Detroit Pistons | — |
| 79 | | Washington Wizards | — |
| 8 | | Los Angeles Lakers | — |
| 80 | | Detroit Pistons | — |
| 81 | | Oklahoma City Thunder | — |
| 82 | | Minnesota Timberwolves | — |
| 83 | | Dallas Mavericks | — |
| 84 | | Utah Jazz | — |
| 85 | | Toronto Raptors | — |
| 86 | | New York Knicks | — |
| 87 | | Seattle Supersonics | — |
| 88 | | Los Angeles Lakers | — |
| 89 | | Sacramento Kings | — |
| 9 | | Memphis Grizzlies | — |
| 90 | | Atlanta Hawks | — |
Signatures
50 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Seattle Supersonics | — |
| 10 | | New Jersey Nets | — |
| 11 | | Orlando Magic | — |
| 12 | | Atlanta Hawks | — |
| 13 | | Brooklyn Nets | — |
| 14 | | Detroit Pistons | — |
| 15 | | Philadelphia 76ers | — |
| 16 | | Denver Nuggets | — |
| 17 | | Miami Heat | — |
| 18 | | Memphis Grizzlies | — |
| 19 | | Boston Celtics | — |
| 2 | | Detroit Pistons | — |
| 20 | | Washington Wizards | — |
| 21 | | Chicago Bulls | — |
| 22 | | Oklahoma City Thunder | — |
| 23 | | Golden State Warriors | — |
| 24 | | Detroit Pistons | — |
| 25 | | Miami Heat | — |
| 26 | | Utah Jazz | — |
