
🏀Panini·2025-26
Panini Select EuroLeague Basketball
Released May 1, 20260 base cards0 parallels / card28 subsets
Base Mezzanine Level
100 cardsBASE| # | Player | Team | Variants |
|---|
| 301 | | LDLC ASVEL Villeurbanne | — |
| 302 | | Real Madrid | — |
| 303 | | Olympiacos Piraeus | — |
| 304 | | Real Madrid | — |
| 305 | | FC Barcelona | — |
| 306 | | Panathinaikos AKTOR Athens | — |
| 307 | | EA7 Emporio Armani Milan | — |
| 308 | | Fenerbahce Beko Istanbul | — |
| 309 | | Panathinaikos AKTOR Athens | — |
| 310 | | CSKA Moscow | — |
| 311 | | CSKA Moscow | — |
| 312 | | Panathinaikos AKTOR Athens | — |
| 313 | | Real Madrid | — |
| 314 | | Olympiacos Piraeus | — |
| 315 | | CSKA Moscow | — |
| 316 | | Real Madrid | — |
| 317 | | FC Barcelona | — |
| 318 | | CSKA Moscow | — |
| 319 | | Maccabi Rapyd Tel Aviv | — |
| 320 | | Real Madrid | — |
| 321 | | Virtus Bologna | — |
| 322 | | LDLC ASVEL Villeurbanne | — |
| 323 | | Maccabi Rapyd Tel Aviv | — |
| 324 | | Real Madrid | — |
| 325 | | Panathinaikos AKTOR Athens | — |
| 326 | | Zalgiris Kaunas | — |
| 327 | | Cedevita Olimpija Ljubljana | — |
| 328 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 329 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 330 | | FC Barcelona | — |
| 331 | | CSKA Moscow | — |
| 332 | | Olympiacos Piraeus | — |
| 333 | | CSKA Moscow | — |
| 334 | | Panathinaikos AKTOR Athens | — |
| 335 | | FC Barcelona | — |
| 336 | | Maccabi Rapyd Tel Aviv | — |
| 337 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 338 | | Panathinaikos AKTOR Athens | — |
| 339 | | Olympiacos Piraeus | — |
| 340 | | Fenerbahce Beko Istanbul | — |
| 341 | | Real Madrid | — |
| 342 | | Fenerbahce Beko Istanbul | — |
| 343 | | Fenerbahce Beko Istanbul | — |
| 344 | | Paris Basketball | — |
| 345 | | Valencia Basket | — |
| 346 | | Virtus Bologna | — |
| 347 | | Dubai Basketball | — |
| 348 | | Panathinaikos AKTOR Athens | — |
| 349 | | FC Barcelona | — |
| 350 | | Olympiacos Piraeus | — |
| 351 | | Panathinaikos AKTOR Athens | — |
| 352 | | Maccabi Rapyd Tel Aviv | — |
| 353 | | Real Madrid | — |
| 354 | | Valencia Basket | — |
| 355 | | Virtus Bologna | — |
| 356 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 357 | | FC Bayern Munich | — |
| 358 | | Valencia Basket | — |
| 359 | | Partizan Mozzart Bet Belgrade | — |
| 360 | | Real Madrid | — |
| 361 | | Real Madrid | — |
| 362 | | Partizan Mozzart Bet Belgrade | — |
| 363 | | Real Madrid | — |
| 364 | | Panathinaikos AKTOR Athens | — |
| 365 | | Maccabi Rapyd Tel Aviv | — |
| 366 | | Fenerbahce Beko Istanbul | — |
| 367 | | Hapoel IBI Tel Aviv | — |
| 368 | | LDLC ASVEL Villeurbanne | — |
| 369 | | Maccabi Rapyd Tel Aviv | — |
| 370 | | Olympiacos Piraeus | — |
| 371 | | Olympiacos Piraeus | — |
| 372 | | Fenerbahce Beko Istanbul | — |
| 373 | | FC Bayern Munich | — |
| 374 | | EA7 Emporio Armani Milan | — |
| 375 | | Panathinaikos AKTOR Athens | — |
| 376 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 377 | | Crvena Zvezda Meridianbet Belgrade | — |
| 378 | | Dubai Basketball | — |
| 379 | | Crvena Zvezda Meridianbet Belgrade | — |
| 380 | | Partizan Mozzart Bet Belgrade | — |
| 381 | | Dubai Basketball | — |
| 382 | | FC Barcelona | — |
| 383 | | EA7 Emporio Armani Milan | — |
| 384 | | Anadolu Efes Istanbul | — |
| 385 | | FC Barcelona | — |
| 386 | | Hapoel IBI Tel Aviv | — |
| 387 | | FC Bayern Munich | — |
| 388 | | FC Barcelona | — |
| 389 | | Panathinaikos AKTOR Athens | — |
| 390 | | AS Monaco | — |
| 391 | | Olympiacos Piraeus | — |
| 392 | | Panathinaikos AKTOR Athens | — |
| 393 | | Paris Basketball | — |
| 394 | | FC Barcelona | — |
| 395 | | Crvena Zvezda Meridianbet Belgrade | — |
| 396 | | AS Monaco | — |
| 397 | | Panathinaikos AKTOR Athens | — |
| 398 | | Zalgiris Kaunas | — |
| 399 | | Fenerbahce Beko Istanbul | — |
| 400 | | AS Monaco | — |
Base Concourse
100 cardsBASE| # | Player | Team | Variants |
|---|
| 1 | | Kosner Baskonia Vitoria-Gasteiz | 20variants· down to /1 |
| 10 | | Maccabi Rapyd Tel Aviv | 20variants· down to /1 |
| 100 | | LDLC ASVEL Villeurbanne | 20variants· down to /1 |
| 11 | | Olympiacos Piraeus | 20variants· down to /1 |
| 12 | | Real Madrid | 20variants· down to /1 |
| 13 | | Real Madrid | 20variants· down to /1 |
| 14 | | CSKA Moscow | 20variants· down to /1 |
| 15 | | FC Barcelona | 20variants· down to /1 |
| 16 | | Panathinaikos AKTOR Athens | 20variants· down to /1 |
| 17 | | Real Madrid | 20variants· down to /1 |
| 18 | | CSKA Moscow | 20variants· down to /1 |
| 19 | | Real Madrid | 20variants· down to /1 |
| 2 | | FC Barcelona | 20variants· down to /1 |
| 20 | | Real Madrid | 20variants· down to /1 |
| 21 | | Zalgiris Kaunas | 20variants· down to /1 |
| 22 | | Maccabi Rapyd Tel Aviv | 20variants· down to /1 |
| 23 | | CSKA Moscow | 20variants· down to /1 |
| 24 | | Fenerbahce Beko Istanbul | 20variants· down to /1 |
| 25 | | CSKA Moscow | 20variants· down to /1 |
| 26 | | CSKA Moscow | 20variants· down to /1 |
| 27 | | Panathinaikos AKTOR Athens | 20variants· down to /1 |
| 28 | | Panathinaikos AKTOR Athens | 20variants· down to /1 |
| 29 | | Olympiacos Piraeus | 20variants· down to /1 |
| 3 | | Panathinaikos AKTOR Athens | 20variants· down to /1 |
| 30 | | Fenerbahce Beko Istanbul | 20variants· down to /1 |
| 31 | | LDLC ASVEL Villeurbanne | 20variants· down to /1 |
| 32 | | EA7 Emporio Armani Milan | 20variants· down to /1 |
| 33 | | FC Barcelona | 20variants· down to /1 |
| 34 | | Cedevita Olimpija Ljubljana | 20variants· down to /1 |
| 35 | | Kosner Baskonia Vitoria-Gasteiz | 20variants· down to /1 |
| 36 | | LDLC ASVEL Villeurbanne | 20variants· down to /1 |
| 37 | | Kosner Baskonia Vitoria-Gasteiz | 20variants· down to /1 |
| 38 | | Olympiacos Piraeus | 20variants· down to /1 |
| 39 | | Maccabi Rapyd Tel Aviv | 20variants· down to /1 |
| 4 | | Panathinaikos AKTOR Athens | 20variants· down to /1 |
| 40 | | Real Madrid | 20variants· down to /1 |
| 41 | | Real Madrid | 20variants· down to /1 |
| 42 | | Fenerbahce Beko Istanbul | 20variants· down to /1 |
| 43 | | CSKA Moscow | 20variants· down to /1 |
| 44 | | Hapoel IBI Tel Aviv | 20variants· down to /1 |
| 45 | | Olympiacos Piraeus | 20variants· down to /1 |
| 46 | | EA7 Emporio Armani Milan | 20variants· down to /1 |
| 47 | | Crvena Zvezda Meridianbet Belgrade | 20variants· down to /1 |
| 48 | | Maccabi Rapyd Tel Aviv | 20variants· down to /1 |
| 49 | | FC Bayern Munich | 20variants· down to /1 |
| 5 | | Panathinaikos AKTOR Athens | 20variants· down to /1 |
| 50 | | Maccabi Rapyd Tel Aviv | 20variants· down to /1 |
| 51 | | Partizan Mozzart Bet Belgrade | 20variants· down to /1 |
| 52 | | Dubai Basketball | 20variants· down to /1 |
| 53 | | Kosner Baskonia Vitoria-Gasteiz | 20variants· down to /1 |
| 54 | | AS Monaco | 20variants· down to /1 |
| 55 | | Real Madrid | 20variants· down to /1 |
| 56 | | Olympiacos Piraeus | 20variants· down to /1 |
| 57 | | Real Madrid | 20variants· down to /1 |
| 58 | | Virtus Bologna | 20variants· down to /1 |
| 59 | | Hapoel IBI Tel Aviv | 20variants· down to /1 |
| 6 | | Fenerbahce Beko Istanbul | 20variants· down to /1 |
| 60 | | Anadolu Efes Istanbul | 20variants· down to /1 |
| 61 | | AS Monaco | 20variants· down to /1 |
| 62 | | FC Barcelona | 20variants· down to /1 |
| 63 | | FC Barcelona | 20variants· down to /1 |
| 64 | | Dubai Basketball | 20variants· down to /1 |
| 65 | | Crvena Zvezda Meridianbet Belgrade | 20variants· down to /1 |
| 66 | | Zalgiris Kaunas | 20variants· down to /1 |
| 67 | | Fenerbahce Beko Istanbul | 20variants· down to /1 |
| 68 | | Fenerbahce Beko Istanbul | 20variants· down to /1 |
| 69 | | Real Madrid | 20variants· down to /1 |
| 7 | | Virtus Bologna | 20variants· down to /1 |
| 70 | | Olympiacos Piraeus | 20variants· down to /1 |
| 71 | | Partizan Mozzart Bet Belgrade | 20variants· down to /1 |
| 72 | | Fenerbahce Beko Istanbul | 20variants· down to /1 |
| 73 | | Valencia Basket | 20variants· down to /1 |
| 74 | | Panathinaikos AKTOR Athens | 20variants· down to /1 |
| 75 | | Panathinaikos AKTOR Athens | 20variants· down to /1 |
| 76 | | Maccabi Rapyd Tel Aviv | 20variants· down to /1 |
| 77 | | EA7 Emporio Armani Milan | 20variants· down to /1 |
| 78 | | FC Barcelona | 20variants· down to /1 |
| 79 | | Crvena Zvezda Meridianbet Belgrade | 20variants· down to /1 |
| 8 | | Olympiacos Piraeus | 20variants· down to /1 |
| 80 | | FC Barcelona | 20variants· down to /1 |
| 81 | | Valencia Basket | 20variants· down to /1 |
| 82 | | Panathinaikos AKTOR Athens | 20variants· down to /1 |
| 83 | | FC Bayern Munich | 20variants· down to /1 |
| 84 | | Panathinaikos AKTOR Athens | 20variants· down to /1 |
| 85 | | Kosner Baskonia Vitoria-Gasteiz | 20variants· down to /1 |
| 86 | | Virtus Bologna | 20variants· down to /1 |
| 87 | | Paris Basketball | 20variants· down to /1 |
| 88 | | Panathinaikos AKTOR Athens | 20variants· down to /1 |
| 89 | | Real Madrid | 20variants· down to /1 |
| 9 | | FC Barcelona | 20variants· down to /1 |
| 90 | | Paris Basketball | 20variants· down to /1 |
| 91 | | Panathinaikos AKTOR Athens | 20variants· down to /1 |
| 92 | | AS Monaco | 20variants· down to /1 |
| 93 | | Olympiacos Piraeus | 20variants· down to /1 |
| 94 | | Dubai Basketball | — |
| 95 | | Panathinaikos AKTOR Athens | — |
| 96 | | Valencia Basket | — |
| 97 | | FC Barcelona | — |
| 98 | | Partizan Mozzart Bet Belgrade | — |
| 99 | | FC Bayern Munich | — |
Base Premier Level
100 cardsBASE| # | Player | Team | Variants |
|---|
| 101 | | Panathinaikos AKTOR Athens | — |
| 102 | | CSKA Moscow | — |
| 103 | | FC Barcelona | — |
| 104 | | CSKA Moscow | — |
| 105 | | Olympiacos Piraeus | — |
| 106 | | Real Madrid | — |
| 107 | | Real Madrid | — |
| 108 | | Panathinaikos AKTOR Athens | — |
| 109 | | Panathinaikos AKTOR Athens | — |
| 110 | | Maccabi Rapyd Tel Aviv | — |
| 111 | | FC Barcelona | — |
| 112 | | CSKA Moscow | — |
| 113 | | Zalgiris Kaunas | — |
| 114 | | Panathinaikos AKTOR Athens | — |
| 115 | | Real Madrid | — |
| 116 | | Fenerbahce Beko Istanbul | — |
| 117 | | CSKA Moscow | — |
| 118 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 119 | | Real Madrid | — |
| 120 | | Fenerbahce Beko Istanbul | — |
| 121 | | Fenerbahce Beko Istanbul | — |
| 122 | | Panathinaikos AKTOR Athens | — |
| 123 | | Real Madrid | — |
| 124 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 125 | | Olympiacos Piraeus | — |
| 126 | | Cedevita Olimpija Ljubljana | — |
| 127 | | Real Madrid | — |
| 128 | | LDLC ASVEL Villeurbanne | — |
| 129 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 130 | | Fenerbahce Beko Istanbul | — |
| 131 | | CSKA Moscow | — |
| 132 | | Olympiacos Piraeus | — |
| 133 | | Maccabi Rapyd Tel Aviv | — |
| 134 | | Real Madrid | — |
| 135 | | FC Barcelona | — |
| 136 | | Panathinaikos AKTOR Athens | — |
| 137 | | Virtus Bologna | — |
| 138 | | LDLC ASVEL Villeurbanne | — |
| 139 | | EA7 Emporio Armani Milan | — |
| 140 | | CSKA Moscow | — |
| 141 | | Maccabi Rapyd Tel Aviv | — |
| 142 | | FC Barcelona | — |
| 143 | | Olympiacos Piraeus | — |
| 144 | | Real Madrid | — |
| 145 | | Anadolu Efes Istanbul | — |
| 146 | | Panathinaikos AKTOR Athens | — |
| 147 | | Virtus Bologna | — |
| 148 | | Paris Basketball | — |
| 149 | | Olympiacos Piraeus | — |
| 150 | | Valencia Basket | — |
| 151 | | Hapoel IBI Tel Aviv | — |
| 152 | | Real Madrid | — |
| 153 | | Dubai Basketball | — |
| 154 | | Panathinaikos AKTOR Athens | — |
| 155 | | Real Madrid | — |
| 156 | | Zalgiris Kaunas | — |
| 157 | | Olympiacos Piraeus | — |
| 158 | | Dubai Basketball | — |
| 159 | | Real Madrid | — |
| 160 | | FC Barcelona | — |
| 161 | | AS Monaco | — |
| 162 | | Valencia Basket | — |
| 163 | | FC Barcelona | — |
| 164 | | Panathinaikos AKTOR Athens | — |
| 165 | | Crvena Zvezda Meridianbet Belgrade | — |
| 166 | | Fenerbahce Beko Istanbul | — |
| 167 | | AS Monaco | — |
| 168 | | Panathinaikos AKTOR Athens | — |
| 169 | | Fenerbahce Beko Istanbul | — |
| 170 | | Maccabi Rapyd Tel Aviv | — |
| 171 | | Virtus Bologna | — |
| 172 | | Crvena Zvezda Meridianbet Belgrade | — |
| 173 | | FC Bayern Munich | — |
| 174 | | Dubai Basketball | — |
| 175 | | Olympiacos Piraeus | — |
| 176 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 177 | | Panathinaikos AKTOR Athens | — |
| 178 | | Olympiacos Piraeus | — |
| 179 | | LDLC ASVEL Villeurbanne | — |
| 180 | | AS Monaco | — |
| 181 | | Valencia Basket | — |
| 182 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 183 | | Fenerbahce Beko Istanbul | — |
| 184 | | Partizan Mozzart Bet Belgrade | — |
| 185 | | Hapoel IBI Tel Aviv | — |
| 186 | | Panathinaikos AKTOR Athens | — |
| 187 | | Partizan Mozzart Bet Belgrade | — |
| 188 | | FC Barcelona | — |
| 189 | | FC Bayern Munich | — |
| 190 | | Panathinaikos AKTOR Athens | — |
| 191 | | FC Barcelona | — |
| 192 | | Crvena Zvezda Meridianbet Belgrade | — |
| 193 | | FC Barcelona | — |
| 194 | | EA7 Emporio Armani Milan | — |
| 195 | | EA7 Emporio Armani Milan | — |
| 196 | | Partizan Mozzart Bet Belgrade | — |
| 197 | | Maccabi Rapyd Tel Aviv | — |
| 198 | | Maccabi Rapyd Tel Aviv | — |
| 199 | | FC Bayern Munich | — |
| 200 | | Paris Basketball | — |
Base Courtside
100 cardsBASE| # | Player | Team | Variants |
|---|
| 201 | | Maccabi Rapyd Tel Aviv | — |
| 202 | | Real Madrid | — |
| 203 | | Panathinaikos AKTOR Athens | — |
| 204 | | Fenerbahce Beko Istanbul | — |
| 205 | | CSKA Moscow | — |
| 206 | | FC Barcelona | — |
| 207 | | Panathinaikos AKTOR Athens | — |
| 208 | | FC Barcelona | — |
| 209 | | Virtus Bologna | — |
| 210 | | CSKA Moscow | — |
| 211 | | Real Madrid | — |
| 212 | | Panathinaikos AKTOR Athens | — |
| 213 | | Panathinaikos AKTOR Athens | — |
| 214 | | FC Barcelona | — |
| 215 | | Olympiacos Piraeus | — |
| 216 | | Panathinaikos AKTOR Athens | — |
| 217 | | EA7 Emporio Armani Milan | — |
| 218 | | Panathinaikos AKTOR Athens | — |
| 219 | | Fenerbahce Beko Istanbul | — |
| 220 | | Maccabi Rapyd Tel Aviv | — |
| 221 | | LDLC ASVEL Villeurbanne | — |
| 222 | | Real Madrid | — |
| 223 | | Zalgiris Kaunas | — |
| 224 | | CSKA Moscow | — |
| 225 | | Olympiacos Piraeus | — |
| 226 | | Maccabi Rapyd Tel Aviv | — |
| 227 | | CSKA Moscow | — |
| 228 | | Cedevita Olimpija Ljubljana | — |
| 229 | | LDLC ASVEL Villeurbanne | — |
| 230 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 231 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 232 | | Real Madrid | — |
| 233 | | Real Madrid | — |
| 234 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 235 | | CSKA Moscow | — |
| 236 | | FC Barcelona | — |
| 237 | | Real Madrid | — |
| 238 | | CSKA Moscow | — |
| 239 | | Fenerbahce Beko Istanbul | — |
| 240 | | Fenerbahce Beko Istanbul | — |
| 241 | | Real Madrid | — |
| 242 | | Panathinaikos AKTOR Athens | — |
| 243 | | Olympiacos Piraeus | — |
| 244 | | Panathinaikos AKTOR Athens | — |
| 245 | | Panathinaikos AKTOR Athens | — |
| 246 | | LDLC ASVEL Villeurbanne | — |
| 247 | | Hapoel IBI Tel Aviv | — |
| 248 | | Panathinaikos AKTOR Athens | — |
| 249 | | Fenerbahce Beko Istanbul | — |
| 250 | | Virtus Bologna | — |
| 251 | | Maccabi Rapyd Tel Aviv | — |
| 252 | | Maccabi Rapyd Tel Aviv | — |
| 253 | | Dubai Basketball | — |
| 254 | | Crvena Zvezda Meridianbet Belgrade | — |
| 255 | | Virtus Bologna | — |
| 256 | | Partizan Mozzart Bet Belgrade | — |
| 257 | | FC Bayern Munich | — |
| 258 | | FC Barcelona | — |
| 259 | | Real Madrid | — |
| 260 | | Panathinaikos AKTOR Athens | — |
| 261 | | Olympiacos Piraeus | — |
| 262 | | Olympiacos Piraeus | — |
| 263 | | Panathinaikos AKTOR Athens | — |
| 264 | | Partizan Mozzart Bet Belgrade | — |
| 265 | | Olympiacos Piraeus | — |
| 266 | | Dubai Basketball | — |
| 267 | | Hapoel IBI Tel Aviv | — |
| 268 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 269 | | Fenerbahce Beko Istanbul | — |
| 270 | | Olympiacos Piraeus | — |
| 271 | | Dubai Basketball | — |
| 272 | | Crvena Zvezda Meridianbet Belgrade | — |
| 273 | | Maccabi Rapyd Tel Aviv | — |
| 274 | | FC Barcelona | — |
| 275 | | Zalgiris Kaunas | — |
| 276 | | Crvena Zvezda Meridianbet Belgrade | — |
| 277 | | EA7 Emporio Armani Milan | — |
| 278 | | Fenerbahce Beko Istanbul | — |
| 279 | | Real Madrid | — |
| 280 | | FC Barcelona | — |
| 281 | | Valencia Basket | — |
| 282 | | Anadolu Efes Istanbul | — |
| 283 | | Paris Basketball | — |
| 284 | | EA7 Emporio Armani Milan | — |
| 285 | | AS Monaco | — |
| 286 | | Real Madrid | — |
| 287 | | Partizan Mozzart Bet Belgrade | — |
| 288 | | Valencia Basket | — |
| 289 | | FC Bayern Munich | — |
| 290 | | FC Barcelona | — |
| 291 | | AS Monaco | — |
| 292 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 293 | | Panathinaikos AKTOR Athens | — |
| 294 | | Paris Basketball | — |
| 295 | | Panathinaikos AKTOR Athens | — |
| 296 | | FC Bayern Munich | — |
| 297 | | FC Barcelona | — |
| 298 | | AS Monaco | — |
| 299 | | Real Madrid | — |
| 300 | | Valencia Basket | — |
Clutch
22 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Panathinaikos AKTOR Athens | — |
| 10 | | CSKA Moscow | — |
| 11 | | Panathinaikos AKTOR Athens | — |
| 12 | | Real Madrid | — |
| 13 | | FC Bayern Munich | — |
| 14 | | Fenerbahce Beko Istanbul | — |
| 15 | | EA7 Emporio Armani Milan | — |
| 16 | | Hapoel IBI Tel Aviv | — |
| 17 | | AS Monaco | — |
| 18 | | Panathinaikos AKTOR Athens | — |
| 19 | | Panathinaikos AKTOR Athens | — |
| 2 | | Real Madrid | — |
| 20 | | Fenerbahce Beko Istanbul | — |
| 21 | | Real Madrid | — |
| 22 | | Olympiacos Piraeus | — |
| 3 | | Olympiacos Piraeus | — |
| 4 | | EA7 Emporio Armani Milan | — |
| 5 | | Real Madrid | — |
| 6 | | Maccabi Rapyd Tel Aviv | — |
| 7 | | Olympiacos Piraeus | — |
| 8 | | CSKA Moscow | — |
| 9 | | Panathinaikos AKTOR Athens | — |
Color Wheel
25 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Partizan Mozzart Bet Belgrade | — |
| 10 | | Panathinaikos AKTOR Athens | — |
| 11 | | Panathinaikos AKTOR Athens | — |
| 12 | | Maccabi Rapyd Tel Aviv | — |
| 13 | | Real Madrid | — |
| 14 | | LDLC ASVEL Villeurbanne | — |
| 15 | | EA7 Emporio Armani Milan | — |
| 16 | | CSKA Moscow | — |
| 17 | | Zalgiris Kaunas | — |
| 18 | | Panathinaikos AKTOR Athens | — |
| 19 | | FC Barcelona | — |
| 2 | | Olympiacos Piraeus | — |
| 20 | | Valencia Basket | — |
| 21 | | FC Barcelona | — |
| 22 | | Dubai Basketball | — |
| 23 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 24 | | FC Bayern Munich | — |
| 25 | | Virtus Bologna | — |
| 3 | | Panathinaikos AKTOR Athens | — |
| 4 | | Hapoel IBI Tel Aviv | — |
| 5 | | AS Monaco | — |
| 6 | | Paris Basketball | — |
| 7 | | Fenerbahce Beko Istanbul | — |
| 8 | | Anadolu Efes Istanbul | — |
| 9 | | Olympiacos Piraeus | — |
Crown Jewels
15 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Real Madrid | — |
| 10 | | Real Madrid | — |
| 11 | | Fenerbahce Beko Istanbul | — |
| 12 | | FC Barcelona | — |
| 13 | | Olympiacos Piraeus | — |
| 14 | | Fenerbahce Beko Istanbul | — |
| 15 | | CSKA Moscow | — |
| 2 | | Panathinaikos AKTOR Athens | — |
| 3 | | Olympiacos Piraeus | — |
| 4 | | LDLC ASVEL Villeurbanne | — |
| 5 | | Panathinaikos AKTOR Athens | — |
| 6 | | Olympiacos Piraeus | — |
| 7 | | Panathinaikos AKTOR Athens | — |
| 8 | | Hapoel IBI Tel Aviv | — |
| 9 | | Maccabi Rapyd Tel Aviv | — |
Notoriety
20 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Cedevita Olimpija Ljubljana | — |
| 10 | | Valencia Basket | — |
| 11 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 12 | | Paris Basketball | — |
| 13 | | FC Bayern Munich | — |
| 14 | | EA7 Emporio Armani Milan | — |
| 15 | | Crvena Zvezda Meridianbet Belgrade | — |
| 16 | | Hapoel IBI Tel Aviv | — |
| 17 | | AS Monaco | — |
| 18 | | Virtus Bologna | — |
| 19 | | Zalgiris Kaunas | — |
| 2 | | Dubai Basketball | — |
| 20 | | Anadolu Efes Istanbul | — |
| 3 | | Fenerbahce Beko Istanbul | — |
| 4 | | Maccabi Rapyd Tel Aviv | — |
| 5 | | Olympiacos Piraeus | — |
| 6 | | Panathinaikos AKTOR Athens | — |
| 7 | | Partizan Mozzart Bet Belgrade | — |
| 8 | | Real Madrid | — |
| 9 | | Fenerbahce Beko Istanbul | — |
Score Select Throwback
15 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Olympiacos Piraeus | — |
| 10 | | Panathinaikos AKTOR Athens | — |
| 11 | | FC Barcelona | — |
| 12 | | Olympiacos Piraeus | — |
| 13 | | Fenerbahce Beko Istanbul | — |
| 14 | | Panathinaikos AKTOR Athens | — |
| 15 | | CSKA Moscow | — |
| 2 | | Real Madrid | — |
| 3 | | LDLC ASVEL Villeurbanne | — |
| 4 | | Panathinaikos AKTOR Athens | — |
| 5 | | FC Barcelona | — |
| 6 | | Dubai Basketball | — |
| 7 | | Maccabi Rapyd Tel Aviv | — |
| 8 | | Zalgiris Kaunas | — |
| 9 | | CSKA Moscow | — |
Select Hosts
18 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Fenerbahce Beko Istanbul | — |
| 10 | | Real Madrid | — |
| 11 | | Maccabi Rapyd Tel Aviv | — |
| 12 | | Olympiacos Piraeus | — |
| 13 | | Olympiacos Piraeus | — |
| 14 | | Panathinaikos AKTOR Athens | — |
| 15 | | FC Barcelona | — |
| 16 | | Panathinaikos AKTOR Athens | — |
| 17 | | CSKA Moscow | — |
| 18 | | Panathinaikos AKTOR Athens | — |
| 2 | | Panathinaikos AKTOR Athens | — |
| 3 | | Real Madrid | — |
| 4 | | Anadolu Efes Istanbul | — |
| 5 | | Anadolu Efes Istanbul | — |
| 6 | | CSKA Moscow | — |
| 7 | | Real Madrid | — |
| 8 | | Fenerbahce Beko Istanbul | — |
| 9 | | CSKA Moscow | — |
Snapshots
25 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Panathinaikos AKTOR Athens | — |
| 10 | | Panathinaikos AKTOR Athens | — |
| 11 | | EA7 Emporio Armani Milan | — |
| 12 | | Dubai Basketball | — |
| 13 | | Crvena Zvezda Meridianbet Belgrade | — |
| 14 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 15 | | Panathinaikos AKTOR Athens | — |
| 16 | | Olympiacos Piraeus | — |
| 17 | | Fenerbahce Beko Istanbul | — |
| 18 | | Paris Basketball | — |
| 19 | | Olympiacos Piraeus | — |
| 2 | | Virtus Bologna | — |
| 20 | | Hapoel IBI Tel Aviv | — |
| 21 | | LDLC ASVEL Villeurbanne | — |
| 22 | | AS Monaco | — |
| 23 | | Anadolu Efes Istanbul | — |
| 24 | | Partizan Mozzart Bet Belgrade | — |
| 25 | | Real Madrid | — |
| 3 | | Panathinaikos AKTOR Athens | — |
| 4 | | Zalgiris Kaunas | — |
| 5 | | Virtus Bologna | — |
| 6 | | Valencia Basket | — |
| 7 | | Real Madrid | — |
| 8 | | Maccabi Rapyd Tel Aviv | — |
| 9 | | FC Bayern Munich | — |
Solar Eclipse
20 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Fenerbahce Beko Istanbul | — |
| 10 | | FC Barcelona | — |
| 11 | | Zalgiris Kaunas | — |
| 12 | | Olympiacos Piraeus | — |
| 13 | | Maccabi Rapyd Tel Aviv | — |
| 14 | | Panathinaikos AKTOR Athens | — |
| 15 | | FC Barcelona | — |
| 16 | | Zalgiris Kaunas | — |
| 17 | | Olympiacos Piraeus | — |
| 18 | | Panathinaikos AKTOR Athens | — |
| 19 | | CSKA Moscow | — |
| 2 | | Dubai Basketball | — |
| 20 | | Kosner Baskonia Vitoria-Gasteiz | — |
| 3 | | Virtus Bologna | — |
| 4 | | Real Madrid | — |
| 5 | | CSKA Moscow | — |
| 6 | | Panathinaikos AKTOR Athens | — |
| 7 | | Real Madrid | — |
| 8 | | LDLC ASVEL Villeurbanne | — |
| 9 | | Real Madrid | — |
EuroLeague Explosion Signatures
40 cardsINSERT| # | Player | Team | Variants |
|---|
| 1 | | Virtus Bologna | — |
| 10 | | Real Madrid | — |
| 11 | | Valencia Basket | — |
| 12 | | Zalgiris Kaunas | — |
| 13 | | Crvena Zvezda Meridianbet Belgrade | — |
| 14 | | LDLC ASVEL Villeurbanne | — |
| 15 | | Olympiacos Piraeus | — |
