
⚽Topps·2024-25
Topps Chrome UEFA Women’s Champions League Soccer
Released January 2, 20260 base cards24 parallels / card17 subsets
Base
100 cardsBASE| # | Player | Team | Variants |
|---|
| 1 | | FC Barcelona | 26variants· down to /1 |
| 10 | | Chelsea FC | 26variants· down to /1 |
| 100 | | Arsenal WFC | 26variants· down to /1 |
| 11 | | FC Barcelona | 26variants· down to /1 |
| 12 | | Real Madrid C.F. | 26variants· down to /1 |
| 13 | | Real Madrid C.F. | 26variants· down to /1 |
| 14 | | OL Lyonnes | 26variants· down to /1 |
| 15 | | FC Barcelona | 26variants· down to /1 |
| 16 | | VfL Wolfsburg | 26variants· down to /1 |
| 17 | | Real Madrid C.F. | 26variants· down to /1 |
| 18 | | Real Madrid C.F. - Future Stars | 26variants· down to /1 |
| 19 | | Chelsea FC | 26variants· down to /1 |
| 2 | | Manchester City | 26variants· down to /1 |
| 20 | | Manchester City | 26variants· down to /1 |
| 21 | | FC Barcelona | 26variants· down to /1 |
| 22 | | FC Bayern München | 26variants· down to /1 |
| 23 | | FC Bayern München | 26variants· down to /1 |
| 24 | | Real Madrid C.F. | 26variants· down to /1 |
| 25 | | FC Bayern München | 26variants· down to /1 |
| 26 | | OL Lyonnes | 26variants· down to /1 |
| 27 | | Hammarby IF | 26variants· down to /1 |
| 28 | | AS Roma | 26variants· down to /1 |
| 29 | | Arsenal WFC | 26variants· down to /1 |
| 3 | | Chelsea FC | 26variants· down to /1 |
| 30 | | SKN St. Pölten | 26variants· down to /1 |
| 31 | | Juventus | 26variants· down to /1 |
| 32 | | Chelsea FC | 26variants· down to /1 |
| 33 | | Chelsea FC - Future Stars | 26variants· down to /1 |
| 34 | | Hammarby IF | 26variants· down to /1 |
| 35 | | Arsenal WFC | 26variants· down to /1 |
| 36 | | Real Madrid C.F. | 26variants· down to /1 |
| 37 | | Real Madrid C.F. | 26variants· down to /1 |
| 38 | | AS Roma | 26variants· down to /1 |
| 39 | | OL Lyonnes | 26variants· down to /1 |
| 4 | | OL Lyonnes | 26variants· down to /1 |
| 40 | | Manchester City | 26variants· down to /1 |
| 41 | | FC Barcelona | 26variants· down to /1 |
| 42 | | Chelsea FC | 26variants· down to /1 |
| 43 | | Chelsea FC | 26variants· down to /1 |
| 44 | | Manchester City | 26variants· down to /1 |
| 45 | | AS Roma | 26variants· down to /1 |
| 46 | | Manchester City | 26variants· down to /1 |
| 47 | | Juventus | 26variants· down to /1 |
| 48 | | SKN St. Pölten | 26variants· down to /1 |
| 49 | | Real Madrid C.F. | 26variants· down to /1 |
| 5 | | Arsenal WFC | 26variants· down to /1 |
| 50 | | Chelsea FC | 26variants· down to /1 |
| 51 | | Juventus | 26variants· down to /1 |
| 52 | | VfL Wolfsburg | 26variants· down to /1 |
| 53 | | FC Bayern München | 26variants· down to /1 |
| 54 | | AS Roma | 26variants· down to /1 |
| 55 | | Arsenal WFC | 26variants· down to /1 |
| 56 | | Juventus | 26variants· down to /1 |
| 57 | | Arsenal WFC | 26variants· down to /1 |
| 58 | | FC Barcelona | 26variants· down to /1 |
| 59 | | OL Lyonnes - Future Stars | 26variants· down to /1 |
| 6 | | AS Roma | 26variants· down to /1 |
| 60 | | FC Bayern München | 26variants· down to /1 |
| 61 | | Chelsea FC | 26variants· down to /1 |
| 62 | | Real Madrid C.F. | 26variants· down to /1 |
| 63 | | FC Barcelona | 26variants· down to /1 |
| 64 | | FC Bayern München | 26variants· down to /1 |
| 65 | | OL Lyonnes | 26variants· down to /1 |
| 66 | | VfL Wolfsburg | 26variants· down to /1 |
| 67 | | FC Barcelona | 26variants· down to /1 |
| 68 | | Chelsea FC | 26variants· down to /1 |
| 69 | | Manchester City | 26variants· down to /1 |
| 7 | | FC Barcelona | 26variants· down to /1 |
| 70 | | Arsenal WFC | 26variants· down to /1 |
| 71 | | FC Barcelona - Future Stars | 26variants· down to /1 |
| 72 | | Chelsea FC | 26variants· down to /1 |
| 73 | | OL Lyonnes | 26variants· down to /1 |
| 74 | | AS Roma | 26variants· down to /1 |
| 75 | | Chelsea FC | 26variants· down to /1 |
| 76 | | OL Lyonnes | 26variants· down to /1 |
| 77 | | Manchester City | 26variants· down to /1 |
| 78 | | VfL Wolfsburg | 26variants· down to /1 |
| 79 | | Chelsea FC | 26variants· down to /1 |
| 8 | | FC Barcelona | 26variants· down to /1 |
| 80 | | Manchester City | 26variants· down to /1 |
| 81 | | Manchester City | 26variants· down to /1 |
| 82 | | Arsenal WFC | 26variants· down to /1 |
| 83 | | Arsenal WFC | 26variants· down to /1 |
| 84 | | Juventus | 26variants· down to /1 |
| 85 | | VfL Wolfsburg | 26variants· down to /1 |
| 86 | | OL Lyonnes | 26variants· down to /1 |
| 87 | | FC Bayern München | 26variants· down to /1 |
| 88 | | Manchester City | 26variants· down to /1 |
| 89 | | Arsenal WFC - Future Stars | 26variants· down to /1 |
| 9 | | Manchester City | 26variants· down to /1 |
| 90 | | Hammarby IF | 26variants· down to /1 |
| 91 | | OL Lyonnes | 26variants· down to /1 |
| 92 | | FC Bayern München | 26variants· down to /1 |
| 93 | | Real Madrid C.F. | 26variants· down to /1 |
| 94 | | VfL Wolfsburg | 26variants· down to /1 |
| 95 | | SKN St. Pölten | 10variants· down to /150 |
| 96 | | FC Barcelona | — |
| 97 | | FC Bayern München | — |
| 98 | | FC Barcelona | — |
| 99 | | VfL Wolfsburg | — |
Vibe
30 cardsINSERT| # | Player | Team | Variants |
|---|
| VB-1 | | FC Barcelona | — |
| VB-10 | | OL Lyonnes | — |
| VB-11 | | VfL Wolfsburg | — |
| VB-12 | | FC Barcelona | — |
| VB-13 | | Real Madrid C.F. | — |
| VB-14 | | Arsenal WFC | — |
| VB-15 | | Chelsea FC | — |
| VB-16 | | AS Roma | — |
| VB-17 | | Manchester City | — |
| VB-18 | | FC Bayern München | — |
| VB-19 | | VfL Wolfsburg | — |
| VB-2 | | OL Lyonnes | — |
| VB-20 | | AS Roma | — |
| VB-21 | | OL Lyonnes | — |
| VB-22 | | Arsenal WFC | — |
| VB-23 | | FC Barcelona | — |
| VB-24 | | Real Madrid C.F. | — |
| VB-25 | | Manchester City | — |
| VB-26 | | Chelsea FC | — |
| VB-27 | | AS Roma | — |
| VB-28 | | Juventus | — |
| VB-29 | | FC Bayern München | — |
| VB-3 | | Hammarby IF | — |
| VB-30 | | VfL Wolfsburg | — |
| VB-4 | | Chelsea FC | — |
| VB-5 | | Real Madrid C.F. | — |
| VB-6 | | Manchester City | — |
| VB-7 | | FC Bayern München | — |
| VB-8 | | SKN St. Pölten | — |
| VB-9 | | FC Barcelona | — |
Fierce
10 cardsINSERT| # | Player | Team | Variants |
|---|
| F-1 | | FC Barcelona | — |
| F-10 | | Manchester City | — |
| F-2 | | Chelsea FC | — |
| F-3 | | Chelsea FC | — |
| F-4 | | FC Bayern München | — |
| F-5 | | OL Lyonnes | — |
| F-6 | | Manchester City | — |
| F-7 | | Real Madrid C.F. | — |
| F-8 | | VfL Wolfsburg | — |
| F-9 | | Arsenal WFC | — |
Golazo
25 cardsINSERT| # | Player | Team | Variants |
|---|
| G-1 | | FC Barcelona | — |
| G-10 | | Juventus | — |
| G-11 | | FC Barcelona | — |
| G-12 | | Chelsea FC | — |
| G-13 | | FC Bayern München | — |
| G-14 | | OL Lyonnes | — |
| G-15 | | Real Madrid C.F. | — |
| G-16 | | Chelsea FC | — |
| G-17 | | VfL Wolfsburg | — |
| G-18 | | Arsenal WFC | — |
| G-19 | | Manchester City | — |
| G-2 | | Chelsea FC | — |
| G-20 | | Manchester City | — |
| G-21 | | Juventus | — |
| G-22 | | Hammarby IF | — |
| G-23 | | SKN St. Pölten | — |
| G-24 | | FC Barcelona | — |
| G-25 | | OL Lyonnes | — |
| G-3 | | FC Bayern München | — |
| G-4 | | Real Madrid C.F. | — |
| G-5 | | Real Madrid C.F. | — |
| G-6 | | AS Roma | — |
| G-7 | | VfL Wolfsburg | — |
| G-8 | | Arsenal WFC | — |
| G-9 | | FC Bayern München | — |
Helix
10 cardsINSERT| # | Player | Team | Variants |
|---|
| H-1 | | FC Barcelona | — |
| H-10 | | Real Madrid C.F. | — |
| H-2 | | Chelsea FC | — |
| H-3 | | Chelsea FC | — |
| H-4 | | FC Barcelona | — |
| H-5 | | Arsenal WFC | — |
| H-6 | | OL Lyonnes | — |
| H-7 | | Manchester City | — |
| H-8 | | Juventus | — |
| H-9 | | VfL Wolfsburg | — |
Inside Look
14 cardsINSERT| # | Player | Team | Variants |
|---|
| IL-1 | | FC Barcelona | — |
| IL-10 | | Juventus | — |
| IL-11 | | FC Barcelona | — |
| IL-12 | | FC Bayern München | — |
| IL-13 | | Juventus | — |
| IL-14 | | Manchester City | — |
| IL-2 | | Chelsea FC | — |
| IL-3 | | FC Bayern München | — |
| IL-4 | | OL Lyonnes | — |
| IL-5 | | Real Madrid C.F. | — |
| IL-6 | | AS Roma | — |
| IL-7 | | VfL Wolfsburg | — |
| IL-8 | | Arsenal WFC | — |
| IL-9 | | Chelsea FC | — |
Noble One
10 cardsINSERT| # | Player | Team | Variants |
|---|
| NO-1 | | FC Barcelona | — |
| NO-10 | | Manchester City | — |
| NO-2 | | FC Barcelona | — |
| NO-3 | | Chelsea FC | — |
| NO-4 | | FC Bayern München | — |
| NO-5 | | OL Lyonnes | — |
| NO-6 | | Real Madrid C.F. | — |
| NO-7 | | AS Roma | — |
| NO-8 | | VfL Wolfsburg | — |
| NO-9 | | Arsenal WFC | — |
Queens of Football
20 cardsINSERT| # | Player | Team | Variants |
|---|
| QF-1 | | FC Barcelona | — |
| QF-10 | | Real Madrid C.F. | — |
| QF-11 | | AS Roma | — |
| QF-12 | | FC Barcelona | — |
| QF-13 | | VfL Wolfsburg | — |
| QF-14 | | Hammarby IF | — |
| QF-15 | | Arsenal WFC | — |
| QF-16 | | FC Bayern München | — |
| QF-17 | | Manchester City | — |
| QF-18 | | OL Lyonnes | — |
| QF-19 | | Real Madrid C.F. | — |
| QF-2 | | AS Roma | — |
| QF-20 | | SKN St. Pölten | — |
| QF-3 | | Chelsea FC | — |
| QF-4 | | Arsenal WFC | — |
| QF-5 | | FC Bayern München | — |
| QF-6 | | Manchester City | — |
| QF-7 | | OL Lyonnes | — |
| QF-8 | | Juventus | — |
| QF-9 | | Chelsea FC | — |
Rhythmic
5 cardsINSERT| # | Player | Team | Variants |
|---|
| RY-1 | | FC Barcelona | — |
| RY-2 | | Chelsea FC | — |
| RY-3 | | Arsenal WFC | — |
| RY-4 | | OL Lyonnes | — |
| RY-5 | | Real Madrid C.F. | — |
Dreamballer
10 cardsINSERT| # | Player | Team | Variants |
|---|
| DB-1 | | FC Barcelona | — |
| DB-10 | | FC Barcelona | — |
| DB-2 | | Chelsea FC | — |
| DB-3 | | FC Bayern München | — |
| DB-4 | | OL Lyonnes | — |
| DB-5 | | Real Madrid C.F. | — |
| DB-6 | | AS Roma | — |
| DB-7 | | VfL Wolfsburg | — |
| DB-8 | | Arsenal WFC | — |
| DB-9 | | Manchester City | — |
Future Stars Autographs
3 cardsAUTOGRAPH| # | Player | Team | Variants |
|---|
| AV-ABJ | | Chelsea FC | — |
| AV-CV | | OL Lyonnes | — |
| AV-LC | | Real Madrid C.F. | — |
Queens of Football Autographs
14 cardsAUTOGRAPH| # | Player | Team | Variants |
|---|
| QFA-BB | | Juventus | — |
| QFA-CP | | FC Barcelona | — |
| QFA-ELS | | OL Lyonnes | — |
| QFA-GG | | FC Bayern München | — |
| QFA-GR | | Chelsea FC | — |
| QFA-JM | | VfL Wolfsburg | — |
| QFA-LH | | Manchester City | — |
| QFA-LW | | Arsenal WFC | — |
| QFA-MB | | Chelsea FC | — |
| QFA-ME | | FC Bayern München | — |
| QFA-OC | | Real Madrid C.F. | — |
| QFA-PG | | FC Barcelona | — |
| QFA-SB | | OL Lyonnes | — |
| QFA-VM | | Manchester City | — |
Dual Autographs
7 cardsAUTOGRAPH| # | Player | Team | Variants |
|---|
| DA-BP | | FC Barcelona | — |
| DA-CR | | Real Madrid C.F. | — |
| DA-GH | | Manchester City | — |
| DA-GHP | | FC Barcelona | — |
| DA-JA | | VfL Wolfsburg | — |
| DA-JK | | Chelsea FC | — |
| DA-WR | | Arsenal WFC | — |
Triple Autographs
3 cardsAUTOGRAPH| # | Player | Team | Variants |
|---|
| TA-BPP | | FC Barcelona | — |
| TA-HLR | | OL Lyonnes | — |
| TA-KJR | | Chelsea FC | — |
Chrome Premium Autograph Relics
24 cardsAUTOGRAPH| # | Player | Team | Variants |
|---|
| CPAR-AB | | FC Barcelona | — |
| CPAR-ABJ | | Chelsea FC | — |
| CPAR-AH | | OL Lyonnes | — |
| CPAR-AP | | FC Barcelona | — |
| CPAR-AX | | VfL Wolfsburg | — |
| CPAR-BS | | Manchester City | — |
| CPAR-CB | | Juventus | — |
| CPAR-CGH | | FC Barcelona | — |
| CPAR-CM | | Chelsea FC | — |
| CPAR-CV | | OL Lyonnes | — |
| CPAR-CW | | Real Madrid C.F. | — |
| CPAR-EC | | Juventus | — |
| CPAR-GS | | FC Bayern München | — |
| CPAR-LBB | | Manchester City | — |
| CPAR-LC | | Real Madrid C.F. | — |
| CPAR-LH | | OL Lyonnes | — |
| CPAR-LJ | | Chelsea FC | — |
| CPAR-LM | | Manchester City | — |
| CPAR-MU | | Manchester City | — |
| CPAR-PH | | FC Bayern München | — |
| CPAR-SP | | FC Barcelona | — |
| CPAR-SS | | FC Barcelona | — |
| CPAR-WK | | Chelsea FC | — |
| CPAR-WR | | OL Lyonnes | — |
Official Draw Autograph Relics
4 cardsAUTOGRAPH| # | Player | Team | Variants |
|---|
| DCAR-AB | | FC Barcelona | — |
| DCAR-LC | | Real Madrid C.F. | — |
| DCAR-LH | | OL Lyonnes | — |
| DCAR-LJ | | Chelsea FC | — |
Veterans and Rookies Autographs
48 cardsAUTOGRAPH| # | Player | Team | Variants |
|---|
| AV-AB | | FC Barcelona | — |
| AV-AC | | Real Madrid C.F. | — |
| AV-AF | | Manchester City | — |
| AV-AH | | OL Lyonnes | — |
| AV-AP | | FC Barcelona | — |
| AV-AX | | VfL Wolfsburg | — |
| AV-BS | | Manchester City | — |
| AV-CB | | Juventus | — |
| AV-CG | | Juventus | — |
| AV-CGH | | FC Barcelona | — |
| AV-CM | | Chelsea FC | — |
| AV-CP | | FC Barcelona | — |
| AV-CW | | Real Madrid C.F. | — |
| AV-EP | | FC Barcelona | — |
| AV-ES | | Juventus | — |
| AV-FR | | FC Barcelona | — |
| AV-GD | | AS Roma | — |
| AV-GG | | FC Bayern München | — |
| AV-GR | | Chelsea FC | — |
| AV-GS | | FC Bayern München | — |
| AV-JM | | VfL Wolfsburg | — |
| AV-JS | | Manchester City | — |
| AV-JU | | VfL Wolfsburg | — |
| AV-KB | | FC Bayern München | — |
| AV-KD | | OL Lyonnes | — |
| AV-KN | | FC Barcelona | — |
| AV-KW | | Chelsea FC | — |
| AV-LB | | Chelsea FC | — |
| AV-LBB | | Manchester City | — |
| AV-LH | | OL Lyonnes | — |
| AV-LJ | | Chelsea FC | — |
| AV-LM | | Manchester City | — |
| AV-LO | | FC Bayern München | — |
| AV-LS | | FC Bayern München | — |
| AV-MG | | AS Roma | — |
| AV-MR | | Chelsea FC | — |
| AV-MU | | Manchester City | — |
| AV-PC | | Real Madrid C.F. | — |
| AV-PH | | FC Bayern München | — |
| AV-SH | | Manchester City | — |
| AV-SJ | | VfL Wolfsburg | — |
| AV-SK | | Chelsea FC | — |
| AV-SP | | FC Barcelona | — |
| AV-SS | | FC Barcelona | — |
| AV-VG | | AS Roma | — |
| AV-VM | | Manchester City | — |
| AV-WK | | Chelsea FC | — |
| AV-WR | | OL Lyonnes | — |
Spotted a missing card, wrong parallel, or bad print run?